| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 16999 | Glen West | S-Guest | Xray | 18 / 300.24 | 16.68 | 16.33 | |
| 2 | 2571 | F1 | Neil Pilkington | S2008 | Hot Bodies | 18 / 305.36 | 16.96 | 16.78 |
| 3 | 10643 | Trevor Scrase | S-Guest | Xray | 18 / 305.53 | 16.97 | 16.66 | |
| 4 | 12539 | Anthony Pedder | S-Guest | Hot Bodies | 18 / 309.37 | 17.18 | 16.71 | |
| 5 | 12262 | Sam Payne | J-Guest | Xray | 18 / 314.98 | 17.49 | 16.88 | |
| 6 | 0 | F2 | Kyle Fuller | J2008 | Xray | 17 / 302.49 | 17.79 | 17.14 |
| 7 | 15899 | Ian Cairns | S-Guest | Xray | 17 / 310.11 | 18.24 | 17.68 | |
| 8 | 8253 | F2 | Robin Francis | S2008 | Hot Bodies | 17 / 311.54 | 18.32 | 17.52 |
| 9 | 18279 | Garry Noble | S-Guest | Scythe | 16 / 300.51 | 18.78 | 17.86 | |
| 10 | 9369 | Ian Payne | S-Guest | Xray | 15 / 302.65 | 20.17 | 18.21 | |
| 11 | 0 | F2 | Andy Lewis | S2008 | Schumacher | 13 / 304.11 | 23.39 | 20.87 |
| 12 | 8661 | Jose Jimemez | S2008 | Xray | 12 / 260.47 | 21.70 | 19.93 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 13180 | F1 | Jay Westwood | S2008 | Schumacher | 21 / 309.11 | 14.71 | 14.33 |
| 2 | 4664 | F1 | Matthew Quinlisk | S2008 | Hot Bodies | 20 / 308.78 | 15.43 | 15.06 |
| 3 | 8620 | F1 | Nigel Moss | S2008 | Hot Bodies | 20 / 310.35 | 15.51 | 15.16 |
| 4 | 15371 | F1 | Ryan Bissell | S2008 | Hot Bodies | 20 / 313.70 | 15.68 | 15.30 |
| 5 | 19440 | F1 | Ori Sohachevsky | S2008 | Serpent | 20 / 314.66 | 15.73 | 15.27 |
| 6 | 504 | F1 | Nick Adams | S2008 | Tamiya | 20 / 314.79 | 15.73 | 15.18 |
| 7 | 67 | Rob Warren | S-Guest | Yokomo | 20 / 315.37 | 15.76 | 15.24 | |
| 8 | 17037 | F2 | Kevin Bissell | S2008 | Hot Bodies | 19 / 301.71 | 15.87 | 15.64 |
| 9 | 4309 | F2 | Jon Wilkins | S2008 | Hot Bodies | 19 / 310.01 | 16.31 | 15.74 |
| 10 | 838 | F1 | Dave Skelton | S2008 | Xray | 18 / 309.02 | 17.16 | 16.15 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 0 | Jack Warren | J-Guest | Xray | 13 / 305.81 | 23.52 | 21.20 | |
| 2 | 6234 | F2 | Dawn Skelton | S2008 | Yokomo | 10 / 322.79 | 32.27 | 30.47 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 8620 | F2 | Nigel Moss | S2008 | Tamiya | 19 / 314.69 | 16.56 | 15.43 |
| 2 | 7442 | F1 | Scott Stokes | S2008 | Tamiya | 14 / 310.58 | 22.18 | 18.19 |
| 3 | 2571 | F2 | Neil Pilkington | S2008 | Tamiya | 13 / 244.49 | 18.80 | 16.48 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 9430 | F1 | Kieran Stokes | J2008 | Tamiya | 15 / 303.38 | 20.22 | 19.81 |
| 2 | 0 | F1 | Mark Brown | S2008 | Tamiya | 15 / 303.55 | 20.23 | 19.74 |
| 3 | 13375 | F2 | Derek Brown | S2008 | Tamiya | 14 / 312.83 | 22.34 | 21.60 |
| 4 | 7442 | F1 | Scott Stokes | S2008 | Tamiya | 7 / 167.36 | 23.90 | 21.80 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 17041 | F1 | Jamal Ainul | S2008 | Serpent | 21 / 312.30 | 14.87 | 14.07 |
| 2 | 14083 | F1 | Barry Smith | S2008 | Mugen | 20 / 300.99 | 15.04 | 14.79 |
| 3 | 692 | F2 | Les Mainwaring | S2008 | Mugen | 20 / 315.54 | 15.77 | 15.19 |
| 4 | 14486 | F2 | James Rumble | S2008 | Xray | 19 / 300.95 | 15.83 | 14.97 |
| 5 | 115 | F2 | Phillip Pullen | S2008 | Mugen | 19 / 301.50 | 15.86 | 15.17 |
| 6 | 0 | F2 | Mark Brown | S2008 | Team Magic | 19 / 302.18 | 15.90 | 15.30 |
| 7 | 18917 | F2 | Gary Fuller | S2008 | Serpent | 19 / 313.28 | 16.48 | 16.12 |
| 8 | 4274 | F2 | Colin Taggart | S2008 | Team Magic | 19 / 314.14 | 16.53 | 15.89 |
| 9 | 13375 | F2 | Derek Brown | S2008 | Serpent | 16 / 302.01 | 18.87 | 17.56 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 16325 | Iain Hollands | S2008 | Serpent | 21 / 300.04 | 14.28 | 14.03 | |
| 2 | 6321 | David Forsythe | S2008 | Xray | 21 / 302.24 | 14.39 | 14.11 | |
| 3 | 12024 | Adrian Poole | S2008 | Team Magic | 21 / 302.36 | 14.39 | 13.90 | |
| 4 | 17041 | Jamal Ainul | S2008 | Serpent | 21 / 306.03 | 14.57 | 14.06 | |
| 5 | 14164 | Tony Lovering | S-Guest | Kyosho | 19 / 314.81 | 16.56 | 15.20 |
Produced by RC-Timing 2006. www.RC-Timing.com