| Pos | Car | BRCA | Name | Class | Points | R1 | R2 |
| 1 | 2 | 0 | Mark Brown | Tamiya Stock | 2 | 1 | 1 |
| 2 | 1 | 9430 | Kieran Stokes | Tamiya Stock | 4 | 2 | 2 |
| 3 | 4 | 0 | Jack Warren | Electric Sport | 6 | 3 | 3 |
| 4 | 3 | 13375 | Derek Brown | Tamiya Stock | 9 | 4 | 5 |
| 5 | 5 | 6234 | Dawn Skelton | Electric Sport | 9 | 5 | 4 |
| 6 | 6 | 7442 | Scott Stokes | Tamiya Stock | 12 | 6 | 6 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 4 | 12539 | Anthony Pedder | 3 | 1 | 2 |
| 2 | 1 | 16999 | Glen West | 4 | 3 | 1 |
| 3 | 3 | 10643 | Trevor Scrase | 6 | 2 | 4 |
| 4 | 2 | 2571 | Neil Pilkington | 7 | 4 | 3 |
| 5 | 5 | 0 | Kyle Fuller | 12 | 7 | 5 |
| 6 | 6 | 15899 | Ian Cairns | 12 | 6 | 6 |
| 7 | 7 | 8253 | Robin Francis | 12 | 5 | 7 |
| 8 | 9 | 8661 | Jose Jimemez | 16 | 8 | 8 |
| 9 | 8 | 0 | Andy Lewis | 18 | 9 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 13180 | Jay Westwood | 2 | 1 | 1 |
| 2 | 4 | 15371 | Ryan Bissell | 9 | 4 | 5 |
| 3 | 8 | 17037 | Kevin Bissell | 9 | 5 | 4 |
| 4 | 2 | 4664 | Matthew Quinlisk | 11 | 2 | 9 |
| 5 | 5 | 19440 | Ori Sohachevsky | 12 | 9 | 3 |
| 6 | 6 | 504 | Nick Adams | 12 | 10 | 2 |
| 7 | 3 | 8620 | Nigel Moss | 13 | 3 | 10 |
| 8 | 7 | 67 | Rob Warren | 13 | 7 | 6 |
| 9 | 10 | 838 | Dave Skelton | 13 | 6 | 7 |
| 10 | 9 | 4309 | Jon Wilkins | 16 | 8 | 8 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 14083 | Barry Smith | 2 | 1 | 1 |
| 2 | 1 | 17041 | Jamal Ainul | 4 | 2 | 2 |
| 3 | 4 | 14486 | James Rumble | 6 | 3 | 3 |
| 4 | 3 | 692 | Les Mainwaring | 8 | 4 | 4 |
| 5 | 5 | 115 | Phillip Pullen | 10 | 5 | 5 |
| 6 | 6 | 0 | Mark Brown | 12 | 6 | 6 |
| 7 | 7 | 18917 | Gary Fuller | 14 | 7 | 7 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 8620 | Nigel Moss | 3 | 1 | 2 |
| 2 | 3 | 2571 | Neil Pilkington | 3 | 2 | 1 |
| 3 | 2 | 7442 | Scott Stokes | 6 | 3 | 3 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 4 | 17041 | Jamal Ainul | 2 | 1 | 1 |
| 2 | 3 | 12024 | Adrian Poole | 4 | 2 | 2 |
| 3 | 2 | 6321 | David Forsythe | 6 | 3 | 3 |
| 4 | 5 | 14164 | Tony Lovering | 8 | 4 | 4 |
| 5 | 1 | 16325 | Iain Hollands | 10 | 5 | 5 |
Produced by RC-Timing 2006. www.RC-Timing.com