AMCC Summer Championship 2008 - Round 5: 15/06/2008

Race Results

Heat 1 - Round 1 (EP Outlaw)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 1 8620 F2 Nigel Moss S2008 Tamiya 17 / 311.10 18.30 15.77
2 3 7442 F1 Scott Stokes S2008 Tamiya 13 / 319.31 24.56 19.21
3 2 2571 F2 Neil Pilkington S2008 Tamiya 3 / 80.17 26.72 19.32

Lap Times

Lap Car 1 Car 2 Car 3
1 17.73 24.29 26.72
2 17.27 19.32 20.58
3 16.93 36.56 22.57
4 18.31   19.21
5 16.55   27.84
6 16.17   23.24
7 16.26   26.46
8 22.75   20.09
9 20.86   24.03
10 22.59   27.84
11 15.93   26.41
12 15.77   29.19
13 22.45   25.13
14 22.14    
15 16.23    
16 16.55    
17 16.61    
18      

Heat 2 - Round 1 (IC Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 2 18917 F2 Gary Fuller S2008 Serpent 18 / 303.89 16.88 15.76
2 3 4274 F2 Colin Taggart S2008 Team Magic 17 / 310.27 18.25 16.15
3 1 115 F2 Phillip Pullen S2008 Mugen 12 / 296.34 24.69 16.25
=4 4 13375 F2 Derek Brown S2008 Serpent 0 / 0.00 0.00 0.00
=4 5 0 F2 Mark Brown S2008 Team Magic 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.36 16.52 21.84    
2 16.66 16.37 20.99    
3 16.56 16.53 17.30    
4 16.63 16.28 16.27    
5 16.25 16.49 21.39    
6 18.31 16.75 16.26    
7 17.31 16.23 17.60    
8 16.86 15.76 17.18    
9 17.21 16.84 19.05    
10 21.63 16.24 16.25    
11 103.49 16.24 18.18    
12 18.07 16.10 17.06    
13   15.95 16.97    
14   16.55 16.15    
15   16.96 22.27    
16   16.66 17.40    
17   16.45 18.11    
18   24.97      
19          

Heat 3 - Round 1 (<Sport / TT-01>)

Pos Car BRCA Form Name Class Member Type Car Make Result Ave Best
1 2 9430 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 15 / 312.91 20.86 20.18
2 1 0 F1 Mark Brown Tamiya Stock S2008 Tamiya 15 / 314.13 20.94 20.20
3 4 13375 F2 Derek Brown Tamiya Stock S2008 Tamiya 14 / 312.83 22.34 21.60
4 5 0   Jack Warren Electric Sport J-Guest Xray 13 / 305.81 23.52 21.20
5 6 6234 F2 Dawn Skelton Electric Sport S2008 Yokomo 9 / 306.84 34.09 29.05
6 3 7442 F1 Scott Stokes Tamiya Stock S2008 Tamiya 1 / 29.38 29.38 29.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.89 21.92 29.38 22.82 30.59 33.96
2 20.93 20.46   22.28 21.78 35.86
3 20.49 20.22   21.78 22.11 34.84
4 20.84 20.63   21.60 23.13 33.08
5 20.65 20.18   22.19 21.47 39.57
6 20.96 21.06   22.47 29.23 32.23
7 20.57 20.51   21.86 24.97 29.05
8 20.71 20.77   23.12 23.30 34.76
9 20.28 20.74   22.77 22.56 33.49
10 20.56 20.69   21.64 21.70  
11 20.20 20.47   21.76 21.62  
12 20.89 20.66   22.63 22.15  
13 20.93 21.17   23.18 21.20  
14 20.48 20.74   22.73    
15 22.75 22.69        
16            

Heat 4 - Round 1 (Stock Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 1 12262   Sam Payne J-Guest Xray 17 / 308.72 18.16 17.58
2 3 0 F2 Kyle Fuller J2008 Xray 16 / 302.62 18.91 17.37
3 2 8253 F2 Robin Francis S2008 Hot Bodies 16 / 315.62 19.72 17.38
4 4 9369   Ian Payne S-Guest Xray 15 / 302.65 20.17 18.21
5 5 0 F2 Andy Lewis S2008 Schumacher 13 / 304.11 23.39 20.87
6 6 8661   Jose Jimemez S2008 Xray 12 / 260.47 21.70 19.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.58 18.10 19.21 18.78 21.86 22.39
2 18.11 18.95 18.25 18.21 24.95 19.93
3 17.84 18.21 17.37 19.27 22.07 21.07
4 18.30 24.49 20.19 18.28 21.23 20.23
5 18.05 20.13 18.34 18.52 20.87 22.56
6 18.53 19.38 18.02 18.94 22.91 21.86
7 17.99 18.79 18.15 18.85 22.55 20.88
8 17.76 18.74 21.85 19.21 22.70 20.27
9 17.97 17.73 19.36 25.26 21.94 23.79
10 18.53 25.67 18.23 18.52 22.98 21.15
11 17.90 19.43 18.73 18.75 32.44 21.18
12 19.16 17.82 19.21 18.83 23.42 25.16
13 18.14 17.38 18.84 27.43 24.19  
14 18.09 18.63 19.21 24.23    
15 18.45 17.84 18.59 19.57    
16 18.39 24.33 19.07      
17 17.93          
18            

Heat 5 - Round 1 (Stock Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 5 16999   Glen West S-Guest Xray 18 / 304.35 16.90 16.40
2 4 2571 F1 Neil Pilkington S2008 Hot Bodies 18 / 308.45 17.13 16.86
3 1 12539   Anthony Pedder S-Guest Hot Bodies 18 / 309.59 17.19 16.89
4 3 10643   Trevor Scrase S-Guest Xray 17 / 305.54 17.97 17.09
5 6 15899   Ian Cairns S-Guest Xray 17 / 310.11 18.24 17.68
6 2 18279   Garry Noble S-Guest Scythe 11 / 315.08 28.64 18.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.91 43.98 17.59 17.72 18.57 18.36
2 17.10 102.42 17.39 17.19 16.70 18.15
3 17.17 20.24 17.79 17.21 16.56 18.08
4 16.97 18.06 17.28 17.08 16.70 17.68
5 16.95 18.15 18.44 17.66 16.70 17.77
6 16.94 19.64 23.75 17.55 16.68 17.90
7 17.73 19.07 18.21 17.34 16.61 17.76
8 17.24 18.59 17.69 16.88 16.40 17.71
9 17.49 18.40 17.32 16.91 17.04 18.30
10 17.13 18.16 17.28 16.90 16.59 18.75
11 16.89 18.37 17.35 16.92 17.24 18.25
12 17.09   17.61 17.01 16.60 18.73
13 17.45   17.60 17.18 17.28 18.98
14 17.11   17.09 17.00 17.29 18.54
15 17.85   17.98 16.99 16.88 18.70
16 17.07   17.55 16.86 16.66 18.33
17 17.45   17.62 17.07 16.67 18.12
18 17.05     16.98 17.18  
19            

Heat 6 - Round 1 (IC Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 3 14083 F1 Barry Smith S2008 Mugen 20 / 302.57 15.12 14.76
2 1 17041 F1 Jamal Ainul S2008 Serpent 20 / 311.68 15.58 14.46
3 4 692 F2 Les Mainwaring S2008 Mugen 19 / 310.78 16.35 15.50
4 5 14486 F2 James Rumble S2008 Xray 18 / 300.18 16.67 15.44
5 2 2548 F1 Mark Sellars S2008 Mugen 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.41   15.75 17.43 16.11
2 15.24   15.52 15.89 16.63
3 15.07   15.45 16.51 24.23
4 15.16   15.25 15.97 16.72
5 15.03   15.20 15.76 15.75
6 15.03   15.45 16.50 16.05
7 15.01   14.76 16.06 15.60
8 15.02   14.97 16.08 15.69
9 14.90   14.80 15.93 16.70
10 14.66   14.93 16.32 16.70
11 14.46   14.94 15.50 16.02
12 14.50   14.82 15.71 16.27
13 14.72   15.34 18.54 19.83
14 22.60   15.05 16.95 15.55
15 15.19   15.08 16.23 15.84
16 14.76   15.15 15.92 15.44
17 14.74   15.01 15.58 15.44
18 20.54   14.78 17.16 15.61
19 15.02   15.18 16.74  
20 14.62   15.14    
21          

Heat 7 - Round 1 (Pro-Stock)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 5 17037 F2 Kevin Bissell S2008 Hot Bodies 19 / 307.94 16.20 15.70
2 4 4309 F2 Jon Wilkins S2008 Hot Bodies 19 / 312.75 16.46 15.76
3 3 838 F1 Dave Skelton S2008 Xray 18 / 309.02 17.16 16.15
4 2 67   Rob Warren S-Guest Yokomo 18 / 316.13 17.56 15.89
5 1 15371 F1 Ryan Bissell S2008 Hot Bodies 5 / 106.29 21.25 17.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.66 22.57 19.11 16.97 18.41
2 20.10 18.01 21.02 16.15 17.11
3 24.16 17.00 17.31 15.76 16.46
4 17.74 16.35 16.27 17.82 16.20
5 17.63 16.16 16.34 16.48 15.70
6   22.33 16.47 16.77 16.17
7   16.56 16.53 16.17 16.20
8   16.06 16.85 16.03 15.83
9   16.24 16.46 16.52 16.13
10   16.36 19.01 15.79 15.90
11   16.65 16.71 17.13 16.36
12   24.77 17.36 16.53 15.76
13   16.57 16.15 16.25 16.16
14   16.18 16.42 16.46 15.77
15   16.06 16.41 16.11 16.05
16   15.89 16.79 16.24 15.86
17   16.15 17.14 15.96 16.04
18   16.22 16.67 17.04 15.85
19       16.57 15.98
20          

Heat 8 - Round 1 (Pro-Stock)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 1 13180 F1 Jay Westwood S2008 Schumacher 21 / 313.41 14.92 14.41
2 3 4664 F1 Matthew Quinlisk S2008 Hot Bodies 20 / 308.78 15.43 15.06
3 5 19440 F1 Ori Sohachevsky S2008 Serpent 19 / 305.22 16.06 15.53
4 4 504 F1 Nick Adams S2008 Tamiya 18 / 304.30 16.90 15.41
5 2 8620 F1 Nigel Moss S2008 Hot Bodies 8 / 130.16 16.27 15.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.41 16.42 15.10 15.96 15.66
2 15.11 15.73 15.33 15.41 16.39
3 14.93 16.06 15.06 15.68 16.87
4 14.83 18.94 15.09 17.74 15.53
5 14.67 16.12 15.19 15.42 15.62
6 14.87 15.75 15.13 15.51 15.60
7 14.77 15.58 15.11 17.43 15.70
8 14.68 15.56 15.19 15.48 15.95
9 14.97   15.29 17.39 15.69
10 15.00   15.12 23.59 19.18
11 15.15   15.24 15.96 15.63
12 14.96   15.14 15.67 15.68
13 14.80   15.19 15.91 16.24
14 14.86   15.13 15.82 16.72
15 14.75   17.97 16.01 15.61
16 15.19   16.54 16.39 15.93
17 14.77   15.53 23.17 15.61
18 15.24   15.49 15.76 15.83
19 15.19   15.23   15.78
20 15.09   15.71    
21 15.17        
22          

Heat 9 - Round 1 (IC Outlaw)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 1 12024   Adrian Poole S2008 Team Magic 21 / 302.99 14.42 14.09
2 4 6321   David Forsythe S2008 Xray 21 / 306.56 14.59 14.24
3 2 16325   Iain Hollands S2008 Serpent 21 / 312.43 14.87 14.25
4 3 17041   Jamal Ainul S2008 Serpent 20 / 301.51 15.07 14.39
5 5 14164   Tony Lovering S-Guest Kyosho 4 / 182.99 45.74 16.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.23 15.07 14.77 14.46 58.77
2 14.34 14.41 15.08 14.54 16.00
3 14.46 14.38 15.52 14.44 72.43
4 14.32 14.49 15.98 14.24 35.79
5 14.39 14.84 15.86 14.58  
6 14.33 14.62 14.70 14.95  
7 14.14 14.25 15.04 14.73  
8 14.40 14.47 14.83 14.56  
9 14.38 20.07 14.54 14.74  
10 14.16 14.90 14.42 14.92  
11 14.20 15.48 16.41 15.29  
12 14.25 14.52 14.47 14.45  
13 14.09 14.44 14.41 14.52  
14 14.35 14.41 14.41 14.54  
15 14.44 14.38 14.61 14.39  
16 14.19 14.65 14.65 14.54  
17 17.52 14.26 14.77 14.35  
18 14.18 14.53 14.39 14.37  
19 14.20 14.29 18.03 14.57  
20 14.27 15.23 14.62 14.38  
21 14.15 14.74   15.00  
22          

Heat 1 - Round 2 (EP Outlaw)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 1 8620 F2 Nigel Moss S2008 Tamiya 18 / 303.29 16.84 15.66
2 2 2571 F2 Neil Pilkington S2008 Tamiya 13 / 244.49 18.80 16.48
3 3 7442 F1 Scott Stokes S2008 Tamiya 13 / 297.07 22.85 17.99

Lap Times

Lap Car 1 Car 2 Car 3
1 19.15 18.86 22.42
2 16.95 17.94 19.81
3 16.11 17.21 17.99
4 21.80 18.11 20.65
5 17.17 20.40 23.38
6 16.71 17.14 26.61
7 16.53 16.79 32.55
8 15.96 17.49 23.83
9 17.64 23.58 20.44
10 16.60 17.61 20.24
11 16.24 16.48 21.49
12 15.66 23.96 28.56
13 16.92 18.92 19.10
14 15.96    
15 15.79    
16 16.33    
17 16.01    
18 15.76    
19      

Heat 2 - Round 2 (IC Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 5 0 F2 Mark Brown S2008 Team Magic 19 / 302.18 15.90 15.30
2 3 4274 F2 Colin Taggart S2008 Team Magic 18 / 314.02 17.44 15.83
3 2 18917 F2 Gary Fuller S2008 Serpent 15 / 306.68 20.44 15.59
4 1 115 F2 Phillip Pullen S2008 Mugen 10 / 295.53 29.55 15.45
5 4 13375 F2 Derek Brown S2008 Serpent 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 150.65 16.65 17.81   17.11
2 16.64 16.27 16.65   16.08
3 16.13 20.36 16.58   15.93
4 15.45 16.58 15.83   15.80
5 15.68 67.17 16.94   17.17
6 16.58 16.36 16.53   15.97
7 15.69 16.42 21.50   16.01
8 15.81 22.74 16.69   15.79
9 16.13 16.75 16.16   15.45
10 16.77 16.39 15.96   15.58
11   16.96 16.62   15.75
12   16.44 16.26   15.51
13   15.92 16.12   15.57
14