AMCC Summer Championship 2008 - Round 5: 15/06/2008

Race Results

<Sport / TT-01> - A Final Leg 1

Pos Car BRCA Name Class Result Ave Best
1 2 0 Mark Brown Tamiya Stock 15 / 316.38 21.09 19.73
2 1 9430 Kieran Stokes Tamiya Stock 15 / 318.45 21.23 19.89
3 4 0 Jack Warren Electric Sport 13 / 312.73 24.05 21.01
4 3 13375 Derek Brown Tamiya Stock 13 / 314.29 24.17 21.60
5 5 6234 Dawn Skelton Electric Sport 8 / 281.49 35.18 30.88
6 6 7442 Scott Stokes Tamiya Stock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 30.76 31.30 36.09 35.77 50.74  
2 20.05 20.02 26.47 22.23 32.17  
3 21.42 20.32 21.84 25.24 33.24  
4 20.09 20.36 24.72 25.54 30.88  
5 22.34 20.55 24.19 22.45 32.81  
6 19.99 20.35 22.91 22.28 30.95  
7 19.89 20.31 22.68 26.57 32.57  
8 22.44 20.26 21.60 24.80 38.13  
9 20.30 19.84 22.59 23.24    
10 20.46 19.73 23.35 21.01    
11 20.25 22.15 22.81 21.07    
12 19.99 19.99 23.02 21.01    
13 20.60 19.87 22.02 21.52    
14 19.93 20.19        
15 19.94 21.14        
16            

Stock Touring - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 4 12539 Anthony Pedder 17 / 304.93 17.93 16.80
2 3 10643 Trevor Scrase 17 / 305.48 17.96 16.76
3 1 16999 Glen West 17 / 307.89 18.11 16.37
4 2 2571 Neil Pilkington 17 / 312.61 18.38 16.87
5 7 8253 Robin Francis 17 / 317.99 18.70 17.38
6 6 15899 Ian Cairns 16 / 303.75 18.98 17.63
7 5 0 Kyle Fuller 16 / 316.19 19.76 17.31
8 9 8661 Jose Jimemez 14 / 311.99 22.28 18.41
9 8 0 Andy Lewis 12 / 310.62 25.88 21.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 25.65 26.62 27.38 27.66 41.90 29.84 29.23 37.47 33.38
2 17.38 17.20 17.00 18.26 18.41 18.66 18.01 24.64 18.41
3 16.69 25.24 17.37 17.65 17.31 18.38 17.98 24.87 19.29
4 16.64 17.34 17.08 17.05 18.32 18.19 17.73 21.33 18.70
5 16.37 17.09 17.21 17.17 18.68 17.92 17.67 28.36 18.81
6 16.83 16.87 17.85 17.27 18.33 18.19 18.08 26.53 18.78
7 16.62 16.99 17.20 17.53 17.82 17.63 17.38 22.97 18.92
8 16.43 20.34 16.91 17.06 19.21 18.44 17.39 21.83 27.16
9 16.69 17.11 17.17 17.18 18.22 18.51 17.83 28.36 22.21
10 16.82 17.01 17.19 17.10 17.54 18.60 17.85 22.83 19.06
11 17.29 17.03 16.76 17.12 18.01 18.09 19.26 25.53 25.85
12 16.83 17.00 17.22 16.80 17.56 18.11 18.92 25.90 28.36
13 16.59 17.03 18.98 17.23 18.34 17.91 17.68   21.05
14 16.86 17.64 17.45 17.07 19.09 18.91 18.89   22.01
15 28.47 17.30 17.48 17.20 18.55 17.88 18.29    
16 18.55 17.11 17.22 17.86 18.90 18.49 17.68    
17 17.18 17.69 18.01 17.72     18.12    
18                  

Pro-Stock - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 1 13180 Jay Westwood 20 / 309.03 15.45 14.62
2 2 4664 Matthew Quinlisk 19 / 308.65 16.24 15.26
3 3 8620 Nigel Moss 19 / 309.87 16.30 15.39
4 4 15371 Ryan Bissell 18 / 308.07 17.11 15.30
5 8 17037 Kevin Bissell 18 / 311.36 17.29 15.67
6 10 838 Dave Skelton 18 / 313.07 17.39 15.23
7 7 67 Rob Warren 18 / 315.94 17.55 15.92
8 9 4309 Jon Wilkins 6 / 111.26 18.54 15.70
9 5 19440 Ori Sohachevsky 1 / 110.02 110.02 110.02
10 6 504 Nick Adams 1 / 132.94 132.94 132.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.60 24.33 26.52 32.40 110.02 132.94 27.40 28.67 31.02 27.80
2 14.69 15.47 15.95 15.80     22.01 15.91 15.70 22.32
3 14.73 15.54 16.02 15.58     16.95 16.14 15.86 19.82
4 14.90 15.70 15.77 15.36     19.85 15.67 15.77 15.30
5 14.62 15.60 15.82 15.30     18.26 16.23 16.81 15.68
6 14.83 15.71 15.70 15.58     17.30 15.93 16.10 15.80
7 14.86 15.52 15.53 15.44     17.05 16.65   15.95
8 15.34 15.26 15.94 18.64     16.15 19.20   15.23
9 15.15 15.54 15.87 15.69     16.07 16.29   15.58
10 15.04 15.70 15.59 15.43     15.94 15.86   15.59
11 16.00 15.82 15.70 15.41     16.64 16.57   16.20
12 14.86 15.61 15.76 15.45     16.15 16.37   20.93
13 15.04 15.60 15.69 15.55     16.19 16.33   17.21
14 14.81 15.76 15.39 15.54     16.10 17.28   16.68
15 15.01 16.95 15.49 18.49     16.04 16.53   15.80
16 16.27 17.17 15.79 16.98     15.96 16.69   15.76
17 15.38 15.83 15.96 19.76     15.92 17.33   15.78
18 14.91 15.96 15.75 15.67     15.96 17.71   15.64
19 15.01 15.58 15.63              
20 14.98                  
21                    

IC Touring - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 2 14083 Barry Smith 38 / 603.50 15.88 14.76
2 1 17041 Jamal Ainul 38 / 606.38 15.95 14.15
3 4 14486 James Rumble 36 / 611.35 16.98 15.26
4 3 692 Les Mainwaring 35 / 614.37 17.55 14.95
5 5 115 Phillip Pullen 33 / 608.66 18.44 15.67
6 6 0 Mark Brown 30 / 616.29 20.54 15.11
7 7 18917 Gary Fuller 26 / 459.10 17.65 15.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.10 25.22 27.67 26.61 57.01 27.99 29.61
2 16.00 15.06 15.89 16.77 16.27 16.77 16.38
3 22.30 16.21 19.86 22.50 18.12 16.28 17.94
4 15.77 15.22 15.58 15.93 15.73 15.45 16.64
5 15.30 14.92 14.95 16.11 16.81 15.37 16.42
6 15.17 15.71 15.22 15.68 15.67 15.38 16.42
7 14.48 14.81 15.45 16.43 16.30 15.85 16.20
8 15.50 15.78 15.63 16.77 16.66 23.02 16.18
9 14.25 15.28 15.15 15.50 18.83 15.75 16.14
10 14.45 14.85 15.71 15.64 16.88 19.43 15.91
11 22.81 16.28 21.02 16.49 16.57 15.53 17.39
12 14.96 15.48 15.57 15.78 17.84 15.72 15.97
13 14.57 15.58 15.69 18.64 16.26 18.11 18.52
14 14.37 14.87 15.75 15.41 15.82 15.41 16.18
15 14.15 15.23 16.32 15.52 17.23 16.14 17.07
16 14.25 14.81 15.29 15.66 16.55 125.14 17.40
17 14.48 15.16 16.57 15.60 31.58 17.84 17.11
18 14.58 14.84 15.73 15.82 17.38 16.33 16.09
19 14.93 25.85 26.23 26.91 16.36 15.21 19.44
20 15.35 14.98 15.57 16.01 17.94 16.91 23.26
21 20.84 14.91 15.27 23.87 16.70 15.11 17.90
22 14.66 14.93 15.82 15.57 16.37 18.42 16.45
23 14.50 15.22 16.40 16.11 16.90 15.36 19.07
24 14.99 16.26 16.86 15.41 16.56 15.23 16.66
25 20.31 15.57 15.75 15.78 16.14 16.60 16.32
26 14.80 14.96 16.23 17.44 16.82 17.69 16.43
27 20.37 14.88 15.45 15.48 15.89 15.56  
28 14.69 18.03 15.75 15.70 17.02 16.09  
29 14.68 15.10 15.72 15.50 16.16 15.73  
30 14.75 14.76 16.27 15.26 16.62 16.87  
31 14.47 15.03 17.72 15.38 17.98    
32 14.36 15.31 16.36 15.73 17.52    
33 14.68 16.22 15.71 16.50 16.17    
34 14.51 14.90 44.12 16.34      
35 14.26 15.26 16.09 15.84      
36 14.28 16.03   15.66      
37 14.95 14.98          
38 14.51 15.01          
39              

EP Outlaw - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 1 8620 Nigel Moss 18 / 305.27 16.95 15.19
2 3 2571 Neil Pilkington 18 / 313.56 17.42 15.95
3 2 7442 Scott Stokes 14 / 301.51 21.53 17.52

Lap Times

Lap Car 1 Car 2 Car 3
1 28.25 40.40 29.35
2 16.33 18.87 16.92
3 17.30 22.54 17.54
4 16.61 18.81 16.40
5 16.63 18.57 16.11
6 15.77 17.52 16.52
7 15.75 18.69 16.02
8 15.32 19.00 16.77
9 15.47 18.32 16.80
10 21.32 18.23 17.10
11 15.52 18.10 17.78
12 16.23 23.86 17.07
13 15.49 24.75 16.38
14 16.02 23.85 17.36
15 15.19   16.13
16 15.83   15.95
17 15.58   16.76
18 16.66   16.60
19      

IC Outlaw - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 4 17041 Jamal Ainul 5 / 0.00 0.00 0.00
2 3 12024 Adrian Poole 4 / 0.00 0.00 0.00
3 2 6321 David Forsythe 3 / 0.00 0.00 0.00
4 5 14164 Tony Lovering 2 / 0.00 0.00 0.00
5 1 16325 Iain Hollands 1 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

<Sport / TT-01> - A Final Leg 2

Pos Car BRCA Name Class Result Ave Best
1 2 0 Mark Brown Tamiya Stock 15 / 314.81 20.98 19.74
2 1 9430 Kieran Stokes Tamiya Stock 15 / 319.65 21.31 19.60
3 4 0 Jack Warren Electric Sport 13 / 320.84 24.68 22.07
4 5 6234 Dawn Skelton Electric Sport 8 / 303.47 37.93 29.27
=5 3 13375 Derek Brown Tamiya Stock 0 / 0.00 0.00 0.00
=5 6 7442 Scott Stokes Tamiya Stock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 31.24 30.96   34.53 49.81  
2 20.25 20.66   24.37 39.67  
3 19.60 20.67   23.14 31.59  
4 19.88 20.32   23.09 29.27  
5 19.61 20.38   23.96 31.79  
6 20.43 19.82   23.03 35.65  
7 26.59 19.91   24.53 49.76  
8 19.85 20.50   23.19 35.93  
9 20.19 20.05   22.50    
10 20.26 19.74   29.59    
11 20.50 19.87   24.77    
12 20.62 21.21   22.07    
13 20.71 20.40   22.07    
14 19.79 20.42        
15 20.13 19.90        
16            

Stock Touring - A Final Leg 2

Pos Car BRCA Name Result Ave Best
1 1 16999 Glen West 18 / 316.71 17.59 16.37
2 4 12539 Anthony Pedder 18 / 317.29 17.62 16.57
3 2 2571 Neil Pilkington 17 / 300.19 17.65 16.50
4 3 10643 Trevor Scrase 17 / 304.79 17.92 16.63
5 5 0 Kyle Fuller 16 / 302.56 18.91 17.10
6 6 15899 Ian Cairns 16 / 306.69 19.16 17.64
7 7 8253 Robin Francis 15 / 304.32 20.28 17.39
8 9 8661 Jose Jimemez 15 / 311.88 20.79 17.76
9 8 0 Andy Lewis 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 25.31 29.10 27.72 26.80 29.73 31.73 32.58   31.35
2 16.96 17.24 17.16 16.77 17.30 18.34 20.15   19.23
3 16.94 16.92 17.00 17.26 18.56 17.74 17.58   18.39
4 16.60 17.08 17.09 16.78 18.13 17.65 17.54   18.26
5 16.74 16.58 17.17 16.75 17.47 17.64 18.60   17.76
6 16.63 16.70 16.98 16.75 17.51 18.00 17.39   20.15
7 17.06 16.50 16.63 16.57 17.45 18.09 21.11   23.26
8 16.81 16.72 21.25 17.07 17.10 17.99 20.94   20.41
9 16.65 16.92 17.75 17.48 17.30 18.16 18.16   18.69
10 17.40 16.84 17.09 16.84 20.80 19.58 17.78   19.85
11 21.61 16.85 16.69 16.84 17.60 18.98 19.12   19.16
12 16.64 16.95 17.41 16.78 17.20 19.92 23.41   18.76
13 16.40 16.98 17.01 16.75 17.50 17.98 25.00   29.74
14 16.69 17.37 16.96 17.10 17.17 18.34 17.40   18.27
15 16.37 17.72 16.82 18.14 17.30 18.47 17.56   18.60
16 17.93 16.78 17.20 18.17 24.44 18.08      
17 16.94 16.94 16.86 17.04          
18 17.03     17.40          
19                  

Pro-Stock - A Final Leg 2

Pos Car BRCA Name Result Ave Best
1 1 13180 Jay Westwood 20 / 306.66 15.33 14.62
2 6 504 Nick Adams 19 / 308.66 16.24 15.33
3 5 19440 Ori Sohachevsky 19 / 314.66 16.56 15.41
4 8 17037 Kevin Bissell 18 / 301.32 16.74 15.45
5 4 15371 Ryan Bissell 18 / 304.05 16.89 15.23
6 7 67 Rob Warren 18 / 315.39 17.52 15.59
7 10 838 Dave Skelton 17 / 303.05 17.82 15.74
8 9 4309 Jon Wilkins 15 / 305.60 20.37 15.94
9 2 4664 Matthew Quinlisk 11 / 184.23 16.74 15.09
10 3 8620 Nigel Moss 2 / 43.34 21.67 16.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.28 23.73 26.52 24.16 25.34 26.72 28.49 28.24 34.83 29.04
2 14.69 15.22 16.82 15.23 15.45 16.12 16.40 16.02 33.45 16.32
3 14.74 15.48   15.26 15.41 15.60 16.08 16.28 23.95 15.83
4 14.70 15.09   15.55 15.60 15.49 15.94 15.45 22.40 15.85
5 14.66 15.31   19.29 15.97 15.33 15.79 15.96 16.77 16.11
6 14.62 16.64   16.04 15.51 15.44 15.94 15.80 16.44 17.43
7 14.70 15.73   15.61 17.48 15.46 17.08 16.26 16.07 15.79
8 14.70 18.85   15.67 16.02 15.57 16.99 16.46 19.47 16.53
9 14.90 15.76   17.85 19.54 15.39 22.12 16.25 18.68 22.38
10 15.27 16.65   17.46 15.67 15.62 16.86 16.12 17.36 16.09
11 14.93 15.77   15.70 15.62 15.75 16.12 15.93 18.78 15.99
12 14.73     15.76 15.51 15.65 16.57 16.05 15.94 25.97
13 14.89     16.52 16.78 15.64 16.69 16.15 17.82 16.00
14 15.00