| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 10643 | Trevor Scrase | S-Guest | Xray | 18 / 311.27 | 17.29 | 16.77 | |
| 2 | 17037 | F1 | Kevin Bissell | S2008 | Hot Bodies | 18 / 314.42 | 17.46 | 17.11 |
| 3 | 16999 | Glen West | S-Guest | 18 / 320.28 | 17.79 | 16.81 | ||
| 4 | 8253 | F2 | Robin Francis | S2008 | Hot Bodies | 16 / 302.30 | 18.89 | 17.98 |
| 5 | 0 | F2 | Kyle Fuller | S2008 | Xray | 14 / 307.16 | 21.94 | 19.34 |
| 6 | 0 | F2 | Andy Lewis | S2008 | Schumacher | 13 / 306.70 | 23.59 | 22.20 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 8620 | F1 | Nigel Moss | S2008 | Hot Bodies | 20 / 302.69 | 15.13 | 14.74 |
| 2 | 7982 | F1 | Mark Payne | S-Guest | Xray | 20 / 306.55 | 15.32 | 14.91 |
| 3 | 19440 | F1 | Ori Sohachevsky | S2008 | Serpent | 20 / 313.83 | 15.69 | 15.23 |
| 4 | 504 | F1 | Nick Adams | S2008 | Tamiya | 19 / 304.26 | 16.01 | 15.49 |
| 5 | 0 | Jamie Vassallo | S-Guest | Scythe | 19 / 305.42 | 16.07 | 15.45 | |
| 6 | 838 | F1 | Dave Skelton | S2008 | Xray | 19 / 306.98 | 16.15 | 15.40 |
| 7 | 1995 | F1 | Gerald Page | S2008 | Xray | 19 / 308.31 | 16.22 | 15.41 |
| 8 | 4309 | F2 | Jon Wilkins | S2008 | Hot Bodies | 19 / 308.95 | 16.26 | 15.85 |
| 9 | 17037 | F2 | Kevin Bissell | S2008 | Hot Bodies | 19 / 310.25 | 16.32 | 15.90 |
| 10 | 10078 | F2 | Brian Killick | S2008 | Xray | 18 / 309.92 | 17.21 | 16.19 |
| 11 | 4836 | F2 | Neil Talbot | S2008 | Xray | 18 / 311.18 | 17.28 | 16.30 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 0 | Jack Warren | J-Guest | Xray | 13 / 303.92 | 23.37 | 21.59 | |
| 2 | 0 | F4 | Matthew Mills | J2008 | HPI | 12 / 321.53 | 26.79 | 25.22 |
| 3 | 6234 | F2 | Dawn Skelton | S2008 | Yokomo | 10 / 329.42 | 32.94 | 29.84 |
| 4 | 0 | Jordan Norval | J-Guest | Xray | 9 / 318.55 | 35.39 | 24.82 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 0 | F1 | Mark Brown | S2008 | Tamiya | 15 / 306.71 | 20.44 | 20.19 |
| 2 | 7442 | F1 | Scott Stokes | S2008 | Tamiya | 15 / 315.71 | 21.04 | 20.46 |
| 3 | 9430 | F1 | Kieran Stokes | J2008 | Tamiya | 15 / 320.21 | 21.34 | 20.47 |
| 4 | 13375 | F2 | Derek Brown | S2008 | Tamiya | 14 / 316.13 | 22.58 | 21.28 |
| 5 | 0 | Jason Elliot | S-Guest | Tamiya | 11 / 299.12 | 27.19 | 24.41 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 13433 | F1 | Jevon Frost | S2008 | 14 / 305.15 | 21.79 | 20.67 | |
| 2 | 13209 | Graham Clarke | S-Guest | 13 / 300.43 | 23.11 | 22.06 | ||
| 3 | 11647 | Simon Lancaster | S-Guest | 13 / 306.13 | 23.54 | 21.99 | ||
| 4 | 0 | Chris Groom | S2008 | 13 / 317.68 | 24.43 | 23.33 | ||
| 5 | 1673 | Brian Foord | S-Guest | 13 / 318.65 | 24.51 | 22.97 | ||
| 6 | 18712 | Jack Foord | S-Guest | 12 / 314.34 | 26.19 | 24.89 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 514 | F1 | John Zottl | S2008 | Xray | 22 / 313.47 | 14.24 | 13.86 |
| 2 | 12024 | F1 | Adrian Poole | S2008 | Team Magic | 21 / 305.56 | 14.55 | 14.14 |
| 3 | 6321 | F2 | David Forsythe | S2008 | Xray | 21 / 307.50 | 14.64 | 14.19 |
| 4 | 17041 | F1 | Jamal Ainul | S2008 | Serpent | 21 / 307.78 | 14.65 | 14.06 |
| 5 | 3425 | F2 | Steve Field | S2008 | Mugen | 19 / 309.70 | 16.30 | 15.25 |
| 6 | 14486 | F2 | James Rumble | S2008 | Xray | 19 / 309.85 | 16.30 | 15.44 |
| 7 | 12221 | F2 | Andrew Mills | S2008 | Team Magic | 19 / 310.15 | 16.32 | 15.43 |
| 8 | 11579 | F2 | Stephen Mills | S2008 | Team Magic | 19 / 312.65 | 16.45 | 15.86 |
| 9 | 18917 | F2 | Gary Fuller | S2008 | Serpent | 19 / 313.14 | 16.48 | 15.92 |
| 10 | 4274 | F2 | Colin Taggart | S2008 | Team Magic | 19 / 315.57 | 16.60 | 15.83 |
| 11 | 115 | F2 | Phillip Pullen | S2008 | Mugen | 18 / 310.02 | 17.22 | 15.97 |
| 12 | 13375 | F2 | Derek Brown | S2008 | Serpent | 14 / 315.87 | 22.56 | 19.46 |
| 13 | 0 | F3 | Mark Brown | S2008 | Team Magic | 13 / 218.21 | 16.78 | 15.20 |
Produced by RC-Timing 2006. www.RC-Timing.com