| Pos | Car | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Mark Brown | Tamiya Stock | S2008 | Tamiya | 3 | 1 | 2 |
| 2 | 3 | F1 | Kieran Stokes | Tamiya Stock | J2008 | Tamiya | 3 | 2 | 1 |
| 3 | 2 | F1 | Scott Stokes | Tamiya Stock | S2008 | Tamiya | 6 | 3 | 3 |
| 4 | 5 | Jack Warren | Electric Sport | J-Guest | Xray | 8 | 4 | 4 | |
| 5 | 7 | Jason Elliot | Tamiya Stock | S-Guest | Tamiya | 10 | 5 | 5 | |
| 6 | 6 | F4 | Matthew Mills | Electric Sport | J2008 | HPI | 12 | 6 | 6 |
| 7 | 8 | F2 | Dawn Skelton | Electric Sport | S2008 | Yokomo | 14 | 7 | 7 |
| 8 | 4 | F2 | Derek Brown | Tamiya Stock | S2008 | Tamiya | 16 | 8 | 8 |
| 9 | 9 | Jordan Norval | Electric Sport | J-Guest | Xray | 18 | 9 | 9 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 2 | Trevor Scrase | Stock Touring | S-Guest | Xray | 3 | 1 | 2 | |
| 2 | 4 | Glen West | Stock Touring | S-Guest | 3 | 2 | 1 | ||
| 3 | 3 | F1 | Kevin Bissell | Stock Touring | S2008 | Hot Bodies | 6 | 3 | 3 |
| 4 | 1 | F2 | Neil Talbot | Pro-Stock | S2008 | Xray | 8 | 4 | 4 |
| 5 | 6 | F2 | Kyle Fuller | Stock Touring | S2008 | Xray | 10 | 5 | 5 |
| 6 | 5 | F2 | Robin Francis | Stock Touring | S2008 | Hot Bodies | 12 | 6 | 6 |
| 7 | 7 | F2 | Andy Lewis | Stock Touring | S2008 | Schumacher | 14 | 7 | 7 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 3 | F2 | Phillip Pullen | S2008 | Mugen | 2 | 1 | 1 |
| 2 | 1 | F2 | Gary Fuller | S2008 | Serpent | 4 | 2 | 2 |
| 3 | 2 | F2 | Colin Taggart | S2008 | Team Magic | 6 | 3 | 3 |
| 4 | 4 | F2 | Derek Brown | S2008 | Serpent | 8 | 4 | 4 |
| 5 | 5 | F3 | Mark Brown | S2008 | Team Magic | 10 | 5 | 5 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Jevon Frost | S2008 | 2 | 1 | 1 | |
| 2 | 2 | Graham Clarke | S-Guest | 5 | 2 | 3 | ||
| 3 | 4 | Chris Groom | S2008 | 6 | 4 | 2 | ||
| 4 | 6 | Jack Foord | S-Guest | 9 | 3 | 6 | ||
| 5 | 3 | Simon Lancaster | S-Guest | 10 | 6 | 4 | ||
| 6 | 5 | Brian Foord | S-Guest | 10 | 5 | 5 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Nigel Moss | S2008 | Hot Bodies | 3 | 1 | 2 |
| 2 | 4 | F1 | Nick Adams | S2008 | Tamiya | 5 | 2 | 3 |
| 3 | 6 | F1 | Dave Skelton | S2008 | Xray | 7 | 3 | 4 |
| 4 | 7 | F1 | Gerald Page | S2008 | Xray | 10 | 5 | 5 |
| 5 | 3 | F1 | Ori Sohachevsky | S2008 | Serpent | 11 | 10 | 1 |
| 6 | 2 | F1 | Mark Payne | S-Guest | Xray | 12 | 4 | 8 |
| 7 | 5 | Jamie Vassallo | S-Guest | Scythe | 13 | 6 | 7 | |
| 8 | 8 | F2 | Jon Wilkins | S2008 | Hot Bodies | 15 | 9 | 6 |
| 9 | 9 | F2 | Kevin Bissell | S2008 | Hot Bodies | 17 | 7 | 10 |
| 10 | 10 | F2 | Brian Killick | S2008 | Xray | 17 | 8 | 9 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | John Zottl | S2008 | Xray | 2 | 1 | 1 |
| 2 | 3 | F2 | David Forsythe | S2008 | Xray | 5 | 3 | 2 |
| 3 | 2 | F1 | Adrian Poole | S2008 | Team Magic | 6 | 2 | 4 |
| 4 | 4 | F1 | Jamal Ainul | S2008 | Serpent | 7 | 4 | 3 |
| 5 | 6 | F2 | James Rumble | S2008 | Xray | 10 | 5 | 5 |
| 6 | 8 | F2 | Stephen Mills | S2008 | Team Magic | 13 | 6 | 7 |
| 7 | 5 | F2 | Steve Field | S2008 | Mugen | 14 | 8 | 6 |
| 8 | 7 | F2 | Andrew Mills | S2008 | Team Magic | 15 | 7 | 8 |
Produced by RC-Timing 2006. www.RC-Timing.com