AMCC Summer Championship 2008 - Round 4: 01/06/2008

Race Results

Heat 1 - Round 1 (Electric Sport)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 2 0   Jack Warren J-Guest Xray 13 / 316.74 24.36 22.01
2 3 6234 F2 Dawn Skelton S2008 Yokomo 10 / 329.42 32.94 29.84
3 1 0 F4 Matthew Mills J2008 HPI 6 / 178.13 29.68 25.83
4 4 0   Jordan Norval J-Guest Xray 4 / 152.82 38.20 28.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 25.83 26.42 33.45 29.24
2 31.42 24.58 30.45 36.97
3 29.68 27.27 33.42 28.39
4 28.99 26.11 32.22 58.22
5 30.13 22.45 41.01  
6 32.08 22.01 34.05  
7   23.86 32.28  
8   24.93 29.84  
9   27.60 30.99  
10   22.56 31.71  
11   22.89    
12   22.31    
13   23.75    
14        

Heat 2 - Round 1 (Tamiya Stock)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 4 7442 F1 Scott Stokes S2008 Tamiya 15 / 321.18 21.41 20.52
2 1 0 F1 Mark Brown S2008 Tamiya 14 / 310.79 22.19 20.77
3 3 9430 F1 Kieran Stokes J2008 Tamiya 12 / 263.63 21.96 21.18
4 2 13375 F2 Derek Brown S2008 Tamiya 11 / 303.55 27.59 23.88
5 5 0   Jason Elliot S-Guest Tamiya 10 / 319.80 31.98 26.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.75 30.53 21.99 21.82 33.12
2 21.32 25.94 21.70 21.46 29.86
3 22.07 28.17 21.93 21.09 34.11
4 21.34 26.91 21.85 21.77 35.16
5 20.94 27.23 21.53 21.27 29.12
6 21.02 25.26 23.39 21.67 30.77
7 20.77 26.02 21.23 20.92 26.97
8 20.90 25.20 21.83 20.52 26.88
9 21.47 37.36 21.18 21.22 40.27
10 21.60 23.88 23.42 21.26 33.54
11 21.24 27.05 21.93 21.09  
12 21.44   21.65 21.06  
13 28.84     21.72  
14 26.09     23.07  
15       21.24  
16          

Heat 3 - Round 1 (Stock Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 2 10643   Trevor Scrase S-Guest Xray 17 / 306.32 18.01 17.52
2 1 17037 F1 Kevin Bissell S2008 Hot Bodies 17 / 311.46 18.32 17.65
3 3 16999   Glen West S-Guest   17 / 316.43 18.61 17.83
4 4 0 F2 Kyle Fuller S2008 Xray 14 / 307.16 21.94 19.34
5 6 0 F2 Andy Lewis S2008 Schumacher 11 / 312.15 28.37 22.93
6 5 8253 F2 Robin Francis S2008 Hot Bodies 1 / 21.43 21.43 21.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.05 17.95 19.96 22.94 21.43 26.81
2 18.04 17.62 18.40 21.58   29.52
3 17.82 17.53 18.46 19.72   39.60
4 17.74 18.00 18.30 21.23   25.23
5 17.65 17.82 18.31 20.74   31.66
6 17.79 18.30 18.85 19.34   32.55
7 18.10 17.52 18.55 20.19   24.78
8 17.66 18.11 19.41 24.64   23.36
9 18.48 17.69 18.46 30.27   22.93
10 19.65 17.89 18.80 21.01   26.98
11 17.97 17.66 18.75 20.23   28.73
12 18.22 17.82 18.70 20.91    
13 21.39 17.85 18.18 24.49    
14 18.38 17.91 17.83 19.87    
15 18.54 18.45 18.37      
16 17.85 19.83 17.84      
17 18.13 18.37 19.26      
18            

Heat 4 - Round 1 (Bikes)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 1 13433 F1 Jevon Frost S2008   14 / 316.17 22.58 20.73
2 2 13209   Graham Clarke S-Guest   13 / 314.27 24.17 22.86
3 4 0   Chris Groom S2008   13 / 317.68 24.43 23.33
4 3 11647   Simon Lancaster S-Guest   12 / 303.02 25.25 21.92
5 5 18712   Jack Foord S-Guest   12 / 320.73 26.72 25.30
6 6 1673   Brian Foord S-Guest   12 / 325.26 27.10 23.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.57 25.41 27.61 25.24 26.16 26.67
2 28.99 22.86 24.07 24.36 31.26 23.98
3 22.04 22.86 22.68 24.26 30.19 30.98
4 22.28 29.80 22.43 24.50 25.91 24.04
5 22.32 23.53 26.90 23.83 26.46 27.04
6 21.35 23.07 23.74 24.28 25.42 24.42
7 26.42 22.99 22.92 24.49 26.22 38.10
8 20.78 23.09 32.65 24.24 26.16 27.61
9 21.41 23.84 22.52 23.33 25.54 25.31
10 22.72 23.13 33.17 27.54 26.26 26.46
11 21.42 23.43 22.41 23.98 25.30 24.72
12 20.73 23.15 21.92 24.03 25.85 25.93
13 20.84 27.11   23.60    
14 21.30          
15            

Heat 5 - Round 1 (IC Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 4 14486 F2 James Rumble S2008 Xray 18 / 300.81 16.71 16.05
2 6 3425 F2 Steve Field S2008 Mugen 18 / 301.97 16.77 16.06
3 5 18917 F2 Gary Fuller S2008 Serpent 18 / 306.49 17.02 16.39
4 2 11579 F2 Stephen Mills S2008 Team Magic 18 / 308.12 17.11 16.34
5 3 4274 F2 Colin Taggart S2008 Team Magic 17 / 311.69 18.33 16.42
6 1 13375 F2 Derek Brown S2008 Serpent 14 / 315.87 22.56 19.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.47 17.23 18.04 16.57 16.48 16.86
2 21.79 17.21 17.29 16.43 17.11 17.11
3 21.17 17.21 17.82 16.39 16.70 16.90
4 22.78 17.13 18.15 17.98 16.43 17.19
5 20.11 20.20 16.73 17.13 16.41 16.95
6 19.71 16.83 17.65 17.38 19.59 16.40
7 21.36 17.00 16.90 17.12 17.32 16.77
8 26.53 17.45 21.53 16.91 17.31 18.26
9 21.97 17.10 22.17 16.39 17.02 16.06
10 30.86 16.97 22.55 16.60 16.91 16.58
11 20.36 16.81 17.05 16.47 17.45 16.14
12 20.49 16.63 21.55 17.02 16.80 16.64
13 19.46 17.08 17.29 16.38 16.76 16.88
14 20.81 17.38 17.13 16.70 17.12 16.29
15   16.34 16.42 16.37 17.15 16.16
16   16.54 16.82 16.76 16.85 17.56
17   16.55 16.60 16.05 16.39 16.66
18   16.46   16.16 16.69 16.56
19            

Heat 6 - Round 1 (Pro-Stock)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 1 7982 F1 Mark Payne S-Guest Xray 20 / 312.91 15.64 15.33
2 4 0   Jamie Vassallo S-Guest Scythe 19 / 308.30 16.22 15.68
3 2 4309 F2 Jon Wilkins S2008 Hot Bodies 18 / 302.84 16.82 15.98
4 3 4836 F2 Neil Talbot S2008 Xray 16 / 306.33 19.14 17.13
5 5 10078 F2 Brian Killick S2008 Xray 2 / 34.21 17.10 16.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.82 17.33 17.82 16.61 16.76
2 15.68 16.75 17.99 16.18 17.45
3 15.38 19.53 17.80 16.16  
4 15.51 16.48 17.13 16.25  
5 15.47 16.16 17.39 15.68  
6 15.58 16.16 17.50 16.07  
7 15.33 16.28 19.04 16.70  
8 15.53 17.08 27.43 16.87  
9 15.54 16.60 21.84 15.99  
10 15.51 16.83 17.19 16.32  
11 15.59 15.98 24.85 16.30  
12 15.41 16.95 18.24 16.15  
13 15.43 16.83 17.20 16.18  
14 15.76 17.11 19.04 16.54  
15 15.88 17.17 17.87 16.10  
16 15.58 16.73 18.00 15.91  
17 16.06 16.35   15.95  
18 15.69 16.52   16.11  
19 15.50     16.23  
20 15.66        
21          

Heat 7 - Round 1 (Pro-Stock)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 3 8620 F1 Nigel Moss S2008 Hot Bodies 20 / 305.39 15.26 14.95
2 5 838 F1 Dave Skelton S2008 Xray 19 / 306.98 16.15 15.40
3 1 504 F1 Nick Adams S2008 Tamiya 19 / 308.84 16.25 15.50
4 2 1995 F1 Gerald Page S2008 Xray 19 / 313.01 16.47 16.03
5 6 17037 F2 Kevin Bissell S2008 Hot Bodies 19 / 313.46 16.49 15.91
6 4 19440 F1 Ori Sohachevsky S2008 Serpent 16 / 251.71 15.73 15.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.95 16.05 15.92 15.74 16.29 16.48
2 16.37 17.73 15.46 15.95 15.81 16.33
3 21.81 16.59 15.36 15.51 17.63 16.73
4 15.93 16.53 15.10 15.95 16.12 16.47
5 16.10 16.57 15.01 15.79 16.01 16.71
6 15.81 16.50 15.55 15.67 16.59 16.10
7 15.74 16.16 15.56 15.52 16.41 16.35
8 16.04 16.99 15.32 15.74 16.07 16.14
9 16.15 17.00 15.01 15.59 15.86 16.14
10 15.65 16.40 15.37 15.44 15.68 20.60
11 16.00 16.12 15.36 15.72 16.30 16.33
12 15.94 16.15 14.95 15.58 15.83 16.35
13 15.50 16.64 15.01 15.96 15.86 16.02
14 15.81 16.15 15.15 16.03 15.40 16.14
15 15.69 16.86 15.12 15.85 16.93 16.15
16 15.97 16.04 15.17 15.67 15.97 16.07
17 16.06 16.06 15.15   16.19 16.08
18 16.41 16.44 15.34   15.90 15.91
19 15.91 16.03 15.48   16.13 16.36
20     15.00      
21            

Heat 8 - Round 1 (IC Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 2 514 F1 John Zottl S2008 Xray 21 / 302.70 14.41 14.04
2 4 6321 F2 David Forsythe S2008 Xray 21 / 312.27 14.87 14.49
3 3 17041 F1 Jamal Ainul S2008 Serpent 20 / 313.98 15.69 14.48
4 1 12024 F1 Adrian Poole S2008 Team Magic 19 / 302.84 15.93 14.61
5 6 115 F2 Phillip Pullen S2008 Mugen 18 / 311.47 17.30 15.75
6 5 12221 F2 Andrew Mills S2008 Team Magic 12 / 305.85 25.48 15.70
7 7 0 F3 Mark Brown S2008 Team Magic 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.12 15.90 15.08 14.75 115.41 17.49  
2 14.96 14.31 15.28 14.78 17.37 16.56  
3 14.94 14.42 15.24 14.91 24.28 15.94  
4 14.64 14.22 14.55 14.56 17.57 19.20  
5 14.66 14.20 14.97 14.55 17.05 19.86  
6 14.61 14.70 14.77 14.63 16.10 16.89  
7 14.70 14.37 15.50 14.76 16.32 17.88  
8 16.94 14.45 14.92 14.86 15.70 16.51  
9 14.87 14.49 14.87 14.84 17.58 16.68  
10 14.73 14.35 15.54 15.15 16.31 17.27  
11 14.81 14.52 15.15 14.70 16.33 16.54  
12 14.81 14.47 15.15 14.49 15.83 16.58  
13 14.67 14.18 15.05 14.92   15.75  
14 14.65 14.34 22.95 15.47   16.22  
15 14.95 14.33 15.09 15.09   16.05  
16 21.94 14.12 15.31 14.99   16.23  
17 23.36 14.04 19.74 14.70   19.07  
18 15.15 14.32 14.87 15.25   20.75  
19 18.33 14.47 14.48 15.19      
20   14.33 15.47 14.91      
21   14.17   14.77      
22              

Heat 1 - Round 2 (Electric Sport)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 2 0   Jack Warren J-Guest Xray 13 / 308.20 23.70 22.32
2 1 0 F4 Matthew Mills J2008 HPI 11 / 308.25 28.02 25.81
3 3 6234 F2 Dawn Skelton S2008 Yokomo 9 / 296.10 32.90 28.55
4 4 0   Jordan Norval J-Guest Xray 9 / 318.55 35.39 24.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 28.36 22.54 32.18 28.88
2 29.03 25.24 33.68 30.43
3 27.02 22.45 33.86 24.89
4 27.44 22.32 35.67 59.02
5 29.80 26.87 30.81 70.50
6 27.05 23.30 28.55 26.52
7 27.86 24.58 36.78 26.53
8 25.81 23.16 29.92 24.82
9 25.81 23.52 34.65 26.96
10 26.34 23.36    
11 33.73 24.13    
12   23.25    
13   23.48    
14        

Heat 2 - Round 2 (Tamiya Stock)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 1 0 F1 Mark Brown S2008 Tamiya 15 / 306.71 20.44 20.19
2 4 7442 F1 Scott Stokes S2008 Tamiya 15 / 315.71 21.04 20.46
3 3 9430 F1 Kieran Stokes J2008 Tamiya 14 / 301.82 21.55 20.75
4 2 13375 F2 Derek Brown S2008 Tamiya 14 / 316.13 22.58 21.28
5 5 0   Jason Elliot S-Guest Tamiya 11 / 329.93 29.99 25.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.24 23.63 21.01 21.06 28.28
2 20.79 23.45 20.75 21.60 33.70
3 20.22 22.29 22.06 20.95 25.41
4 20.47 22.04 20.79 20.46 29.51
5 20.44 22.03 21.76 20.76 37.38
6 20.52 22.09 22.69 20.67 29.93
7 20.47 21.41 21.15 21.09 33.43
8 20.23 22.02 21.38 20.86 25.33
9 20.28 23.41 21.29 20.99 26.45
10 20.55 21.53 21.46 20.73 25.77
11 20.19 25.68 21.88 20.91 34.74
12 20.71 21.28 22.45 21.06  
13 20.52 22.87 21.53 21.37  
14 20.46 22.40 21.62 22.51  
15 20.62     20.69  
16          

Heat 3 - Round 2 (Stock Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 1 17037 F1 Kevin Bissell S2008 Hot Bodies 18 / 314.42 17.46 17.11
2 2 10643   Trevor Scrase S-Guest Xray 18 / 317.02 17.61 16.88
3 3 16999   Glen West S-Guest   17 / 309.35 18.19 17.14
4 5 8253 F2 Robin Francis S2008 Hot Bodies 15 / 307.11 20.47 18.44
5 4 0 F2 Kyle Fuller S2008 Xray 14 / 312.87 22.34 18.71
6 6 0 F2 Andy Lewis S2008 Schumacher 12 / 302.38 25.19 22.60

Lap Times

<
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.35 17.51 18.01 21.87 21.81 27.64
2 17.54 16.91 17.96 22.77 19.21 26.48
3 17.24 20.21 17.54 20.36 18.94 22.97