AMCC Summer Championship 2008 - Round 4: 01/06/2008

Race Results

<sport - TT01> - A Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Mark Brown Tamiya Stock S2008 Tamiya 14 / 301.64 21.54 20.12
2 3 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 304.44 21.74 19.69
3 2 F1 Scott Stokes Tamiya Stock S2008 Tamiya 14 / 304.92 21.78 20.10
4 5   Jack Warren Electric Sport J-Guest Xray 13 / 310.23 23.86 21.33
5 7   Jason Elliot Tamiya Stock S-Guest Tamiya 11 / 313.89 28.53 23.69
6 6 F4 Matthew Mills Electric Sport J2008 HPI 10 / 307.02 30.70 26.68
7 8 F2 Dawn Skelton Electric Sport S2008 Yokomo 8 / 316.61 39.57 30.84
=8 4 F2 Derek Brown Tamiya Stock S2008 Tamiya 0 / 0.00 0.00 0.00
=8 9   Jordan Norval Electric Sport J-Guest Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 32.58 32.19 32.96   35.32 37.74 48.31 69.95  
2 20.72 21.59 21.65   23.57 26.98 24.93 37.75  
3 20.18 20.45 20.22   22.17 35.37 29.66 32.33  
4 23.42 21.56 20.18   22.76 27.18 25.15 30.84  
5 20.25 20.12 19.69   23.23 26.68 30.36 39.15  
6 20.16 20.63 20.99   21.88 30.63 26.37 36.17  
7 20.12 20.10 20.45   22.77 33.51 25.57 35.79  
8 20.26 20.33 20.20   22.11 32.88 23.69 34.63  
9 20.21 20.16 20.61   24.88 27.76 24.35    
10 20.90 22.63 22.21   26.70 28.29 26.21    
11 20.78 22.36 22.10   21.33   29.29    
12 20.41 20.33 20.35   21.81        
13 20.98 21.14 21.66   21.70        
14 20.67 21.33 21.17            
15                  

Stock Touring - A Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 2   Trevor Scrase Stock Touring S-Guest Xray 17 / 305.48 17.96 16.74
2 4   Glen West Stock Touring S-Guest   17 / 306.42 18.02 16.67
3 3 F1 Kevin Bissell Stock Touring S2008 Hot Bodies 17 / 312.19 18.36 16.83
4 1 F2 Neil Talbot Pro-Stock S2008 Xray 16 / 313.48 19.59 16.68
5 6 F2 Kyle Fuller Stock Touring S2008 Xray 15 / 316.38 21.09 18.55
6 5 F2 Robin Francis Stock Touring S2008 Hot Bodies 15 / 319.61 21.30 18.15
7 7 F2 Andy Lewis Stock Touring S2008 Schumacher 11 / 310.50 28.22 21.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 38.90 31.07 27.84 26.39 32.02 38.36 42.18
2 23.45 17.20 16.97 16.67 19.81 19.00 25.27
3 17.37 17.25 16.85 16.67 18.71 20.07 23.55
4 16.69 17.11 16.88 16.97 19.01 19.74 25.51
5 16.68 16.88 17.13 17.17 18.91 19.77 23.03
6 21.75 17.58 16.83 16.93 18.36 23.36 24.11
7 17.25 16.76 17.43 16.83 18.99 23.72 29.58
8 16.97 17.03 17.01 21.64 18.62 19.54 21.14
9 18.23 16.88 18.09 16.68 24.70 19.03 42.49
10 16.88 17.30 17.65 16.99 20.50 18.96 25.19
11 17.06 17.11 23.43 17.00 19.02 18.55 28.45
12 16.94 16.74 17.46 16.84 18.15 18.74  
13 21.69 17.20 17.70 17.13 18.50 19.19  
14 18.38 17.11 17.86 19.62 32.27 19.80  
15 18.01 18.04 18.18 18.65 22.04 18.55  
16 17.23 17.20 17.47 17.47      
17   17.02 17.41 16.77      
18              

IC Touring - B Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F2 Phillip Pullen S2008 Mugen 5 / 0.00 0.00 0.00
2 1 F2 Gary Fuller S2008 Serpent 4 / 0.00 0.00 0.00
3 2 F2 Colin Taggart S2008 Team Magic 3 / 0.00 0.00 0.00
=4 4 F2 Derek Brown S2008 Serpent 0 / 0.00 0.00 0.00
=4 5 F3 Mark Brown S2008 Team Magic 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Bikes - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jevon Frost S2008   15 / 314.50 20.96 12.32
2 2   Graham Clarke S-Guest   13 / 318.20 24.47 16.08
3 6   Jack Foord S-Guest   12 / 309.43 25.78 24.62
4 4   Chris Groom S2008   11 / 300.10 27.28 20.63
5 5   Brian Foord S-Guest   7 / 247.82 35.40 19.36
6 3   Simon Lancaster S-Guest   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.32 16.08   20.63 19.36 27.11
2 20.56 24.89   25.20 45.71 26.42
3 21.01 25.75   33.16 29.07 25.11
4 20.35 22.82   26.82 28.44 29.44
5 20.48 22.23   24.24 48.40 24.62
6 20.38 35.32   23.16 49.30 25.04
7 20.25 22.72   28.71 27.54 25.93
8 28.47 30.57   29.33   24.90
9 20.53 22.45   24.47   25.17
10 23.37 23.22   28.54   25.71
11 20.78 23.32   35.84   24.92
12 20.40 25.38       25.06
13 21.21 23.45        
14 24.01          
15 20.38          
16            

Pro-Stock - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Nigel Moss S2008 Hot Bodies 19 / 304.63 16.03 15.30
2 4 F1 Nick Adams S2008 Tamiya 19 / 315.93 16.62 15.56
3 6 F1 Dave Skelton S2008 Xray 19 / 317.27 16.69 15.61
4 2 F1 Mark Payne S-Guest Xray 19 / 317.42 16.70 15.20
5 7 F1 Gerald Page S2008 Xray 18 / 306.77 17.04 15.67
6 5   Jamie Vassallo S-Guest Scythe 18 / 308.71 17.15 15.51
7 9 F2 Kevin Bissell S2008 Hot Bodies 18 / 314.94 17.49 15.93
8 10 F2 Brian Killick S2008 Xray 16 / 312.19 19.51 16.52
9 8 F2 Jon Wilkins S2008 Hot Bodies 9 / 180.31 20.03 16.05
10 3 F1 Ori Sohachevsky S2008 Serpent 5 / 101.49 20.29 15.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.39 24.94 30.08 25.64 29.74 27.68 27.18 29.07 33.84 28.81
2 15.81 15.55 16.32 16.19 17.06 16.62 15.88 16.30 18.07 16.52
3 15.54 15.56 22.77 15.71 18.00 15.94 16.13 23.27 16.95 23.76
4 15.35 15.44 16.50 15.74 16.21 15.86 17.89 18.58 16.61 20.23
5 15.65 20.72 15.82 16.87 16.06 15.97 15.77 23.76 16.78 16.82
6 16.00 16.11   15.76 15.84 16.08 16.20 16.11 17.40 16.80
7 15.70 15.31   15.66 15.51 16.30 15.91 18.05 16.22 18.79
8 15.56 15.20   15.56 15.95 15.65 16.20 16.05 15.93 20.86
9 15.47 15.60   15.81 16.33 15.61 15.67 19.12 16.17 19.61
10 15.51 15.49   15.80 17.74 15.95 16.18   16.02 17.53
11 15.60 15.53   15.61 17.26 15.94 15.82   16.39 22.37
12 15.94 15.55   15.76 15.76 15.99 21.03   16.88 17.41
13 15.55 15.57   16.00 15.86 15.71 16.25   16.16 20.59
14 15.48 15.54   15.79 16.36 15.81 15.87   16.24 17.11
15 15.49 15.70   15.78 16.06 15.63 15.75   16.19 17.08
16 15.48 16.62   16.42 17.15 15.93 16.85   16.57 17.90
17 15.30 17.71   17.33 15.94 16.60 16.18   16.21  
18 15.49 15.45   15.84 15.88 16.67 16.01   16.31  
19 15.32 19.83   18.66   17.33        
20                    

IC Touring - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 John Zottl S2008 Xray 42 / 611.73 14.56 13.92
2 2 F1 Adrian Poole S2008 Team Magic 41 / 609.49 14.86 14.00
3 3 F2 David Forsythe S2008 Xray 40 / 608.71 15.21 14.13
4 4 F1 Jamal Ainul S2008 Serpent 40 / 613.11 15.32 14.11
5 6 F2 James Rumble S2008 Xray 35 / 607.16 17.34 15.54
6 8 F2 Stephen Mills S2008 Team Magic 34 / 602.36 17.71 15.78
7 7 F2 Andrew Mills S2008 Team Magic 33 / 614.78 18.62 15.53
8 5 F2 Steve Field S2008 Mugen 30 / 573.61 19.12 15.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.43 22.82 23.15 23.80 26.16 28.75 27.12 30.56
2 14.53 14.62 14.71 14.53 16.09 15.81 16.20 16.18
3 14.16 15.20 14.32 14.92 16.34 16.04 15.53 15.96
4 14.19 14.33 14.37 14.71 15.55 16.36 16.51 16.09
5 14.27 14.31 14.31 14.53 15.47 16.66 15.71 16.24
6 14.35 14.44 14.40 15.00 16.06 16.41 16.48 17.31
7 14.29 15.19 18.97 18.09 15.99 17.09 16.37 16.91
8 14.36 15.55 14.43 14.67 16.80 16.55 19.09 16.32
9 14.21 14.26 14.48 14.53 16.86 17.26 18.21 16.56
10 14.14 14.16 14.78 15.24 16.19 15.54 15.61 15.78
11 14.70 14.00 14.31 14.99 17.13 21.84 18.68 16.94
12 14.25 14.30 15.59 14.50 16.86 16.27 16.07 16.31
13 14.21 14.25 14.40 14.59 17.32 15.70 16.69 16.27
14 13.96 14.24 14.75 14.57 85.61 23.44 69.71 16.44
15 14.05 14.57 14.55 16.52 16.66 16.70 17.45 16.90
16 14.10 15.02 14.69 14.76 15.73 16.20 16.06 16.94
17 14.28 14.27 14.82 15.00 17.06 16.38 16.72 17.07
18 13.92 14.46 14.61 14.74 16.29 16.13 15.91 32.55
19 13.93 14.47 14.33 14.45 15.63 23.56 17.66 16.88
20 14.45 14.88 22.06 14.44 16.18 16.41 15.94 16.39
21 14.23 14.75 14.76 14.99 17.49 16.24 16.18 17.39
22 14.15 21.98 14.47 23.30 15.69 16.59 16.25 17.53
23 14.11 14.11 14.70 14.44 15.48 17.58 15.86 16.55
24 21.61 14.61 14.37 15.35 16.26 15.66 16.94 16.51
25 13.93 14.27 15.01 14.66 16.33 15.95 16.32 16.87
26 14.19 14.51 14.47 14.11 15.64 17.56 16.82 15.87
27 13.98 14.53 14.43 15.04 15.45 15.84 15.60 16.10
28 14.28 14.32 14.52 14.46 16.29 16.65 18.82 23.47
29 14.63 14.33 14.31 14.80 23.47 17.02 16.02 16.85
30 14.07 14.18 14.55 14.12 15.53 16.75 18.24 16.91
31 14.11 14.62 14.13 14.65   16.47 16.51 17.05
32 13.98 14.26 14.27 14.87   15.91 17.09 17.41
33 14.21 15.09 14.30 14.50   15.97 16.41 17.04
34 13.95 14.35 14.19 16.64   18.12   16.21
35 14.04 14.39 14.41 14.59   15.75    
36 14.45 14.57 14.98 14.97        
37 14.08 14.38 15.23 14.17        
38 14.13 14.12 14.90 15.75        
39 14.35 14.33 19.86 14.57        
40 14.13 14.25 14.82 14.55        
41 14.23 14.20            
42 14.11              
43                

<sport - TT01> - A Final Leg 2

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 3 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 302.82 21.63 20.21
2 1 F1 Mark Brown Tamiya Stock S2008 Tamiya 14 / 305.12 21.79 20.17
3 2 F1 Scott Stokes Tamiya Stock S2008 Tamiya 14 / 314.60 22.47 20.25
4 5   Jack Warren Electric Sport J-Guest Xray 12 / 300.07 25.00 21.96
5 7   Jason Elliot Tamiya Stock S-Guest Tamiya 11 / 302.75 27.52 23.18
6 6 F4 Matthew Mills Electric Sport J2008 HPI 8 / 296.64 37.08 27.43
7 8 F2 Dawn Skelton Electric Sport S2008 Yokomo 4 / 157.22 39.30 30.67
=8 4 F2 Derek Brown Tamiya Stock S2008 Tamiya 0 / 0.00 0.00 0.00
=8 9   Jordan Norval Electric Sport J-Guest Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 30.99 34.01 32.66   35.00 47.68 42.15 51.30  
2 20.25 21.00 20.30   22.74 39.88 23.18 30.67  
3 22.87 20.73 21.59   27.80 28.33 31.74 31.65  
4 20.69 20.80 20.86   24.12 36.00 23.76 43.60  
5 20.57 20.28 20.85   22.12 27.43 25.12    
6 20.17 27.07 21.74   26.69 41.28 29.36    
7 20.74 20.25 21.14   23.35 43.36 26.06    
8 20.58 20.46 20.82   23.16 32.68 24.37    
9 20.46 20.60 20.61   22.11   27.32    
10 20.38 20.69 20.30   21.96   24.65    
11 20.35 23.51 20.21   28.89   25.04    
12 21.25 23.20 20.46   22.13        
13 22.27 21.38 20.40            
14 23.55 20.62 20.88            
15                  

Stock Touring - A Final Leg 2

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 4   Glen West Stock Touring S-Guest   17 / 300.11 17.65 16.51
2 2   Trevor Scrase Stock Touring S-Guest Xray 17 / 303.39 17.84 16.80
3 3 F1 Kevin Bissell Stock Touring S2008 Hot Bodies 16 / 300.78 18.79 16.99
4 1 F2 Neil Talbot Pro-Stock S2008 Xray 16 / 300.82 18.80 16.44
5 6 F2 Kyle Fuller Stock Touring S2008 Xray 15 / 310.89 20.72 18.09
6 5 F2 Robin Francis Stock Touring S2008 Hot Bodies 15 / 313.29 20.88 18.18
7 7 F2 Andy Lewis Stock Touring S2008 Schumacher 13 / 316.82 24.37 19.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.36 29.25 28.62 27.66 31.08 33.91 37.95
2 18.98 17.42 17.30 16.55 18.18 19.87 21.78
3 18.06 17.02 21.47 16.52 18.55 18.61 27.86
4 16.79 17.35 21.47 17.78 19.97 18.92 23.28
5 17.16 16.96 17.62 16.61 21.35 18.09 25.57
6 16.73 16.88 17.00 16.62 20.05 18.28 22.87
7 19.97 17.52 16.99 16.51 21.49 19.30 23.56
8 16.71 17.01 17.07 17.14 29.54 24.71 23.13
9 17.74 17.19 17.23 16.64 19.68 18.81 22.76
10 17.06 16.92 17.15 16.89