| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 10643 | Trevor Scrase | S-Guest | Xray | 18 / 312.60 | 17.36 | 16.77 | |
| 2 | 1995 | F1 | Gerald Page | S2008 | 18 / 317.95 | 17.66 | 16.84 | |
| 3 | 2571 | F1 | Neil Pilkington | S2008 | Hot Bodies | 18 / 318.00 | 17.66 | 17.36 |
| 4 | 17037 | F1 | Kevin Bissell | S2008 | Hot Bodies | 17 / 303.39 | 17.84 | 17.22 |
| 5 | 15988 | Paul Barnes | S-Guest | Hot Bodies | 17 / 314.35 | 18.49 | 17.50 | |
| 6 | 0 | F3 | Kyle Fuller | S2008 | Xray | 16 / 315.57 | 19.72 | 18.37 |
| 7 | 8253 | F3 | Robin Francis | S2008 | Hot Bodies | 15 / 300.18 | 20.01 | 17.91 |
| 8 | 7666 | F2 | Thomas Francis | S2008 | Hot Bodies | 8 / 155.19 | 19.39 | 17.24 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4664 | F1 | Matthew Quinlisk | S2008 | Hot Bodies | 20 / 308.66 | 15.43 | 15.01 |
| 2 | 8620 | F1 | Nigel Moss | S2008 | Hot Bodies | 20 / 314.01 | 15.70 | 15.32 |
| 3 | 19440 | F1 | Ori Sohachevsky | S2008 | Serpent | 19 / 302.70 | 15.93 | 15.51 |
| 4 | 504 | F1 | Nick Adams | S2008 | Tamiya | 19 / 306.36 | 16.12 | 15.67 |
| 5 | 838 | F1 | Dave Skelton | S2008 | Xray | 19 / 306.83 | 16.14 | 15.65 |
| 6 | 17037 | F2 | Kevin Bissell | S2008 | Hot Bodies | 19 / 312.10 | 16.42 | 16.08 |
| 7 | 5989 | Jordan Barnes | J-Guest | Xray | 19 / 312.69 | 16.45 | 15.93 | |
| 8 | 4309 | F2 | Jon Wilkins | S2008 | Hot Bodies | 18 / 303.50 | 16.86 | 15.89 |
| 9 | 7799 | F2 | Mike Ember-Davies | S-Guest | Tamiya | 18 / 310.20 | 17.23 | 16.35 |
| 10 | 14377 | David Robinson | S-Guest | Xray | 18 / 313.43 | 17.41 | 16.40 | |
| 11 | 10078 | F2 | Brian Killick | S2008 | Xray | 17 / 300.28 | 17.66 | 16.48 |
| 12 | 4836 | F2 | Neil Talbot | S2008 | Xray | 17 / 300.70 | 17.68 | 16.66 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1895 | F1 | Emily Hall | J2008 | Hot Bodies | 14 / 307.37 | 21.95 | 21.26 |
| 2 | 0 | F1 | Jack Warren | J-Guest | Xray | 13 / 300.09 | 23.08 | 21.42 |
| 3 | 6234 | F3 | Dawn Skelton | S2008 | Yokomo | 9 / 320.95 | 35.66 | 31.08 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 8620 | F2 | Nigel Moss | S2008 | Tamiya | 18 / 307.11 | 17.06 | 15.24 |
| 2 | 2571 | F2 | Neil Pilkington | S2008 | Tamiya | 18 / 311.75 | 17.31 | 16.25 |
| 3 | 1995 | F2 | Gerald Page | S2008 | Associated | 17 / 300.09 | 17.65 | 16.46 |
| 4 | 67 | F2 | Rob Warren | S-Guest | Associated | 16 / 317.79 | 19.86 | 15.69 |
| 5 | 838 | F2 | Dave Skelton | S2008 | Tamiya | 15 / 313.27 | 20.88 | 17.54 |
| 6 | 7442 | F1 | Scott Stokes | S2008 | Tamiya | 11 / 312.19 | 28.38 | 21.89 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 392 | Dave Tims | S2008 | Tamiya | 15 / 314.41 | 20.96 | 20.25 | |
| 2 | 818 | Matt Tims | S2008 | Tamiya | 15 / 320.30 | 21.35 | 20.66 | |
| 3 | 7442 | F1 | Scott Stokes | S2008 | Tamiya | 15 / 320.39 | 21.35 | 20.86 |
| 4 | 9430 | F1 | Kieran Stokes | J2008 | Tamiya | 14 / 305.03 | 21.78 | 20.88 |
| 5 | 0 | Jason Elliot | S-Guest | Tamiya | 11 / 324.12 | 29.46 | 25.09 |
| Pos | BRCA | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 12024 | F1 | Adrian Poole | S2008 | Team Magic | 21 / 309.31 | 14.72 | 14.26 |
| 2 | 6321 | F2 | David Forsythe | S2008 | Xray | 21 / 314.01 | 14.95 | 14.36 |
| 3 | 14083 | F1 | Barry Smith | S2008 | Mugen | 20 / 302.60 | 15.13 | 14.50 |
| 4 | 17041 | F1 | Jamal Ainul | S2008 | Serpent | 20 / 305.57 | 15.27 | 14.29 |
| 5 | 16325 | F1 | Iain Hollands | S2008 | Serpent | 20 / 308.57 | 15.42 | 14.84 |
| 6 | 12221 | F2 | Andrew Mills | S2008 | Team Magic | 19 / 306.93 | 16.15 | 15.34 |
| 7 | 115 | F2 | Phillip Pullen | S2008 | Team Magic | 19 / 310.47 | 16.34 | 15.69 |
| 8 | 4274 | F2 | Colin Taggart | S2008 | Team Magic | 18 / 301.33 | 16.74 | 15.81 |
| 9 | 18917 | F3 | Gary Fuller | S2008 | Serpent | 18 / 304.15 | 16.89 | 16.18 |
| 10 | 14486 | F2 | James Rumble | S2008 | Xray | 18 / 312.27 | 17.34 | 15.08 |
| 11 | 2548 | F1 | Mark Sellars | S2008 | Mugen | 10 / 287.76 | 28.77 | 14.65 |
Produced by RC-Timing 2006. www.RC-Timing.com