| Pos | Car | BRCA | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | 392 | Dave Tims | Tamiya Stock | S2008 | Tamiya | 2 | 1 | 1 | |
| 2 | 2 | 818 | Matt Tims | Tamiya Stock | S2008 | Tamiya | 5 | 2 | 3 | |
| 3 | 4 | 9430 | F1 | Kieran Stokes | Tamiya Stock | J2008 | Tamiya | 5 | 3 | 2 |
| 4 | 5 | 1895 | F1 | Emily Hall | Electric Sport | J2008 | Hot Bodies | 8 | 4 | 4 |
| 5 | 6 | 0 | F1 | Jack Warren | Electric Sport | J-Guest | Xray | 11 | 5 | 6 |
| 6 | 3 | 7442 | F1 | Scott Stokes | Tamiya Stock | S2008 | Tamiya | 13 | 8 | 5 |
| 7 | 7 | 0 | Jason Elliot | Tamiya Stock | S-Guest | Tamiya | 14 | 7 | 7 | |
| 8 | 8 | 6234 | F3 | Dawn Skelton | Electric Sport | S2008 | Yokomo | 14 | 6 | 8 |
| Pos | Car | BRCA | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 3 | 1995 | F1 | Gerald Page | Stock Touring | S2008 | 2 | 1 | 1 | |
| 2 | 2 | 10643 | Trevor Scrase | Stock Touring | S-Guest | Xray | 5 | 3 | 2 | |
| 3 | 1 | 14377 | David Robinson | Pro-Stock | S-Guest | Xray | 7 | 2 | 5 | |
| 4 | 4 | 2571 | F1 | Neil Pilkington | Stock Touring | S2008 | Hot Bodies | 8 | 4 | 4 |
| 5 | 5 | 17037 | F1 | Kevin Bissell | Stock Touring | S2008 | Hot Bodies | 8 | 5 | 3 |
| 6 | 6 | 15988 | Paul Barnes | Stock Touring | S-Guest | Hot Bodies | 12 | 6 | 6 | |
| 7 | 7 | 0 | F3 | Kyle Fuller | Stock Touring | S2008 | Xray | 14 | 7 | 7 |
| 8 | 8 | 8253 | F3 | Robin Francis | Stock Touring | S2008 | Hot Bodies | 16 | 8 | 8 |
| 9 | 9 | 7666 | F2 | Thomas Francis | Stock Touring | S2008 | Hot Bodies | 18 | 9 | 9 |
| Pos | Car | BRCA | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | 4664 | F1 | Matthew Quinlisk | S2008 | Hot Bodies | 2 | 1 | 1 |
| 2 | 2 | 8620 | F1 | Nigel Moss | S2008 | Hot Bodies | 4 | 2 | 2 |
| 3 | 3 | 19440 | F1 | Ori Sohachevsky | S2008 | Serpent | 7 | 4 | 3 |
| 4 | 4 | 504 | F1 | Nick Adams | S2008 | Tamiya | 8 | 3 | 5 |
| 5 | 5 | 838 | F1 | Dave Skelton | S2008 | Xray | 11 | 5 | 6 |
| 6 | 7 | 5989 | Jordan Barnes | J-Guest | Xray | 11 | 7 | 4 | |
| 7 | 8 | 4309 | F2 | Jon Wilkins | S2008 | Hot Bodies | 15 | 6 | 9 |
| 8 | 6 | 17037 | F2 | Kevin Bissell | S2008 | Hot Bodies | 16 | 8 | 8 |
| 9 | 9 | 10078 | F2 | Brian Killick | S2008 | Xray | 17 | 10 | 7 |
| 10 | 10 | 4836 | F2 | Neil Talbot | S2008 | Xray | 19 | 9 | 10 |
| Pos | Car | BRCA | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | 12024 | F1 | Adrian Poole | S2008 | Team Magic | 2 | 1 | 1 |
| 2 | 3 | 14083 | F1 | Barry Smith | S2008 | Mugen | 6 | 3 | 3 |
| 3 | 4 | 17041 | F1 | Jamal Ainul | S2008 | Serpent | 6 | 2 | 4 |
| 4 | 2 | 6321 | F2 | David Forsythe | S2008 | Xray | 9 | 7 | 2 |
| 5 | 6 | 12221 | F2 | Andrew Mills | S2008 | Team Magic | 10 | 4 | 6 |
| 6 | 8 | 4274 | F2 | Colin Taggart | S2008 | Team Magic | 13 | 5 | 8 |
| 7 | 5 | 16325 | F1 | Iain Hollands | S2008 | Serpent | 15 | 10 | 5 |
| 8 | 9 | 18917 | F3 | Gary Fuller | S2008 | Serpent | 15 | 6 | 9 |
| 9 | 7 | 115 | F2 | Phillip Pullen | S2008 | Team Magic | 16 | 9 | 7 |
| 10 | 10 | 14486 | F2 | James Rumble | S2008 | Xray | 18 | 8 | 10 |
| Pos | Car | BRCA | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 4 | 67 | F2 | Rob Warren | S-Guest | Associated | 2 | 1 | 1 |
| 2 | 3 | 1995 | F2 | Gerald Page | S2008 | Associated | 5 | 2 | 3 |
| 3 | 2 | 2571 | F2 | Neil Pilkington | S2008 | Tamiya | 7 | 5 | 2 |
| 4 | 5 | 838 | F2 | Dave Skelton | S2008 | Tamiya | 7 | 3 | 4 |
| 5 | 1 | 8620 | F2 | Nigel Moss | S2008 | Tamiya | 9 | 4 | 5 |
| 6 | 6 | 7442 | F1 | Scott Stokes | S2008 | Tamiya | 12 | 6 | 6 |
Produced by RC-Timing 2006. www.RC-Timing.com