AMCC Summer Championship 2008 - Round 3: 18/05/2008

Race Results

Heat 1 - Round 1 (<Sport / TT01>)

Pos Car BRCA Form Name Class Member Type Car Make Result Ave Best
1 7 392   Dave Tims Tamiya Stock S2008 Tamiya 15 / 318.83 21.25 20.51
2 1 9430 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 305.03 21.78 20.88
3 8 818   Matt Tims Tamiya Stock S2008 Tamiya 14 / 306.45 21.88 20.94
4 3 1895 F1 Emily Hall Electric Sport J2008 Hot Bodies 14 / 307.37 21.95 21.26
5 2 7442 F1 Scott Stokes Tamiya Stock S2008 Tamiya 14 / 313.31 22.37 21.04
6 4 0 F1 Jack Warren Electric Sport J-Guest Xray 12 / 303.75 25.31 22.45
7 6 0   Jason Elliot Tamiya Stock S-Guest Tamiya 10 / 300.15 30.01 25.99
8 5 6234 F3 Dawn Skelton Electric Sport S2008 Yokomo 8 / 319.68 39.96 31.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.53 22.74 21.28 24.83 42.68 28.08 21.58 21.09
2 21.44 22.87 22.10 24.02 33.12 26.33 21.16 24.31
3 21.22 21.60 22.09 24.41 37.56 25.99 20.94 21.81
4 21.79 21.34 21.26 24.00 33.26 34.68 21.28 21.87
5 21.78 24.43 21.51 22.81 63.63 27.99 21.44 21.57
6 20.88 21.94 21.26 29.45 36.85 26.16 20.58 22.09
7 22.05 21.24 21.73 25.82 31.22 41.95 20.66 21.16
8 21.40 21.60 22.28 30.82 41.36 31.82 22.19 20.94
9 21.23 21.04 21.76 23.19   27.82 21.79 23.83
10 21.40 21.45 21.47 22.80   29.33 21.09 21.75
11 21.44 21.78 25.63 22.45     22.32 21.61
12 21.63 22.00 21.98 29.15     21.45 22.07
13 21.57 21.23 21.50       21.16 21.15
14 24.67 28.05 21.52       20.68 21.20
15             20.51  
16                

Heat 2 - Round 1 (Stock Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 5 10643   Trevor Scrase S-Guest Xray 18 / 315.99 17.55 16.79
2 2 17037 F1 Kevin Bissell S2008 Hot Bodies 17 / 303.39 17.84 17.22
3 1 1995 F1 Gerald Page S2008   17 / 304.25 17.89 17.11
4 3 2571 F1 Neil Pilkington S2008 Hot Bodies 17 / 307.24 18.07 17.37
5 7 8253 F3 Robin Francis S2008 Hot Bodies 15 / 300.18 20.01 17.91
6 4 15988   Paul Barnes S-Guest Hot Bodies 15 / 303.70 20.24 17.49
7 8 0 F3 Kyle Fuller S2008 Xray 14 / 301.56 21.54 18.89
8 6 7666 F2 Thomas Francis S2008 Hot Bodies 8 / 155.19 19.39 17.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.34 17.22 18.18 27.53 17.20 18.79 18.81 20.87
2 17.13 18.25 18.05 18.46 17.24 17.36 18.84 21.40
3 20.81 17.37 18.72 30.56 17.70 17.24 19.11 21.23
4 17.85 17.70 18.70 17.49 17.89 17.81 20.99 18.89
5 17.70 17.73 18.27 18.13 16.79 17.29 19.82 19.78
6 18.05 17.54 18.36 17.83 19.91 17.58 19.27 22.22
7 17.91 17.56 18.31 20.79 17.35 22.78 19.37 21.13
8 17.65 17.68 17.37 18.19 17.13 26.34 20.63 21.22
9 17.41 18.60 18.06 18.07 17.14   18.98 20.19
10 17.74 17.59 18.27 18.69 17.27   22.62 19.61
11 17.26 17.95 17.83 18.31 17.22   17.91 25.70
12 18.53 17.97 17.65 18.05 17.80   18.28 27.93
13 17.11 17.90 18.39 19.66 16.92   20.72 21.27
14 17.19 17.57 17.52 18.60 17.38   20.09 20.12
15 17.44 18.68 17.75 23.34 17.35   24.74  
16 19.56 17.91 18.02   17.36      
17 17.57 18.17 17.79   18.31      
18         18.03      
19                

Heat 3 - Round 1 (IC Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 2 115 F2 Phillip Pullen S2008 Team Magic 19 / 314.51 16.55 15.91
2 4 18917 F3 Gary Fuller S2008 Serpent 18 / 313.84 17.43 16.16
3 5 14486 F2 James Rumble S2008 Xray 18 / 315.61 17.53 15.50
4 1 12221 F2 Andrew Mills S2008 Team Magic 17 / 300.11 17.65 15.70
5 3 4274 F2 Colin Taggart S2008 Team Magic 17 / 316.09 18.59 16.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.09 16.79 21.66 17.44 16.97
2 26.60 16.73 29.10 17.97 16.77
3 16.60 17.17 18.02 16.90 16.30
4 17.82 17.03 16.46 16.78 16.16
5 16.70 16.23 17.54 17.19 16.09
6 20.54 17.27 16.77 17.96 17.06
7 16.06 16.47 16.71 17.19 16.01
8 23.52 16.43 16.74 17.42 15.82
9 15.70 16.77 16.38 18.37 34.76
10 16.11 16.17 16.67 17.97 16.54
11 16.45 15.91 16.80 16.63 16.80
12 16.01 16.32 18.04 16.58 15.70
13 15.77 16.15 24.88 17.14 16.08
14 16.33 16.40 17.40 16.63 17.81
15 16.69 16.33 18.02 17.89 16.33
16 16.08 16.18 16.62 16.16 15.50
17 16.04 17.18 18.28 20.96 18.46
18   16.49   16.66 16.45
19   16.49      
20          

Heat 4 - Round 1 (Pro-Stock)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 6 5989   Jordan Barnes J-Guest Xray 18 / 307.66 17.09 16.58
2 1 4836 F2 Neil Talbot S2008 Xray 17 / 300.70 17.68 16.66
3 5 14377   David Robinson S-Guest Xray 17 / 302.73 17.80 16.52
4 3 7799 F2 Mike Ember-Davies S-Guest Tamiya 17 / 306.97 18.05 16.27
5 4 4309 F2 Jon Wilkins S2008 Hot Bodies 17 / 312.27 18.36 16.28
6 2 10078 F2 Brian Killick S2008 Xray 17 / 313.81 18.45 16.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.13 16.88 16.95 17.08 18.95 18.68
2 17.33 20.95 26.74 28.95 16.89 17.05
3 16.66 19.86 16.91 16.71 18.40 16.69
4 17.46 18.25 18.65 16.62 18.07 17.04
5 17.29 17.36 16.27 16.28 17.24 17.48
6 18.30 18.41 17.35 16.51 16.53 17.02
7 16.96 16.49 18.54 16.38 16.95 17.42
8 17.42 23.21 17.35 16.45 16.68 16.87
9 17.75 16.46 16.49 16.82 16.66 16.58
10 17.20 16.43 20.45 17.01 17.02 17.27
11 19.58 16.59 17.90 16.59 16.98 17.81
12 19.77 16.73 16.60 21.02 25.75 17.02
13 16.96 19.10 17.91 25.04 17.97 16.72
14 18.32 18.82 17.22 16.75 18.07 16.77
15 17.52 22.63 17.11 16.65 16.52 16.63
16 17.78 18.46 16.82 20.22 17.21 16.71
17 17.27 17.18 17.71 17.19 16.84 16.78
18           17.12
19            

Heat 5 - Round 1 (Pro-Stock)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 2 8620 F1 Nigel Moss S2008 Hot Bodies 19 / 302.52 15.92 15.13
2 4 19440 F1 Ori Sohachevsky S2008 Serpent 19 / 302.70 15.93 15.51
3 3 4664 F1 Matthew Quinlisk S2008 Hot Bodies 19 / 306.56 16.13 15.28
4 6 838 F1 Dave Skelton S2008 Xray 19 / 306.83 16.14 15.65
5 1 504 F1 Nick Adams S2008 Tamiya 18 / 302.41 16.80 15.73
6 5 17037 F2 Kevin Bissell S2008 Hot Bodies 18 / 303.70 16.87 15.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.21 16.69 15.41 16.14 16.59 16.95
2 22.51 15.78 15.80 15.66 16.90 16.36
3 18.14 15.81 15.52 15.51 16.03 15.69
4 20.01 15.43 15.44 15.62 15.87 15.65
5 16.35 16.68 17.78 15.86 17.33 16.29
6 16.13 15.68 16.39 16.08 16.38 15.81
7 16.38 15.66 15.85 15.75 16.81 16.00
8 15.99 16.87 15.61 16.40 16.62 15.93
9 16.27 18.70 17.35 16.17 16.42 15.94
10 16.21 15.60 15.40 15.59 16.11 16.05
11 15.94 15.55 15.37 15.64 16.02 17.68
12 15.96 15.33 15.35 15.90 16.09 16.23
13 15.73 15.71 20.81 18.09 16.14 15.93
14 15.84 15.44 15.28 15.95 16.30 15.91
15 16.64 15.49 15.42 15.58 16.15 16.00
16 16.27 15.13 17.29 15.74 25.54 15.88
17 15.93 15.67 15.71 15.68 16.17 16.04
18 15.90 15.68 15.40 15.72 16.23 15.85
19   15.62 15.38 15.62   16.64
20            

Heat 6 - Round 1 (IC Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 6 6321 F2 David Forsythe S2008 Xray 20 / 301.03 15.05 14.25
2 1 12024 F1 Adrian Poole S2008 Team Magic 20 / 303.91 15.19 14.47
3 3 17041 F1 Jamal Ainul S2008 Serpent 20 / 309.37 15.46 14.32
4 5 14083 F1 Barry Smith S2008 Mugen 19 / 308.70 16.24 14.62
5 4 2548 F1 Mark Sellars S2008 Mugen 10 / 287.76 28.77 14.65
6 2 16325 F1 Iain Hollands S2008 Serpent 5 / 77.87 15.57 15.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.68 15.45 19.03 14.80 35.07 15.31
2 14.80 15.95 15.36 14.65 15.37 15.06
3 14.49 15.85 14.93 14.73 15.15 17.05
4 14.96 15.58 14.96 14.72 14.81 14.99
5 14.92 15.04 17.01 15.65 15.10 15.05
6 15.69   15.16 16.49 14.86 15.21
7 14.73   15.65 18.68 16.02 14.48
8 14.47   14.57 74.87 14.74 14.77
9 22.07   15.18 75.43 15.03 14.68
10 15.07   14.76 27.74 15.30 15.39
11 14.71   14.61   15.39 16.80
12 14.99   16.16   14.95 14.48
13 14.52   14.58   14.72 14.97
14 14.54   14.32   15.43 14.72
15 14.55   19.62   14.62 14.55
16 14.82   15.37   16.83 14.67
17 14.79   14.53   15.18 14.25
18 15.04   14.39   15.13 14.84
19 15.09   14.69   15.00 14.79
20 14.98   14.49     14.97
21            

Heat 7 - Round 1 (EP Outlaw)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 1 8620 F2 Nigel Moss S2008 Tamiya 18 / 308.56 17.14 15.46
2 2 2571 F2 Neil Pilkington S2008 Tamiya 17 / 301.60 17.74 16.40
3 6 67 F2 Rob Warren S-Guest Associated 16 / 317.79 19.86 15.69
4 4 1995 F2 Gerald Page S2008 Associated 15 / 308.61 20.57 19.30
5 3 838 F2 Dave Skelton S2008 Tamiya 15 / 313.27 20.88 17.54
6 5 7442 F1 Scott Stokes S2008 Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.32 19.19 25.58 19.57   45.07
2 15.95 18.23 20.91 19.50   17.44
3 16.13 18.73 19.27 20.24   17.00
4 15.73 17.24 19.03 20.17   25.71
5 16.11 17.07 17.54 20.22   17.03
6 22.56 17.77 19.51 21.84   16.57
7 16.20 16.61 23.59 21.06   16.12
8 15.71 16.66 26.22 20.46   15.93
9 17.48 17.27 19.01 19.37   16.47
10 24.14 16.59 18.74 20.05   18.04
11 16.44 17.06 19.97 23.03   16.52
12 15.49 19.71 18.32 21.86   15.69
13 15.46 16.40 27.76 20.95   16.07
14 16.44 23.00 19.68 19.30   16.55
15 19.37 17.15 18.14 20.99   22.48
16 16.26 16.47       25.10
17 16.13 16.45        
18 16.64          
19            

Heat 1 - Round 2 (<Sport / TT01>)

Pos Car BRCA Form Name Class Member Type Car Make Result Ave Best
1 7 392   Dave Tims Tamiya Stock S2008 Tamiya 15 / 315.88 21.05 20.52
2 8 818   Matt Tims Tamiya Stock S2008 Tamiya 15 / 320.30 21.35 20.66
3 1 9430 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 310.35 22.16 21.07
4 3 1895 F1 Emily Hall Electric Sport J2008 Hot Bodies 14 / 315.59 22.54 20.84
5 4 0 F1 Jack Warren Electric Sport J-Guest Xray 13 / 300.09 23.08 21.42
6 6 0   Jason Elliot Tamiya Stock S-Guest Tamiya 10 / 299.20 29.92 26.48
7 5 6234 F3 Dawn Skelton Electric Sport S2008 Yokomo 8 / 309.73 38.71 31.65
8 2 7442 F1 Scott Stokes Tamiya Stock S2008 Tamiya 7 / 165.45 23.63 20.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.18 20.90 21.34 21.76 32.45 26.61 21.39 20.66
2 23.30 21.04 20.84 21.42 38.10 32.51 20.89 21.51
3 22.14 21.41 22.72 22.29 31.65 32.32 21.37 21.03
4 23.25 24.11 21.11 21.61 49.91 37.11 20.73 20.89
5 24.06 24.92 21.20 22.20 36.68 28.54 20.79 22.33
6 21.74 28.32 20.94 25.39 35.91 28.22 20.64 21.03
7 21.30 24.75 21.04 22.82 43.24 26.48 20.52 21.23
8 21.91   23.18 22.20 41.79 31.61 20.88 20.81
9 21.07   25.28 22.44   27.57 22.57 21.62
10 21.62   24.66 22.30   28.23 20.83 21.71
11 22.21   24.76 24.96     20.75 20.92
12 22.76   21.89 21.77     20.56 23.11
13 22.50   21.99 28.93     22.05 21.04
14 21.31   24.64       20.79 21.52
15             21.12 20.89
16                

Heat 2 - Round 2 (Stock Touring)

Pos Car BRCA Form Name Member Type Car Make Result Ave Best
1 5 10643   Trevor Scrase S-Guest Xray 18 / 314.89 17.49 16.85
2 1 1995 F1 Gerald Page S2008   18 / 317.95 17.66 16.84
3 3 2571 F1 Neil Pilkington S2008 Hot Bodies 17 / 301.30 17.72 17.37
4 2 17037 F1 Kevin Bissell S2008 Hot Bodies 17 / 303.80 17.87 17.55
5 7 8253 F3 Robin Francis S2008 Hot Bodies 15 / 302.25 20.15 18.46
6 4 15988   Paul Barnes S-Guest Hot Bodies 15 / 304.02 20.26 17.35
7 6 7666 F2 Thomas Francis S2008 Hot Bodies 5 / 265.36 53.07 22.95
8 8 0 F3 Kyle Fuller S2008 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.66 18.01 17.95 19.51 17.34 23.94 20.43  
2 17.40 17.66 17.74 17.35 17.30 45.02 19.06  
3 17.38 17.72 17.95 18.12 16.89 145.41 21.36  
4 17.14 17.89 17.65 18.54 16.85 28.04 19.08  
5 17.68 18.13 18.40 18.79 17.03 22.95</