AMCC Summer Championship 2008 - Round 2: 04/05/2008

Qualifying Results - Round 4

FTQ Qualifying

Stock Touring

Pos BRCA Name Result Ave Best
1 1995 Gerald Page 18 / 308.31 17.12 16.38
2 7666 Thomas Francis 18 / 308.91 17.16 16.72
3 12539 Anthony Pedder 18 / 313.19 17.39 16.59
4 15899 Ian Cairns 17 / 304.11 17.88 17.44
5 17037 Kevin Bissell 17 / 306.09 18.00 17.39
6 845 Mick Barnes 16 / 307.14 19.19 17.62
7 0 Kyle Fuller 15 / 305.25 20.35 18.45
8 8253 Robin Francis 15 / 325.06 21.67 19.52
9 0 Andy Lewis 12 / 301.24 25.10 23.64

Pro-Stock

Pos BRCA Name Result Ave Best
1 1270 Tim Webb 20 / 310.15 15.50 15.22
2 8274 David Johnson 19 / 303.53 15.97 15.37
3 8620 Nigel Moss 19 / 304.13 16.00 15.14
4 17037 Kevin Bissell 19 / 311.87 16.41 15.98
5 838 Dave Skelton 19 / 316.10 16.63 15.71
6 504 Nick Adams 18 / 280.75 15.59 14.91
7 4836 Neil Talbot 18 / 311.57 17.30 16.52
8 10078 Brian Killick 18 / 313.16 17.39 16.21
9 19721 James Stone 17 / 300.95 17.70 16.30
10 4309 Jon Wilkins 17 / 305.22 17.95 16.47

Electric Sport

Pos BRCA Name Result Ave Best
1 1895 Emily Hall 14 / 322.65 23.04 21.49
2 0 Jack Warren 13 / 303.68 23.36 22.09
3 6234 Dawn Skelton 9 / 304.52 33.83 30.93

EP Outlaw

Pos BRCA Name Result Ave Best
1 13433 Jevon Frost 20 / 307.33 15.36 13.98
2 67 Rob Warren 19 / 301.72 15.88 15.33
3 8620 Nigel Moss 19 / 305.51 16.07 14.97
4 7442 Scott Stokes 8 / 282.68 35.33 21.96
5 0 Keiran Stokes 2 / 55.24 27.62 25.87

Tamiya Stock

Pos BRCA Name Result Ave Best
1 7442 Scott Stokes 15 / 310.98 20.73 19.91
2 9430 Kieran Stokes 15 / 315.83 21.05 20.44

Bikes

Pos BRCA Name Result Ave Best
1 13433 Jevon Frost 14 / 319.68 22.83 20.52
2 11647 Simon Lancaster 13 / 318.93 24.53 22.29
3 13209 Graham Clarke 13 / 325.27 25.02 22.10
4 7175 Peter Chang 12 / 336.91 28.07 25.73
5 0 Chris Groom 11 / 311.04 28.27 23.23

5 Cell / Modified

Pos BRCA Name Result Ave Best
1 3826 Chris Delves 21 / 300.32 14.30 14.06
2 8021 Steve Lissamore 21 / 315.52 15.02 14.44
3 2460 Richard Thorpe 20 / 303.38 15.16 14.45

IC Touring

Pos BRCA Name Result Ave Best
1 514 John Zottl 22 / 309.74 14.07 13.80
2 17041 Jamal Ainul 21 / 303.69 14.46 14.12
3 16325 Iain Hollands 21 / 306.57 14.59 14.17
4 12024 Adrian Poole 21 / 307.75 14.65 14.24
5 6321 David Forsythe 21 / 314.71 14.98 14.49
6 2548 Mark Sellars 20 / 300.16 15.00 14.38
7 14083 Barry Smith 20 / 303.08 15.15 14.73
8 6773 Jim Beesley 20 / 315.74 15.78 14.78
9 692 Les Mainwaring 19 / 304.97 16.05 15.11
10 12221 Andrew Mills 19 / 309.04 16.26 15.74
11 736 Mike Paine 19 / 309.11 16.26 15.30
12 115 Phillip Pullen 19 / 315.22 16.59 15.56
13 18917 Gary Fuller 18 / 302.53 16.80 15.83
14 14486 James Rumble 18 / 304.13 16.89 15.55
15 11579 Stephen Mills 18 / 304.98 16.94 16.19
16 4274 Colin Taggart 18 / 309.03 17.16 15.64

Produced by RC-Timing 2006. www.RC-Timing.com