AMCC Summer Championship 2008 - Round 2: 04/05/2008

Race Results

Heat 1 - Round 1 (<Sport / TT01>)

Pos Car BRCA Name Class Result Ave Best
1 2 7442 Scott Stokes Tamiya Stock 14 / 307.61 21.97 20.57
2 4 0 Jack Warren Electric Sport 13 / 308.21 23.70 22.26
3 1 9430 Kieran Stokes Tamiya Stock 13 / 312.53 24.04 21.70
4 3 1895 Emily Hall Electric Sport 12 / 308.86 25.73 24.94
5 5 6234 Dawn Skelton Electric Sport 9 / 304.52 33.83 30.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.22 21.15 25.36 25.00 35.00
2 28.28 20.59 25.36 24.94 40.40
3 31.53 28.64 25.25 24.63 30.93
4 23.36 21.08 25.10 22.77 32.44
5 22.53 20.57 25.00 24.17 31.16
6 23.88 21.85 26.34 22.91 34.57
7 23.54 21.72 24.94 24.97 31.38
8 22.39 21.63 26.67 24.00 35.60
9 23.81 21.64 26.21 22.95 33.04
10 22.18 21.60 26.55 23.43  
11 21.70 22.31 26.26 23.60  
12 22.50 21.69 25.82 22.58  
13 22.61 20.72   22.26  
14   22.42      
15          

Heat 2 - Round 1 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 1 1995 Gerald Page 17 / 300.24 17.66 17.16
2 2 12539 Anthony Pedder 17 / 302.84 17.81 16.90
3 6 7666 Thomas Francis 17 / 305.35 17.96 17.30
4 3 17037 Kevin Bissell 17 / 306.46 18.02 17.45
5 4 15899 Ian Cairns 17 / 317.98 18.70 17.60
6 5 845 Mick Barnes 15 / 303.42 20.22 17.71
7 7 8253 Robin Francis 15 / 325.06 21.67 19.52
8 8 0 Kyle Fuller 14 / 328.76 23.48 18.93
9 9 0 Andy Lewis 11 / 302.40 27.49 24.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.81 17.19 17.63 18.83 18.46 18.09 20.21 20.67 25.63
2 17.94 22.80 17.75 18.55 19.13 17.78 21.21 21.20 24.46
3 17.86 17.61 17.79 18.41 18.11 17.57 20.91 19.72 26.58
4 18.02 17.25 17.45 18.19 18.30 17.58 20.45 18.93 30.17
5 17.71 18.73 17.63 18.36 18.00 23.11 20.80 30.21 28.79
6 17.70 17.36 17.98 17.60 28.91 17.86 20.00 26.04 26.99
7 17.16 17.83 17.65 17.91 18.37 18.06 20.45 19.75 26.53
8 17.77 17.32 17.59 27.09 28.16 17.41 20.49 22.07 25.96
9 17.47 16.90 19.95 18.07 19.87 17.82 19.99 19.77 25.92
10 17.35 18.08 18.47 17.64 17.71 17.52 19.52 26.13 36.47
11 17.58 17.02 18.68 17.73 18.91 17.42 22.40 24.43 24.90
12 17.54 16.99 17.91 18.22 17.96 17.69 21.14 19.70  
13 17.62 17.43 17.77 17.98 23.98 17.53 23.25 30.98  
14 17.94 17.22 18.23 18.91 18.58 17.51 28.99 29.16  
15 17.92 17.06 18.12 18.08 18.97 17.64 25.25    
16 17.33 18.62 17.73 18.23   17.46      
17 17.52 17.43 18.13 18.18   17.30      
18                  

Heat 3 - Round 1 (EP Outlaw)

Pos Car BRCA Name Result Ave Best
1 4 67 Rob Warren 19 / 316.45 16.65 15.15
2 2 8620 Nigel Moss 17 / 271.65 15.97 15.01
3 1 13433 Jevon Frost 1 / 29.40 29.40 29.40
=4 3 7442 Scott Stokes 0 / 0.00 0.00 0.00
=4 5 0 Keiran Stokes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.40 17.75   16.30  
2   15.08   15.85  
3   15.13   15.68  
4   15.28   15.15  
5   15.24   15.77  
6   15.07   20.80  
7   15.24   16.19  
8   15.64   15.72  
9   15.12   18.72  
10   18.45   15.31  
11   15.10   15.31  
12   15.92   19.66  
13   15.01   16.63  
14   20.04   15.90  
15   16.91   16.85  
16   15.34   15.83  
17   15.33   16.21  
18       17.24  
19       17.33  
20          

Heat 4 - Round 1 (IC Touring)

Pos Car BRCA Name Result Ave Best
1 1 692 Les Mainwaring 19 / 314.32 16.54 15.55
2 8 115 Phillip Pullen 18 / 316.30 17.57 15.99
3 6 18917 Gary Fuller 17 / 319.06 18.76 17.19
4 3 11579 Stephen Mills 17 / 319.90 18.81 16.87
5 7 14486 James Rumble 16 / 310.36 19.39 15.77
6 5 4274 Colin Taggart 10 / 205.49 20.54 15.85
7 4 12221 Andrew Mills 9 / 151.36 16.81 15.94
8 2 736 Mike Paine 1 / 301.17 301.17 301.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.60 301.17 17.21 19.14 18.13 17.67 17.04 16.76
2 16.62   16.87 16.53 16.66 17.41 16.61 16.79
3 16.32   23.66 17.05 16.66 17.72 21.64 16.22
4 17.11   21.21 16.05 18.36 17.55 16.33 16.97
5 16.92   17.52 17.80 16.10 26.59 16.27 17.62
6 16.61   17.31 15.94 16.34 19.78 15.87 16.76
7 16.05   17.46 16.26 15.85 17.94 15.77 16.33
8 15.87   17.48 16.59 16.81 17.91 19.98 16.29
9 19.67   17.32 16.00 36.36 17.99 28.25 15.99
10 15.95   18.33   34.22 17.19 28.38 16.04
11 16.76   17.98     17.61 17.64 21.41
12 16.61   17.42     19.91 17.03 18.66
13 16.36   17.05     18.89 21.76 17.43
14 16.00   18.40     17.71 16.91 22.51
15 16.59   19.37     18.11 21.06 17.95
16 16.21   23.20     17.91 19.82 17.96
17 15.55   22.11     21.17   17.18
18 16.15             17.43
19 16.37              
20                

Heat 5 - Round 1 (Bikes)

Pos Car BRCA Name Result Ave Best
1 1 13433 Jevon Frost 13 / 304.50 23.42 21.11
2 3 11647 Simon Lancaster 13 / 318.93 24.53 22.29
3 5 7175 Peter Chang 11 / 307.64 27.96 25.54
4 2 13209 Graham Clarke 10 / 298.53 29.85 23.26
5 4 0 Chris Groom 9 / 307.31 34.14 24.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.35 23.67 23.34 90.38 30.00
2 21.97 28.64 22.38 29.18 32.71
3 22.03 23.26 24.04 24.58 26.55
4 27.35 37.32 22.96 24.72 27.36
5 21.19 37.01 23.00 30.72 26.67
6 21.65 31.77 23.13 25.89 25.54
7 28.34 31.25 23.19 30.44 26.46
8 21.34 23.62 32.57 25.39 28.66
9 27.82 38.72 31.24 26.01 27.01
10 21.11 23.27 22.81   30.47
11 22.02   22.45   26.21
12 23.07   25.53    
13 22.26   22.29    
14          

Heat 6 - Round 1 (<ProStock / Mod>)

Pos Car BRCA Name Result Ave Best
1 1 8274 David Johnson 18 / 301.07 16.72 16.09
2 2 17037 Kevin Bissell 18 / 302.40 16.80 16.30
3 3 838 Dave Skelton 18 / 309.08 17.17 16.13
4 4 10078 Brian Killick 17 / 302.86 17.81 16.73
5 5 4836 Neil Talbot 17 / 313.08 18.41 17.21
6 6 19721 James Stone 16 / 313.92 19.62 16.92
7 7 4309 Jon Wilkins 10 / 190.42 19.04 17.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.67 17.01 17.14 17.38 17.74 17.09 18.06
2 16.09 16.42 16.80 17.09 19.76 28.91 20.19
3 17.23 16.30 17.17 20.98 18.26 17.85 20.73
4 16.71 17.48 16.25 17.93 18.52 19.01 17.81
5 16.53 16.54 16.17 18.82 17.47 18.76 18.56
6 16.54 17.17 17.20 16.96 19.29 17.69 19.12
7 16.24 16.40 16.87 18.00 17.56 17.39 18.62
8 16.69 16.43 21.46 18.65 17.57 17.46 18.75
9 16.23 16.51 17.03 17.56 18.61 22.42 18.15
10 16.71 16.60 16.13 16.73 17.80 18.10 20.43
11 16.57 16.46 16.25 16.98 17.21 19.41  
12 17.00 17.97 16.29 18.12 18.58 17.01  
13 16.97 17.57 16.42 18.84 17.86 16.92  
14 17.94 16.81 16.18 17.39 17.91 19.82  
15 17.05 17.17 21.74 17.06 18.27 17.05  
16 16.74 16.67 17.22 17.13 21.66 29.03  
17 16.47 16.54 16.36 17.24 19.01    
18 16.69 16.35 16.40        
19              

Heat 7 - Round 1 (<ProStock / Mod>)

Pos Car BRCA Name Class Result Ave Best
1 1 3826 Chris Delves 5 Cell / Modified 21 / 303.28 14.44 13.91
2 3 8021 Steve Lissamore 5 Cell / Modified 20 / 305.97 15.29 14.54
3 2 2460 Richard Thorpe 5 Cell / Modified 20 / 315.80 15.79 14.52
4 6 8620 Nigel Moss Pro-Stock 19 / 304.13 16.00 15.14
5 5 1270 Tim Webb Pro-Stock 19 / 305.06 16.05 15.44
6 4 504 Nick Adams Pro-Stock 18 / 284.98 15.83 15.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.00 20.53 14.66 16.06 15.57 15.71
2 13.91 15.29 14.57 16.24 15.91 15.32
3 14.03 15.65 14.75 16.10 16.65 15.43
4 14.35 15.12 14.79 16.10 16.08 15.26
5 14.06 15.07 19.61 15.49 15.63 15.38
6 14.10 16.13 15.18 17.69 16.90 19.19
7 15.14 14.52 15.06 15.94 15.75 15.67
8 14.21 15.44 14.54 15.23 16.53 15.73
9 14.17 14.70 14.79 15.97 16.63 16.74
10 14.15 14.85 14.71 15.71 16.36 15.63
11 14.14 16.84 14.63 15.39 16.40 15.23
12 14.34 16.97 14.57 15.60 15.85 15.14
13 17.63 14.93 15.07 15.27 16.13 15.20
14 14.26 15.17 14.80 15.36 15.66 15.22
15 14.27 14.82 14.62 15.62 16.20 15.82
16 14.27 14.71 14.85 15.57 15.54 15.60
17 14.41 14.62 14.78 15.54 15.52 15.87
18 14.15 15.58 14.86 16.10 15.44 16.24
19 14.58 16.60 17.08   16.31 19.75
20 14.52 18.26 18.05      
21 14.59          
22            

Heat 8 - Round 1 (IC Touring)

Pos Car BRCA Name Result Ave Best
1 2 514 John Zottl 21 / 301.26 14.34 13.91
2 1 12024 Adrian Poole 21 / 309.57 14.74 14.30
3 3 16325 Iain Hollands 21 / 312.14 14.86 14.47
4 4 2548 Mark Sellars 20 / 300.16 15.00 14.38
5 5 17041 Jamal Ainul 20 / 301.77 15.08 14.28
6 7 6321 David Forsythe 20 / 303.26 15.16 14.40
7 8 6773 Jim Beesley 19 / 307.57 16.18 15.46
8 6 14083 Barry Smith 19 / 311.60 16.40 14.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 14.75 14.89 15.15 15.80 15.88 15.73 14.59 16.26
2 14.39 14.46 15.69 15.17 15.23 15.25 14.71 16.41
3 14.50 14.33 14.86 15.35 15.26 15.97 15.99 15.85
4 14.73 14.76 15.27 15.05 15.05 32.57 16.04 18.58
5 15.12 15.55 14.47 16.61 15.02 17.20 15.21 16.59
6 14.57 14.79 15.08 14.72 14.95 15.15 15.03 16.36
7 14.96 14.49 14.64 14.64 14.80 15.86 14.87 15.57
8 14.95 14.17 15.24 15.14 14.74 14.92 14.52 16.02
9 14.79 14.46 15.09 14.76 14.84 14.82 14.88 15.81
10 14.68 13.98 14.59 14.66 14.66 14.69 15.35 15.46
11 14.69 14.12 14.91 15.27 14.50 15.42 14.88 15.52
12 14.61 14.14 14.50 14.64 14.54 14.74 14.52 16.27
13 14.60 14.12 14.80 14.38 14.28 14.95 15.75 15.98
14 14.44 14.32 14.58 14.45 14.49 15.83 15.42 16.65
15 15.09 14.23 14.71 14.65 15.02 14.80 14.61 16.42
16 14.37 13.91 14.64 15.40 18.08 15.26 14.40 15.82
17 14.46 14.02 15.41 14.79 15.44 14.86 16.86 15.94
18 14.36 14.16 14.54 15.44 14.78 17.17 15.73 15.75
19 16.57 14.29 14.54 14.74 15.37 16.41 15.06 16.31
20 14.64 14.02 14.74 14.50 14.84   14.84  
21 14.30 14.05 14.69          
22                

Heat 1 - Round 2 (<Sport / TT01>)

Pos Car BRCA Name Class Result Ave Best
1 1 9430 Kieran Stokes Tamiya Stock 14 / 307.40 21.95 20.96
2 4 0 Jack Warren Electric Sport 13 / 315.30 24.25 21.79
3 3 1895 Emily Hall Electric Sport 12 / 311.69 25.97 24.82
4 5 6234 Dawn Skelton Electric Sport 8 / 308.48 38.56 33.35
5 2 7442 Scott Stokes Tamiya Stock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.32   24.94 26.25 33.35
2 22.15   24.82 22.19 42.60
3 22.66   25.27 23.88 41.59
4 21.38   25.31 23.18 39.07
5 22.10   25.12 22.14 35.30
6 20.96   25.35 23.03 37.63
7 23.25   25.47 21.79 42.49
8 21.39   25.93 22.08 36.45
9 21.33   32.51 22.74  
10 22.88   25.10 30.60  
11 21.27   26.40 22.96  
12 22.38   25.47 31.73  
13 21.14     22.73  
14 21.19        
15          

Heat 2 - Round 2 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 1 1995 Gerald Page 18 / 311.24 17.29 16.85
2 6 7666 Thomas Francis 18 / 318.00 17.66 17.05
3 3 17037 Kevin Bissell 17 / 306.09 18.00 17.39
4 4 15899 Ian Cairns 17 / 311.64 18.33 17.45
5 2 12539 Anthony Pedder 16 / 275.84 17.24 16.71
6 5 845 Mick Barnes 16 / 307.14 19.19 17.62
7 8 0 Kyle Fuller 14 / 315.73 22.55 19.69
8 9 0 Andy Lewis 10 / 253.47 25.34 22.49
9 7 8253 Robin Francis 3 / 66.10 22.03 20.87

Lap Times

<
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.85 16.82 17.78 17.50 18.31 17.43 20.87 21.87 28.40
2 17.89 16.79 17.52 17.45 18.03 17.18 21.15 19.91 24.60
3 17.10 19.04 17.39 17.85 17.62 17.50 24.08 21.59 22.59
4 17.19 17.34 17.66 18.15 18.00 17.38   24.32 26.51
5 17.20 17.30 17.76 18.10 18.50 17.12   19.69 27.79
6 17.05 17.12 18.00 18.26 21.31 17.47   20.45 25.86
7 16.89 16.88 17.93 18.11 18.35 17.05   21.53 22.49
8 17.29 16.72 18.32 18.24 18.75 17.28