AMCC Summer Championship 2008 - Round 2: 04/05/2008

Race Results

<Sport / TT01> - A Final Leg 1

Pos Car Arc Form Name Class Result Ave Best
1 2 283 F1 Kieran Stokes Tamiya Stock 14 / 313.57 22.39 20.39
2 1 280 F1 Scott Stokes Tamiya Stock 14 / 318.47 22.74 20.34
3 3 514 F1 Emily Hall Electric Sport 13 / 311.81 23.98 21.14
4 4 510 F1 Jack Warren Electric Sport 13 / 315.32 24.25 21.75
5 5 48 F3 Dawn Skelton Electric Sport 7 / 275.72 39.38 30.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 31.96 32.22 35.05 37.78 54.76
2 21.68 25.47 24.52 24.32 43.43
3 20.75 21.43 22.71 22.91 38.98
4 24.19 20.39 22.31 22.72 39.35
5 26.81 25.69 23.58 22.18 34.83
6 21.00 20.57 22.61 22.10 30.86
7 21.64 20.77 21.14 21.84 33.51
8 22.90 20.49 22.10 21.75  
9 20.95 20.88 22.96 21.86  
10 20.37 21.27 21.20 27.47  
11 20.59 22.06 23.01 22.31  
12 22.81 20.50 25.09 25.39  
13 22.48 21.11 25.53 22.69  
14 20.34 20.72      
15          

Stock Touring - A Final Leg 1

Pos Car Arc Form Name Result Ave Best
1 1 153 F1 Gerald Page 18 / 316.20 17.56 16.75
2 3 192 F1 Anthony Pedder 17 / 300.82 17.69 16.89
3 2 9 F2 Thomas Francis 17 / 301.68 17.74 16.76
4 4 392   Ian Cairns 17 / 317.79 18.69 17.40
5 5 433 F1 Kevin Bissell 17 / 318.20 18.71 17.08
6 6 5 F2 Mick Barnes 15 / 314.07 20.93 17.20
7 8 423 F3 Robin Francis 14 / 317.33 22.66 19.46
8 9 441 F2 Andy Lewis 11 / 318.82 28.98 24.58
9 7 222 F3 Kyle Fuller 10 / 272.32 27.23 20.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 25.44 26.39 26.57 27.50 28.46 28.61 36.15 34.57 41.63
2 16.75 17.07 17.03 17.40 17.08 17.49 21.00 19.46 30.02
3 17.19 16.98 17.03 19.07 17.82 17.38 21.69 19.92 25.96
4 16.83 17.37 17.07 18.14 17.46 17.92 22.85 20.26 31.66
5 16.86 17.89 18.20 17.72 18.28 17.20 21.21 21.54 30.72
6 16.77 16.76 16.90 17.93 17.96 23.41 20.80 22.19 30.82
7 17.30 17.23 17.05 18.22 17.88 18.43 25.25 20.44 25.74
8 17.12 16.96 16.98 17.79 19.33 21.48 26.79 20.17 24.58
9 18.03 16.97 17.13 17.85 19.01 21.19 46.29 22.16 25.16
10 17.12 17.20 17.32 18.00 17.83 17.68 30.29 22.21 25.88
11 16.83 17.15 17.10 18.29 18.00 22.45   22.77 26.65
12 17.44 17.08 17.01 18.14 17.75 20.22   24.04  
13 16.85 17.75 17.09 18.30 18.09 31.29   26.78  
14 16.87 17.02 16.89 18.00 18.57 20.39   20.82  
15 17.09 17.42 17.33 17.99 17.63 18.93      
16 16.89 17.14 16.89 18.91 18.80        
17 17.56 17.30 17.23 18.54 18.25        
18 17.26                
19                  

EP Outlaw - A Final Leg 1

Pos Car Arc Form Name Result Ave Best
1 1 547 F2 Jevon Frost 19 / 300.70 15.82 13.79
2 2 3 F2 Rob Warren 18 / 307.43 17.07 14.74
3 3 542 F2 Nigel Moss 17 / 304.70 17.92 14.88
=4 4 545 F1 Scott Stokes 0 / 0.00 0.00 0.00
=4 5 8   Keiran Stokes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.25 26.57 26.17    
2 14.13 16.05 15.34    
3 13.85 14.74 15.29    
4 14.10 14.94 15.78    
5 13.79 16.41 15.23    
6 13.87 14.96 15.48    
7 14.23 20.23 20.15    
8 13.91 18.54 22.52    
9 13.93 14.97 15.15    
10 14.04 15.23 14.90    
11 13.98 15.16 18.90    
12 14.23 17.71 15.36    
13 14.03 15.05 15.28    
14 33.65 15.12 22.95    
15 13.86 18.53 23.81    
16 14.68 19.80 17.51    
17 18.96 17.04 14.88    
18 14.28 16.38      
19 14.93        
20          

Modified - A Final Leg 1

Pos Car Arc Form Name Result Ave Best
1 1 297 F1 Chris Delves 21 / 306.76 14.60 13.96
2 3 450 F2 Richard Thorpe 20 / 304.73 15.23 14.07
3 2 453 F2 Steve Lissamore 20 / 304.82 15.24 14.43

Lap Times

Lap Car 1 Car 2 Car 3
1 21.94 22.92 23.63
2 13.99 14.63 14.84
3 13.96 14.49 14.70
4 14.41 14.60 14.40
5 14.02 14.43 14.07
6 14.06 14.63 14.27
7 14.45 14.47 14.47
8 14.07 15.26 15.13
9 14.12 14.71 15.27
10 14.04 14.67 14.67
11 13.97 14.60 14.70
12 14.07 15.01 14.41
13 14.04 14.59 14.70
14 14.08 14.59 14.68
15 14.26 14.80 14.66
16 14.16 14.80 14.75
17 14.34 14.89 14.80
18 14.16 14.97 14.92
19 14.28 16.16 16.05
20 14.57 15.60 15.61
21 15.77    
22      

Bikes - A Final Leg 1

Pos Car Arc Form Name Result Ave Best
1 1 177 F1 Jevon Frost 15 / 328.78 21.91 14.42
2 3 332   Graham Clarke 14 / 310.16 22.15 18.27
3 2 381   Simon Lancaster 14 / 319.86 22.84 16.50
4 4 344 F3 Peter Chang 11 / 318.29 28.93 21.97
5 5 447   Chris Groom 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.42 16.50 18.27 21.97  
2 21.14 28.82 22.42 30.80  
3 21.70 22.88 22.42 37.84  
4 21.64 22.70 22.10 35.54  
5 20.82 22.89 22.05 28.85  
6 21.36 21.97 21.71 27.31  
7 21.46 22.36 22.70 28.62  
8 20.70 23.86 22.30 26.88  
9 20.94 23.01 22.31 26.79  
10 20.75 22.22 22.09 27.35  
11 21.42 22.01 21.99 26.34  
12 20.84 22.56 22.48    
13 22.98 25.49 23.47    
14 28.56 22.59 23.85    
15 30.05        
16          

IC Touring - B Final Leg 1

Pos Car Arc Form Name Result Ave Best
=1 1 135 F2 Les Mainwaring 0 / 0.00 0.00 0.00
=1 2 271 F2 Andrew Mills 0 / 0.00 0.00 0.00
=1 3 605 F2 Mike Paine 0 / 0.00 0.00 0.00
=1 4 585 F2 Phillip Pullen 0 / 0.00 0.00 0.00
=1 5 80 F3 Gary Fuller 0 / 0.00 0.00 0.00
=1 6 587 F2 James Rumble 0 / 0.00 0.00 0.00
=1 7 463 F2 Stephen Mills 0 / 0.00 0.00 0.00
=1 8 17 F2 Colin Taggart 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1                

Pro-Stock - A Final Leg 1

Pos Car Arc Form Name Result Ave Best
1 1 504 F1 Tim Webb 19 / 315.79 16.62 15.46
2 4 225 F1 Dave Skelton 18 / 308.21 17.12 15.86
3 5 321 F1 Nick Adams 17 / 282.55 16.62 15.24
4 7 87 F2 Brian Killick 17 / 304.80 17.92 16.38
5 3 62 F2 Kevin Bissell 17 / 310.72 18.27 16.19
6 6 81 F2 Neil Talbot 17 / 313.12 18.41 16.51
7 8 513 F3 James Stone 17 / 315.16 18.53 16.55
8 9 448 F2 Jon Wilkins 17 / 318.42 18.73 16.44
9 2 1 F1 Nigel Moss 5 / 89.56 17.91 15.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 24.52 25.16 32.42 27.54 27.59 30.36 28.58 29.78 29.24
2 15.58 16.62 19.00 17.58 16.27 21.81 17.27 17.39 18.94
3 15.89 16.15 16.63 16.45 15.53 17.37 16.69 17.44 17.23
4 15.56 15.75 16.19 16.62 15.69 16.56 16.56 16.73 17.54
5 15.63 15.88 17.28 16.57 15.50 17.95 16.61 16.55 17.87
6 15.70   16.54 16.00 15.24 19.11 22.68 17.78 19.11
7 16.92   16.97 16.30 15.68 17.32 17.09 16.93 17.13
8 16.13   16.35 16.05 15.26 18.03 16.69 16.79 16.44
9 16.20   16.68 15.98 15.53 16.57 19.69 16.95 19.08
10 19.99   16.25 16.19 17.62 16.51 16.91 16.55 24.05
11 16.04   16.29 16.34 15.76 17.28 16.64 16.95 17.46
12 15.82   17.17 16.78 15.51 17.25 16.57 16.57 17.30
13 15.46   16.61 16.00 15.57 16.63 16.62 18.22 16.94
14 15.77   20.02 15.86 17.97 18.03 16.59 18.35 16.85
15 16.23   16.95 16.16 15.78 17.87 16.51 18.20 16.90
16 15.55   22.49 16.40 16.15 17.14 16.38 26.40 17.32
17 15.99   16.88 17.35 15.90 17.33 16.72 17.58 19.02
18 16.59     18.04          
19 16.22                
20                  

IC Touring - A Final Leg 1

Pos Car Arc Form Name Result Ave Best
1 4 409 F1 Adrian Poole 40 / 602.51 15.06 14.17
2 5 577 F2 David Forsythe 40 / 608.54 15.21 14.16
3 2 237 F1 Jamal Ainul 40 / 611.91 15.29 14.11
4 3 430 F1 Iain Hollands 39 / 605.23 15.51 14.11
5 7 427 F1 Barry Smith 38 / 603.59 15.88 14.67
6 8 346 F2 Jim Beesley 38 / 606.37 15.95 14.59
7 1 70 F1 John Zottl 5 / 81.38 16.27 14.30
8 6 313 F1 Mark Sellars 2 / 39.54 19.77 15.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.00 23.56 42.83 25.90 23.85 24.48 26.25 27.80
2 14.32 14.46 14.51 14.41 14.42 15.06 15.32 15.78
3 14.58 14.62 14.70 14.64 14.73   15.24 14.92
4 14.30 14.39 14.19 14.49 14.34   16.63 15.11
5 15.18 15.15 14.54 14.27 15.23   16.01 14.95
6   14.29 14.36 14.42 14.52   14.79 14.86
7   14.22 14.87 14.32 14.83   15.19 15.34
8   14.34 14.49 14.53 15.80   14.87 14.74
9   14.18 14.27 14.51 14.61   14.67 15.11
10   14.25 15.16 14.22 14.44   14.67 15.65
11   14.11 14.66 14.17 14.16   14.87 15.34
12   14.33 14.55 14.54 14.50   15.06 19.17
13   14.29 14.41 14.87 16.06   15.31 15.66
14   14.61 14.25 14.63 14.85   15.12 14.59
15   14.27 14.40 14.53 14.36   14.67 15.01
16   14.89 14.11 14.42 14.52   23.43 14.96
17   14.29 14.54 14.48 14.61   14.93 14.72
18   15.17 14.37 14.29 14.59   16.21 14.83
19   14.57 14.81 14.24 14.46   23.41 25.10
20   14.28 22.96 14.61 14.50   14.85 14.91
21   14.29 14.81 22.30 23.02   14.94 15.40
22   25.96 14.36 14.74 14.54   15.25 14.98
23   14.68 14.94 14.64 14.59   14.69 14.90
24   14.47 14.69 14.55 14.69   15.04 14.91
25   14.66 14.71 14.51 14.93   15.05 14.92
26   14.45 14.55 14.51 14.52   15.03 15.18
27   17.54 14.53 14.41 15.02   14.71 14.70
28   15.44 14.75 14.66 15.69   15.36 15.18
29   14.19 14.57 14.59 14.76   15.55 15.01
30   14.39 14.75 14.48 14.38   14.82 15.47
31   14.31 14.46 14.47 14.61   15.96 15.23
32   14.37 14.52 14.29 14.58   14.96 14.93
33   16.37 14.30 14.46 14.98   14.80 15.07
34   17.34 14.83 14.35 14.37   14.96 15.27
35   16.72 14.43 14.65 14.83   15.48 15.15
36   14.53 14.58 15.53 14.41   14.99 15.57
37   15.34 14.32 14.91 14.92   15.15 16.78
38   14.68 14.90 14.81 15.89   15.35 19.17
39   14.70 15.25 15.25 14.99      
40   15.21   15.91 15.44      
41                

<Sport / TT01> - A Final Leg 2

Pos Car Arc Form Name Class Result Ave Best
1 2 283 F1 Kieran Stokes Tamiya Stock 15 / 319.37 21.29 19.90
2 1 280 F1 Scott Stokes Tamiya Stock 14 / 305.97 21.85 20.03
3 4 510 F1 Jack Warren Electric Sport 12 / 312.56 26.04 21.72
4 3 514 F1 Emily Hall Electric Sport 9 / 213.12 23.68 20.56
5 5 48 F3 Dawn Skelton Electric Sport 7 / 276.76 39.53 33.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 32.19 31.67 34.50 51.35 56.51
2 20.61 20.83 25.66 25.51 34.17
3 21.93 21.10 23.70 26.88 38.82
4 20.52 20.64 20.56 21.72 35.85
5 20.43 20.33 21.50 23.27 36.25
6 20.03 20.30 24.05 21.91 33.01
7 20.64 19.90 21.04 22.72 42.15
8 20.16 20.61 21.27 21.79  
9 20.93 20.10 20.84 26.36  
10 20.50 20.11   23.40  
11 20.73 21.31   21.99  
12 25.25 20.36   25.66  
13 20.87 20.25      
14 21.18 20.54      
15   21.32      
16          

Stock Touring - A Final Leg 2

Pos Car Arc Form Name Result Ave Best
1 2 9 F2 Thomas Francis 17 / 304.76 17.92 16.80
2 3 192 F1 Anthony Pedder 17 / 306.11 18.00 16.72
3 6 5 F2 Mick Barnes 16 / 306.60 19.16 17.71
4 4 392   Ian Cairns 16 / 309.28 19.33 17.50
5 7 222 F3 Kyle Fuller 13 / 300.99 23.15 19.07
6 8 423 F3 Robin Francis 12 / 308.48 25.70 19.45
7 9 441 F2 Andy Lewis 12 / 319.09 26.59 22.04
8 1 153 F1 Gerald Page 7 / 226.40 32.34 16.70
9 5 433 F1 Kevin Bissell 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 25.44 28.73 25.78 32.00   31.12 35.97 71.94 39.25