AMCC Summer Championship 2008 - Round 1: 20/04/2008

Qualifying Results - Round 4

FTQ Qualifying

27T Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Anthony Pedder S-Guest Hot Bodies 18 / 310.92 17.27 16.92
2 F1 Kevin Bissell S2008 Hot Bodies 17 / 305.54 17.97 17.57
3   Ian Cairns S-Guest Xray 17 / 306.50 18.02 17.67
4   Sam Payne J-Guest Xray 16 / 300.09 18.75 17.84
5 F2 Mason Sadler J2008 Scythe 16 / 307.40 19.21 18.04
6 F2 Thomas Francis S2008 Hot Bodies 16 / 313.04 19.56 18.26
7   Ian Payne S-Guest Xray 15 / 305.52 20.36 19.00
8 F3 Robin Francis S2008 Hot Bodies 15 / 313.07 20.87 18.94

Pro-Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Jay Westwood S2008 Serpent 21 / 309.17 14.72 14.55
2 F1 Glen Westwood S2008 Serpent 20 / 300.61 15.03 14.33
3 F1 Dan Ghibaldan S2008 Serpent 20 / 304.89 15.24 14.95
4 F1 Mark Sadler S2008 Serpent 20 / 306.27 15.31 14.95
5   Tim Langdell S2008 Serpent 20 / 311.26 15.56 15.18
6   Matt Pocknell S-Guest Hot Bodies 20 / 312.81 15.64 15.37
7 F1 Nigel Moss S2008 Hot Bodies 19 / 303.72 15.98 15.46
8   Chris House S-Guest Xray 19 / 305.66 16.08 15.58
9 F1 Nick Adams S2008 Tamiya 19 / 306.10 16.11 15.46
10 F1 Ori Sohachevsky S-Guest Serpent 19 / 306.35 16.12 15.79
11   Tom Jefferies S-Guest Hot Bodies 19 / 306.46 16.12 15.56
12   Tim Webb S2008 Hot Bodies 19 / 306.81 16.14 15.38
13 F2 Kevin Bissell S2008 Hot Bodies 19 / 313.75 16.51 16.13
14   Chris Hughes S-Guest Associated 19 / 316.33 16.64 15.97
15   Jamie Vassallo S-Guest Scythe 18 / 311.00 17.27 15.94
16 F2 Brian Killick S2008 Xray 18 / 313.67 17.42 16.63
17   Trevor Scrase S-Guest Hot Bodies 17 / 300.77 17.69 16.83
18   Graham Douglass S-Guest Corally 17 / 303.80 17.87 16.16
19   Craig Morgan S-Guest Associated 17 / 306.75 18.04 16.53
20 F1 Dave Skelton S2008 Xray 17 / 313.32 18.43 16.87
21   Jordan Mckulsky J-Guest Xray 17 / 314.70 18.51 16.49
22 F2 Neil Talbot S2008 Xray 17 / 315.82 18.57 17.10
23   James Stone S2008 Hot Bodies 15 / 315.42 21.02 18.73

Electric Sport

Pos Form Name Member Type Car Make Result Ave Best
1   Emily Hall J2008 Hot Bodies 13 / 323.71 24.90 23.39
2   Jack Warren J-Guest Xray 12 / 301.37 25.11 23.53
3 F3 Dawn Skelton S2008 Yokomo 9 / 327.68 36.40 32.67

EP Outlaw

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Jevon Frost S2008   19 / 308.49 16.23 14.74
2 F2 Nigel Moss S2008 Tamiya 18 / 300.90 16.71 15.36
3 F2 Neil Pilkington S2008 Tamiya 17 / 314.73 18.51 17.95
4 F1 Dale Roberts S2008 Tamiya 13 / 305.63 23.51 20.54
5 F1 Scott Stokes S2008 Tamiya 13 / 314.07 24.15 22.51

Tamiya Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Gerald Page S2008 Tamiya 14 / 306.08 21.86 20.93
2 F1 Scott Stokes S2008 Tamiya 14 / 309.95 22.13 21.25
3 F2 Dale Roberts S2008 Tamiya 13 / 309.61 23.81 22.07

Bikes

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Jevon Frost S2008   13 / 311.46 23.95 21.69
2 F1 Matt Tims S2008   12 / 304.25 25.35 22.91
3 F2 Scott Adderson S2008   12 / 304.91 25.40 23.20
4   Chris Groom S2008   12 / 305.17 25.43 22.81
5   Simon Lancaster S-Guest   12 / 313.09 26.09 23.54
6 F1 Dave Tims S2008   11 / 313.13 28.46 23.99

5 Cell / Modified

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Chris Grainger S2008 Yokomo 22 / 302.47 13.74 13.44
2   Olly Jefferies S-Guest Hot Bodies 22 / 308.43 14.01 13.71
3   Elliott Harper J2008 Xray 22 / 309.52 14.06 13.80
4   Glenn Doman S-Guest Corally 22 / 311.10 14.14 13.84
5 F1 Lee Woodhams S2008 Yokomo 22 / 311.96 14.18 13.92
6 F1 John Pape S2008 Yokomo 22 / 312.21 14.19 13.77
7   Ben Ingram S-Guest Xray 22 / 312.77 14.21 13.77
8   Chris Delves S2008 Corally 22 / 313.87 14.26 13.82
9   Russell Williams S-Guest Schumacher 22 / 314.19 14.28 13.86
10   Mark Stiles S-Guest Hot Bodies 22 / 316.97 14.40 13.86
11   Adrian Bidewell S2008 Yokomo 21 / 300.53 14.31 13.89
12   Phil Chambers S-Guest Xray 21 / 302.32 14.39 14.07
13   Stewart Noble S-Guest Hot Bodies 21 / 303.19 14.43 14.16
14   Brian Eldridge S-Guest   21 / 303.56 14.45 14.18
15   Chris Kerswell S2008 Corally 21 / 303.73 14.46 14.18
16   Sam Smith S-Guest Xray 21 / 305.26 14.53 14.05
17 F1 Mark Wallace S2008 Yokomo 21 / 308.37 14.68 14.19
18   Chris Wilkinson S-Guest Yokomo 21 / 312.20 14.86 14.46
19   Andrew Carter S-Guest Hot Bodies 20 / 301.82 15.09 14.53
20   Steve Lissamore S-Guest Corally 20 / 304.90 15.24 14.53
21   Mike Doody S-Guest Schumacher 20 / 311.09 15.55 14.68
22   Richard Thorpe S-Guest Corally 20 / 312.26 15.61 14.51
23   Tom Watts J-Guest Hot Bodies 19 / 300.21 15.80 14.21
24   John Toman S-Guest Hot Bodies 19 / 307.48 16.18 15.36
25   Marlon Mckulsky S-Guest Corally 17 / 311.77 18.33 16.17
26   Vincent Menzies S-Guest Losi 15 / 303.49 20.23 16.50

IC Touring

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Adrian Poole S2008 Team Magic 21 / 314.42 14.97 14.71
2 F2 David Forsythe S2008 Mugen 20 / 305.12 15.25 14.68
3 F1 Iain Hollands S2008 Serpent 19 / 284.23 14.95 14.63
4 F1 Mark Sellars S2008 Mugen 19 / 302.55 15.92 14.70
5 F2 James Rumble S2008 Mugen 18 / 306.28 17.01 16.28
6 F2 Phillip Pullen S2008 Team Magic 18 / 308.04 17.11 16.52
7 F2 Stephen Mills S2008 Team Magic 18 / 309.20 17.17 16.48
8 F2 Andrew Mills S2008 Team Magic 18 / 312.77 17.37 16.12
9   Steve Field S2008 Mugen 17 / 302.06 17.76 16.75
10 F2 Michael Pilgram J2008 Mugen 17 / 303.33 17.84 15.52
11 F2 Jon Wilkins S2008 Team Magic 17 / 303.46 17.85 16.83
12 F2 Colin Taggart S2008 Team Magic 16 / 303.85 18.99 17.19

Produced by RC-Timing 2006. www.RC-Timing.com