AMCC Summer Championship 2008 - Round 1: 20/04/2008

Race Results

Heat 1 - Round 1 (Bikes)

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Scott Adderson S2008   9 / 309.16 34.35 27.39
2 3   Simon Lancaster S-Guest   9 / 312.81 34.75 28.60
3 1 F1 Jevon Frost S2008   9 / 323.31 35.92 23.22
4 4 F1 Dave Tims S2008   7 / 294.13 42.01 27.21
5 6   Chris Groom S2008   4 / 271.07 67.76 38.58
6 5 F1 Matt Tims S2008   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 81.63 73.80 34.11 87.53   136.76
2 47.91 31.96 39.25 51.94   50.67
3 39.00 28.43 48.34 34.61   45.06
4 25.64 27.67 28.60 27.21   38.58
5 25.05 28.22 28.79 27.64    
6 23.22 27.39 34.80 28.48    
7 24.53 35.26 32.74 36.72    
8 32.24 27.71 36.84      
9 24.09 28.72 29.34      
10            

Heat 2 - Round 1 (<Sport and TT01>)

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Scott Stokes Tamiya Stock S2008 Tamiya 12 / 306.88 25.57 22.68
2 2 F2 Gerald Page Tamiya Stock S2008 Tamiya 11 / 316.56 28.77 24.36
3 3 F2 Dale Roberts Tamiya Stock S2008 Tamiya 10 / 327.67 32.76 27.77
4 4 F3 Dawn Skelton Electric Sport S2008 Yokomo 8 / 318.70 39.83 35.26
5 6   Emily Hall Electric Sport J2008 Hot Bodies 5 / 318.26 63.65 25.16
6 5   Jack Warren Electric Sport J-Guest Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.86 28.75 35.15 42.81   176.30
2 23.47 24.36 28.99 40.10   35.32
3 24.96 33.36 32.16 39.36   40.59
4 24.32 25.61 32.33 35.26   25.16
5 22.68 26.09 34.80 45.01   40.89
6 22.81 28.47 36.84 36.45    
7 25.48 32.46 34.19 38.86    
8 30.89 25.44 37.27 40.85    
9 24.07 28.40 27.77      
10 32.91 32.37 28.17      
11 29.00 31.25        
12 23.43          
13            

Heat 3 - Round 1 (27T Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Anthony Pedder S-Guest Hot Bodies 16 / 307.38 19.21 18.75
2 6 F2 Thomas Francis S2008 Hot Bodies 16 / 313.04 19.56 18.26
3 4 F2 Mason Sadler J2008 Scythe 15 / 305.77 20.38 19.41
4 3   Ian Cairns S-Guest Xray 15 / 313.23 20.88 19.35
5 7 F3 Robin Francis S2008 Hot Bodies 15 / 318.06 21.20 19.35
6 2 F1 Kevin Bissell S2008 Hot Bodies 15 / 319.03 21.26 20.04
7 8   Ian Payne S-Guest Xray 14 / 318.03 22.71 20.16
8 5   Sam Payne J-Guest Xray 9 / 185.77 20.64 19.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.98 25.15 21.07 21.02 20.87 19.19 19.35 24.62
2 19.09 21.27 32.21 21.79 26.39 20.24 23.84 20.53
3 19.14 20.83 19.71 20.85 19.54 19.05 22.56 20.63
4 19.19 20.99 19.48 20.35 19.46 19.33 20.21 21.14
5 18.85 20.42 19.38 20.61 19.93 19.41 21.10 21.01
6 18.75 21.25 19.49 20.04 19.58 18.26 19.53 20.29
7 19.51 20.09 19.71 19.58 19.56 25.22 21.90 21.02
8 19.12 20.04 19.35 19.83 20.90 18.60 19.71 20.51
9 19.47 20.06 19.95 20.91 19.54 18.51 22.15 20.27
10 19.24 20.47 19.82 20.22   19.53 19.75 20.78
11 19.09 20.38 20.44 20.30   18.65 19.74 28.22
12 19.37 20.49 20.37 20.42   18.67 20.56 33.98
13 19.03 25.90 22.02 19.51   18.99 21.57 20.16
14 19.32 20.81 20.25 20.93   19.59 23.99 24.87
15 19.97 20.88 19.98 19.41   20.35 22.10  
16 19.26         19.45    
17                

Heat 4 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 3   Chris Hughes S-Guest Associated 17 / 320.05 18.82 18.26
2 4   Chris House S-Guest Xray 16 / 300.57 18.78 18.22
3 1   Tom Jefferies S-Guest Hot Bodies 16 / 300.95 18.80 18.34
4 2   Matt Pocknell S-Guest Hot Bodies 16 / 310.27 19.39 18.04
5 5   Jamie Vassallo S-Guest Scythe 15 / 318.83 21.25 18.75
6 6   James Stone S2008 Hot Bodies 12 / 302.51 25.20 21.36
7 7   Trevor Scrase S-Guest Hot Bodies 4 / 117.38 29.34 21.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.24 21.44 19.03 18.87 23.76 21.86 31.26
2 18.64 19.14 18.56 19.03 19.16 24.54 26.44
3 19.19 19.04 18.68 20.43 22.31 27.74 21.49
4 18.64 19.22 18.68 18.48 19.57 25.76 38.19
5 18.62 19.12 18.65 18.60 19.24 23.09  
6 18.55 18.51 18.82 18.79 21.35 22.56  
7 18.81 18.45 18.42 18.22 18.86 21.71  
8 18.89 18.54 18.47 18.63 20.68 26.04  
9 18.78 18.61 18.68 19.57 18.75 21.36  
10 18.95 18.14 19.09 18.42 28.78 24.94  
11 18.34 18.04 18.30 18.58 20.42 31.47  
12 18.41 19.26 18.61 18.41 22.31 31.44  
13 19.40 18.04 18.84 18.37 19.83    
14 19.53 19.65 18.67 18.62 23.88    
15 18.42 26.15 18.30 19.03 19.93    
16 18.54 18.92 18.26 18.52      
17     21.99        
18              

Heat 5 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ori Sohachevsky S-Guest Serpent 17 / 303.82 17.87 17.40
2 8   Craig Morgan S-Guest Associated 16 / 305.53 19.09 18.28
3 6 F2 Brian Killick S2008 Xray 16 / 307.65 19.22 18.25
4 3   Graham Douglass S-Guest Corally 16 / 308.76 19.29 18.18
5 7   Jordan Mckulsky J-Guest Xray 16 / 318.04 19.87 18.19
6 5 F2 Neil Talbot S2008 Xray 14 / 303.94 21.71 19.63
7 2 F1 Dave Skelton S2008 Xray 6 / 129.35 21.55 18.30
8 4 F2 Kevin Bissell S2008 Hot Bodies 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.39 21.44 20.40   27.36 19.30 18.90 19.11
2 18.08 19.66 25.44   20.24 19.78 19.56 19.18
3 17.86 18.30 18.72   19.80 18.85 20.91 22.43
4 17.49 25.77 19.07   26.32 19.16 18.94 18.59
5 17.87 24.69 18.53   21.71 20.49 18.80 18.65
6 17.81 19.49 18.51   22.69 18.77 18.90 19.25
7 18.38   18.74   20.94 19.09 18.84 18.61
8 17.96   19.36   19.63 18.49 20.56 19.01
9 17.87   18.18   19.71 18.25 26.59 18.79
10 18.86   18.32   20.12 18.87 18.58 18.64
11 17.64   18.51   20.72 18.87 21.72 18.28
12 17.60   19.27   20.59 19.28 18.19 18.28
13 17.69   18.87   19.82 19.40 18.36 19.10
14 17.46   20.26   24.29 20.69 18.60 20.32
15 18.04   18.32     19.24 21.63 18.58
16 17.40   18.26     19.12 18.96 18.71
17 17.42              
18                

Heat 6 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Jay Westwood S2008 Serpent 20 / 310.50 15.52 15.23
2 2 F1 Mark Sadler S2008 Serpent 19 / 303.70 15.98 15.59
3 1 F1 Glen Westwood S2008 Serpent 19 / 305.57 16.08 15.41
4 4 F1 Dan Ghibaldan S2008 Serpent 19 / 311.50 16.39 15.71
5 6 F1 Nigel Moss S2008 Hot Bodies 19 / 313.09 16.47 15.94
6 7   Tim Langdell S2008 Serpent 18 / 311.76 17.32 15.97
7 8   Tim Webb S2008 Hot Bodies 17 / 313.17 18.42 17.22
8 5 F1 Nick Adams S2008 Tamiya 13 / 251.99 19.38 16.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.81 16.46 15.42 17.49 18.22 16.39 16.23 20.99
2 15.63 16.02 15.63 16.25 18.15 16.38 17.17 17.51
3 16.37 16.33 15.54 16.49 18.57 16.36 22.48 17.33
4 16.41 15.83 15.70 16.66 19.60 16.16 19.74 19.38
5 15.64 15.85 15.60 16.49 17.01 17.80 16.19 17.98
6 17.67 15.86 15.40 16.03 16.56 17.25 16.01 22.56
7 15.41 17.41 15.73 16.57 17.99 16.46 21.57 17.52
8 15.51 15.59 15.46 16.08 23.03 16.33 16.17 18.32
9 15.59 15.71 15.25 15.71 19.31 16.82 16.11 19.84
10 15.65 15.74 15.72 15.88 17.21 16.06 16.33 17.64
11 16.32 15.63 15.28 16.17 20.33 15.96 15.97 17.28
12 15.64 15.66 15.32 16.97 18.46 16.60 18.71 17.22
13 15.55 16.21 15.23 16.51 27.55 16.47 17.46 17.27
14 15.65 15.89 15.46 16.87   16.25 16.39 19.04
15 15.56 15.98 15.55 16.68   16.46 16.29 17.68
16 19.35 15.90 15.44 16.29   16.18 16.40 18.03
17 16.48 15.70 15.85 16.02   15.94 16.05 17.58
18 15.81 16.05 15.79 16.36   16.20 16.49  
19 15.52 15.88 15.55 15.98   17.02    
20     15.58          
21                

Heat 7 - Round 1 (IC Touring)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Stephen Mills S2008 Team Magic 16 / 314.41 19.65 18.71
2 2 F2 Phillip Pullen S2008 Team Magic 15 / 312.47 20.83 19.60
3 4 F2 Jon Wilkins S2008 Team Magic 15 / 317.57 21.17 18.96
4 3 F2 James Rumble S2008 Mugen 14 / 310.40 22.17 19.38
5 6 F2 Colin Taggart S2008 Team Magic 14 / 312.72 22.33 18.67
6 5   Steve Field S2008 Mugen 4 / 318.44 79.61 24.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.87 20.47 20.82 21.80 244.10 26.27
2 19.01 21.03 20.29 20.44 24.83 22.16
3 22.58 21.41 19.66 20.14 24.80 20.43
4 19.14 23.08 19.38 19.44 24.71 27.32
5 19.89 20.13 25.23 21.17   28.36
6 19.09 20.66 20.11 20.26   19.51
7 21.70 21.34 23.61 18.96   19.00
8 19.87 21.63 27.24 19.33   22.34
9 19.06 20.25 21.91 20.20   19.66
10 18.71 21.47 21.03 21.00   19.87
11 18.97 19.60 23.26 22.16   18.67
12 19.33 20.21 23.47 26.45   20.19
13 19.33 19.80 24.89 21.01   22.08
14 19.12 21.20 19.50 25.08   26.86
15 19.62 20.19   20.13    
16 20.12          
17            

Heat 8 - Round 1 (5 Cell / Modified)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Elliott Harper J2008 Xray 19 / 303.43 15.97 15.16
2 6   Sam Smith S-Guest Xray 18 / 309.04 17.16 16.09
3 3   Steve Lissamore S-Guest Corally 18 / 315.82 17.54 16.45
4 4   John Toman S-Guest Hot Bodies 17 / 304.27 17.89 16.75
5 2   Richard Thorpe S-Guest Corally 16 / 304.11 19.00 17.07
6 8   Vincent Menzies S-Guest Losi 15 / 315.92 21.06 18.12
7 7   Marlon Mckulsky S-Guest Corally 6 / 168.41 28.06 15.57
8 5   Andrew Carter S-Guest Hot Bodies 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.86 17.12 19.78 17.34   23.76 35.25 21.18
2 16.10 18.80 18.35 18.83   16.49 36.16 30.95
3 15.87 18.84 17.73 17.55   17.22 23.28 19.79
4 15.96 17.07 17.38 16.87   16.97 20.83 19.94
5 15.91 17.40 18.40 18.00   16.58 37.32 18.53
6 16.69 17.31 16.90 17.21   16.09 15.57 18.66
7 15.86 17.23 18.43 16.75   17.12   19.12
8 15.88 17.33 17.64 20.66   18.22   18.49
9 16.65 29.36 18.06 16.90   17.17   18.28
10 15.94 17.20 16.76 20.15   16.48   24.52
11 15.86 17.71 17.37 17.31   16.49   18.32
12 15.63 17.91 16.70 19.34   16.10   18.12
13 15.67 17.67 17.22 17.88   17.42   20.74
14 15.92 19.27 17.56 17.26   16.85   19.11
15 16.01 17.17 16.45 17.02   16.57   30.17
16 15.65 26.72 16.99 17.38   16.39    
17 16.50   17.63 17.82   16.17    
18 15.16   16.47     16.95    
19 16.31              
20                

Heat 9 - Round 1 (5 Cell / Modified)

Pos Car Form Name Member Type Car Make Result Ave Best
1 8   Olly Jefferies S-Guest Hot Bodies 20 / 307.43 15.37 15.04
2 9   Stewart Noble S-Guest Hot Bodies 19 / 301.80 15.88 15.33
3 3   Adrian Bidewell S2008 Yokomo 19 / 306.45 16.12 15.38
4 7   Russell Williams S-Guest Schumacher 19 / 310.27 16.33 15.48
5 5   Tom Watts J-Guest Hot Bodies 17 / 301.72 17.74 16.05
6 6   Mike Doody S-Guest Schumacher 16 / 302.50 18.90 16.73
7 4   Phil Chambers S-Guest Xray 16 / 303.63 18.97 15.96
8 2   Ben Ingram S-Guest Xray 13 / 223.50 17.19 15.67
9 1   Mark Stiles S-Guest Hot Bodies 4 / 304.12 76.03 15.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 250.41 22.50 19.10 19.28 19.34 21.90 17.43 16.69 17.23
2 20.07 21.92 16.52 16.88 25.08 16.86 16.55 16.10 16.72
3 17.65 16.08 16.38 16.79 17.62 17.94 16.74 15.38 15.96
4 15.99 16.02 16.44 36.47 16.82 17.48 16.96 15.22 15.87
5   15.87 16.83 17.51 16.22 16.73 16.60 15.52 16.07
6   15.92 16.16 16.38 16.05 16.76 15.66 15.25 15.71
7   16.04 16.53 16.46 17.65 17.57 18.69 15.34 15.70
8   15.67 15.89 16.84 16.72 17.86 15.69 15.26 15.69
9   16.05 15.38 31.22 16.08 19.45 16.17 15.28 15.89
10   16.69 15.93 18.21 23.01