AMCC Summer Championship 2008 - Round 1: 20/04/2008

Race Results

Bikes - A Final

Pos Car Arc Form Name Result Ave Best
1 1 177 F1 Jevon Frost 13 / 308.72 23.74 15.46
2 3 227 F2 Scott Adderson 13 / 309.74 23.82 18.31
3 2 220 F1 Matt Tims 12 / 300.08 25.00 16.98
4 6 219 F1 Dave Tims 10 / 303.72 30.37 22.48
5 4 447   Chris Groom 9 / 312.29 34.69 20.88
6 5 381   Simon Lancaster 2 / 44.86 22.43 19.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.46 16.98 18.31 20.88 19.00 22.48
2 24.36 25.24 23.66 29.20 25.86 34.96
3 22.00 24.21 30.99 50.00   31.81
4 22.66 23.65 23.27 23.31   46.83
5 29.55 22.71 23.50 85.77   24.97
6 29.64 30.32 23.75 23.87   35.69
7 26.79 27.13 24.20 23.16   26.15
8 27.15 25.82 23.56 32.80   25.43
9 21.57 23.61 23.67 23.30   25.83
10 22.96 26.64 23.91     29.57
11 21.34 28.50 23.72      
12 22.56 25.27 23.42      
13 22.68   23.78      
14            

<Sport and TT01> - A Final

Pos Car Arc Form Name Class Result Ave Best
1 2 280 F1 Scott Stokes Tamiya Stock 14 / 319.41 22.81 21.37
2 1 520 F2 Gerald Page Tamiya Stock 13 / 314.51 24.19 20.85
3 4 514   Emily Hall Electric Sport 11 / 303.64 27.60 24.48
4 3 30 F2 Dale Roberts Tamiya Stock 9 / 314.39 34.93 23.45
5 6 48 F3 Dawn Skelton Electric Sport 8 / 303.61 37.95 30.99
6 5 510   Jack Warren Electric Sport 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 44.00 33.18 42.46 41.68   52.78
2 22.44 21.37 30.44 30.16   36.71
3 21.71 21.73 31.68 24.90   35.96
4 24.39 21.76 33.00 27.39   30.99
5 21.27 23.16 23.66 25.68   33.82
6 20.85 21.80 26.76 24.89   36.68
7 21.06 21.85 76.99 24.48   35.88
8 21.19 21.62 25.95 25.63   40.79
9 31.78 21.38 23.45 24.68    
10 21.42 21.94   26.43    
11 21.46 23.57   27.72    
12 21.82 21.81        
13 21.12 22.62        
14   21.62        
15            

27T Stock - A Final

Pos Car Arc Form Name Result Ave Best
1 2 433 F1 Kevin Bissell 17 / 313.10 18.41 17.55
2 1 192 F1 Anthony Pedder 17 / 319.90 18.81 16.89
3 6 9 F2 Thomas Francis 16 / 300.17 18.76 17.08
4 5 98 F2 Mason Sadler 16 / 306.63 19.16 17.94
5 4 380   Sam Payne 15 / 317.80 21.18 17.97
6 7 508   Ian Payne 14 / 323.41 23.10 18.51
7 3 392   Ian Cairns 6 / 268.63 44.77 18.18
8 8 423 F3 Robin Francis 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 34.37 27.58 101.30 39.38 30.25 32.51 36.75  
2 17.69 17.92 18.18 20.91 18.16 18.87 18.51  
3 16.89 17.63 18.69 18.47 18.44 17.24 19.35  
4 17.14 17.71 19.21 18.27 18.04 17.31 18.91  
5 17.31 18.01 20.23 18.62 18.18 21.68 19.12  
6 18.23 17.55 91.02 20.56 21.12 17.92 18.98  
7 17.63 17.93   18.48 17.96 17.39 22.23  
8 17.18 17.89   18.24 18.48 17.89 28.68  
9 17.33 17.85   21.73 17.94 17.94 20.81  
10 17.73 17.61   19.14 18.62 17.33 19.59  
11 17.29 17.83   20.28 18.16 17.08 24.02  
12 17.09 17.84   21.24 18.30 17.11 27.54  
13 17.18 17.84   18.54 18.39 17.42 19.76  
14 17.36 17.70   17.97 18.02 17.51 29.16  
15 18.53 18.08   25.97 18.34 17.59    
16 17.41 17.82     18.23 17.38    
17 23.54 18.31            
18                

Pro-Stock - C Final

Pos Car Arc Form Name Result Ave Best
1 3 374   Jordan Mckulsky 16 / 301.22 18.82 16.43
2 2 225 F1 Dave Skelton 16 / 316.51 19.78 16.80
3 5 513   James Stone 15 / 310.17 20.67 16.60
=4 1 404   Craig Morgan 0 / 0.00 0.00 0.00
=4 4 81 F2 Neil Talbot 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   31.20 29.62   55.66
2   18.32 17.12   18.64
3   20.21 17.15   17.92
4   17.57 17.21   19.21
5   20.17 16.64   17.46
6   17.73 16.61   16.94
7   18.72 16.43   17.37
8   17.30 18.10   17.16
9   16.80 17.14   16.97
10   17.95 20.11   16.60
11   19.17 20.90   17.87
12   16.84 16.67   18.81
13   25.07 18.43   17.09
14   18.57 18.11   20.35
15   20.22 20.32   22.12
16   20.67 20.66    
17          

Pro-Stock - B Final

Pos Car Arc Form Name Result Ave Best
1 2 504   Tim Webb 18 / 310.19 17.23 15.61
2 3 62 F2 Kevin Bissell 18 / 310.59 17.25 16.00
3 4 467   Chris Hughes 18 / 313.17 17.39 15.62
4 1 426   Tom Jefferies 18 / 315.44 17.52 15.65
5 8 517   Graham Douglass 6 / 111.93 18.65 16.25
=6 5 511   Jamie Vassallo 0 / 0.00 0.00 0.00
=6 6 87 F2 Brian Killick 0 / 0.00 0.00 0.00
=6 7 516   Trevor Scrase 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 34.68 26.31 26.74 37.97       27.45
2 16.44 17.24 21.46 16.83       18.49
3 16.75 16.01 16.26 16.36       16.43
4 16.25 16.15 16.47 16.38       16.38
5 15.89 15.86 16.00 16.26       16.25
6 24.53 15.84 16.30 15.98       16.93
7 15.81 15.89 16.59 16.62        
8 16.42 15.74 16.12 16.38        
9 16.01 15.77 16.08 15.62        
10 15.93 15.70 16.17 16.29        
11 15.70 15.85 16.64 16.06        
12 16.21 15.85 16.10 16.22        
13 15.90 15.61 16.06 15.90        
14 15.65 15.89 16.50 15.94        
15 15.66 15.70 16.39 16.19        
16 15.77 17.34 16.52 15.96        
17 15.94 21.58 17.85 16.11        
18 15.90 21.86 16.34 16.10        
19                

Pro-Stock - A Final

Pos Car Arc Form Name Result Ave Best
1 1 146 F1 Jay Westwood 20 / 308.88 15.44 14.41
2 3 91 F1 Dan Ghibaldan 20 / 311.03 15.55 14.79
3 4 494 F1 Mark Sadler 19 / 303.76 15.98 15.17
4 6 436   Matt Pocknell 19 / 305.68 16.08 15.22
5 9 321 F1 Nick Adams 19 / 310.76 16.35 15.35
6 2 322 F1 Glen Westwood 19 / 312.37 16.44 14.50
7 5 496   Tim Langdell 19 / 313.04 16.47 15.15
8 10 136 F1 Ori Sohachevsky 18 / 304.95 16.94 15.48
9 7 1 F1 Nigel Moss 18 / 305.44 16.96 15.69
10 8 358   Chris House 18 / 314.16 17.45 15.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.97 23.24 23.69 24.38 24.84 25.22 28.44 27.89 26.53 26.89
2 14.79 15.82 15.63 15.31 15.66 15.70 15.93 17.15 15.82 16.58
3 14.76 14.85 15.09 15.24 15.35 15.33 15.94 16.09 16.29 15.85
4 14.63 15.06 15.16 15.33 15.15 15.50 15.77 15.65 15.80 15.72
5 14.62 14.69 15.01 15.29 15.23 15.50 16.20 15.86 15.36 15.81
6 14.41 14.79 15.12 15.32 15.40 15.50 15.92 16.27 15.54 15.48
7 14.68 14.50 15.04 15.17 15.39 15.22 16.09 16.41 15.56 17.50
8 14.99 16.14 14.81 15.43 15.46 15.34 19.50 16.08 16.74 16.39
9 14.95 15.04 15.05 15.31 15.22 15.63 16.69 16.26 16.04 16.36
10 14.72 14.99 14.92 16.93 15.52 15.36 15.72 15.84 15.35 16.23
11 15.24 14.76 14.79 15.67 15.41 15.41 15.78 17.00 15.81 17.58
12 14.82 14.97 14.99 15.60 20.34 15.74 15.73 16.82 15.46 16.39
13 14.81 14.82 15.40 15.17 16.55 15.92 16.21 17.02 15.70 15.84
14 15.01 14.70 15.60 15.31 15.76 15.87 17.66 18.14 15.60 16.46
15 14.79 15.18 15.11 15.52 16.05 15.69 15.80 17.99 16.00 16.12
16 14.80 14.79 15.36 15.58 16.93 15.50 15.69 16.75 16.15 15.81
17 14.94 14.96 15.12 15.34 17.40 15.73 16.00 16.99 15.80 17.88
18 18.99 15.12 14.87 16.04 15.72 15.69 16.37 19.95 15.71 16.06
19 15.40 33.95 15.12 15.82 15.66 15.83     15.50  
20 15.56   15.15              
21                    

5 Cell / Modified - C Final

Pos Car Arc Form Name Result Ave Best
1 1 389   Mike Doody 20 / 305.71 15.28 14.24
2 3 390   Tom Watts 20 / 312.30 15.61 14.42
3 2 450   Richard Thorpe 20 / 315.38 15.76 14.46
4 6 484   Vincent Menzies 17 / 310.35 18.25 16.51
5 4 455   John Toman 16 / 310.59 19.41 15.04
6 5 379   Marlon Mckulsky 13 / 251.64 19.35 16.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.49 23.70 24.03 67.46 32.28 32.95
2 16.92 15.24 15.03 20.50 16.26 16.94
3 14.98 14.98 16.06 16.84 16.35 16.72
4 14.82 15.02 15.50 15.25 23.22 17.08
5 14.62 14.94 14.78 17.26 17.49 18.79
6 14.69 15.01 14.80 15.87 16.01 16.99
7 14.24 14.46 14.59 15.45 16.00 17.57
8 14.87 14.83 15.07 15.58 19.90 16.62
9 14.62 14.74 14.42 16.76 17.53 16.89
10 14.62 15.28 20.28 17.79 16.49 17.35
11 14.66 15.10 15.28 16.02 16.50 16.66
12 14.59 14.98 14.70 15.06 20.10 16.68
13 14.48 14.88 14.61 15.04 23.51 16.61
14 14.41 14.95 15.14 15.19   21.78
15 14.70 14.83 14.65 15.13   17.11
16 14.79 15.15 14.82 15.39   16.51
17 15.55 15.57 14.62     17.10
18 14.85 15.99 14.66      
19 14.72 17.29 14.51      
20 15.09 18.44 14.75      
21            

5 Cell / Modified - B Final

Pos Car Arc Form Name Result Ave Best
1 6 475   Sam Smith 21 / 316.09 15.05 14.09
2 2 533   Phil Chambers 20 / 300.09 15.00 14.12
3 9 470   Andrew Carter 20 / 307.68 15.38 14.05
4 3 439   Stewart Noble 20 / 310.11 15.50 14.46
5 1 238   Adrian Bidewell 19 / 289.85 15.25 14.19
6 8 483   Chris Wilkinson 19 / 306.99 16.15 14.45
7 10 453   Steve Lissamore 18 / 300.59 16.69 14.80
8 7 382 F1 Mark Wallace 4 / 109.92 27.48 15.45
9 4 456   Brian Eldridge 3 / 55.09 18.36 14.41
10 5 305   Chris Kerswell 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.87 23.24 25.80 26.08   24.18 29.74 27.57 26.84 27.83
2 14.47 14.85 14.58 14.60   14.61 15.45 15.53 14.77 15.75
3 14.31 14.68 14.49 14.41   14.35 15.99 15.11 14.48 15.41
4 14.64 14.41 14.49     14.70 48.74 15.26 14.56 14.84
5 15.03 14.30 17.34     14.22   15.27 14.50 15.17
6 14.64 14.57 15.47     14.38   17.18 14.70 23.43
7 14.56 15.40 14.71     14.60   16.76 16.19 15.09
8 14.43 14.51 16.28     14.34   15.14 14.49 16.98
9 14.24 14.22 14.76     14.71   15.17 14.41 16.47
10 14.19 15.36 14.85     14.31   17.43 14.43 16.80
11 17.37 14.53 14.53     14.62   14.66 14.33 14.91
12 15.06 14.43 14.65     14.09   14.63 14.18 15.24
13 14.22 14.12 14.91     14.24   15.25 14.05 14.83
14 14.54 14.24 14.99     14.41   15.47 18.03 15.40
15 16.05 14.79 14.46     14.45   14.45 14.69 14.80
16 14.66 14.26 14.58     14.93   15.50 14.50 15.09
17 14.47 14.15 14.56     14.67   16.96 14.35 15.90
18 14.77 14.45 14.87     14.58   14.88 14.33 16.65
19 15.33 15.25 14.93     14.76   14.77 14.69  
20   14.33 14.86     14.72     15.16  
21           16.22        
22                    

5 Cell / Modified - A Final

Pos Car Arc Form Name Result Ave Best
1 1 27 F1 Chris Grainger 22 / 310.75 14.12 13.54
2 3 449   Elliott Harper 21 / 309.82 14.75 13.61
3 7 442   Ben Ingram 21 / 311.14 14.81 13.90
4 5 29 F1 Lee Woodhams 21 / 312.25 14.86 13.81
5 4 600   Glenn Doman 21 / 314.11 14.95 13.96
6 8 297   Chris Delves 20 / 301.66 15.08 14.14
7 9 528   Russell Williams 20 / 303.76 15.18 13.91
8 6 130 F1 John Pape 20 / 304.12 15.20 14.24
9 10 602   Mark Stiles 18 / 274.30 15.23 14.06
10 2 416   Olly Jefferies 8 / 119.25 14.90 13.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.18 21.90 23.06