| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | Kevin Bissell | S2008 | 18 / 313.18 | 17.39 | 17.03 |
| 2 | Jordan Barnes | Guest | 18 / 328.81 | 18.26 | 16.77 | |
| 3 | Mason Sadler | Guest | 17 / 310.35 | 18.25 | 17.56 | |
| 4 | Chris Bradshaw | Guest | 17 / 315.11 | 18.53 | 17.92 | |
| 5 | Trevor Scrase | Guest | 16 / 300.51 | 18.78 | 17.47 | |
| 6 | Ian Cairns | Guest | 16 / 300.92 | 18.80 | 17.87 | |
| 7 | F2 | Mick Barnes | S2008 | 16 / 307.24 | 19.20 | 17.77 |
| 8 | F2 | Robin Francis | S2008 | 16 / 323.96 | 20.24 | 18.33 |
| 9 | F2 | Andy Lewis | S2008 | 11 / 309.73 | 28.15 | 24.56 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | Mark Sadler | Guest | 20 / 302.75 | 15.13 | 14.89 | |
| 2 | F1 | Jay Westwood | S2008 | 20 / 304.78 | 15.23 | 14.61 |
| 3 | F1 | Dan Ghibaldan | S2007 | 20 / 305.79 | 15.28 | 15.03 |
| 4 | Aaron Palmer | Guest | 19 / 304.86 | 16.04 | 15.37 | |
| 5 | F1 | Nigel Moss | S2008 | 19 / 306.12 | 16.11 | 15.26 |
| 6 | F1 | Nick Adams | S2008 | 19 / 306.58 | 16.13 | 15.38 |
| 7 | Philip Williams | Guest | 19 / 307.10 | 16.16 | 15.62 | |
| 8 | F1 | Ori Sohachevsky | S2007 | 19 / 307.60 | 16.18 | 15.51 |
| 9 | F1 | Dave Skelton | S2008 | 19 / 315.59 | 16.61 | 16.09 |
| 10 | F1 | Matthew Quinlisk | S2008 | 18 / 296.35 | 16.46 | 15.46 |
| 11 | F1 | Kevin Bissell | S2008 | 18 / 304.30 | 16.90 | 16.14 |
| 12 | F1 | Neil Pilkington | S2008 | 18 / 316.25 | 17.56 | 16.30 |
| 13 | Paul Barnes | Guest | 17 / 306.23 | 18.01 | 16.91 | |
| 14 | Tony Foster | Guest | 17 / 307.99 | 18.11 | 16.91 | |
| 15 | Brian Killick | Guest | 17 / 308.76 | 18.16 | 17.31 | |
| 16 | F1 | Neil Talbot | S2008 | 17 / 308.86 | 18.16 | 17.03 |
| 17 | Graham Clarke | Guest | 13 / 314.69 | 24.20 | 18.33 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | John Zottl | S2008 | 21 / 302.13 | 14.38 | 13.93 |
| 2 | F1 | Aaron Wearn | S2008 | 21 / 303.43 | 14.44 | 13.97 |
| 3 | F1 | Iain Hollands | S2008 | 21 / 305.17 | 14.53 | 14.15 |
| 4 | F1 | Mark Sellars | S2008 | 21 / 306.48 | 14.59 | 14.28 |
| 5 | F2 | Jim Beesley | S2008 | 20 / 308.05 | 15.40 | 14.65 |
| 6 | F2 | David Forsythe | S2008 | 20 / 308.80 | 15.44 | 14.76 |
| 7 | F2 | Michael Pilgram | J2008 | 19 / 311.51 | 16.39 | 15.56 |
| 8 | F2 | Mike Paine | S2008 | 19 / 312.06 | 16.42 | 15.53 |
| 9 | F2 | Stephen Mills | S2008 | 18 / 300.38 | 16.68 | 15.63 |
| 10 | Gary Fuller | Guest | 18 / 306.79 | 17.04 | 15.60 | |
| 11 | F2 | Phillip Pullen | S2008 | 18 / 309.21 | 17.17 | 16.12 |
| 12 | F2 | James Rumble | S2008 | 18 / 310.22 | 17.23 | 15.52 |
| 13 | F2 | Andrew Mills | S2008 | 18 / 319.07 | 17.72 | 15.62 |
| 14 | F2 | Les Mainwaring | S2008 | 17 / 301.24 | 17.72 | 15.68 |
| 15 | F2 | Colin Taggart | S2008 | 17 / 311.06 | 18.29 | 15.84 |
| 16 | F2 | Jon Wilkins | S2008 | 17 / 312.86 | 18.40 | 16.85 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | Scott Stokes | S2008 | 15 / 316.61 | 21.10 | 20.68 |
| 2 | F1 | Kieran Stokes | J2008 | 15 / 319.01 | 21.26 | 20.61 |
| 3 | F2 | Thomas Francis | S2008 | 15 / 319.13 | 21.27 | 20.46 |
| 4 | F2 | Dale Roberts | S2008 | 13 / 311.13 | 23.93 | 22.10 |
| 5 | Jason Elliot | Guest | 8 / 221.73 | 27.71 | 26.51 | |
| 6 | Hannah Carless | J2008 | 8 / 312.35 | 39.04 | 35.44 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | Jevon Frost | S2008 | 14 / 308.00 | 22.00 | 21.03 | |
| 2 | Graham Clarke | Guest | 14 / 320.44 | 22.88 | 21.73 | |
| 3 | F1 | Andy Carless | S2008 | 13 / 300.24 | 23.09 | 22.32 |
| 4 | F1 | Steve Leake | S2008 | 13 / 300.32 | 23.10 | 22.08 |
| 5 | Simon Lancaster | Guest | 13 / 313.99 | 24.15 | 23.11 | |
| 6 | F1 | Gerald Page | S2008 | 12 / 298.60 | 24.88 | 23.25 |
| 7 | Jack Foord | Guest | 12 / 314.61 | 26.21 | 25.22 | |
| 8 | Matthew Book | Guest | 10 / 307.30 | 30.73 | 27.75 | |
| 9 | Brian Foord | Guest | 10 / 311.77 | 31.17 | 25.31 | |
| 10 | Richard Blissett | Guest | 10 / 316.29 | 31.62 | 24.97 | |
| 11 | F1 | Peter Chang | S2008 | 10 / 324.45 | 32.44 | 27.85 |
| 12 | Chris Groom | Guest | 9 / 314.73 | 34.97 | 27.23 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F2 | Jevon Frost | S2008 | 20 / 300.52 | 15.02 | 13.85 |
| 2 | F2 | Nigel Moss | S2008 | 18 / 310.68 | 17.26 | 16.16 |
| 3 | F2 | Martin Trice | S2008 | 17 / 301.77 | 17.75 | 16.67 |
| 4 | F2 | Thomas Francis | S2008 | 17 / 316.13 | 18.59 | 17.63 |
| 5 | F1 | Neil Pilkington | S2008 | 17 / 318.34 | 18.72 | 18.14 |
| 6 | F1 | Dale Roberts | S2008 | 14 / 317.03 | 22.64 | 20.92 |
| 7 | F1 | Scott Stokes | S2007 | 13 / 311.87 | 23.99 | 20.84 |
| 8 | F1 | Chris Graco | Guest | 12 / 324.56 | 27.04 | 23.94 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | Russell Williams | Guest | 21 / 301.21 | 14.34 | 14.08 | |
| 2 | Ben Cane | S2008 | 21 / 308.90 | 14.70 | 14.34 | |
| 3 | F1 | Glen Westwood | S2008 | 20 / 304.04 | 15.20 | 14.02 |
Produced by RC-Timing 2006. www.RC-Timing.com