AMCC Winter Championship 07/08 - Round 11: 02/03/2008

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Tamiya Stock - A Final

Pos Car Form Name Member Type Points R1 R2
1 2 F1 Kieran Stokes J2008 3 1 2
2 1 F1 Scott Stokes S2008 5 2 3
3 3 F2 Thomas Francis S2008 6 5 1
4 4 F2 Dale Roberts S2008 7 3 4
5 6   Hannah Carless J2008 9 4 5
6 5   Jason Elliot Guest 12 6 6

Bikes - B Final

Pos Car Form Name Member Type Points R1 R2
1 1   Jack Foord Guest 2 1 1
2 3   Brian Foord Guest 4 2 2
3 5 F1 Peter Chang S2008 6 3 3
4 6   Chris Groom Guest 8 4 4
5 2   Matthew Book Guest 10 5 5
6 4   Richard Blissett Guest 12 6 6

Bikes - A Final

Pos Car Form Name Member Type Points R1 R2
1 1   Jevon Frost S2008 2 1 1
2 3 F1 Andy Carless S2008 5 2 3
3 2   Graham Clarke Guest 6 4 2
4 4 F1 Steve Leake S2008 7 3 4
5 6 F1 Gerald Page S2008 10 5 5
6 5   Simon Lancaster Guest 12 6 6

27T Stock Touring - A Final

Pos Car Form Name Member Type Points R1 R2
1 1 F1 Kevin Bissell S2008 3 2 1
2 2   Jordan Barnes Guest 3 1 2
3 4   Chris Bradshaw Guest 7 4 3
4 3   Mason Sadler Guest 8 3 5
5 6   Ian Cairns Guest 9 5 4
6 7 F2 Mick Barnes S2008 12 6 6
7 5   Trevor Scrase Guest 15 7 8
8 8 F2 Robin Francis S2008 15 8 7
9 9 F2 Andy Lewis S2008 18 9 9

IC Scale Touring - B Final

Pos Car Form Name Member Type Points R1 R2
1 1 F2 Phillip Pullen S2008 2 1 1
2 2 F2 James Rumble S2008 5 2 3
3 5 F2 Colin Taggart S2008 7 5 2
4 3 F2 Andrew Mills S2008 8 3 5
5 4 F2 Les Mainwaring S2008 8 4 4
6 6 F2 Jon Wilkins S2008 12 6 6

Electric Outlaw - A Final

Pos Car Form Name Member Type Points R1 R2
1 1 F2 Jevon Frost S2008 2 1 1
2 2 F2 Nigel Moss S2008 4 2 2
3 3 F2 Martin Trice S2008 6 3 3
4 4 F2 Thomas Francis S2008 9 5 4
5 5 F1 Neil Pilkington S2008 9 4 5
6 6 F1 Dale Roberts S2008 13 7 6
7 8 F1 Chris Graco Guest 13 6 7
8 7 F1 Scott Stokes S2007 16 8 8

5 Cell Mod / BL - A Final

Pos Car Form Name Member Type Points R1 R2
1 1   Russell Williams Guest 2 1 1
2 2   Ben Cane S2008 4 2 2
3 3 F1 Glen Westwood S2008 6 3 3

Pro-Stock - B Final

Pos Car Form Name Member Type Points R1 R2
1 1 F1 Kevin Bissell S2008 2 1 1
2 2 F1 Neil Pilkington S2008 4 2 2
3 4   Tony Foster Guest 6 3 3
4 3   Paul Barnes Guest 9 5 4
5 6 F1 Neil Talbot S2008 9 4 5
6 5   Brian Killick Guest 12 6 6
7 7   Graham Clarke Guest 14 7 7

Pro-Stock - A Final

Pos Car Form Name Member Type Points R1 R2
1 2 F1 Jay Westwood S2008 2 1 1
2 1   Mark Sadler Guest 5 3 2
3 4   Aaron Palmer Guest 6 2 4
4 3 F1 Dan Ghibaldan S2007 10 7 3
5 8 F1 Ori Sohachevsky S2007 10 5 5
6 5 F1 Nigel Moss S2008 13 4 9
7 6 F1 Nick Adams S2008 14 6 8
8 9 F1 Dave Skelton S2008 15 9 6
9 10 F1 Matthew Quinlisk S2008 15 8 7
10 7   Philip Williams Guest 20 10 10

IC Scale Touring - A Final

Pos Car Form Name Member Type Points R1 R2
1 1 F1 John Zottl S2008 2 1 1
2 2 F1 Aaron Wearn S2008 4 2 2
3 3 F1 Iain Hollands S2008 6 3 3
4 4 F1 Mark Sellars S2008 8 4 4
5 5 F2 Jim Beesley S2008 10 5 5
6 7 F2 Michael Pilgram J2008 14 7 7
7 9 F2 Stephen Mills S2008 15 6 9
8 6 F2 David Forsythe S2008 16 10 6
9 8 F2 Mike Paine S2008 16 8 8
10 10   Gary Fuller Guest 19 9 10

Produced by RC-Timing 2006. www.RC-Timing.com