AMCC Winter Championship 07/08 - Round 11: 02/03/2008

Race Results

Heat 1 - Round 1 (Tamiya Stock)

Pos Car Form Name Member Type Result Ave Best
1 2 F2 Thomas Francis S2008 15 / 319.13 21.27 20.46
2 3 F1 Scott Stokes S2008 14 / 303.61 21.68 20.76
3 1 F1 Kieran Stokes J2008 14 / 305.35 21.81 21.12
4 4 F2 Dale Roberts S2008 12 / 308.24 25.68 22.90
5 5   Jason Elliot Guest 8 / 221.73 27.71 26.51
6 6   Hannah Carless J2008 8 / 312.35 39.04 35.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.23 21.62 21.49 23.10 28.11 39.26
2 21.37 23.26 20.76 23.45 27.60 38.45
3 22.18 20.96 21.45 25.36 28.46 35.44
4 21.35 20.89 20.86 22.90 27.12 36.15
5 23.54 21.94 22.19 23.60 27.16 44.65
6 21.73 21.91 21.40 28.41 26.51 39.64
7 21.59 21.18 22.69 25.84 28.71 43.32
8 22.79 21.17 25.23 26.87 28.06 35.44
9 22.00 21.09 21.33 25.80    
10 21.52 20.50 21.01 26.45    
11 21.48 20.63 21.25 28.53    
12 21.26 20.46 21.35 27.93    
13 21.12 21.21 21.26      
14 21.19 21.08 21.34      
15   21.23        
16            

Heat 2 - Round 1 (27T Stock Touring)

Pos Car Form Name Member Type Result Ave Best
1 1 F1 Kevin Bissell S2008 17 / 307.36 18.08 17.66
2 2   Ian Cairns Guest 16 / 303.30 18.95 18.34
3 5   Trevor Scrase Guest 16 / 304.63 19.03 17.51
4 7   Chris Bradshaw Guest 16 / 305.71 19.10 18.09
5 3 F2 Mick Barnes S2008 16 / 309.25 19.32 17.97
6 6   Mason Sadler Guest 16 / 312.40 19.52 18.27
7 8 F2 Robin Francis S2008 15 / 313.91 20.92 18.76
8 4   Jordan Barnes Guest 14 / 320.98 22.92 19.57
9 9 F2 Andy Lewis S2008 10 / 274.57 27.45 25.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.13 18.42 19.91 53.69 19.61 18.85 18.97 21.48 30.80
2 17.66 19.28 19.33 20.21 24.26 21.15 18.79 18.95 26.36
3 18.13 18.46 18.89 20.44 21.81 18.49 18.60 22.81 25.06
4 18.40 18.56 17.97 20.07 19.85 20.85 18.19 24.12 29.16
5 18.16 18.49 18.60 20.14 19.04 19.00 18.84 27.02 26.69
6 17.70 18.96 20.02 19.63 18.51 18.74 18.55 18.97 25.46
7 17.95 18.34 19.14 20.11 18.33 18.77 18.41 18.86 26.06
8 18.56 18.56 18.90 23.01 17.51 18.27 18.58 21.00 27.83
9 17.81 18.34 18.28 20.56 18.50 23.01 18.09 23.74 26.20
10 17.76 18.75 19.51 19.57 18.42 22.38 19.45 20.61 30.95
11 17.94 20.62 19.80 19.78 18.36 18.44 18.54 19.16  
12 18.26 19.51 20.83 21.44 17.72 18.42 19.13 19.35  
13 18.44 18.69 18.78 20.59 17.94 18.45 25.78 19.72  
14 17.85 19.14 21.57 21.74 18.36 18.36 18.45 19.36  
15 18.30 18.65 19.10   18.26 18.97 18.96 18.76  
16 18.04 20.53 18.62   18.15 20.25 18.38    
17 18.27                
18                  

Heat 3 - Round 1 (Bikes)

Pos Car Form Name Member Type Result Ave Best
1 3   Jack Foord Guest 11 / 311.81 28.34 27.38
2 2   Brian Foord Guest 10 / 311.77 31.17 25.31
3 5   Matthew Book Guest 10 / 315.35 31.53 28.03
4 6   Chris Groom Guest 9 / 320.61 35.62 28.53
5 4 F1 Peter Chang S2008 8 / 311.35 38.91 27.93
6 1   Richard Blissett Guest 2 / 62.91 31.45 26.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.24 52.57 28.78 73.02 28.03 29.71
2 36.67 25.68 29.04 29.60 28.49 29.46
3   25.44 27.60 32.00 35.26 37.56
4   25.31 27.76 35.29 31.52 40.35
5   25.47 27.53 27.93 38.63 34.29
6   33.93 27.38 34.07 29.53 28.53
7   25.41 27.96 34.32 28.95 29.98
8   34.12 29.04 45.12 28.90 45.23
9   33.17 27.71   29.74 45.50
10   30.67 28.68   36.30  
11     30.33      
12            

Heat 4 - Round 1 (Bikes)

Pos Car Form Name Member Type Result Ave Best
1 4 F1 Andy Carless S2008 13 / 305.71 23.51 22.49
2 1   Jevon Frost S2008 13 / 310.30 23.86 21.29
3 2 F1 Steve Leake S2008 13 / 313.06 24.08 21.96
4 6   Simon Lancaster Guest 12 / 314.36 26.19 23.08
5 5 F1 Gerald Page S2008 11 / 294.86 26.80 23.58
6 3   Graham Clarke Guest 4 / 92.80 23.20 22.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.17 28.19 22.07 22.83 30.32 30.47
2 30.23 22.89 23.46 30.18 27.80 23.08
3 26.88 21.96 22.15 22.90 24.59 23.74
4 22.56 22.78 25.12 23.54 27.47 29.42
5 27.85 22.49   23.28 29.13 23.57
6 26.50 22.42   22.49 25.54 25.20
7 21.63 29.92   22.82 32.52 23.29
8 21.64 22.29   22.67 24.78 23.46
9 21.59 22.60   22.92 24.02 24.02
10 24.99 22.74   22.78 23.58 23.74
11 21.29 23.75   23.42 25.11 30.23
12 21.52 27.47   23.13   34.14
13 21.45 23.56   22.75    
14            

Heat 5 - Round 1 (IC Scale Touring)

Pos Car Form Name Member Type Result Ave Best
1 8 F2 Michael Pilgram J2008 19 / 311.51 16.39 15.56
2 3 F2 Stephen Mills S2008 18 / 305.89 16.99 16.18
3 5 F2 Phillip Pullen S2008 18 / 309.21 17.17 16.12
4 2 F2 James Rumble S2008 18 / 313.42 17.41 16.32
5 7   Gary Fuller Guest 18 / 315.07 17.50 16.41
6 6 F2 Jon Wilkins S2008 17 / 312.86 18.40 16.85
7 1 F2 Colin Taggart S2008 17 / 322.21 18.95 16.42
8 4 F2 Mike Paine S2008 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.05 16.46 16.99   19.46 18.07 17.47 16.48
2 18.07 18.38 17.57   17.70 19.53 17.41 16.10
3 17.49 24.37 17.03   16.53 17.83 18.08 15.71
4 17.69 16.41 19.56   16.75 20.97 16.96 16.41
5 17.56 17.18 16.73   17.66 18.83 16.83 15.83
6 18.06 16.32 17.62   17.09 16.85 16.79 17.48
7 17.41 17.11 17.38   17.60 19.35 16.69 15.97
8 18.11 18.44 16.69   16.54 17.64 17.08 16.13
9 17.44 16.80 17.28   16.55 17.57 16.71 15.56
10 16.78 16.46 16.45   16.75 21.68 16.99 15.73
11 16.42 16.59 16.43   16.12 17.69 16.86 16.42
12 22.76 17.30 16.18   16.60 19.36 16.63 15.59
13 19.43 17.48 16.95   18.55 17.72 16.41 15.69
14 18.57 16.49 16.71   16.55 17.55 18.13 15.57
15 20.09 16.70 16.18   16.61 17.35 22.42 16.12
16 23.23 16.93 17.32   16.84 17.32 19.36 15.58
17 25.05 16.38 16.55   16.95 17.55 16.87 15.63
18   17.62 16.27   18.36   17.38 15.72
19               23.79
20                

Heat 6 - Round 1 (Electric Outlaw)

Pos Car Form Name Member Type Result Ave Best
1 8 F2 Jevon Frost S2008 20 / 305.21 15.26 14.32
2 2 F2 Nigel Moss S2008 18 / 310.68 17.26 16.16
3 3 F2 Martin Trice S2008 17 / 310.42 18.26 17.40
4 1 F1 Neil Pilkington S2008 17 / 318.34 18.72 18.14
5 5 F2 Thomas Francis S2008 15 / 306.77 20.45 18.06
6 6 F1 Scott Stokes S2007 13 / 311.87 23.99 20.84
7 4 F1 Chris Graco Guest 9 / 268.22 29.80 24.70
8 7 F1 Dale Roberts S2008 3 / 315.19 105.06 25.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.25 16.58 18.82 33.31 26.67 25.32 262.64 15.40
2 18.67 16.79 18.92 32.41 19.26 22.87 27.55 16.45
3 18.80 16.77 18.03 25.33 19.43 23.53 25.00 16.43
4 19.98 16.16 18.50 26.65 18.87 24.17   14.73
5 19.09 19.93 18.23 32.74 18.28 21.78   15.02
6 18.83 16.29 17.86 32.38 18.27 23.10   14.32
7 18.67 19.14 17.55 28.20 19.31 23.28   15.21
8 18.94 16.61 17.90 32.50 18.81 22.26   14.99
9 18.29 16.43 17.40 24.70 24.99 21.68   14.91
10 18.77 18.32 18.81   20.16 23.25   14.61
11 18.33 16.25 17.73   18.92 20.84   14.42
12 18.14 16.89 19.87   18.06 33.16   14.78
13 18.16 17.60 18.49   18.73 26.63   15.45
14 18.37 16.76 18.30   22.83     15.03
15 18.85 17.24 17.79   24.18     15.33
16 18.62 17.11 18.14         14.42
17 18.58 18.91 18.08         14.47
18   16.90           14.53
19               14.55
20               20.16
21                

Heat 7 - Round 1 (5 Cell Mod / BL)

Pos Car Form Name Member Type Result Ave Best
1 3   Ben Cane S2008 21 / 314.80 14.99 14.35
2 2   Russell Williams Guest 20 / 304.41 15.22 14.44
3 1 F1 Glen Westwood S2008 4 / 60.54 15.13 14.31

Lap Times

Lap Car 1 Car 2 Car 3
1 15.71 15.75 14.35
2 15.08 14.50 14.65
3 14.31 14.92 16.48
4 15.44 14.70 14.59
5   15.16 14.74
6   14.44 14.91
7   15.08 14.72
8   15.14 14.88
9   15.72 17.65
10   15.18 14.92
11   14.85 14.80
12   15.50 14.71
13   18.60 14.53
14   15.72 14.70
15   15.23 14.94
16   14.93 15.04
17   14.49 14.65
18   14.72 14.87
19   14.74 14.71
20   15.04 14.73
21     15.23
22      

Heat 8 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Result Ave Best
1 7   Philip Williams Guest 19 / 309.58 16.29 15.68
2 3 F1 Dave Skelton S2008 18 / 300.01 16.66 16.13
3 1 F1 Kevin Bissell S2008 18 / 304.30 16.90 16.14
4 5   Brian Killick Guest 17 / 308.76 18.16 17.31
5 8   Tony Foster Guest 17 / 311.38 18.31 16.78
6 6 F1 Neil Talbot S2008 17 / 315.31 18.54 17.39
7 2 F1 Neil Pilkington S2008 15 / 310.61 20.70 16.34
8 4   Paul Barnes Guest 14 / 271.24 19.37 17.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.53 17.67 17.23 17.80 21.75 21.08 17.91 17.42
2 17.20 26.46 17.24 18.08 17.31 18.60 16.56 16.86
3 20.35 16.83 16.57 17.06 17.34 18.40 16.29 16.78
4 16.18 16.74 16.60 17.50 17.81 17.39 15.89 17.03
5 16.47 17.15 16.46 17.04 18.20 19.18 15.96 21.46
6 16.55 16.94 16.29 17.26 19.96 19.26 16.00 19.61
7 16.33 16.34 16.61 28.62 17.97 20.29 15.83 17.07
8 19.21 62.92 16.60 23.11 18.02 17.95 16.51 21.35
9 16.65 16.97 16.43 17.96 17.46 18.99 16.02 17.40
10 16.70 18.75 16.13 21.09 17.49 17.80 15.86 17.03
11 16.30 16.92 16.14 17.48 17.37 17.72 17.29 17.05
12 16.30 16.86 16.22 17.14 17.38 17.54 16.16 20.81
13 16.14 16.78 17.14 18.56 17.52 17.66 15.93 18.57
14 16.15 16.88 16.14 22.54 19.79 17.76 15.68 18.44
15 17.10 16.40 16.94   17.75 17.55 16.54 17.29
16 16.87   16.86   17.80 17.93 16.46 17.43
17 16.36   17.58   17.84 20.21 16.82 19.78
18 16.91   16.83       15.69  
19             16.18  
20                

Heat 9 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Jay Westwood S2008 20 / 307.62 15.38 14.75
2 1 F1 Dan Ghibaldan S2007 20 / 307.69 15.38 14.96
3 7   Aaron Palmer Guest 19 / 304.86 16.04 15.37
4 5 F1 Nigel Moss S2008 19 / 306.12 16.11 15.26
5 4 F1 Nick Adams S2008 19 / 306.58 16.13 15.38
6 8 F1 Ori Sohachevsky S2007 19 / 307.60 16.18 15.51
7 9 F1 Matthew Quinlisk S2008 18 / 296.35 16.46 15.46
8 3   Mark Sadler Guest 17 / 268.14 15.77 14.81
9 6   Graham Clarke Guest 13 / 314.69 24.20 18.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 15.19 14.75 15.45 16.30 16.38 56.60 15.45 16.51 16.38
2 15.57 14.94 15.17 15.58 16.45 23.41 15.75 15.74 15.97
3 15.04 14.92 14.91 15.63 15.89 24.47 16.20 15.51 15.46
4 15.31 15.13 14.81 15.71 16.05 24.35 15.47 15.89 15.89
5 15.32 15.11 15.27 16.34 17.03 18.33 15.77 15.83 16.07
6 15.36 15.10 15.09 16.70 15.62 20.84 15.37 15.67 16.12
7 15.18 15.16 15.05 16.09 15.36 23.79 15.81 16.02 16.01
8 14.96 20.20 15.06 16.09 15.63 19.65 15.52 16.51 16.01
9 15.13 15.24 15.12 18.31 16.29 20.67 15.57 15.68 17.39
10 15.10 15.03 15.10 15.54 15.37 22.16 15.51 15.94 16.05
11 15.22 15.14 15.06 15.56 15.41 20.12 15.85 16.85 16.18
12 15.18 15.20 15.27 16.21 20.14 18.77 17.67 16.05 16.19
13 14.99 15.12 14.98 15.38 15.83 21.53 15.49 16.71 15.70
14 15.30 15.13 15.04 16.90 15.95   17.47 16.80 15.63
15 15.42 15.12 15.30 15.75 15.54   15.58 17.25 20.41
16 15.12 15.09 15.33 16.23 15.92   16.31 16.68 17.20
17 17.61 15.28 26.13 15.96 15.80   16.07 15.91 16.84
18 15.87 15.45   16.32 15.26   18.35 16.03 16.85
19 15.30 15.27   15.98 16.20   15.65 16.02  
20 15.52 15.24              
21