AMCC Winter Championship 07/08 - Round 11: 02/03/2008

Race Results

Tamiya Stock - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Kieran Stokes J2008 14 / 313.30 22.37 21.00
2 1 F1 Scott Stokes S2008 14 / 316.55 22.61 21.10
3 4 F2 Dale Roberts S2008 12 / 304.91 25.40 22.33
4 6   Hannah Carless J2008 7 / 269.17 38.45 31.01
5 3 F2 Thomas Francis S2008 4 / 104.20 26.05 22.31
6 5   Jason Elliot Guest 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.56 34.13 34.34 38.09   62.48
2 21.78 22.04 24.81 23.23   36.28
3 21.12 21.66 22.31 23.47   34.83
4 21.10 21.90 22.74 25.05   32.32
5 21.80 21.29   24.11   37.39
6 21.71 21.60   28.74   34.86
7 21.80 21.62   23.82   31.01
8 21.46 21.19   23.76    
9 21.57 21.35   23.92    
10 21.93 21.54   23.46    
11 21.19 21.49   22.33    
12 21.71 21.02   24.93    
13 25.69 21.47        
14 21.13 21.00        
15            

Bikes - B Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1   Jack Foord Guest 12 / 302.14 25.17 16.64
2 3   Brian Foord Guest 12 / 311.07 25.92 23.70
3 5 F1 Peter Chang S2008 10 / 313.20 31.32 20.01
4 6   Chris Groom Guest 9 / 276.20 30.68 27.49
5 2   Matthew Book Guest 8 / 274.22 34.27 26.91
6 4   Richard Blissett Guest 7 / 263.32 37.61 25.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.64 26.91 26.55 84.33 20.01 29.44
2 25.11 42.00 24.61 26.31 29.39 30.44
3 25.78 33.29 24.14 25.87 28.48 29.47
4 27.27 42.25 26.92 27.84 34.72 27.49
5 25.68 29.49 23.73 36.80 27.24 35.96
6 26.20 33.49 23.70 28.48 28.60 28.23
7 25.55 31.25 24.12 33.69 40.98 32.29
8 26.07 35.54 23.80   36.06 31.71
9 26.01   24.34   36.20 31.17
10 25.94   23.75   31.52  
11 25.74   41.54      
12 26.15   23.87      
13            

Bikes - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1   Jevon Frost S2008 14 / 301.84 21.56 14.06
2 3 F1 Andy Carless S2008 14 / 322.77 23.05 16.96
3 4 F1 Steve Leake S2008 13 / 301.71 23.20 18.25
4 2   Graham Clarke Guest 13 / 315.97 24.30 15.85
5 6 F1 Gerald Page S2008 12 / 308.40 25.70 20.50
6 5   Simon Lancaster Guest 12 / 312.60 26.05 19.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.06 15.85 16.96 18.25 19.26 20.50
2 21.58 39.76 27.35 29.24 23.88 32.32
3 21.49 22.09 22.74 21.69 22.97 23.25
4 21.10 21.91 23.25 22.47 32.29 23.98
5 22.03 21.73 28.52 28.12 29.00 25.67
6 21.87 21.88 22.55 22.81 22.97 23.75
7 21.26 26.64 22.22 23.17 23.12 23.31
8 25.31 21.68 22.63 22.13 24.35 26.97
9 20.85 22.55 22.12 22.01 29.74 23.38
10 21.39 27.12 22.38 23.64 23.65 33.19
11 27.04 21.84 22.58 22.40 32.38 23.51
12 21.26 21.84 22.97 23.27 28.99 28.57
13 21.46 31.08 22.57 22.51    
14 21.14   23.93      
15            

27T Stock Touring - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 2   Jordan Barnes Guest 17 / 315.65 18.56 17.37
2 1 F1 Kevin Bissell S2008 16 / 301.60 18.85 17.72
3 3   Mason Sadler Guest 16 / 304.07 19.00 17.44
4 4   Chris Bradshaw Guest 16 / 307.32 19.20 18.04
5 6   Ian Cairns Guest 16 / 308.90 19.30 18.08
6 7 F2 Mick Barnes S2008 16 / 314.67 19.66 18.45
7 5   Trevor Scrase Guest 15 / 300.80 20.05 18.12
8 8 F2 Robin Francis S2008 14 / 304.74 21.76 18.87
9 9 F2 Andy Lewis S2008 11 / 307.92 27.99 23.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 26.95 27.84 29.79 29.32 31.84 30.05 30.72 33.78 41.95
2 17.92 17.69 19.07 18.52 19.38 18.32 18.50 22.32 27.31
3 17.75 17.37 18.23 18.22 18.65 18.66 19.53 19.80 26.46
4 17.89 17.81 18.07 18.12 19.28 18.84 19.21 18.87 27.95
5 17.97 18.34 17.68 18.40 18.12 18.42 18.64 21.41 25.50
6 18.19 17.81 17.89 18.04 18.93 18.08 18.76 20.21 23.95
7 18.80 18.80 18.05 19.27 18.73 18.59 18.78 21.24 24.96
8 17.88 18.17 18.13 18.05 21.83 18.62 18.96 23.02 26.59
9 20.93 18.21 18.15 18.30 18.73 18.66 19.61 20.10 26.66
10 17.90 17.71 17.73 18.13 18.14 18.60 18.81 23.93 28.89
11 17.78 17.46 18.01 18.23 19.26 18.54 19.06 20.41 27.70
12 17.72 17.85 17.54 18.41 21.08 18.35 18.45 19.61  
13 19.34 18.98 17.77 19.49 19.36 18.70 18.90 19.68  
14 18.25 18.12 22.89 19.33 18.60 19.30 19.03 20.36  
15 17.96 17.75 17.63 18.57 18.87 18.54 19.02    
16 18.37 17.63 17.44 18.92   18.63 18.69    
17   18.11              
18                  

IC Scale Touring - B Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1 F2 Phillip Pullen S2008 10 / 0.00 0.00 0.00
2 2 F2 James Rumble S2008 9 / 0.00 0.00 0.00
3 3 F2 Andrew Mills S2008 8 / 0.00 0.00 0.00
4 4 F2 Les Mainwaring S2008 7 / 0.00 0.00 0.00
5 5 F2 Colin Taggart S2008 6 / 0.00 0.00 0.00
6 6 F2 Jon Wilkins S2008 5 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

Electric Outlaw - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1 F2 Jevon Frost S2008 18 / 317.01 17.61 14.06
2 2 F2 Nigel Moss S2008 17 / 310.30 18.25 15.93
3 3 F2 Martin Trice S2008 17 / 313.51 18.44 16.83
4 5 F1 Neil Pilkington S2008 16 / 316.13 19.75 17.38
5 4 F2 Thomas Francis S2008 14 / 301.58 21.54 17.77
6 8 F1 Chris Graco Guest 11 / 316.01 28.72 21.99
7 6 F1 Dale Roberts S2008 7 / 188.56 26.93 21.39
8 7 F1 Scott Stokes S2007 5 / 140.88 28.17 22.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.65 28.26 28.15 31.78 30.31 44.41 38.63 41.13
2 15.49 19.36 17.53 18.14 17.85 23.51 23.47 23.00
3 14.27 17.82 18.06 18.70 18.00 22.89 22.04 27.51
4 14.75 17.16 17.45 18.11 18.37 21.39 22.22 30.08
5 14.96 16.89 17.53 20.98 17.38 23.67 34.52 30.02
6 14.84 15.93 19.16 19.76 17.72 22.80   40.26
7 14.17 16.52 17.43 17.77 23.04 29.89   26.95
8 14.71 16.72 17.02 18.75 20.63     25.85
9 14.57 16.70 17.74 18.01 18.50     23.81
10 14.06 16.82 19.05 19.92 18.79     21.99
11 14.67 16.88 16.85 38.53 21.78     25.41
12 20.12 16.22 17.11 24.54 18.43      
13 46.49 24.92 19.63 17.89 18.47      
14 15.37 20.14 19.48 18.70 19.25      
15 15.05 16.82 16.83   19.19      
16 14.64 16.06 17.57   18.42      
17 15.96 17.08 16.92          
18 20.24              
19                

5 Cell Mod / BL - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1   Russell Williams Guest 21 / 313.80 14.94 14.04
2 2   Ben Cane S2008 20 / 310.08 15.50 14.41
3 3 F1 Glen Westwood S2008 17 / 314.92 18.52 14.32

Lap Times

Lap Car 1 Car 2 Car 3
1 22.99 25.71 25.10
2 14.23 14.85 14.32
3 14.10 14.65 14.57
4 14.04 14.62 14.46
5 14.39 15.84 14.78
6 14.35 14.51 14.52
7 14.49 16.27 19.70
8 14.57 14.70 33.18
9 14.57 14.41 21.36
10 14.29 16.10 21.10
11 14.32 14.82 20.04
12 15.36 14.71 20.17
13 14.25 14.75 14.82
14 14.72 14.59 14.73
15 14.34 14.49 18.56
16 14.92 14.54 18.07
17 15.07 14.67 15.44
18 14.47 14.66  
19 14.55 14.85  
20 15.31 16.34  
21 14.47    
22      

Pro-Stock - B Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1 F1 Kevin Bissell S2008 18 / 309.61 17.20 16.16
2 2 F1 Neil Pilkington S2008 17 / 300.86 17.69 16.57
3 4   Tony Foster Guest 17 / 312.41 18.37 16.84
4 6 F1 Neil Talbot S2008 16 / 308.29 19.26 17.06
5 3   Paul Barnes Guest 16 / 308.79 19.29 16.01
6 5   Brian Killick Guest 1 / 33.57 33.57 33.57
7 7   Graham Clarke Guest 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 29.91 27.95 29.17 31.96 33.57 33.29  
2 16.36 20.25 17.93 17.31   19.01  
3 16.41 17.01 16.86 17.09   18.22  
4 16.41 16.92 19.07 22.56   18.13  
5 16.67 16.92 17.83 17.83   21.66  
6 16.39 16.90 16.71 17.57   19.00  
7 16.56 16.89 16.01 17.27   17.67  
8 16.71 16.76 17.53 17.02   18.12  
9 16.35 16.78 18.43 16.91   17.51  
10 16.55 16.57 17.19 17.22   19.47  
11 16.79 16.76 17.75 17.13   17.69  
12 16.46 16.81 30.11 16.84   17.87  
13 16.35 16.88 17.82 16.85   17.06  
14 16.35 16.95 16.61 17.57   17.76  
15 16.25 17.03 22.83 16.95   18.01  
16 16.16 16.64 16.94 17.03   17.82  
17 16.27 16.84   17.30      
18 16.66            
19              

Pro-Stock - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Jay Westwood S2008 20 / 309.99 15.49 14.85
2 4   Aaron Palmer Guest 20 / 315.04 15.75 14.89
3 1   Mark Sadler Guest 19 / 302.24 15.90 14.97
4 5 F1 Nigel Moss S2008 19 / 308.70 16.24 15.19
5 8 F1 Ori Sohachevsky S2007 18 / 302.72 16.81 15.55
6 6 F1 Nick Adams S2008 18 / 304.92 16.94 15.51
7 3 F1 Dan Ghibaldan S2007 18 / 305.20 16.95 14.96
8 10 F1 Matthew Quinlisk S2008 18 / 312.32 17.35 15.44
9 9 F1 Dave Skelton S2008 18 / 313.22 17.40 15.75
10 7   Philip Williams Guest 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.85 22.98 25.24 24.95 26.19 29.36   27.08 30.68 26.71
2 15.59 14.85 15.37 15.58 16.79 16.25   16.21 16.12 15.69
3 14.97 15.02 15.42 15.11 15.62 20.16   16.15 16.85 18.27
4 15.45 15.04 20.16 15.25 16.01 16.28   17.09 16.15 16.13
5 15.52 15.02 15.21 15.21 15.34 16.21   15.85 16.15 15.75
6 15.35 14.99 15.63 15.05 15.49 15.83   15.70 15.92 16.17
7 15.12 15.04 16.73 15.05 17.20 15.94   16.19 20.60 15.68
8 15.64 15.06 15.30 15.13 15.74 15.63   16.91 18.28 16.29
9 15.17 14.91 15.04 15.17 15.51 16.36   16.37 16.20 18.50
10 15.30 14.93 15.33 15.10 15.81 15.70   16.73 15.75 15.99
11 15.20 15.13 29.40 15.03 15.81 16.17   16.70 15.86 15.62
12 15.41 15.26 15.63 15.18 15.19 15.83   15.57 16.56 15.44
13 15.28 15.21 15.22 15.27 15.30 15.99   16.89 16.00 22.48
14 15.37 15.24 14.96 15.89 15.59 16.27   15.67 17.41 15.68
15 15.30 15.32 15.31 14.97 15.31 15.97   15.55 16.86 16.60
16 15.74 15.21 15.06 14.97 15.43 15.51   16.01 15.91 17.27
17 15.26 15.31 15.11 14.89 15.42 15.60   15.70 15.89 17.14
18 15.35 15.05 15.08 16.59 15.50 15.86   16.35 16.03 16.91
19 15.37 15.15   15.26 15.45          
20   15.27   15.39            
21                    

IC Scale Touring - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1 F1 John Zottl S2008 41 / 607.73 14.82 13.75
2 2 F1 Aaron Wearn S2008 40 / 609.62 15.24 13.95
3 3 F1 Iain Hollands S2008 39 / 606.55 15.55 14.37
4 4 F1 Mark Sellars S2008 39 / 612.51 15.70 14.36
5 5 F2 Jim Beesley S2008 36 / 610.87 16.96 15.12
6 9 F2 Stephen Mills S2008 34 / 602.56 17.72 15.88
7 7 F2 Michael Pilgram J2008 34 / 610.10 17.94 15.58
8 8 F2 Mike Paine S2008 34 / 613.42 18.04 15.04
9 10   Gary Fuller Guest 33 / 600.06 18.18 15.93
10 6 F2 David Forsythe S2008 22 / 362.58 16.48 14.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.97 25.96 27.21 32.60 25.78 26.88 36.28 31.79 32.16 30.66
2 14.27 15.08 14.79 15.23 15.12 15.39 24.07 15.89 17.10 16.42
3 13.98 14.74 14.66 14.81 15.56 14.89 17.84 16.99 17.69 17.31
4 14.43 14.28 14.56 14.64 16.11 15.61 16.11 16.67 16.76 16.34
5 14.17 14.03 14.98 14.49 22.54 14.71 16.42 16.63 17.47 16.37
6 14.49 14.14 14.52 14.37 16.00 14.45 15.99 19.23 17.00 21.98
7 14.20 14.48 14.62 14.73 15.93 15.78 15.71 18.21 16.60 17.25
8 13.75 14.38 14.39 14.49 15.82 14.66 16.22 21.31 17.77 18.86
9 14.19 14.36 14.37 18.95 15.37 14.75 16.15 16.61 18.95 17.46
10 15.15