| Pos | Form | Name | Result | Ave | Best |
| 1 | Trevor Scrase | 17 / 317.99 | 18.70 | 18.00 | |
| 2 | F1 | Kevin Bissell | 16 / 302.20 | 18.88 | 18.31 |
| 3 | Chris Bradshaw | 16 / 304.59 | 19.03 | 18.29 | |
| 4 | Ian Cairns | 16 / 309.04 | 19.31 | 18.82 | |
| 5 | F2 | Robin Francis | 15 / 300.44 | 20.02 | 18.39 |
| 6 | Simon Anderson | 13 / 316.88 | 24.37 | 22.92 | |
| 7 | F2 | Andy Lewis | 12 / 324.26 | 27.02 | 25.30 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Nigel Moss | 19 / 300.06 | 15.79 | 15.39 |
| 2 | Aaron Palmer | 19 / 306.39 | 16.12 | 15.85 | |
| 3 | Rob Baxter | 19 / 311.74 | 16.40 | 15.96 | |
| 4 | F1 | Matthew Quinlisk | 19 / 316.08 | 16.63 | 16.28 |
| 5 | F1 | Nick Adams | 18 / 307.32 | 17.07 | 16.26 |
| 6 | F1 | Kevin Bissell | 18 / 315.04 | 17.50 | 16.84 |
| 7 | F1 | Dave Skelton | 18 / 315.24 | 17.51 | 16.67 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | John Zottl | 21 / 304.54 | 14.50 | 13.99 |
| 2 | F1 | Mark Sellars | 21 / 313.86 | 14.94 | 14.44 |
| 3 | F1 | Ashley Bond | 20 / 301.52 | 15.07 | 14.48 |
| 4 | F1 | Iain Hollands | 20 / 301.94 | 15.09 | 14.40 |
| 5 | F1 | Alex Brown | 20 / 303.98 | 15.19 | 14.34 |
| 6 | F1 | Barry Smith | 20 / 304.27 | 15.21 | 14.51 |
| 7 | F2 | David Forsythe | 19 / 306.33 | 16.12 | 14.83 |
| 8 | F2 | Jim Beesley | 19 / 312.54 | 16.44 | 15.92 |
| 9 | F2 | James Rumble | 17 / 300.69 | 17.68 | 15.97 |
| 10 | F2 | Stephen Mills | 17 / 303.40 | 17.84 | 16.96 |
| 11 | Gary Fuller | 17 / 305.88 | 17.99 | 16.59 | |
| 12 | F2 | Mike Paine | 17 / 309.38 | 18.19 | 16.29 |
| 13 | F2 | Colin Taggart | 16 / 301.07 | 18.81 | 16.38 |
| 14 | F2 | Phillip Pullen | 16 / 313.99 | 19.62 | 18.02 |
| 15 | F2 | Roy Kelley | 16 / 322.58 | 20.16 | 17.76 |
| 16 | F2 | Andrew Mills | 15 / 279.60 | 18.64 | 16.09 |
| 17 | F1 | Adrian Poole | 10 / 158.00 | 15.80 | 14.42 |
| 18 | F2 | James Stone | 8 / 184.39 | 23.04 | 20.34 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Jon Wilkins | 14 / 304.53 | 21.75 | 18.20 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Rob Baxter | 16 / 313.27 | 19.57 | 19.11 | |
| 2 | F1 | Tim Webb | 15 / 304.96 | 20.33 | 19.88 |
| 3 | F1 | Kieran Stokes | 14 / 301.97 | 21.56 | 20.93 |
| 4 | F1 | Scott Stokes | 14 / 303.37 | 21.66 | 20.83 |
| 5 | F2 | Paul Barrett | 14 / 311.04 | 22.21 | 21.05 |
| 6 | F2 | Martin Duplock | 12 / 325.83 | 27.15 | 25.72 |
| 7 | F2 | Dale Roberts | 11 / 316.41 | 28.76 | 24.75 |
| 8 | F2 | Dawn Skelton | 6 / 272.89 | 45.48 | 19.79 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Jevon Frost | 14 / 310.05 | 22.14 | 21.50 | |
| 2 | F1 | Steve Leake | 13 / 301.21 | 23.17 | 22.13 |
| 3 | Simon Lancaster | 13 / 312.91 | 24.07 | 22.16 | |
| 4 | F1 | Andy Carless | 13 / 312.93 | 24.07 | 22.62 |
| 5 | F1 | Roki Read | 13 / 313.19 | 24.09 | 22.34 |
| 6 | Graham Clarke | 13 / 316.41 | 24.33 | 22.48 | |
| 7 | Dave Richards | 12 / 301.36 | 25.11 | 23.25 | |
| 8 | F1 | Scott Adderson | 12 / 307.87 | 25.65 | 23.80 |
| 9 | F1 | Matt Tims | 11 / 300.33 | 27.30 | 23.40 |
| 10 | F1 | Peter Chang | 11 / 328.65 | 29.87 | 27.62 |
| 11 | Chris Groom | 10 / 326.68 | 32.66 | 26.46 | |
| 12 | Fred Martin | 10 / 327.77 | 32.77 | 27.68 | |
| 13 | Matthew Book | 9 / 322.16 | 35.79 | 28.31 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Martin Trice | 15 / 305.09 | 20.33 | 18.95 |
Produced by RC-Timing 2006. www.RC-Timing.com