| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 2 | F1 | Tim Webb | 2 | 1 | 1 |
| 2 | 1 | Rob Baxter | 5 | 2 | 3 | |
| 3 | 3 | F1 | Kieran Stokes | 7 | 5 | 2 |
| 4 | 4 | F1 | Scott Stokes | 7 | 3 | 4 |
| 5 | 5 | F2 | Paul Barrett | 9 | 4 | 5 |
| 6 | 6 | F2 | Martin Duplock | 12 | 6 | 6 |
| 7 | 7 | F2 | Dale Roberts | 14 | 7 | 7 |
| 8 | 8 | F2 | Dawn Skelton | 16 | 8 | 8 |
| Pos | Car | Form | Name | Class | Points | R1 | R2 |
| 1 | 9 | F2 | Michael Pilgram | IC Scale Touring | 2 | 1 | 1 |
| 2 | 1 | F2 | Mike Paine | IC Scale Touring | 4 | 2 | 2 |
| 3 | 2 | F2 | Colin Taggart | IC Scale Touring | 6 | 3 | 3 |
| 4 | 3 | F2 | Phillip Pullen | IC Scale Touring | 8 | 4 | 4 |
| 5 | 6 | Jon Wilkins | 200mm IC Outlaw | 10 | 5 | 5 | |
| 6 | 8 | F2 | James Stone | IC Scale Touring | 12 | 6 | 6 |
| 7 | 5 | F2 | Andrew Mills | IC Scale Touring | 14 | 7 | 7 |
| 8 | 4 | F2 | Roy Kelley | IC Scale Touring | 16 | 8 | 8 |
| 9 | 7 | F1 | Adrian Poole | IC Scale Touring | 18 | 9 | 9 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 1 | Trevor Scrase | 2 | 1 | 1 | |
| 2 | 4 | Ian Cairns | 4 | 2 | 2 | |
| 3 | 2 | F1 | Kevin Bissell | 6 | 3 | 3 |
| 4 | 3 | Chris Bradshaw | 10 | 6 | 4 | |
| 5 | 6 | Simon Anderson | 10 | 4 | 6 | |
| 6 | 5 | F2 | Robin Francis | 12 | 7 | 5 |
| 7 | 7 | F2 | Andy Lewis | 12 | 5 | 7 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 1 | F1 | Scott Adderson | 2 | 1 | 1 |
| 2 | 6 | Matthew Book | 5 | 2 | 3 | |
| 3 | 4 | Chris Groom | 7 | 5 | 2 | |
| 4 | 5 | Fred Martin | 7 | 3 | 4 | |
| 5 | 3 | F1 | Peter Chang | 9 | 4 | 5 |
| 6 | 2 | F1 | Matt Tims | 12 | 6 | 6 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 2 | F1 | Steve Leake | 3 | 2 | 1 |
| 2 | 1 | Jevon Frost | 4 | 1 | 3 | |
| 3 | 4 | F1 | Andy Carless | 7 | 5 | 2 |
| 4 | 3 | Simon Lancaster | 9 | 4 | 5 | |
| 5 | 5 | F1 | Roki Read | 9 | 3 | 6 |
| 6 | 6 | Graham Clarke | 10 | 6 | 4 | |
| 7 | 7 | Dave Richards | 14 | 7 | 7 |
| Pos | Car | Form | Name | Class | Points | R1 | R2 |
| 1 | 1 | F1 | Nigel Moss | Pro-Stock | 2 | 1 | 1 |
| 2 | 4 | F1 | Matthew Quinlisk | Pro-Stock | 5 | 2 | 3 |
| 3 | 5 | F1 | Nick Adams | Pro-Stock | 8 | 4 | 4 |
| 4 | 2 | Aaron Palmer | Pro-Stock | 9 | 7 | 2 | |
| 5 | 6 | F1 | Kevin Bissell | Pro-Stock | 10 | 5 | 5 |
| 6 | 3 | Rob Baxter | Pro-Stock | 11 | 3 | 8 | |
| 7 | 7 | F1 | Dave Skelton | Pro-Stock | 12 | 6 | 6 |
| 8 | 8 | Martin Trice | Electric Outlaw | 15 | 8 | 7 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 1 | F1 | John Zottl | 2 | 1 | 1 |
| 2 | 4 | F1 | Alex Brown | 4 | 2 | 2 |
| 3 | 3 | F1 | Iain Hollands | 6 | 3 | 3 |
| 4 | 2 | F1 | Mark Sellars | 8 | 4 | 4 |
| 5 | 5 | F1 | Barry Smith | 10 | 5 | 5 |
| 6 | 7 | F2 | Jim Beesley | 12 | 6 | 6 |
| 7 | 6 | F2 | David Forsythe | 14 | 7 | 7 |
| 8 | 8 | F2 | James Rumble | 16 | 8 | 8 |
| 9 | 9 | F2 | Stephen Mills | 18 | 9 | 9 |
| 10 | 10 | Gary Fuller | 20 | 10 | 10 |
Produced by RC-Timing 2006. www.RC-Timing.com