AMCC Winter Championship 07/08 - Round 10: 17/02/2008

Race Results

Heat 1 - Round 1 (27T Stock Touring)

Pos Car Form Name Result Ave Best
1 1 F1 Kevin Bissell 16 / 318.51 19.90 18.99
2 4   Chris Bradshaw 16 / 319.30 19.95 19.26
3 3   Trevor Scrase 15 / 302.63 20.17 18.60
4 6 F2 Robin Francis 13 / 309.45 23.80 20.23
5 5 F2 Simon Anderson 11 / 316.76 28.79 24.04
6 7 F2 Andy Lewis 10 / 312.45 31.24 26.86
7 2   Ian Cairns 1 / 20.60 20.60 20.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.54 20.60 22.23 20.14 33.55 26.56 33.89
2 20.05   19.48 20.40 26.73 23.24 31.47
3 19.92   19.66 20.57 26.90 21.68 26.86
4 19.30   19.13 19.69 24.04 32.25 28.85
5 19.69   18.60 19.26 28.41 21.94 30.16
6 20.12   19.17 20.01 28.58 21.14 31.18
7 19.30   19.86 19.73 26.75 20.65 31.58
8 18.99   19.84 19.39 48.10 23.16 30.89
9 19.28   20.15 19.73 24.47 23.72 37.60
10 19.51   21.99 20.58 24.90 32.00 29.97
11 22.43   19.18 19.33 24.33 20.23  
12 20.10   20.83 19.90   21.11  
13 19.60   19.59 19.91   21.77  
14 19.52   22.20 21.19      
15 19.64   20.72 19.59      
16 20.52     19.88      
17              

Heat 2 - Round 1 (Tamiya Stock)

Pos Car Form Name Result Ave Best
1 1   Rob Baxter 15 / 315.28 21.01 20.15
2 2 F1 Tim Webb 14 / 305.06 21.79 21.29
3 5 F1 Scott Stokes 14 / 322.96 23.06 21.01
4 3 F1 Kieran Stokes 11 / 304.56 27.68 21.57
5 4 F4 Martin Duplock 11 / 314.66 28.60 26.18
6 8 F2 Paul Barrett 9 / 218.23 24.24 21.73
7 6 F2 Dale Roberts 8 / 261.14 32.64 25.91
8 7 F2 Dawn Skelton 6 / 272.89 45.48 19.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.15 21.40 22.19 30.16 21.89 34.22 51.75 24.66
2 20.69 21.82 25.60 28.68 21.17 36.62 57.90 24.06
3 20.64 21.87 62.64 27.52 22.19 36.32 19.79 23.15
4 21.71 21.71 24.03 28.16 25.89 30.47 36.18 23.27
5 20.51 21.62 22.52 30.19 21.01 25.91 65.98 23.20
6 20.21 21.35 21.57 29.10 25.19 26.32 41.29 21.73
7 20.41 21.29 23.08 30.26 21.27 32.76   23.56
8 20.77 22.31 22.92 27.35 25.94 38.52   23.34
9 20.19 21.77 33.18 27.26 21.98     31.26
10 21.26 21.90 22.89 26.18 25.94      
11 20.65 21.46 23.94 29.80 23.72      
12 20.74 21.65     21.70      
13 21.46 21.58     21.45      
14 21.82 23.33     23.62      
15 24.07              
16                

Heat 3 - Round 1 (Bikes)

Pos Car Form Name Result Ave Best
1 7   Graham Clarke 13 / 316.41 24.33 22.48
2 2   Simon Lancaster 11 / 312.68 28.42 23.32
3 1 F1 Matt Tims 9 / 268.95 29.88 23.96
4 4   Chris Groom 8 / 255.31 31.91 27.81
5 5 F1 Peter Chang 7 / 292.70 41.81 30.74
6 3   Fred Martin 4 / 180.89 45.22 33.18
7 6   Matthew Book 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.68 24.73 60.83 33.59 44.74   25.87
2 24.70 25.31 36.94 27.81 41.81   22.54
3 30.26 24.86 49.94 32.91 44.91   22.80
4 29.37 30.36 33.18 36.03 50.66   22.48
5 23.96 23.76   29.47 35.61   22.61
6 50.06 29.55   28.69 44.23   23.24
7 24.34 36.86   32.86 30.74   22.57
8 31.18 32.86   33.95     22.78
9 29.40 29.68         23.82
10   31.39         27.00
11   23.32         33.09
12             24.91
13             22.70
14              

Heat 4 - Round 1 (Bikes)

Pos Car Form Name Result Ave Best
1 2 F1 Steve Leake 13 / 305.06 23.46 22.23
2 4 F1 Andy Carless 13 / 314.35 24.18 22.54
3 1   Jevon Frost 13 / 321.38 24.72 21.56
4 6   Dave Richards 12 / 310.78 25.89 24.29
5 5 F1 Scott Adderson 12 / 316.67 26.38 23.69
6 3 F1 Roki Read 11 / 259.85 23.62 22.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.77 23.25 22.87 23.93 25.03 24.83
2 28.09 24.31 22.91 22.54 24.94 25.41
3 22.38 22.54 22.85 23.73 24.94 25.68
4 24.73 22.64 22.79 23.62 25.18 24.81
5 22.49 22.23 22.65 24.37 24.21 24.47
6 23.35 22.60 26.58 24.04 23.69 24.29
7 22.70 24.37 27.51 26.40 32.28 29.25
8 21.56 23.57 23.80 26.17 28.36 24.41
9 25.31 22.81 22.43 24.08 32.51 27.24
10 22.21 22.90 22.80 23.15 25.50 24.50
11 21.83 23.27 22.66 23.48 24.88 29.72
12 22.73 24.14   24.68 25.15 26.17
13 31.23 26.43   24.16    
14            

Heat 5 - Round 1 (<IC Tour + Outlaw>)

Pos Car Form Name Class Result Ave Best
1 2 F2 Mike Paine IC Scale Touring 17 / 309.38 18.19 16.29
2 5   Gary Fuller IC Scale Touring 16 / 301.32 18.83 17.05
3 1 F2 James Rumble IC Scale Touring 16 / 305.74 19.10 16.61
4 4 F2 Phillip Pullen IC Scale Touring 16 / 313.99 19.62 18.02
5 10 F2 Jim Beesley IC Scale Touring 13 / 315.17 24.24 16.32
6 7 F2 James Stone IC Scale Touring 8 / 261.93 32.74 17.68
7 8   Roy Kelley IC Scale Touring 5 / 306.78 61.35 19.43
=8 3 F2 Stephen Mills IC Scale Touring 0 / 0.00 0.00 0.00
=8 6   Jon Wilkins 200mm IC Outlaw 0 / 0.00 0.00 0.00
=8 9 F2 Michael Pilgram IC Scale Touring 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.03 18.07   19.39 18.51   21.57 224.69   109.13
2 17.93 22.68   20.51 19.06   107.77 20.30   16.41
3 26.65 17.74   18.83 25.72   17.68 19.47   17.08
4 20.60 17.71   20.25 18.90   19.45 19.43   17.10
5 18.09 22.60   18.80 18.51   18.67 22.89   16.84
6 17.75 17.49   18.26 18.18   24.44     16.86
7 16.80 16.81   19.01 18.84   30.43     16.81
8 16.78 17.11   27.89 18.77   21.92     20.57
9 21.67 17.15   19.81 17.40         17.74
10 16.70 17.13   18.53 17.35         17.09
11 16.92 16.29   21.12 19.23         16.75
12 16.61 16.72   18.20 18.68         16.32
13 17.92 16.80   18.47 17.97         16.47
14 16.79 17.54   18.02 18.02          
15 17.25 17.36   18.16 19.13          
16 29.25 17.75   18.74 17.05          
17   22.43                
18                    

Heat 6 - Round 1 (<Pro-Stock + EP O/L>)

Pos Car Form Name Class Result Ave Best
1 2 F1 Nigel Moss Pro-Stock 19 / 312.46 16.44 15.88
2 3 F1 Matthew Quinlisk Pro-Stock 19 / 316.08 16.63 16.28
3 5   Rob Baxter Pro-Stock 18 / 305.33 16.96 15.79
4 7   Aaron Palmer Pro-Stock 18 / 305.96 16.99 16.21
5 1 F1 Nick Adams Pro-Stock 18 / 307.32 17.07 16.26
6 4 F1 Kevin Bissell Pro-Stock 17 / 301.33 17.72 17.23
7 6 F1 Dave Skelton Pro-Stock 17 / 318.50 18.73 16.75
8 8   Martin Trice Electric Outlaw 15 / 306.97 20.46 18.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.88 17.47 17.29 18.88 16.86 21.83 17.38 20.25
2 16.93 18.52 16.37 17.78 16.56 17.56 16.63 18.75
3 16.49 17.14 16.74 18.16 21.13 17.95 16.92 19.65
4 16.67 16.43 16.62 17.61 16.19 17.58 16.77 18.46
5 16.60 16.23 16.64 17.37 16.02 17.01 16.78 25.81
6 17.32 16.26 16.77 17.64 16.92 17.32 17.64 20.57
7 16.26 16.30 16.45 18.37 16.16 17.14 16.64 28.89
8 16.75 16.59 16.73 17.23 15.79 17.37 16.61 19.28
9 16.61 16.33 16.78 17.54 24.94 18.46 16.88 19.74
10 16.78 15.88 16.39 17.37 16.19 25.53 16.48 19.11
11 17.27 16.18 17.31 17.43 16.09 16.75 16.21 19.33
12 16.80 16.03 16.54 18.21 16.00 16.87 16.49 19.29
13 17.40 15.89 16.55 17.45 15.88 17.02 16.52 18.88
14 16.67 16.17 16.28 17.78 16.05 23.91 17.79 19.31
15 16.76 16.38 16.63 17.92 16.35 17.99 16.67 19.65
16 16.47 16.10 16.49 17.30 15.83 18.28 16.87  
17 18.54 16.20 16.38 17.29 16.43 19.93 17.80  
18 17.12 16.22 16.57   15.94   18.88  
19   16.14 16.55          
20                

Heat 7 - Round 1 (<IC Tour + Outlaw>)

Pos Car Form Name Result Ave Best
1 3 F1 John Zottl 21 / 304.54 14.50 13.99
2 7 F1 Barry Smith 20 / 304.27 15.21 14.51
3 5 F1 Ashley Bond 20 / 314.35 15.71 14.20
4 2 F1 Alex Brown 19 / 298.96 15.73 14.76
5 8 F2 David Forsythe 19 / 306.33 16.12 14.83
6 4 F1 Iain Hollands 19 / 309.28 16.27 14.44
7 10 F2 Colin Taggart 15 / 314.83 20.98 16.61
8 1 F1 Adrian Poole 10 / 158.00 15.80 14.42
9 6 F1 Mark Sellars 9 / 139.61 15.51 14.54
10 9 F2 Andrew Mills 5 / 96.01 19.20 16.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.75 15.76 14.60 14.99 14.97 19.53 16.04 15.44 16.98 54.64
2 14.57 14.94 14.48 15.46 15.16 15.96 16.03 15.25 17.75 17.95
3 19.59 15.44 14.99 14.96 22.76 14.72 15.14 15.52 24.77 17.48
4 15.66 15.86 14.35 14.83 14.96 14.59 15.30 15.67 17.00 21.90
5 14.63 16.03 14.63 14.70 14.20 15.73 14.95 15.01 19.51 17.84
6 14.42 15.92 14.75 14.76 14.46 14.56 15.48 15.91   18.47
7 14.59 14.76 14.48 14.71 14.74 14.54 16.91 15.76   17.10
8 14.49 15.46 14.24 17.52 26.65 15.25 14.69 15.24   24.66
9 14.73 15.32 14.41 14.74 14.68 14.73 15.02 15.41   17.02
10 20.57 14.84 14.15 37.85 14.47   15.12 14.83   21.61
11   14.86 14.61 16.09 14.61   14.77 26.30   16.61
12   15.86 14.46 15.14 14.71   15.26 15.95   18.33
13   14.79 14.25 15.03 14.59   14.51 15.86   17.31
14   17.44 13.99 14.94 14.82   15.04 15.67   16.61
15   20.07 14.57 14.70 15.28   15.06 16.36   17.30
16   14.86 14.92 14.90 14.45   16.27 15.26    
17   15.17 14.15 14.44 14.75   14.66 15.02    
18   16.62 14.89 14.57 14.92   14.75 16.39    
19   14.96 14.45 14.95 14.45   14.67 15.48    
20     15.11   14.72   14.60      
21     14.06              
22                    

Heat 1 - Round 2 (27T Stock Touring)

Pos Car Form Name Result Ave Best
1 3   Trevor Scrase 17 / 317.99 18.70 18.00
2 4   Chris Bradshaw 16 / 304.59 19.03 18.29
3 1 F1 Kevin Bissell 16 / 309.30 19.33 18.36
4 2   Ian Cairns 15 / 302.63 20.17 18.17
5 7 F2 Andy Lewis 11 / 304.04 27.64 24.82
6 6 F2 Robin Francis 2 / 40.73 20.36 20.13
7 5 F2 Simon Anderson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.02 18.69 19.41 19.01   20.60 26.37
2 19.16 22.04 18.57 18.76   20.13 29.14
3 19.72 18.91 18.00 18.51     28.13
4 18.59 18.37 18.20 18.71     29.09
5 18.50 18.17 18.80 18.69     27.44
6 18.71 32.68 18.56 20.97     31.11
7 18.36 19.49 19.29 18.54     27.58
8 19.31 18.45 18.84 19.29     24.82
9 20.57 18.72 18.48 18.43     28.85
10 19.75 19.15 18.81 19.13     25.08
11 18.74 18.70 19.30 19.00     26.43
12 18.77 19.09 18.17 18.29      
13 18.87 18.41 18.83 18.68      
14 18.55 19.47 19.19 18.79      
15 18.67 22.29 18.48 20.16      
16 19.01   18.85 19.63      
17     18.21        
18              

Heat 2 - Round 2 (Tamiya Stock)

Pos Car Form Name Result Ave Best
1 1   Rob Baxter 15 / 306.66 20.44 19.92
2 2 F1 Tim Webb 15 / 312.64 20.84 20.21
3 3 F1 Kieran Stokes 14 / 313.04 22.36 21.24
4 5 F1 Scott Stokes 13 / 308.23 23.71 21.05
5 8 F2 Paul Barrett 13 / 317.17 24.39 21.76
6 4 F4 Martin Duplock 11 / 325.04 29.54 26.13
7 6 F2 Dale Roberts 10 / 301.80 30.18 23.15
8 7 F2 Dawn Skelton 5 / 279.47 55.89 40.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.57 20.27 21.72 30.06 24.92 30.48 91.31 24.91
2 20.37 20.21 23.78 30.15 21.13 33.94 51.21 22.06
3 20.34 20.30 22.06 36.19 21.05 29.10 40.55 21.76
4 20.00 20.57 21.91 31.05 33.30 34.17 42.56 24.92
5 20.16 20.34 21.24 27.29 28.16 35.66 53.84 22.69
6 20.80 21.45 21.54 26.30 21.37 30.29   22.16
7 20.90 20.75 22.07 26.71 22.11 32.24   28.02
8 20.64 20.55 21.47 27.74 21.05 25.31   33.33
9 20.00 20.88 21.57 26.13 21.29 23.15   22.72
10 20.03 21.60 25.62 33.74 21.95 27.46   23.06
11 20.42 20.84 22.50