AMCC Winter Championship 07/08 - Round 10: 17/02/2008

Race Results

Tamiya Stock - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Tim Webb S2008 15 / 319.45 21.29 20.16
2 1   Rob Baxter Guest 14 / 302.83 21.63 19.80
3 4 F1 Scott Stokes S2008 14 / 318.41 22.74 20.97
4 5 F2 Paul Barrett S2008 13 / 306.02 23.54 20.95
5 3 F1 Kieran Stokes J2008 13 / 313.32 24.10 21.17
6 6 F2 Martin Duplock S2008 11 / 308.57 28.05 24.28
7 7 F2 Dale Roberts S2008 10 / 293.60 29.36 25.34
8 8 F2 Dawn Skelton S2008 6 / 293.44 48.90 32.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 34.70 33.20 33.65 34.66 39.90 46.11 43.60 73.83
2 23.94 20.17 23.54 22.03 21.60 26.07 25.59 32.49
3 19.90 20.33 21.42 21.17 21.16 24.90 25.40 34.54
4 21.32 20.23 22.58 21.54 21.38 25.86 25.34 73.84
5 21.97 20.16 22.15 23.82 21.27 25.96 27.69 38.75
6 20.25 20.24 23.79 21.23 21.30 27.77 29.59 39.99
7 19.98 20.31 21.53 21.11 22.53 25.86 27.18  
8 19.80 21.28 26.94 22.54 21.41 24.28 34.85  
9 19.99 20.78 22.58 20.97 20.99 25.62 27.05  
10 19.96 20.36 21.61 21.36 20.95 28.11 27.31  
11 19.95 20.22 21.33 22.37 24.80 28.03    
12 20.92 20.47 21.17 22.48 22.63      
13 20.00 20.52 31.03 21.85 26.10      
14 20.15 20.58   21.28        
15   20.60            
16                

<IC Tour + Outlaw> - B Final Leg 1

Pos Car Form Name Class Member Type Result Ave Best
1 9 F2 Michael Pilgram IC Scale Touring J2008 9 / 0.00 0.00 0.00
2 1 F2 Mike Paine IC Scale Touring S2008 8 / 0.00 0.00 0.00
3 2 F2 Colin Taggart IC Scale Touring S2008 7 / 0.00 0.00 0.00
4 3 F2 Phillip Pullen IC Scale Touring S2008 6 / 0.00 0.00 0.00
5 6   Jon Wilkins 200mm IC Outlaw S2008 5 / 0.00 0.00 0.00
6 8 F2 James Stone IC Scale Touring S2008 4 / 0.00 0.00 0.00
7 5 F2 Andrew Mills IC Scale Touring S2008 3 / 0.00 0.00 0.00
=8 4 F2 Roy Kelley IC Scale Touring S2008 0 / 0.00 0.00 0.00
=8 7 F1 Adrian Poole IC Scale Touring S2008 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1                  

27T Stock Touring - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1   Trevor Scrase Guest 15 / 301.91 20.12 18.95
2 4   Ian Cairns Guest 15 / 306.13 20.40 18.84
3 2 F1 Kevin Bissell S2008 15 / 311.19 20.74 19.26
4 6   Simon Anderson Guest 13 / 321.15 24.70 23.10
5 7 F2 Andy Lewis S2008 11 / 326.14 29.64 24.57
6 3   Chris Bradshaw Guest 4 / 102.43 25.60 22.17
7 5 F2 Robin Francis S2008 2 / 58.25 29.12 24.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.82 29.74 31.79 30.87 33.91 36.84 42.32
2 20.75 19.55 22.17 20.95 24.34 23.78 27.59
3 19.20 19.58 22.83 19.25   25.60 28.48
4 19.04 19.99 25.64 18.84   23.96 24.57
5 19.24 19.35   19.22   24.03 27.64
6 18.99 19.52   19.73   23.19 30.62
7 19.26 19.60   19.67   23.10 27.75
8 19.10 19.88   19.10   23.41 26.65
9 18.95 19.26   19.41   23.17 33.10
10 19.60 19.54   19.12   23.10 29.64
11 19.30 24.02   21.77   23.49 27.78
12 20.23 21.26   19.51   23.67  
13 19.88 20.19   19.74   23.81  
14 19.58 20.08   19.26      
15 19.97 19.63   19.69      
16              

Bikes - B Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1 F1 Scott Adderson S2008 13 / 319.41 24.57 18.61
2 6   Matthew Book Guest 10 / 311.25 31.12 24.18
3 5   Fred Martin Guest 10 / 313.72 31.37 21.65
4 3 F1 Peter Chang S2008 10 / 336.07 33.60 19.91
5 4   Chris Groom Guest 9 / 328.77 36.53 25.91
6 2 F1 Matt Tims S2008 8 / 284.59 35.57 16.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.61 16.00 19.91 25.91 21.65 24.18
2 25.95 45.86 28.63 38.90 28.58 33.62
3 25.50 25.73 33.57 86.10 27.53 31.61
4 25.00 33.73 29.33 27.83 41.72 35.09
5 25.58 45.77 30.80 27.33 36.20 30.36
6 25.19 37.67 38.66 33.69 28.01 33.37
7 24.96 43.68 30.52 27.50 28.70 28.61
8 24.98 36.15 37.46 27.97 37.30 36.50
9 24.28   47.80 33.54 34.02 29.63
10 25.14   39.39   30.01 28.28
11 23.93          
12 24.74          
13 25.55          
14            

Bikes - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1   Jevon Frost Guest 14 / 308.75 22.05 14.22
2 2 F1 Steve Leake S2008 14 / 311.47 22.24 16.63
3 5 F1 Roki Read S2008 14 / 319.95 22.85 20.01
4 3   Simon Lancaster Guest 13 / 304.42 23.41 22.92
5 4 F1 Andy Carless S2008 13 / 315.64 24.28 18.09
6 6   Graham Clarke Guest 12 / 305.62 25.46 21.57
7 7   Dave Richards Guest 12 / 316.23 26.35 23.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.22 16.63 24.78 18.09 20.01 21.57 29.21
2 23.49 23.24 23.81 23.08 24.85 24.88 24.16
3 22.16 22.69 23.06 23.93 22.43 23.29 24.07
4 21.65 22.75 23.02 23.16 21.83 23.17 24.39
5 22.28 23.02 23.01 36.50 23.38 34.80 24.36
6 27.76 22.57 22.92 29.84 22.44 24.49 23.79
7 22.56 22.88 23.50 23.34 22.25 29.35 35.35
8 21.84 23.54 23.30 22.84 22.58 22.44 24.17
9 22.01 22.58 22.93 23.30 23.61 22.34 25.07
10 21.81 22.17 23.04 23.10 25.65 28.47 23.82
11 21.88 22.48 23.58 22.42 23.37 27.93 28.36
12 22.37 22.10 24.00 22.77 22.45 22.89 29.48
13 21.92 22.22 23.47 23.27 22.35    
14 22.80 22.60     22.75    
15              

<Pro-Stock + EP O/L> - A Final Leg 1

Pos Car Form Name Class Member Type Result Ave Best
1 1 F1 Nigel Moss Pro-Stock S2008 18 / 307.33 17.07 15.81
2 4 F1 Matthew Quinlisk Pro-Stock S2008 18 / 311.80 17.32 16.20
3 3   Rob Baxter Pro-Stock Guest 17 / 301.41 17.73 16.32
4 5 F1 Nick Adams Pro-Stock S2008 17 / 311.18 18.30 17.11
5 6 F1 Kevin Bissell Pro-Stock S2008 16 / 300.68 18.79 17.41
6 7 F1 Dave Skelton Pro-Stock S2008 16 / 305.82 19.11 17.45
7 2   Aaron Palmer Pro-Stock Guest 16 / 308.94 19.30 17.35
8 8   Martin Trice Electric Outlaw S2008 13 / 302.99 23.30 20.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.13 38.00 30.63 28.06 29.77 31.30 30.36 34.80
2 16.37 17.71 17.52 17.19 17.99 17.86 18.30 23.07
3 16.52 18.28 17.92 16.84 18.17 18.30 18.45 22.40
4 16.17 19.13 17.51 16.75 18.02 18.09 18.78 25.30
5 15.98 18.35 16.99 16.57 17.68 17.80 18.01 21.81
6 16.13 18.56 16.95 16.32 17.63 17.60 17.91 21.16
7 16.02 18.00 16.89 16.62 17.79 18.81 20.13 20.92
8 17.11 17.80 16.93 16.95 17.29 18.58 17.99 21.65
9 16.35 19.37 16.73 16.58 17.23 17.53 17.45 21.35
10 16.02 17.45 16.72 16.67 18.23 17.88 17.45 21.81
11 17.42 17.55 16.42 16.59 17.33 17.82 18.21 26.04
12 16.94 17.35 16.92 17.74 17.34 17.41 18.03 20.50
13 15.87 18.11 16.58 16.64 17.56 18.52 17.70 22.18
14 15.81 18.38 16.82 16.39 17.12 17.88 19.49  
15 16.10 17.55 16.84 16.48 17.61 17.51 17.80  
16 16.76 17.35 16.32 16.20 17.11 17.79 19.76  
17 16.35   16.72 16.31 17.31      
18 20.28     16.90        
19                

<IC Tour + Outlaw> - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1 F1 John Zottl S2008 40 / 605.36 15.13 14.15
2 4 F1 Alex Brown S2008 38 / 601.04 15.81 14.40
3 3 F1 Iain Hollands S2008 38 / 610.01 16.05 14.80
4 2 F1 Mark Sellars S2008 38 / 613.18 16.13 14.42
5 5 F1 Barry Smith S2008 37 / 604.51 16.33 14.52
6 7 F2 Jim Beesley S2008 34 / 603.95 17.76 15.50
7 6 F2 David Forsythe S2008 32 / 608.13 19.00 14.92
8 8 F2 James Rumble S2008 31 / 600.73 19.37 15.76
9 9 F2 Stephen Mills S2008 31 / 605.12 19.52 16.63
10 10   Gary Fuller Guest 7 / 143.12 20.44 17.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.42 24.63 33.10 28.63 38.67 38.01 29.64 38.23 30.73 33.68
2 15.06 15.41 15.71 15.24 21.03 34.75 16.53 23.66 16.63 18.38
3 15.00 16.45 15.71 15.08 15.73 34.43 16.44 17.72 19.57 18.43
4 14.89 14.99 15.47 14.85 15.66 15.82 16.56 18.51 17.62 17.67
5 14.59 15.12 15.74 15.43 15.55 21.76 16.22 17.04 18.69 18.63
6 14.40 14.94 15.34 15.82 15.08 16.03 15.50 22.87 18.41 17.31
7 14.26 14.42 15.09 15.39 15.07 16.88 16.93 16.51 20.19 19.02
8 14.28 15.13 16.21 14.62 15.04 17.60 16.34 20.72 17.71  
9 15.07 14.88 15.66 14.65 15.23 17.02 16.34 15.93 17.61  
10 14.26 15.10 15.47 14.74 14.87 16.07 17.46 22.25 22.82  
11 14.44 16.36 15.73 15.36 14.99 15.65 16.06 16.74 22.12  
12 14.42 15.28 15.29 15.66 15.10 15.05 16.43 17.69 18.12  
13 14.54 15.03 15.16 15.38 15.27 18.47 20.57 16.57 17.30  
14 14.23 15.05 15.38 14.96 15.40 15.81 16.18 17.70 18.00  
15 15.01 14.94 14.97 15.03 15.03 15.87 16.24 22.34 18.14  
16 14.55 14.91 14.97 14.81 15.54 26.92 15.97 17.06 28.92  
17 14.56 14.81 15.33 14.40 15.10 16.51 16.48 15.76 30.64  
18 15.60 14.97 14.98 14.82 15.34 15.25 27.56 17.26 18.23  
19 14.88 14.48 15.22 14.87 15.06 14.92 16.45 24.84 20.00  
20 14.90 15.63 26.12 15.03 15.16 21.25 25.51 16.52 18.99  
21 14.15 25.86 15.32 18.30 23.46 17.32 16.13 17.16 18.15  
22 14.30 15.15 15.10 26.00 15.23 15.28 16.54 20.42 17.36  
23 22.98 15.19 15.04 14.79 15.22 15.63 15.79 17.16 21.16  
24 14.96 14.65 14.80 14.71 14.64 15.61 17.72 18.93 18.01  
25 14.22 15.67 15.29 14.75 14.93 15.85 20.59 17.81 17.00  
26 15.41 16.27 15.05 14.66 15.04 15.23 17.27 16.58 17.02  
27 15.00 32.53 15.08 14.89 15.57 25.16 16.91 23.10 16.92  
28 14.56 15.21 14.99 15.83 15.72 16.30 16.86 16.88 17.86  
29 14.39 14.99 16.05 15.22 17.12 15.04 16.64 22.93 16.92  
30 14.38 15.02 15.00 15.04 18.64 15.86 16.39 17.25 17.31  
31 14.47 15.27 15.80 14.95 15.07 21.18 18.84 16.59 16.97  
32 15.06 14.82 15.19 15.20 15.91 15.60 15.96      
33 15.05 14.94 15.33 14.59 14.64   16.10      
34 14.49 15.20 15.03 15.61 14.92   16.80      
35 14.41 14.83 14.82 14.91 14.52          
36 14.77 14.97 15.10 15.53 14.99          
37 14.71 15.13 15.09 15.98 14.97          
38 14.41 14.95 15.28 15.31            
39 14.82                  
40 15.46                  
41                    

Tamiya Stock - A Final Leg 2

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Tim Webb S2008 15 / 316.86 21.12 19.86
2 3 F1 Kieran Stokes J2008 14 / 317.97 22.71 21.02
3 1   Rob Baxter Guest 14 / 319.92 22.85 20.13
4 4 F1 Scott Stokes S2008 13 / 301.44 23.18 20.95
5 5 F2 Paul Barrett S2008 13 / 305.08 23.46 21.24
6 6 F2 Martin Duplock S2008 12 / 326.98 27.24 24.07
7 7 F2 Dale Roberts S2008 10 / 307.39 30.73 26.13
8 8 F2 Dawn Skelton S2008 6 / 275.64 45.94 34.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 29.82 30.06 33.80 37.16 34.84 41.36 47.86 62.39
2 27.21 21.34 23.66 21.38 21.85 25.54 28.75 34.61
3 22.38 20.33 21.54 21.46 24.63 26.34 33.27 53.04
4 20.56 19.92 21.69 20.97 21.84 24.68 27.13 39.05
5 20.22 19.86 21.02 20.95 23.29 28.11 31.82 46.54
6 21.98 20.36 22.22 22.32 22.43 28.72 26.13 40.01
7 21.05 20.08 21.74 23.49 21.24 24.07 29.48  
8 25.59 21.05 21.56 24.70 21.73 24.82 28.54  
9 27.09 20.45 21.06 22.45 24.83 24.66 27.92  
10 20.56 20.63 21.78 21.07 21.63 24.64 26.49  
11 20.45 20.23 21.59 22.83 21.44 26.47    
12 20.13 20.41 21.53 21.17 23.35 27.57    
13 20.31 20.52 22.58 21.49 21.98      
14 22.57 20.74 22.20          
15   20.88            
16                

<IC Tour + Outlaw> - B Final Leg 2

Pos Car Form Name Class Member Type Result Ave Best
1 9 F2 Michael Pilgram IC Scale Touring J2008 34 / 611.83 17.99 15.26
2 1 F2 Mike Paine IC Scale Touring S2008 34 / 617.73 18.16 15.86
3 2 F2 Colin Taggart IC Scale Touring S2008 31 / 609.47 19.66 16.03
4 3 F2 Phillip Pullen IC Scale Touring S2008 28 / 611.16 21.82 17.28
5 6   Jon Wilkins 200mm IC Outlaw S2008 19 / 604.09 31.79 21.54
6 8 F2 James Stone IC Scale Touring S2008 17 / 544.70 32.04 19.00
7 5 F2 Andrew Mills IC Scale Touring S2008 8 / 160.03 20.00 16.43
=8 4 F2 Roy Kelley IC Scale Touring S2008 0 / 0.00 0.00 0.00
=8 7 F1 Adrian Poole IC Scale Touring<