| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | Mason Sadler | Guest | 16 / 300.67 | 18.79 | 17.75 | |
| 2 | Ian Cairns | Guest | 16 / 310.98 | 19.43 | 18.49 | |
| 3 | Chris Graco | Guest | 16 / 313.79 | 19.61 | 18.15 | |
| 4 | Chris Bradshaw | Guest | 16 / 314.99 | 19.68 | 18.82 | |
| 5 | F2 | Mick Barnes | S2008 | 15 / 302.38 | 20.15 | 18.43 |
| 6 | F2 | Robin Francis | S2008 | 15 / 312.52 | 20.83 | 19.68 |
| 7 | F2 | Andy Lewis | S2008 | 10 / 306.72 | 30.67 | 28.08 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | Jay Westwood | S2008 | 20 / 309.70 | 15.48 | 15.14 |
| 2 | Mark Sadler | Guest | 20 / 313.56 | 15.67 | 15.05 | |
| 3 | F1 | Nigel Moss | S2008 | 19 / 306.18 | 16.11 | 15.58 |
| 4 | F1 | Matthew Quinlisk | S2008 | 19 / 311.90 | 16.41 | 16.21 |
| 5 | F1 | Ori Sohachevsky | S2007 | 19 / 312.27 | 16.43 | 15.82 |
| 6 | F1 | Nick Adams | S2008 | 18 / 301.49 | 16.74 | 15.60 |
| 7 | F1 | Kevin Bissell | S2008 | 18 / 312.26 | 17.34 | 16.65 |
| 8 | F1 | Dave Skelton | S2008 | 18 / 312.46 | 17.35 | 16.15 |
| 9 | Brian Killick | Guest | 17 / 310.85 | 18.28 | 17.43 | |
| 10 | F1 | Remo Casadei | Guest | 16 / 317.88 | 19.86 | 16.32 |
| 11 | F1 | Neil Talbot | S2008 | 16 / 318.06 | 19.87 | 17.98 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | John Zottl | S2008 | 21 / 305.97 | 14.57 | 14.17 |
| 2 | F1 | Mark Sellars | S2008 | 21 / 309.81 | 14.75 | 14.46 |
| 3 | F1 | Iain Hollands | S2008 | 21 / 314.02 | 14.95 | 14.36 |
| 4 | F1 | Barry Smith | S2008 | 20 / 303.30 | 15.16 | 14.82 |
| 5 | F1 | Adrian Poole | S2008 | 18 / 305.12 | 16.95 | 14.43 |
| 6 | F2 | Andrew Mills | S2008 | 18 / 309.59 | 17.19 | 15.84 |
| 7 | Gary Fuller | Guest | 17 / 304.30 | 17.90 | 17.14 | |
| 8 | F2 | James Stone | S2008 | 17 / 309.41 | 18.20 | 16.62 |
| 9 | F2 | Colin Taggart | S2008 | 17 / 310.73 | 18.27 | 16.23 |
| 10 | F2 | Stephen Mills | S2008 | 17 / 314.00 | 18.47 | 17.29 |
| 11 | F2 | Michael Pilgram | J2008 | 16 / 309.57 | 19.34 | 17.06 |
| 12 | F2 | James Rumble | S2008 | 15 / 306.14 | 20.40 | 17.26 |
| 13 | F2 | Phillip Pullen | S2008 | 7 / 164.99 | 23.57 | 18.61 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | Jon Wilkins | S2008 | 15 / 305.36 | 20.35 | 17.73 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F2 | Thomas Francis | S2008 | 15 / 315.21 | 21.01 | 20.18 |
| 2 | F1 | Scott Stokes | S2008 | 15 / 320.77 | 21.38 | 20.72 |
| 3 | Gerald Page | S2008 | 14 / 301.03 | 21.50 | 20.85 | |
| 4 | F1 | Neil Pilkington | S2008 | 14 / 303.84 | 21.70 | 20.96 |
| 5 | F1 | Kieran Stokes | J2008 | 14 / 311.37 | 22.24 | 21.24 |
| 6 | F2 | Paul Barrett | S2008 | 13 / 307.74 | 23.67 | 22.17 |
| 7 | F2 | Dale Roberts | S2008 | 12 / 303.36 | 25.28 | 23.32 |
| 8 | F2 | Dawn Skelton | S2008 | 6 / 264.24 | 44.04 | 36.74 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | Steve Leake | S2008 | 13 / 304.38 | 23.41 | 22.45 |
| 2 | F1 | Scott Adderson | S2008 | 13 / 306.10 | 23.54 | 22.67 |
| 3 | F1 | Andy Carless | S2008 | 13 / 310.20 | 23.86 | 22.76 |
| 4 | F1 | Matt Tims | S2008 | 13 / 313.97 | 24.15 | 21.96 |
| 5 | F1 | Dave Tims | S2008 | 13 / 323.28 | 24.86 | 23.70 |
| 6 | Brian Foord | Guest | 11 / 291.69 | 26.51 | 23.72 | |
| 7 | F1 | Neville Smith | S2008 | 11 / 302.89 | 27.53 | 24.92 |
| 8 | Jack Foord | Guest | 10 / 289.19 | 28.91 | 27.73 | |
| 9 | F1 | Peter Chang | S2008 | 10 / 309.95 | 30.99 | 28.55 |
| 10 | Chris Groom | Guest | 6 / 291.82 | 48.63 | 36.85 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | Glen Westwood | S2008 | 21 / 307.32 | 14.63 | 14.15 |
Produced by RC-Timing 2006. www.RC-Timing.com