AMCC Winter Championship 07/08 - Round 9: 03/02/2008

Race Results

Heat 1 - Round 1 (Tamiya Stock)

Pos Car Form Name Member Type Result Ave Best
1 3 F2 Thomas Francis S2008 14 / 314.34 22.45 20.78
2 7 F2 Paul Barrett S2008 13 / 307.74 23.67 22.17
3 4 F1 Scott Stokes S2008 13 / 319.21 24.55 21.98
4 1 F1 Neil Pilkington S2008 12 / 303.06 25.25 22.51
5 2 F1 Kieran Stokes J2008 12 / 311.78 25.98 22.53
6 5 F2 Dale Roberts S2008 12 / 318.84 26.57 24.50
7 6 F2 Dawn Skelton S2008 5 / 243.65 48.73 42.74
8 8   Gerald Page S2008 2 / 45.56 22.78 21.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.92 25.57 23.04 21.98 26.93 51.71 23.22 23.63
2 25.06 23.56 23.47 23.76 27.14 48.66 22.61 21.93
3 34.01 25.54 28.75 23.85 27.65 42.74 22.30  
4 24.31 26.04 22.24 22.59 24.69 57.65 28.70  
5 22.89 32.70 22.18 22.12 25.26 42.89 22.75  
6 22.51 27.51 22.34 24.66 32.35   23.44  
7 28.55 31.64 21.50 23.60 26.62   22.79  
8 28.68 26.14 21.13 24.17 26.13   22.69  
9 23.21 22.53 21.00 24.12 25.26   24.31  
10 22.75 23.01 22.01 23.89 24.50   26.03  
11 22.84 23.89 21.05 24.68 25.80   23.01  
12 24.33 23.65 21.48 29.69 26.51   22.17  
13     23.37 30.10     23.72  
14     20.78          
15                

Heat 2 - Round 1 (27T Stock Touring)

Pos Car Form Name Member Type Result Ave Best
1 5   Chris Graco Guest 16 / 314.97 19.68 18.63
2 2 F2 Mick Barnes S2008 15 / 302.87 20.19 18.44
3 1   Ian Cairns Guest 15 / 302.91 20.19 19.10
4 6   Chris Bradshaw Guest 15 / 304.24 20.28 19.28
5 4 F2 Robin Francis S2008 15 / 312.52 20.83 19.68
6 3   Mason Sadler Guest 15 / 317.07 21.13 19.37
7 7 F2 Andy Lewis S2008 9 / 278.28 30.92 29.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.21 22.10 20.19 21.44 21.05 21.50 31.24
2 20.01 18.91 29.40 19.83 19.86 21.00 31.20
3 20.54 19.99 21.31 20.39 25.10 20.46 30.86
4 20.03 18.60 20.37 20.95 19.47 20.36 30.18
5 19.75 19.27 20.65 19.71 19.52 20.11 29.99
6 19.10 19.32 19.92 20.09 19.14 20.52 30.11
7 19.32 18.44 20.05 19.68 19.15 19.68 30.90
8 19.56 18.67 20.61 20.75 18.73 21.16 33.07
9 19.93 18.52 20.97 21.37 19.50 20.04 30.73
10 19.42 27.64 20.59 20.43 19.19 19.28  
11 19.52 18.90 19.70 20.30 19.06 20.29  
12 19.44 19.36 23.21 20.54 19.84 20.17  
13 19.54 21.30 19.37 26.25 18.79 19.99  
14 20.90 18.89 19.84 20.50 18.63 19.84  
15 22.64 22.96 20.89 20.29 18.96 19.84  
16         18.98    
17              

Heat 3 - Round 1 (Bikes)

Pos Car Form Name Member Type Result Ave Best
1 1 F1 Neville Smith S2008 11 / 302.89 27.53 24.92
2 5   Jack Foord Guest 8 / 289.33 36.16 29.95
3 4   Brian Foord Guest 7 / 267.59 38.22 24.68
4 2   Chris Groom Guest 6 / 291.82 48.63 36.85
5 3 F1 Peter Chang S2008 1 / 28.89 28.89 28.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 25.69 39.06 28.89 76.67 34.60
2 25.88 64.93   61.75 30.75
3 25.10 36.85   26.08 30.02
4 25.74 41.69   26.17 39.58
5 24.93 64.63   24.68 30.35
6 36.81 44.66   26.14 30.79
7 26.09     26.10 63.29
8 25.82       29.95
9 35.39        
10 26.52        
11 24.92        
12          

Heat 4 - Round 1 (Bikes)

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Steve Leake S2008 13 / 314.74 24.21 22.69
2 6 F1 Matt Tims S2008 13 / 320.17 24.62 21.94
3 3 F1 Andy Carless S2008 12 / 314.03 26.16 22.54
4 5 F1 Scott Adderson S2008 12 / 318.01 26.50 23.29
5 4 F1 Dave Tims S2008 11 / 320.34 29.12 23.86
6 1   Jevon Frost Guest 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   23.27 23.92 33.03 31.71 23.87
2   24.91 27.68 23.86 24.02 21.94
3   23.16 22.73 30.62 24.18 22.26
4   23.15 22.54 24.73 24.16 22.90
5   22.69 23.78 28.14 23.29 29.77
6   23.15 23.01 25.04 45.93 24.53
7   23.45 37.64 29.16 24.81 32.80
8   23.25 23.61 24.87 23.95 23.83
9   23.59 37.00 47.15 23.77 23.20
10   23.57 24.97 28.37 24.10 23.92
11   33.15 24.03 25.37 23.64 22.86
12   23.59 23.12   24.45 24.36
13   23.81       23.93
14            

Heat 5 - Round 1 (<IC-10>)

Pos Car Form Name Class Member Type Result Ave Best
1 2 F2 Stephen Mills IC Scale Touring S2008 16 / 301.77 18.86 17.02
2 6 F2 Michael Pilgram IC Scale Touring J2008 16 / 309.57 19.34 17.06
3 7 F2 James Stone IC Scale Touring S2008 15 / 299.40 19.96 18.47
4 5   Jon Wilkins 200mm IC Outlaw S2008 15 / 305.36 20.35 17.73
5 4   Gary Fuller IC Scale Touring Guest 14 / 317.10 22.65 17.93
6 3 F2 Phillip Pullen IC Scale Touring S2008 7 / 164.99 23.57 18.61
7 1 F2 Colin Taggart IC Scale Touring S2008 7 / 306.11 43.73 16.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 187.71 17.93 48.01 18.67 19.89 18.05 18.88
2 25.20 20.06 19.66 19.36 17.73 19.12 19.03
3 18.22 18.30 19.49 19.11 18.50 19.30 18.81
4 21.09 17.46 19.52 18.33 18.35 18.99 19.20
5 19.17 17.28 18.90 17.93 17.84 20.23 18.60
6 16.80 17.60 20.80 18.35 21.79 17.22 27.77
7 17.92 17.02 18.61 73.11 19.01 17.19 20.21
8   17.12   18.28 17.82 19.62 20.04
9   20.29   18.10 18.13 17.47 21.34
10   17.91   18.16 25.39 20.48 19.06
11   18.12   18.92 18.64 26.89 19.76
12   18.52   19.57 18.80 21.29 18.47
13   27.10   18.22 23.39 20.81 18.78
14   21.53   20.99 30.14 17.06 19.95
15   17.96     19.94 18.52 19.50
16   17.57       17.33  
17              

Heat 6 - Round 1 (<Pro-Stock / Mod>)

Pos Car Form Name Member Type Result Ave Best
1 3 F1 Matthew Quinlisk S2008 19 / 312.09 16.42 16.01
2 1 F1 Ori Sohachevsky S2007 18 / 306.40 17.02 16.18
3 2 F1 Kevin Bissell S2008 18 / 312.26 17.34 16.65
4 4 F1 Dave Skelton S2008 18 / 312.46 17.35 16.15
5 6 F1 Neil Talbot S2008 16 / 318.06 19.87 17.98
6 5   Brian Killick Guest 4 / 88.36 22.09 21.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.96 17.79 16.62 16.76 21.59 20.43
2 16.29 16.86 18.01 17.53 21.73 21.22
3 16.88 16.65 16.31 16.98 21.80 19.88
4 16.31 18.15 16.38 18.86 23.24 20.77
5 22.13 17.55 16.39 17.08   19.97
6 16.98 17.11 16.18 19.53   18.73
7 16.36 17.99 16.51 16.50   20.55
8 16.74 16.98 16.76 17.77   18.86
9 17.33 17.95 16.64 16.86   22.24
10 16.72 17.57 16.06 17.97   17.98
11 16.65 17.16 16.37 17.79   19.58
12 16.40 16.83 16.16 16.52   21.15
13 16.49 16.91 16.16 16.46   19.68
14 16.38 16.82 16.24 17.21   18.87
15 16.18 17.19 16.27 17.72   18.59
16 17.40 17.32 16.01 17.94   19.56
17 17.44 16.93 16.81 16.15    
18 16.76 18.50 16.14 16.83    
19     16.07      
20            

Heat 7 - Round 1 (<Pro-Stock / Mod>)

Pos Car Form Name Class Member Type Result Ave Best
1 1 F1 Glen Westwood 5 Cell Mod / BL S2008 21 / 311.95 14.85 14.33
2 3   Mark Sadler Pro-Stock Guest 20 / 314.59 15.72 15.31
3 2 F1 Jay Westwood Pro-Stock S2008 19 / 305.51 16.07 15.18
4 5 F1 Nigel Moss Pro-Stock S2008 19 / 306.18 16.11 15.58
5 4 F1 Nick Adams Pro-Stock S2008 18 / 305.99 16.99 15.50
6 6 F1 Remo Casadei Pro-Stock Guest 16 / 317.88 19.86 16.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.52 15.18 15.89 16.58 16.21 16.76
2 14.65 15.78 15.62 17.09 16.27 16.32
3 16.35 15.61 16.15 20.70 18.10 23.97
4 15.09 16.96 15.69 16.31 16.13 20.08
5 14.68 19.14 15.79 16.43 15.61 17.49
6 14.48 16.38 15.53 18.30 15.58 17.16
7 14.99 15.90 15.73 15.94 15.95 18.01
8 14.33 15.59 15.51 16.31 15.98 17.27
9 14.46 18.31 15.73 16.81 17.05 16.47
10 14.43 16.39 15.89 15.87 16.51 31.09
11 14.89 15.73 15.67 16.09 15.59 16.98
12 14.63 15.35 15.31 15.80 15.75 17.12
13 14.33 15.50 15.40 15.50 15.78 23.50
14 14.65 15.51 15.35 15.64 15.77 25.40
15 14.57 15.75 15.90 16.25 15.96 19.16
16 14.52 16.22 16.01 20.89 16.39 21.10
17 14.76 15.36 15.86 16.35 16.13  
18 14.53 15.39 15.86 19.13 15.84  
19 14.61 15.46 15.88   15.58  
20 14.93   15.82      
21 15.55          
22            

Heat 8 - Round 1 (<IC-10>)

Pos Car Form Name Member Type Result Ave Best
1 4 F1 Mark Sellars S2008 21 / 313.44 14.92 14.48
2 3 F1 John Zottl S2008 21 / 314.23 14.96 14.35
3 2 F1 Iain Hollands S2008 20 / 313.70 15.68 14.78
4 1 F1 Adrian Poole S2008 18 / 305.12 16.95 14.43
5 5 F1 Barry Smith S2008 16 / 306.61 19.16 15.01
6 7 F2 James Rumble S2008 15 / 306.14 20.40 17.26
7 6 F2 Andrew Mills S2008 5 / 152.50 30.50 16.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.16 17.29 14.95 18.15 48.90 17.38 18.93
2 14.80 16.11 14.56 14.98 16.27 16.16 18.86
3 15.14 16.04 14.61 14.52 19.67 18.12 18.34
4 14.68 15.48 15.17 15.01 15.90 82.88 30.67
5 14.77 15.55 14.92 14.87 15.93 17.96 20.52
6 15.55 15.54 14.98 15.06 20.42   20.57
7 14.78 15.22 18.09 14.82 26.91   25.42
8 15.20 15.22 15.44 15.12 17.11   19.24
9 15.52 16.67 15.40 14.49 16.90   17.26
10 15.03 15.12 15.31 14.90 15.14   18.30
11 14.43 15.13 14.68 14.48 15.01   17.55
12 15.21 15.30 14.41 14.79 15.84   24.09
13 14.73 15.55 14.35 14.70 16.18   20.87
14 14.62 15.05 14.76 14.64 15.44   18.04
15 14.72 14.78 15.20 14.86 15.30   17.48
16 51.35 17.93 14.90 14.63 15.69    
17 14.85 15.31 14.48 14.60      
18 14.58 15.14 14.37 14.63      
19   15.29 14.58 14.53      
20   15.98 14.47 14.83      
21     14.60 14.83      
22              

Heat 1 - Round 2 (Tamiya Stock)

Pos Car Form Name Member Type Result Ave Best
1 3 F2 Thomas Francis S2008 15 / 315.21 21.01 20.18
2 4 F1 Scott Stokes S2008 15 / 320.77 21.38 20.72
3 8   Gerald Page S2008 14 / 301.03 21.50 20.85
4 2 F1 Kieran Stokes J2008 14 / 311.37 22.24 21.24
5 1 F1 Neil Pilkington S2008 14 / 311.74 22.26 21.27
6 5 F2 Dale Roberts S2008 12 / 304.10 25.34 23.16
7 6 F2 Dawn Skelton S2008 6 / 264.24 44.04 36.74
8 7 F2 Paul Barrett S2008 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.11 23.84 21.85 21.48 23.88 44.66   21.92
2 22.09 24.31 20.30 20.88 24.90 44.14   21.96
3 21.61 22.18 20.87 22.27 24.94 53.53   21.21
4 22.80 22.04 21.43 20.72 24.55 36.74   21.69
5 21.34 21.56 21.45 20.72 24.39 43.53   21.04
6 22.08 21.24 21.10 21.63 25.25 41.64   21.44
7 23.11 21.33 20.74 20.85 23.16     23.64
8 23.19 23.18 20.18 21.24 27.05     21.14
9 22.88 21.45 20.97 21.19 29.38     21.29
10 21.36 21.73 20.27 21.15 28.47     21.40
11 21.27 22.07 21.19 22.62 23.84     20.91
12 21.60 21.90 20.23 21.78 24.29     20.85
13 21.58 21.80 21.48 21.58       21.42
14 21.72 22.74 22.61 21.21       21.12
15     20.54 21.45        
16                

Heat 2 - Round 2 (27T Stock Touring)

Pos Car Form Name Member Type Result Ave Best
1 3   Mason Sadler Guest 16 / 308.14 19.25 18.19
2 5   Chris Graco Guest 16 / 313.79 19.61 18.15
3 6   Chris Bradshaw Guest 16 / 314.99 19.68 18.82
4 2 F2 Mick Barnes S2008 15 / 303.81 20.25 18.78
5 4 F2 Robin Francis S2008 15 / 319.19 21.27 19.63
6 7 F2 Andy Lewis S2008 10 / 306.72 30.67 28.08
7 1   Ian Cairns Guest 8 / 158.99 19.87 18.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.19 22.66 19.66 27.30 24.33 19.56 30.41
2 18.85 19.59 19.16 21.51 19.53 19.17 31.39
3 19.20 18.99 20.87 20.18 21.63 19.51 29.96
4 18.93 19.04 18.92 19.63 18.77 19.46 31.08
5 19.20 20.02 18.95 19.70 18.73 21.23 28.08
6 18.90 20.05 18.47 20.27 18.54 18.82 35.45
7 20.41 20.57 19.84 19.83 18.56 19.34 29.96
8 23.31 19.52 18.90 19.73 18.88 18.82 29.65
9   18.78 18.90 20.46 19.02 19.91 31.02
10   19.05 18.94 20.93 18.15 18.95 29.72
11   23.25 21.24 20.19 22.11 23.86  
12   19.75 18.19 20.58 18.43 19.06  
13   20.00</