AMCC Winter Championship 07/08 - Round 9: 03/02/2008

Race Results

Tamiya Stock - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1 F2 Thomas Francis S2008 14 / 301.43 21.53 20.43
2 3   Gerald Page S2008 14 / 308.67 22.04 20.79
3 2 F1 Scott Stokes S2008 14 / 316.07 22.57 20.94
4 4 F1 Neil Pilkington S2008 14 / 321.36 22.95 21.08
5 5 F1 Kieran Stokes J2008 13 / 300.14 23.08 21.16
6 6 F2 Paul Barrett S2008 13 / 306.36 23.56 21.23
7 7 F2 Dale Roberts S2008 12 / 310.17 25.84 23.43
8 8 F2 Dawn Skelton S2008 6 / 298.12 49.68 37.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 31.31 33.46 33.23 36.41 38.00 37.85 39.87 92.11
2 20.94 21.92 20.94 21.49 22.29 22.24 24.03 42.89
3 20.56 21.07 21.37 24.43 24.10 23.50 23.43 38.57
4 20.63 20.94 21.02 21.68 21.85 22.08 24.78 41.53
5 20.43 23.24 21.47 21.73 21.69 24.32 25.90 45.37
6 20.75 20.99 20.99 21.62 21.53 21.48 25.95 37.65
7 20.80 21.75 21.66 21.40 21.16 22.21 23.48  
8 21.16 21.85 21.32 21.56 21.66 22.34 24.87  
9 21.39 23.44 21.03 22.08 21.43 23.99 24.24  
10 20.81 21.27 20.79 21.87 21.35 21.67 25.36  
11 20.68 21.38 21.38 21.57 21.65 21.23 24.52  
12 20.57 21.28 20.93 21.08 21.44 21.79 23.74  
13 20.60 21.75 21.05 21.50 21.99 21.66    
14 20.80 21.73 21.49 22.94        
15                

<Pro-Stock / Mod> - B Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1 F1 Glen Westwood S2008 19 / 296.60 15.61 14.47

Lap Times

Lap Car 1
1 23.01
2 14.73
3 14.98
4 14.54
5 14.61
6 14.71
7 14.71
8 14.53
9 14.76
10 14.58
11 16.25
12 14.47
13 15.49
14 15.13
15 14.75
16 14.81
17 14.65
18 14.80
19 21.09
20  

Bikes - B Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Neville Smith S2008 12 / 313.94 26.16 20.02
2 3   Jack Foord Guest 11 / 313.73 28.52 21.88
3 1   Brian Foord Guest 11 / 319.13 29.01 25.02
4 4 F1 Peter Chang S2008 9 / 326.25 36.25 28.19
5 5   Chris Groom Guest 8 / 310.50 38.81 29.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 27.48 20.02 21.88 35.86 35.28
2 34.44 25.00 27.66 63.43 32.93
3 25.02 26.36 27.20 28.19 49.23
4 25.14 27.35 28.58 30.81 34.96
5 36.97 25.62 27.39 34.75 57.06
6 30.93 27.21 27.72 34.98 29.66
7 25.11 25.35 36.90 39.64 38.08
8 25.24 25.44 27.37 29.52 33.30
9 31.19 25.95 34.07 29.07  
10 27.84 27.28 27.41    
11 29.77 26.77 27.55    
12   31.59      
13          

Bikes - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 3 F1 Andy Carless S2008 14 / 318.30 22.73 17.13
2 1 F1 Steve Leake S2008 14 / 319.01 22.78 15.58
3 6   Jevon Frost Guest 13 / 300.15 23.08 20.77
4 2 F1 Scott Adderson S2008 13 / 313.01 24.07 22.95
5 4 F1 Matt Tims S2008 13 / 326.94 25.14 19.74
6 5 F1 Dave Tims S2008 12 / 323.81 26.98 21.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.58 28.92 17.13 19.74 21.65 20.77
2 23.52 24.61 22.30 23.84 24.70 22.99
3 23.64 23.28 23.67 25.25 24.61 22.40
4 22.30 24.17 23.22 24.17 23.47 22.84
5 22.86 23.80 22.80 26.59 38.30 23.02
6 29.71 23.66 23.84 23.65 30.80 22.60
7 22.91 24.30 22.60 28.03 24.38 22.47
8 22.38 22.95 25.91 22.60 25.00 22.25
9 22.58 23.12 22.46 24.02 23.88 22.38
10 22.97 23.21 22.98 23.69 34.47 29.36
11 22.49 24.16 22.65 27.63 28.42 21.73
12 22.40 23.14 22.92 25.86 24.13 22.15
13 23.10 23.69 23.22 31.87   25.19
14 22.57   22.60      
15            

27T Stock Touring - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 3   Chris Graco Guest 15 / 302.75 20.18 18.30
2 1   Mason Sadler Guest 15 / 309.83 20.65 18.48
3 4   Chris Bradshaw Guest 15 / 312.60 20.84 18.83
4 2   Ian Cairns Guest 14 / 300.15 21.43 19.18
5 5 F2 Mick Barnes S2008 14 / 308.63 22.04 18.59
6 6 F2 Robin Francis S2008 14 / 312.46 22.31 20.55
7 7 F2 Andy Lewis S2008 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 29.67 30.88 31.57 32.38 32.68 39.18  
2 18.76 19.71 19.43 19.51 18.59 21.14  
3 19.21 19.76 21.22 19.93 20.81 20.99  
4 24.65 19.62 21.16 22.69 21.40 20.92  
5 23.87 19.59 21.17 19.45 19.28 20.76  
6 19.28 19.42 19.23 20.71 27.63 21.54  
7 19.15 22.93 18.44 20.13 19.70 21.04  
8 22.09 25.33 18.78 21.25 19.39 20.55  
9 18.68 19.91 19.20 18.83 19.60 20.90  
10 19.32 19.57 18.77 18.87 18.87 20.58  
11 18.76 19.18 18.82 20.17 18.93 21.22  
12 18.57 19.95 19.07 19.67 18.76 21.33  
13 18.48 24.67 18.63 19.36 32.28 21.24  
14 19.84 19.63 18.96 19.56 20.71 21.07  
15 19.50   18.30 20.09      
16              

<IC-10> - B Final Leg 1

Pos Car Form Name Class Member Type Result Ave Best
1 2 F2 Michael Pilgram IC Scale Touring J2008 5 / 0.00 0.00 0.00
2 1 F2 James Stone IC Scale Touring S2008 4 / 0.00 0.00 0.00
3 3   Jon Wilkins 200mm IC Outlaw S2008 3 / 0.00 0.00 0.00
4 4 F2 James Rumble IC Scale Touring S2008 2 / 0.00 0.00 0.00
5 5 F2 Phillip Pullen IC Scale Touring S2008 1 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

<Pro-Stock / Mod> - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 2   Mark Sadler Guest 19 / 308.29 16.22 15.55
2 3 F1 Nigel Moss S2008 18 / 303.62 16.86 15.66
3 4 F1 Matthew Quinlisk S2008 18 / 312.82 17.37 16.04
4 5 F1 Ori Sohachevsky S2007 17 / 300.27 17.66 16.10
5 7 F1 Kevin Bissell S2008 17 / 307.78 18.10 16.75
6 9   Brian Killick Guest 16 / 311.77 19.48 17.76
7 8 F1 Dave Skelton S2008 15 / 300.08 20.00 17.66
8 10 F1 Neil Talbot S2008 15 / 305.89 20.39 17.71
9 1 F1 Jay Westwood S2008 14 / 238.26 17.01 15.56
10 6 F1 Nick Adams S2008 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.24 24.54 27.94 26.35 26.80   30.10 33.26 29.89 31.97
2 16.06 15.60 16.05 16.36 16.36   17.14 18.85 18.12 18.07
3 15.83 15.93 16.13 16.37 16.10   16.85 18.37 17.92 18.29
4 16.25 15.62 16.31 16.40 16.43   16.75 18.49 20.52 21.69
5 16.05 15.71 16.13 16.70 20.73   17.15 17.97 18.41 19.60
6 15.84 15.71 16.15 21.66 16.33   17.05 20.12 20.18 18.94
7 18.59 15.76 16.25 16.50 16.52   17.21 18.53 19.25 20.54
8 16.16 15.79 16.37 16.56 17.93   17.81 18.90 17.76 24.40
9 15.60 15.74 16.55 16.55 16.89   17.46 18.11 19.32 19.69
10 15.77 15.78 16.09 16.86 16.78   17.71 19.01 17.83 18.69
11 15.56 15.69 15.66 16.04 16.48   17.53 19.14 18.57 18.70
12 17.85 15.91 16.26 16.29 16.73   16.82 18.48 18.03 17.71
13 17.18 16.04 16.27 16.36 17.06   17.09 18.80 19.28 18.53
14 16.28 15.82 16.59 16.75 17.49   17.59 17.66 20.10 17.75
15   15.69 16.37 16.43 17.63   17.60 24.39 18.41 21.32
16   15.55 16.25 16.97 16.86   18.03   18.18  
17   15.84 16.06 16.93 17.15   17.89      
18   15.68 16.19 16.74            
19   15.89                
20                    

<IC-10> - A Final Leg 1

Pos Car Form Name Member Type Result Ave Best
1 1 F1 John Zottl S2008 40 / 608.02 15.20 14.11
2 2 F1 Mark Sellars S2008 39 / 603.18 15.46 14.55
3 3 F1 Iain Hollands S2008 37 / 608.29 16.44 14.56
4 4 F1 Barry Smith S2008 37 / 610.29 16.49 14.55
5 7   Gary Fuller Guest 31 / 615.22 19.84 17.12
6 6 F2 Andrew Mills S2008 30 / 609.75 20.32 15.86
7 8 F2 Colin Taggart S2008 30 / 610.88 20.36 16.42
8 9 F2 Stephen Mills S2008 30 / 619.26 20.64 16.29
9 5 F1 Adrian Poole S2008 29 / 608.87 20.99 14.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.67 24.35 40.72 31.79 139.30 51.30 28.82 30.38 35.06
2 14.30 14.97 15.48 15.39 35.07 17.71 17.74 16.42 18.88
3 14.52 15.05 15.33 19.03 15.71 16.81 19.39 23.13 22.10
4 15.13 14.91 15.08 15.36 16.04 18.39 18.33 26.57 18.34
5 14.29 15.00 15.66 16.61 15.68 17.76 18.48 21.75 17.60
6 15.71 15.15 14.74 15.09 18.20 15.86 17.46 17.49 17.28
7 14.77 15.06 14.84 19.91 20.04 16.49 29.00 17.17 17.40
8 14.45 14.84 15.16 15.35 15.01 16.69 20.46 17.04 17.39
9 14.40 14.77 14.89 15.12 14.81 16.96 19.15 23.05 16.29
10 14.41 14.73 14.70 15.36 15.20 16.57 17.66 18.65 17.53
11 14.94 14.92 16.01 15.14 15.10 19.36 17.29 22.60 16.50
12 21.77 15.14 15.02 15.07 14.77 72.26 21.08 17.57 19.00
13 14.47 14.95 14.64 21.12 14.79 16.99 18.05 17.68 20.79
14 14.55 14.72 14.83 15.06 15.25 16.07 17.50 17.64 17.31
15 14.83 14.91 14.91 17.69 24.63 16.83 18.52 27.95 17.26
16 15.32 14.81 14.73 16.27 14.82 19.84 25.10 30.38 17.22
17 14.43 15.02 14.56 15.30 15.07 17.25 17.71 19.16 27.29
18 14.51 15.16 15.40 14.85 15.54 16.81 17.12 18.08 19.51
19 14.40 14.93 22.86 23.44 15.67 18.24 18.38 16.80 19.84
20 14.81 14.76 14.77 15.16 14.83 16.68 19.57 21.36 20.62
21 14.49 14.82 15.03 16.17 15.44 16.03 22.61 17.53 17.37
22 14.65 16.25 15.27 15.15 15.16 16.21 18.43 17.01 18.56
23 21.30 24.58 15.03 16.89 14.80 15.92 19.84 16.93 19.10
24 14.26 15.08 15.21 14.91 15.05 16.66 20.94 19.04 20.18
25 14.56 15.11 19.26 14.97 15.18 16.85 19.02 16.70 31.42
26 14.56 15.17 15.61 15.05 14.97 21.02 19.21 27.32 24.34
27 15.01 14.59 14.81 18.64 18.82 17.45 18.60 18.42 20.87
28 14.19 14.67 14.94 14.90 18.23 17.92 17.94 18.02 21.19
29 14.31 15.25 14.83 15.57 15.69 18.63 19.38 17.81 31.70
30 14.19 14.85 17.96 14.55   18.19 24.41 21.23 21.32
31 14.78 14.80 16.43 15.10     18.03    
32 14.53 14.70 15.67 15.17          
33 14.55 14.79 15.52 14.98          
34 14.48 14.65 15.91 14.69          
35 14.41 14.80 16.03 15.04          
36 14.98 14.55 20.02 15.12          
37 14.11 16.20 16.43 15.28          
38 14.32 15.42              
39 15.13 14.75              
40 15.53                
41                  

Tamiya Stock - A Final Leg 2

Pos Car Form Name Member Type Result Ave Best
1 3   Gerald Page S2008 14 / 307.00 21.92 20.46
2 1 F2 Thomas Francis S2008 14 / 312.36 22.31 20.32
3 4 F1 Neil Pilkington S2008 14 / 317.32 22.66 20.79
4 5 F1 Kieran Stokes J2008 14 / 318.10 22.72 20.90
5 6 F2 Paul Barrett S2008 14 / 319.72 22.83 12.81
6 2 F1 Scott Stokes S2008 12 / 300.35 25.02 21.19
7 7 F2 Dale Roberts S2008 11 / 315.06 28.64 37.24
8 8 F2 Dawn Skelton S2008 6 / 290.61 48.43 24.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 33.14 34.20 33.04 35.52 36.11 37.74 73.43 41.95
2 20.82 22.28 21.66 22.35 21.50 22.75 47.66 27.93
3 20.62 21.47 20.46 21.02 21.00 21.72 45.31 24.35
4 21.43 21.19 20.52 21.45 20.90 22.72 37.24 35.26
5 27.36 25.11 21.51 22.27 23.61 23.38 38.77 24.60
6 20.38 24.87 21.01 23.58 21.72 21.24 48.20 33.02
7 20.34 25.47 21.26 20.79 21.31 23.52   25.45
8 21.34 24.63 20.77 20.94 21.36 24.35   24.46
9 20.78 24.64 21.25 23.20 21.10 22.85   24.00
10 20.87 24.14 20.97 21.30 21.67 25.06   26.76
11 20.32 26.66 21.16 21.53 21.44 14.46   27.28
12 22.54 25.69 21.14 20.95 21.67 12.81    
13 21.10   21.06 21.37 22.52 24.40    
14 21.32   21.19 21.05 22.19 22.72    
15                

<Pro-Stock / Mod> - B Final Leg 2

Pos Car Form Name Member Type Result Ave Best
1 1 F1 Glen Westwood S2008 20 / 305.95 15.29 14.37

Lap Times

Lap Car 1
1 23.74
2 14.96
3 14.81
4 14.89
5 14.40
6 14.66
7 14.39
8 14.45
9 14.39
10 14.46
11 14.54
12 14.79
13 14.37
14 14.87
15 14.80
16 14.69
17 14.81
18 15.10
19 15.66
20 17.17
21  

Bikes - B Final Leg 2

Pos Car Form Name Member Type Result Ave Best
1 3   Jack Foord Guest 11 / 308.80 28.07 17.22
2 4 F1 Peter Chang S2008 10 / 314.04 31.40 18.65
3 1   Brian Foord Guest 9 / 302.95 33.66 24.90
4 5   Chris Groom Guest 5 / 181.73 36.34 23.44
5 2 F1 Neville Smith S2008 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 39.58   17.22