| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | Mason Sadler | Guest | 16 / 307.54 | 19.22 | 18.84 | |
| 2 | Ian Cairns | Guest | 16 / 313.34 | 19.58 | 19.19 | |
| 3 | F2 | Mick Barnes | S2008 | 16 / 317.34 | 19.83 | 19.09 |
| 4 | Ian Payne | Guest | 16 / 317.79 | 19.86 | 18.92 | |
| 5 | F2 | Paul Barrett | S2007 | 15 / 300.40 | 20.02 | 18.83 |
| 6 | F2 | Robin Francis | S2007 | 14 / 300.02 | 21.43 | 19.81 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | Jay Westwood | S2008 | 19 / 314.46 | 16.55 | 16.26 |
| 2 | Mark Sadler | Guest | 18 / 302.01 | 16.77 | 16.55 | |
| 3 | F1 | Nigel Moss | S2007 | 18 / 302.88 | 16.82 | 16.38 |
| 4 | F1 | Nick Adams | S2008 | 18 / 305.54 | 16.97 | 16.37 |
| 5 | Rob Baxter | Guest | 18 / 308.15 | 17.11 | 16.91 | |
| 6 | F1 | Matthew Quinlisk | S2008 | 18 / 313.64 | 17.42 | 17.04 |
| 7 | F1 | Dan Ghibaldan | S2007 | 18 / 315.88 | 17.54 | 16.97 |
| 8 | F1 | Dave Skelton | S2008 | 17 / 307.19 | 18.07 | 17.44 |
| 9 | F1 | Ori Sohachevsky | S2007 | 17 / 308.23 | 18.13 | 16.83 |
| 10 | F1 | Kevin Bissell | S2007 | 17 / 310.54 | 18.26 | 17.55 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F2 | David Forsythe | S2007 | 18 / 310.78 | 17.26 | 16.82 |
| 2 | F2 | Les Mainwaring | S2008 | 16 / 303.01 | 18.93 | 17.39 |
| 3 | F2 | Colin Taggart | S2007 | 16 / 307.05 | 19.19 | 17.74 |
| 4 | F1 | Iain Hollands | S2008 | 16 / 312.61 | 19.53 | 17.47 |
| 5 | F2 | Michael Pilgram | J2008 | 16 / 313.85 | 19.61 | 17.91 |
| 6 | F2 | Stephen Mills | S2007 | 15 / 306.40 | 20.42 | 18.27 |
| 7 | F2 | Andrew Mills | S2007 | 15 / 318.87 | 21.25 | 19.35 |
| 8 | F2 | Mike Paine | S2007 | 11 / 306.48 | 27.86 | 18.24 |
| 9 | F2 | James Stone | S2007 | 11 / 310.46 | 28.22 | 22.29 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | Jon Wilkins | J2007 | 16 / 314.86 | 19.67 | 18.76 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | Rob Baxter | Guest | 15 / 313.66 | 20.91 | 20.30 | |
| 2 | F1 | Tim Webb | S2008 | 14 / 303.54 | 21.68 | 20.96 |
| 3 | F1 | Kieran Stokes | J2007 | 14 / 315.93 | 22.56 | 21.67 |
| 4 | F1 | Scott Stokes | S2007 | 14 / 320.10 | 22.86 | 21.47 |
| 5 | F2 | Thomas Francis | J2007 | 13 / 305.89 | 23.53 | 22.20 |
| 6 | Dave Alderton | Guest | 10 / 253.43 | 25.34 | 23.28 | |
| 7 | F2 | Dale Roberts | S2007 | 8 / 260.12 | 32.51 | 25.14 |
| 8 | Jason Elliot | Guest | 7 / 276.54 | 39.50 | 30.47 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | Roki Read | S2008 | 12 / 302.64 | 25.22 | 24.36 |
| 2 | F1 | Andy Carless | S2007 | 12 / 308.66 | 25.72 | 23.98 |
| 3 | F1 | Dave Tims | S2007 | 12 / 317.25 | 26.43 | 24.74 |
| 4 | F1 | Matt Tims | S2007 | 12 / 321.14 | 26.76 | 25.00 |
| 5 | F1 | Peter Chang | S2008 | 10 / 326.40 | 32.64 | 28.38 |
| 6 | Chris Groom | Guest | 8 / 329.53 | 41.19 | 33.46 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | Glen Westwood | S2008 | 19 / 306.96 | 16.15 | 15.83 |
| Pos | Form | Name | Member Type | Result | Ave | Best |
| 1 | F1 | Neil Pilkington | S2008 | 15 / 301.86 | 20.12 | 19.16 |
| 2 | Chris Graco | Guest | 14 / 321.43 | 22.95 | 21.66 |
Produced by RC-Timing 2006. www.RC-Timing.com