| Pos | Car | Form | Name | Class | Member Type | Points | R1 | R2 |
| 1 | 1 | F1 | Neil Pilkington | Formula One | S2008 | 2 | 1 | 1 |
| 2 | 2 | Rob Baxter | Tamiya Stock | Guest | 4 | 2 | 2 | |
| 3 | 3 | F1 | Tim Webb | Tamiya Stock | S2008 | 6 | 3 | 3 |
| 4 | 5 | F1 | Scott Stokes | Tamiya Stock | S2007 | 9 | 4 | 5 |
| 5 | 4 | F1 | Kieran Stokes | Tamiya Stock | J2007 | 11 | 5 | 6 |
| 6 | 7 | F2 | Thomas Francis | Tamiya Stock | J2007 | 13 | 6 | 7 |
| 7 | 6 | Chris Graco | Formula One | Guest | 14 | 10 | 4 | |
| 8 | 8 | Dave Alderton | Tamiya Stock | Guest | 16 | 7 | 9 | |
| 9 | 9 | F2 | Dale Roberts | Tamiya Stock | S2007 | 16 | 8 | 8 |
| 10 | 10 | Jason Elliot | Tamiya Stock | Guest | 19 | 9 | 10 |
| Pos | Car | Form | Name | Class | Member Type | Points | R1 | R2 |
| 1 | 5 | Ian Payne | 27T Stock Touring | Guest | 3 | 2 | 1 | |
| 2 | 3 | Ian Cairns | 27T Stock Touring | Guest | 7 | 4 | 3 | |
| 3 | 4 | F2 | Mick Barnes | 27T Stock Touring | S2008 | 7 | 5 | 2 |
| 4 | 6 | F2 | Paul Barrett | 27T Stock Touring | S2007 | 7 | 3 | 4 |
| 5 | 2 | Mason Sadler | 27T Stock Touring | Guest | 8 | 1 | 7 | |
| 6 | 7 | F2 | Robin Francis | 27T Stock Touring | S2007 | 11 | 6 | 5 |
| 7 | 1 | F1 | Dave Skelton | Pro-Stock | S2008 | 13 | 7 | 6 |
| Pos | Car | Form | Name | Class | Member Type | Points | R1 | R2 |
| 1 | 1 | F1 | Glen Westwood | 5 Cell Mod / BL | S2008 | 2 | 1 | 1 |
| 2 | 2 | F1 | Jay Westwood | Pro-Stock | S2008 | 4 | 2 | 2 |
| 3 | 4 | F1 | Nigel Moss | Pro-Stock | S2007 | 6 | 3 | 3 |
| 4 | 3 | Mark Sadler | Pro-Stock | Guest | 10 | 4 | 6 | |
| 5 | 8 | F1 | Dan Ghibaldan | Pro-Stock | S2007 | 10 | 6 | 4 |
| 6 | 5 | F1 | Nick Adams | Pro-Stock | S2008 | 13 | 5 | 8 |
| 7 | 6 | Rob Baxter | Pro-Stock | Guest | 13 | 8 | 5 | |
| 8 | 7 | F1 | Matthew Quinlisk | Pro-Stock | S2008 | 16 | 9 | 7 |
| 9 | 9 | F1 | Ori Sohachevsky | Pro-Stock | S2007 | 17 | 7 | 10 |
| 10 | 10 | F1 | Kevin Bissell | Pro-Stock | S2007 | 19 | 10 | 9 |
| Pos | Car | Form | Name | Member Type | Points | R1 | R2 |
| 1 | 2 | F1 | Andy Carless | S2007 | 3 | 2 | 1 |
| 2 | 1 | F1 | Roki Read | S2008 | 5 | 1 | 4 |
| 3 | 3 | F1 | Dave Tims | S2007 | 5 | 3 | 2 |
| 4 | 4 | F1 | Matt Tims | S2007 | 9 | 6 | 3 |
| 5 | 5 | Peter Chang | S2008 | 10 | 4 | 6 | |
| 6 | 6 | Chris Groom | Guest | 10 | 5 | 5 |
| Pos | Car | Form | Name | Class | Member Type | Points | R1 | R2 |
| 1 | 1 | F2 | David Forsythe | IC Scale Touring | S2007 | 2 | 1 | 1 |
| 2 | 2 | F2 | Les Mainwaring | IC Scale Touring | S2008 | 4 | 2 | 2 |
| 3 | 6 | Jon Wilkins | IC Outlaw | J2007 | 6 | 3 | 3 | |
| 4 | 5 | F1 | Michael Pilgram | IC Scale Touring | J2008 | 8 | 4 | 4 |
| 5 | 7 | F2 | Stephen Mills | IC Scale Touring | S2007 | 10 | 5 | 5 |
| 6 | 10 | F2 | James Stone | IC Scale Touring | S2007 | 12 | 6 | 6 |
| 7 | 3 | F2 | Colin Taggart | IC Scale Touring | S2007 | 14 | 7 | 7 |
| 8 | 9 | F2 | Mike Paine | IC Scale Touring | S2007 | 16 | 8 | 8 |
| 9 | 8 | F2 | Andrew Mills | IC Scale Touring | S2007 | 18 | 9 | 9 |
Produced by RC-Timing 2006. www.RC-Timing.com