AMCC Winter Championship 07/08 - Round 8: 20/01/2008

Race Results

Heat 1 - Round 1 (<Tamiya / F1>)

Pos Car Form Name Class Member Type Result Ave Best
1 5 F1 Neil Pilkington Formula One S2008 13 / 323.45 24.88 22.01
2 2   Rob Baxter Tamiya Stock Guest 12 / 303.14 25.26 22.26
3 1 F1 Tim Webb Tamiya Stock S2008 12 / 303.35 25.27 22.97
4 3 F1 Kieran Stokes Tamiya Stock J2007 12 / 313.95 26.16 23.82
5 9   Dave Alderton Tamiya Stock Guest 10 / 293.77 29.37 26.58
6 6 F1 Scott Stokes Tamiya Stock S2007 10 / 307.86 30.78 27.20
7 4 F2 Thomas Francis Tamiya Stock J2007 10 / 317.67 31.76 27.30
8 7 F2 Dale Roberts Tamiya Stock S2007 8 / 280.77 35.09 29.34
9 8   Jason Elliot Tamiya Stock Guest 6 / 259.74 43.29 35.64
10 10   Chris Graco Formula One Guest 6 / 280.89 46.81 23.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.97 22.26 27.25 31.66 32.06 28.82 43.44 41.31 38.89 25.60
2 24.91 23.13 28.48 35.37 22.83 39.11 32.97 40.27 28.57 25.48
3 25.87 31.05 27.31 34.04 23.87 30.43 31.67 43.09 26.58 23.96
4 27.31 23.87 26.10 30.72 22.45 30.34 29.34 38.34 27.01 157.73
5 27.55 31.20 26.93 27.30 26.02 27.37 34.36 61.09 28.45 24.32
6 25.32 24.18 25.50 33.41 22.27 30.70 40.10 35.64 27.68 23.80
7 25.68 24.25 24.30 31.22 22.32 28.41 33.32   27.66  
8 24.78 24.41 23.82 33.21 22.01 27.20 35.57   28.43  
9 24.23 25.51 26.98 29.07 23.96 35.90     33.46  
10 24.56 23.96 24.98 31.67 30.74 29.58     27.04  
11 24.83 25.70 25.00   22.51          
12 25.34 23.62 27.30   26.35          
13         26.06          
14                    

Heat 2 - Round 1 (27T Stock Touring)

Pos Car Form Name Member Type Result Ave Best
1 1   Ian Cairns Guest 14 / 300.81 21.48 20.11
2 5   Ian Payne Guest 14 / 306.95 21.92 20.22
3 3 F2 Paul Barrett S2007 13 / 301.80 23.21 19.62
4 2 F2 Mick Barnes S2008 13 / 307.01 23.61 20.75
=5 4   Mason Sadler Guest 0 / 0.00 0.00 0.00
=5 6 F2 Robin Francis S2007 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.55 23.15 25.49   25.07  
2 23.29 24.19 21.75   29.38  
3 20.79 27.41 20.46   20.96  
4 20.55 22.03 20.83   21.31  
5 20.34 20.87 19.62   20.86  
6 21.19 23.67 21.41   21.09  
7 20.11 27.58 21.32   21.07  
8 20.79 20.75 22.72   22.35  
9 20.79 21.68 26.76   20.22  
10 20.66 25.62 20.69   20.47  
11 27.69 21.11 29.36   20.56  
12 20.60 25.06 24.12   21.11  
13 20.34 23.89 27.27   20.85  
14 20.12       21.65  
15            

Heat 3 - Round 1 (<IC-10>)

Pos Car Form Name Class Member Type Result Ave Best
1 4 F1 Michael Pilgram IC Scale Touring J2008 15 / 304.16 20.27 18.91
2 1 F2 Stephen Mills IC Scale Touring S2007 14 / 319.86 22.84 17.11
3 3   Jon Wilkins IC Outlaw J2007 13 / 303.94 23.38 19.97
4 2 F2 Mike Paine IC Scale Touring S2007 10 / 313.02 31.30 24.08
5 5 F2 James Stone IC Scale Touring S2007 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.55 75.75 21.14 21.78  
2 21.07 25.11 20.83 21.35  
3 21.47 28.54 50.84 21.73  
4 20.91 25.29 22.52 20.03  
5 26.70 24.08 21.06 20.31  
6 20.69 24.78 20.58 19.30  
7 20.24 26.04 20.46 20.76  
8 36.71 24.93 21.33 19.66  
9 23.23 26.71 20.33 19.66  
10 21.70 31.79 19.97 20.13  
11 20.70   21.33 19.34  
12 17.11   22.08 21.30  
13 23.56   21.47 20.68  
14 21.22     18.91  
15       19.22  
16          

Heat 4 - Round 1 (<Pro Stock / Mod>)

Pos Car Form Name Member Type Result Ave Best
1 4 F1 Matthew Quinlisk S2008 17 / 305.80 17.98 17.54
2 3   Rob Baxter Guest 16 / 303.19 18.94 17.24
3 5 F1 Dave Skelton S2008 16 / 303.33 18.95 18.00
4 2 F1 Kevin Bissell S2007 16 / 316.08 19.75 18.72
5 1 F1 Ori Sohachevsky S2007 16 / 317.63 19.85 17.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.49 24.19 18.55 18.05 19.92
2 23.32 19.31 18.14 18.41 18.42
3 21.12 19.75 19.73 18.31 18.81
4 22.92 19.85 17.99 18.30 20.84
5 19.35 18.76 17.77 17.87 19.14
6 22.43 18.72 23.04 17.87 18.33
7 18.58 19.21 17.65 17.97 18.00
8 21.71 19.34 17.57 17.88 18.54
9 19.65 19.24 17.55 17.83 18.09
10 18.20 19.84 17.70 17.73 19.06
11 18.06 20.41 17.24 17.90 18.89
12 18.09 18.77 17.34 18.05 18.91
13 18.48 19.43 17.45 17.54 18.81
14 17.75 19.12 17.45 17.67 19.78
15 17.99 19.43 30.51 17.88 18.91
16 18.49 20.71 17.51 17.64 18.88
17       18.90  
18          

Heat 5 - Round 1 (<Pro Stock / Mod>)

Pos Car Form Name Class Member Type Result Ave Best
1 1 F1 Glen Westwood 5 Cell Mod / BL S2008 18 / 300.71 16.70 16.29
2 3 F1 Jay Westwood Pro-Stock S2008 18 / 310.28 17.23 16.79
3 4   Mark Sadler Pro-Stock Guest 18 / 312.96 17.38 16.94
4 6 F1 Nigel Moss Pro-Stock S2007 17 / 301.68 17.74 17.03
5 5 F1 Nick Adams Pro-Stock S2008 17 / 302.73 17.80 17.05
6 2 F1 Dan Ghibaldan Pro-Stock S2007 17 / 311.80 18.34 17.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.94 19.20 18.56 17.00 18.26 17.71
2 16.83 18.03 17.55 17.11 17.27 17.03
3 16.74 20.95 17.80 17.94 17.80 17.68
4 16.74 17.96 16.86 17.30 17.25 17.37
5 17.08 17.63 17.15 17.77 17.22 18.63
6 16.62 18.18 17.00 17.49 17.44 23.24
7 16.43 18.29 18.09 17.66 17.36 17.42
8 16.50 18.12 16.90 17.30 19.23 17.57
9 16.45 18.12 17.41 17.04 17.46 17.54
10 16.48 17.79 16.79 17.34 17.18 17.24
11 18.89 18.11 17.04 17.29 20.95 17.40
12 16.29 18.69 16.97 17.19 17.73 17.22
13 16.57 17.71 17.13 17.23 17.43 17.06
14 16.37 17.73 17.02 17.29 18.52 17.07
15 16.67 17.70 17.00 18.42 17.05 17.18
16 16.31 19.01 17.01 17.41 17.27 17.09
17 16.32 18.58 17.19 17.24 17.31 17.23
18 16.48   16.81 16.94    
19            

Heat 6 - Round 1 (<IC-10>)

Pos Car Form Name Member Type Result Ave Best
1 2 F2 David Forsythe S2007 17 / 317.63 18.68 17.67
2 3 F2 Les Mainwaring S2008 16 / 316.57 19.78 18.20
3 1 F1 Iain Hollands S2008 15 / 312.87 20.85 18.75
4 4 F2 Andrew Mills S2007 15 / 318.87 21.25 19.35
5 5 F2 Colin Taggart S2007 12 / 317.61 26.46 19.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.06 18.76 21.09 21.25 28.05
2 19.30 20.43 21.14 19.90 71.67
3 19.03 18.39 18.39 20.39 22.57
4 20.38 18.30 21.49 19.57 22.95
5 18.98 18.19 18.78 19.52 26.88
6 20.15 17.96 19.37 27.13 21.89
7 19.34 19.71 18.80 20.49 21.27
8 18.75 17.85 19.62 19.35 20.05
9 28.41 17.95 18.51 27.07 19.92
10 23.40 18.89 19.15 19.83 22.25
11 18.81 18.10 19.73 23.20 20.95
12 18.91 17.67 19.07 19.42 19.16
13 19.17 17.97 21.77 19.74  
14 21.52 18.00 19.65 20.52  
15 27.66 21.45 18.20 21.49  
16   18.74 21.81    
17   19.27      
18          

Heat 7 - Round 1 (Bikes)

Pos Car Form Name Member Type Result Ave Best
1 1 F1 Roki Read S2008 12 / 302.64 25.22 24.36
2 2 F1 Andy Carless S2007 12 / 317.72 26.47 25.28
3 4 F1 Matt Tims S2007 12 / 321.14 26.76 25.00
4 3 F1 Dave Tims S2007 10 / 319.73 31.97 25.43
5 5   Peter Chang S2008 10 / 326.40 32.64 28.38
6 6   Chris Groom Guest 6 / 319.40 53.23 34.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.70 26.11 67.64 25.94 28.38 107.92
2 24.96 26.09 27.04 25.04 33.94 42.07
3 26.02 25.83 26.09 26.51 29.90 45.23
4 24.36 27.57 30.42 26.59 31.84 45.06
5 25.64 26.09 27.07 27.73 32.03 34.74
6 25.11 25.89 25.44 26.96 29.22 44.38
7 25.10 25.64 32.14 27.06 29.58  
8 25.17 25.28 25.43 26.28 37.05  
9 24.73 25.98 31.15 33.81 40.46  
10 25.88 25.80 27.31 25.06 34.00  
11 25.39 31.19   25.00    
12 24.58 26.25   25.16    
13            

Heat 1 - Round 2 (<Tamiya / F1>)

Pos Car Form Name Class Member Type Result Ave Best
1 5 F1 Neil Pilkington Formula One S2008 15 / 316.89 21.12 19.80
2 2   Rob Baxter Tamiya Stock Guest 15 / 320.54 21.36 20.92
3 1 F1 Tim Webb Tamiya Stock S2008 14 / 306.93 21.92 21.01
4 6 F1 Scott Stokes Tamiya Stock S2007 13 / 308.38 23.72 22.26
5 10   Chris Graco Formula One Guest 12 / 303.16 25.26 22.74
6 3 F1 Kieran Stokes Tamiya Stock J2007 12 / 310.56 25.88 22.78
7 4 F2 Thomas Francis Tamiya Stock J2007 10 / 313.87 31.38 23.69
8 9   Dave Alderton Tamiya Stock Guest 10 / 317.13 31.71 27.35
9 7 F2 Dale Roberts Tamiya Stock S2007 8 / 300.67 37.58 31.44
10 8   Jason Elliot Tamiya Stock Guest 7 / 281.07 40.15 34.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.70 21.45 23.40 30.71 20.37 23.32 43.95 42.66 29.86 25.22
2 21.38 21.30 23.63 43.21 19.93 22.67 43.05 44.17 30.56 22.74
3 21.01 20.98 32.63 31.19 20.52 25.65 43.79 39.64 34.09 23.98
4 21.78 20.92 22.78 26.55 22.88 25.89 35.12 37.21 34.19 23.58
5 21.60 21.29 24.09 34.22 20.06 24.00 36.30 42.99 33.01 34.88
6 24.83 21.61 23.97 33.98 22.32 24.29 33.06 34.32 27.54 25.45
7 21.82 21.20 28.97 23.69 20.28 23.41 31.44 40.08 37.62 31.26
8 21.08 21.72 28.52 29.29 21.11 23.85 33.96   29.43 23.44
9 21.99 21.71 25.80 28.76 20.44 22.74     33.48 22.88
10 21.96 21.51 29.14 32.27 20.54 24.18     27.35 23.95
11 21.86 21.22 24.50   20.38 23.39       22.76
12 21.98 21.25 23.13   25.05 22.26       23.02
13 22.07 21.21     19.89 22.73        
14 21.87 21.58     19.80          
15   21.59     23.32          
16                    

Heat 2 - Round 2 (27T Stock Touring)

Pos Car Form Name Member Type Result Ave Best
1 1   Ian Cairns Guest 16 / 313.34 19.58 19.19
2 4   Mason Sadler Guest 16 / 317.49 19.84 19.25
3 5   Ian Payne Guest 15 / 308.44 20.56 19.16
4 6 F2 Robin Francis S2007 14 / 300.02 21.43 19.81
5 2 F2 Mick Barnes S2008 14 / 303.21 21.65 19.21
6 3 F2 Paul Barrett S2007 2 / 55.13 27.56 27.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.58 20.59 27.22 19.85 19.68 22.44
2 19.41 20.61 27.91 19.83 26.40 20.38
3 20.09 19.99   20.23 20.09 27.08
4 19.46 20.25   20.19 19.53 20.41
5 19.69 20.57   20.20 20.12 21.00
6 19.60 19.61   19.51 22.66 22.04
7 19.62 22.14   19.86 19.38 20.59
8 19.78 19.21   19.25 20.38 19.81
9 19.19 19.44   19.61 19.88 20.50
10 20.08 26.10   19.76 19.16 20.86
11 19.59 25.02   20.16 19.72 20.98
12 19.34 19.52   20.36 20.30 21.76
13 19.42 19.89   19.38 19.92 21.82
14 19.35 30.27   19.59 21.18 20.35
15 19.66     19.42 20.04  
16 19.48     20.29    
17            

Heat 3 - Round 2 (<IC-10>)

Pos Car Form Name Class Member Type Result Ave Best
1 4 F1 Michael Pilgram IC Scale Touring J2008 16 / 313.85 19.61 17.91
2 1 F2 Stephen Mills IC Scale Touring S2007 14 / 307.42 21.95 19.05
3 3   Jon Wilkins IC Outlaw J2007 13 / 324.71 24.97 19.07
4 2 F2 Mike Paine IC Scale Touring S2007 11 / 306.48 27.86 18.24
5 5 F2 James Stone IC Scale Touring S2007 11 / 310.46 28.22 22.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.75 59.18 41.43 18.53 53.16
2 29.45 24.83 20.49 18.63 29.22
3 19.22 21.52 20.71 18.72 25.50
4 19.17 24.29 44.17 23.56 22.29
5 22.90 21.77 19.28 19.07 35.14
6 19.96 18.24 19.44 18.46 28.51
7 19.84 19.73 23.36 17.91 23.85
8 19.05 29.31 22.02 19.48 23.88
9 19.31 42.07 19.61 18.19 23.83
10 29.77 20.10 19.07 22.66 22.77
11 19.63 25.44 26.97 20.85 22.31
12 24.68   19.69 18.69  
13 24.28   28.47 18.83  
14 20.41     19.56  
15       18.29  
16       22.42  
17          

Heat 4 - Round 2 (<Pro Stock / Mod>)

Pos Car Form Name Member Type Result Ave Best
1 3   Rob Baxter Guest 18 / 308.15 17.11 16.91
2 4 F1 Matthew Quinlisk S2008 18 / 313.64 17.42 17.04
3 5 F1 Dave Skelton S2008 17 / 307.19 18.07 17.44
4 1 F1 Ori Sohachevsky S2007 17 / 308.23 18.13 16.83
5 2 F1 Kevin Bissell S2007 14 / 301.46 21.53 18.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.13 44.20 17.35 17.31 18.50
2 17.72 25.27 17.17 17.24 18.07
3 17.57 18.30 17.15 17.48 17.93
4 17.60 18.18 17.05 18.57 18.21
5 17.25 20.18 17.20 17.56 17.73
6 16.83