AMCC Winter Series 2006/07

Best 9 Rounds To Count. Tie Break: Best Points

Stock Touring

Pos Form Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Nick Adams S2007 99% 898 0 101 101 100 101 100 99 101 96 96 98 97
2 F2 Kevin Bissell S2007 94% 851 98 89 93 97 98 94 94 94 91 90 92 83
3 F1 Anthony Pedder S2007 96% 774 0 97 98 0 0 98 100 96 97 98 90 0
4 F1 William Gilchrist S2007 93% 472 0 0 0 0 0 97 0 98 95 94 0 88
5 F1 Jay Westwood S2007 88% 446 0 0 0 0 48 0 0 0 101 101 101 95
6 F1 Chris House S2007 90% 365 0 0 0 0 0 0 0 0 91 92 96 86
7 F2 Derek Smith S2007 90% 363 0 93 89 94 0 0 0 0 0 87 0 0
8 F3 Jon Harraway S2007 88% 356 0 86 0 92 0 92 0 0 86 0 0 0
9 F2 Mick Barnes S2007 88% 355 0 0 0 0 0 0 92 0 88 87 88 0
10 F4 Conner Baines J2007 86% 348 0 84 0 90 0 90 0 0 84 0 0 0
11 F1 Ryan Bissell J2007 91% 275 101 0 0 0 0 0 0 0 0 0 84 90
12 F4 Josh Burt Guest 88% 267 96 82 89 0 0 0 0 0 0 0 0 0
13 F1 Tim Webb S2007 96% 194 0 0 0 98 0 0 96 0 0 0 0 0
14 F1 Michael Young J2006 95% 192 0 96 96 0 0 0 0 0 0 0 0 0
15 F2 Dan Ghibaldan S2007 94% 189 0 0 0 0 0 0 0 0 0 0 94 95
16 F1 Ben Cane S2007 100% 101 0 0 0 0 0 0 0 0 0 0 0 101
17 F3 Ted Ricketts S2006 93% 94 0 94 0 0 0 0 0 0 0 0 0 0
=18 F2 Steve Woodhams S2007 92% 93 0 0 93 0 0 0 0 0 0 0 0 0
=18 F1 Remo Casadei S2007 92% 93 0 0 0 0 0 0 0 0 0 0 0 93
20 F3 Alex Rose Guest 91% 92 0 0 0 0 0 0 0 92 0 0 0 0
21 F2 George Gilchrist S2007 88% 89 0 89 0 0 0 0 0 0 0 0 0 0
22 F4 Ian Billett S2007 85% 86 0 0 0 0 0 0 0 0 0 0 86 0
23 F2 Jeremy Barker S2007 82% 83 0 0 0 0 0 0 0 0 0 0 0 83
24 F2 James Pilkington S2007 79% 80 0 0 0 0 0 0 0 0 0 0 0 80

Super Touring

Pos Form Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Glen Westwood S2007 99% 502 0 0 0 0 0 0 0 101 101 98 101 101
2 F3 Michael Young J2006 98% 298 0 0 0 101 0 101 0 96 0 0 0 0
3 F1 Dominic Skinner S2007 98% 297 0 0 0 0 0 0 0 98 0 101 0 98
4 F4 Ben Heron S2007 100% 101 0 101 0 0 0 0 0 0 0 0 0 0

IC Scale Touring

Pos Form Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Mark Sellars S2007 91% 824 96 91 89 39 94 99 94 87 82 85 0 89
2 F1 Iain Hollands S2007 90% 819 101 89 90 84 48 92 44 93 86 88 0 96
3 F1 Andy Greenwood S2007 87% 793 80 80 83 82 101 34 97 37 86 88 0 96
4 F1 John Zottl S2007 95% 771 0 97 101 90 0 98 0 92 95 97 0 101
5 F4 Stephen Mills S2007 81% 736 86 70 69 62 94 70 93 67 70 75 98 80
6 F3 Thomas Francis J2007 81% 734 88 81 80 71 90 77 90 79 78 0 0 0
7 F3 Dave Skelton S2007 80% 728 98 72 71 33 87 75 87 79 75 41 0 84
8 F4 David Lay S2007 79% 719 92 76 74 0 88 77 0 73 69 80 0 90
9 F1 Nigel Moss S2007 85% 683 90 95 88 80 98 89 101 42 0 0 0 0
10 F1 Andy Gardiner S2006 93% 655 0 101 97 98 0 81 0 98 88 92 0 0
11 F4 Dale Roberts J2007 72% 653 78 68 67 0 84 63 81 67 66 69 0 73
12 F1 Adrian Poole S2007 92% 652 0 91 97 95 0 0 0 89 90 97 0 93
13 F4 Andrew Mills S2007 73% 587 0 0 0 0 86 67 42 71 70 72 101 78
14 F1 Barry Smith S2007 80% 565 76 86 0 75 0 77 96 0 0 73 0 82
15 F1 Ashley Bond S2006 91% 551 0 97 0 91 0 90 0 89 90 94 0 0
16 F3 Marc Handford S2007 73% 516 84 79 77 77 0 0 0 83 0 78 0 38
17 F2 Les Mainwaring S2007 62% 503 0 83 76 71 0 30 0 38 39 78 0 88
18 F1 Aaron Wearn S2007 96% 487 0 0 0 94 0 97 0 96 99 101 0 0
19 F4 Alan Turner S2006 74% 447 94 75 70 64 0 75 0 69 0 0 0 0
20 F1 Steve Brown S2007 95% 288 0 0 0 0 0 90 0 101 97 0 0 0
21 F4 Colin Taggart S2007 71% 285 0 0 0 0 0 65 83 67 70 0 0 0
22 F1 Matthew Oke S2007 87% 265 0 0 88 0 0 90 0 0 0 87 0 0
23 F4 Joseph Do S2007 58% 233 0 0 0 59 0 0 0 29 70 0 0 75
24 F2 Mark Lister S2006 65% 197 82 0 85 0 0 0 0 30 0 0 0 0
25 F1 Kevin Brown S2006 89% 179 0 0 93 86 0 0 0 0 0 0 0 0
26 F1 Darren Johnson S2007 98% 99 0 0 0 99 0 0 0 0 0 0 0 0
27 F1 Alex Gardiner S2007 97% 98 0 0 0 0 0 0 0 0 98 0 0 0
=28 F1 Jamal Ainul S2006 91% 92 0 0 0 92 0 0 0 0 0 0 0 0
=28   Chris Lay S2007 91% 92 0 0 0 0 0 0 0 0 0 0 0 92
30 F1 Gareth Bell S2006 83% 84 0 0 0 0 0 84 0 0 0 0 0 0
31 F3 Karl Jansen S2006 70% 71 0 0 0 71 0 0 0 0 0 0 0 0
32 F4 Jon Wilkins S2006 61% 62 0 0 0 62 0 0 0 0 0 0 0 0
33 F1 Alex Brown J2007 40% 40 0 0 0 0 0 0 0 0 40 0 0 0
34 F4 Simon Ho S2006 28% 28 0 0 0 0 0 0 0 28 0 0 0 0

Tamiya Stock

Pos Form Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Remo Casadei S2007 99% 898 101 97 98 101 99 101 0 100 100 0 101 0
2 F1 Ryan Bissell J2007 95% 766 0 101 96 97 96 95 0 95 89 97 0 0
3 F2 Neil Pilkington S2007 95% 764 0 0 94 97 0 95 101 92 93 94 0 98
4 F1 Tim Webb S2007 97% 687 0 0 0 0 100 98 0 95 96 99 98 101
5 F3 George Gilchrist S2007 91% 461 0 0 0 0 0 92 0 90 91 92 0 96
6 F3 Kieran Stokes J2007 90% 452 0 0 0 0 0 0 0 86 87 89 96 94
7 F4 Scott Stokes S2007 89% 449 0 0 0 0 0 0 0 88 86 89 94 92
8 F1 Ben Cane S2007 98% 297 0 0 0 0 0 0 0 99 99 99 0 0
9 F2 Nigel Moss S2007 95% 192 98 94 0 0 0 0 0 0 0 0 0 0
10 F3 Chris Hall S2007 93% 187 0 93 0 94 0 0 0 0 0 0 0 0
11 F1 Rob Chaldecott S2007 100% 101 0 0 101 0 0 0 0 0 0 0 0 0
12 F2 Jay Westwood S2007 95% 96 0 96 0 0 0 0 0 0 0 0 0 0
13 F3 Mick Barnes S2007 87% 88 0 0 0 0 0 0 0 0 88 0 0 0
14 F4 Jonathon Cole S2007 85% 86 0 0 0 0 0 0 0 0 0 86 0 0

Bikes

Pos Form Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Scott Adderson S2007 97% 492 0 0 99 0 97 0 97 0 0 101 0 98
2   Dave Tims S2007 96% 484 0 0 96 0 98 0 97 0 0 94 0 99
3   Andy Carless S2007 96% 483 0 0 97 0 92 0 101 0 0 98 0 95
4   Matt Tims S2007 94% 475 0 0 96 0 97 0 94 0 0 96 0 92
5   Neville Smith S2007 91% 462 0 0 93 0 97 0 92 0 0 90 0 90
6   Steve Leake S2007 94% 189 0 0 0 0 0 0 0 0 0 92 0 97

Modified Touring

Pos Form Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Luke Burley S2007 100% 404 0 0 0 0 0 0 101 101 101 0 0 101

Stock Touring - F1

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Nick Adams S2007 99% 899 0 101 101 100 101 100 99 101 96 96 98 98
2 Anthony Pedder S2007 96% 778 0 97 98 0 0 98 100 96 97 98 94 0
3 William Gilchrist S2007 94% 474 0 0 0 0 0 97 0 98 95 94 0 90
4 Jay Westwood S2007 89% 448 0 0 0 0 49 0 0 0 101 101 101 96
5 Chris House S2007 91% 368 0 0 0 0 0 0 0 0 92 92 96 88
6 Ryan Bissell J2007 94% 285 101 0 0 0 0 0 0 0 0 0 92 92
7 Tim Webb S2007 97% 195 0 0 0 99 0 0 96 0 0 0 0 0
8 Michael Young J2006 96% 193 0 97 96 0 0 0 0 0 0 0 0 0
9 Ben Cane S2007 100% 101 0 0 0 0 0 0 0 0 0 0 0 101
10 Remo Casadei S2007 93% 94 0 0 0 0 0 0 0 0 0 0 0 94

Stock Touring - F2

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Kevin Bissell S2007 100% 908 101 97 100 101 101 101 101 101 101 101 98 97
2 Derek Smith S2007 97% 392 0 101 96 98 0 0 0 0 0 97 0 0
3 Mick Barnes S2007 96% 389 0 0 0 0 0 0 98 0 98 97 96 0
4 Dan Ghibaldan S2007 100% 202 0 0 0 0 0 0 0 0 0 0 101 101
5 Steve Woodhams S2007 98% 99 0 0 99 0 0 0 0 0 0 0 0 0
=6 George Gilchrist S2007 96% 97 0 97 0 0 0 0 0 0 0 0 0 0
=6 Jeremy Barker S2007 96% 97 0 0 0 0 0 0 0 0 0 0 0 97
8 James Pilkington S2007 93% 94 0 0 0 0 0 0 0 0 0 0 0 94

Stock Touring - F3

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jon Harraway S2007 99% 401 0 98 0 101 0 101 0 0 101 0 0 0
=2 Ted Ricketts S2006 100% 101 0 101 0 0 0 0 0 0 0 0 0 0
=2 Alex Rose Guest 100% 101 0 0 0 0 0 0 0 101 0 0 0 0

Stock Touring - F4

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Conner Baines J2007 100% 404 0 101 0 101 0 101 0 0 101 0 0 0
2 Josh Burt Guest 99% 300 101 98 101 0 0 0 0 0 0 0 0 0
3 Ian Billett S2007 100% 101 0 0 0 0 0 0 0 0 0 0 101 0

Super Touring - F1

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Glen Westwood S2007 99% 502 0 0 0 0 0 0 0 101 101 98 101 101
2 Dominic Skinner S2007 98% 297 0 0 0 0 0 0 0 98 0 101 0 98

Super Touring - F3

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Michael Young J2006 100% 303 0 0 0 101 0 101 0 101 0 0 0 0

Super Touring - F4

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Ben Heron S2007 100% 101 0 101 0 0 0 0 0 0 0 0 0 0

IC Scale Touring - F1

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Sellars S2007 91% 830 98 91 89 39 95 99 94 87 82 85 0 92
2 Iain Hollands S2007 90% 819 101 89 90 84 48 92 46 93 86 88 0 96
3 Andy Greenwood S2007 89% 813 94 84 85 82 101 39 97 41 86 88 0 96
4 John Zottl S2007 95% 771 0 97 101 90 0 98 0 92 95 97 0 101
5 Nigel Moss S2007 85% 690 96 95 89 80 98 89 101 42 0 0 0 0
6 Andy Gardiner S2006 93% 656 0 101 97 98 0 82 0 98 88 92 0 0
7 Adrian Poole S2007 93% 655 0 91 97 95 0 0 0 89 90 97 0 96
8 Barry Smith S2007 85% 603 92 86 0 77 0 80 96 0 0 82 0 90
9 Ashley Bond S2006 91% 551 0 97 0 91 0 90 0 89 90 94 0 0
10 Aaron Wearn S2007 96% 487 0 0 0 94 0 97 0 96 99 101 0 0
11 Steve Brown S2007 95% 288 0 0 0 0 0 90 0 101 97 0 0 0
12 Matthew Oke S2007 87% 265 0 0 88 0 0 90 0 0 0 87 0 0
13 Kevin Brown S2006 89% 179 0 0 93 86 0 0 0 0 0 0 0 0
14 Darren Johnson S2007 98% 99 0 0 0 99 0 0 0 0 0 0 0 0
15 Alex Gardiner S2007 97% 98 0 0 0 0 0 0 0 0 98 0 0 0
16 Jamal Ainul S2006 91% 92 0 0 0 92 0 0 0 0 0 0 0 0
17 Gareth Bell S2006 83% 84 0 0 0 0 0 84 0 0 0 0 0 0
18 Alex Brown J2007 40% 40 0 0 0 0 0 0 0 0 40 0 0 0

IC Scale Touring - F2

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Les Mainwaring S2007 81% 655 0 101 98 101 0 51 0 51 51 101 0 101
2 Mark Lister S2006 83% 251 101 0 101 0 0 0 0 49 0 0 0 0

IC Scale Touring - F3

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Thomas Francis J2007 99% 896 98 101 101 97 100 100 101 97 101 0 0 0
2 Dave Skelton S2007 98% 889 101 96 96 94 99 99 98 97 98 100 0 101
3 Marc Handford S2007 98% 691 96 98 98 101 0 0 0 101 0 99 0 98
4 Karl Jansen S2006 96% 97 0 0 0 97 0 0 0 0 0 0 0 0

IC Scale Touring - F4

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 David Lay S2007 98% 893 98 99 99 0 98 101 0 100 96 101 0 101
2 Stephen Mills S2007 97% 884 96 96 97 99 101 96 101 93 96 98 98 98
3 Dale Roberts J2007 93% 844 94 94 95 0 94 90 96 93 92 94 0 92
4 Andrew Mills S2007 90% 725 0 0 0 0 96 94 49 97 96 96 101 96
5 Alan Turner S2006 98% 591 101 100 98 99 0 98 0 95 0 0 0 0
6 Colin Taggart S2007 93% 377 0 0 0 0 0 92 96 93 96 0 0 0
7 Joseph Do S2007 81% 328 0 0 0 96 0 0 0 43 95 0 0 94
8 Jon Wilkins S2006 96% 97 0 0 0 97 0 0 0 0 0 0 0 0
9 Simon Ho S2006 42% 42 0 0 0 0 0 0 0 42 0 0 0 0

Tamiya Stock - F1

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Remo Casadei S2007 99% 899 101 98 98 101 99 101 0 100 100 0 101 0
2 Ryan Bissell J2007 96% 773 0 101 96 98 96 96 0 95 94 97 0 0
3 Tim Webb S2007 97% 687 0 0 0 0 100 98 0 95 96 99 98 101
4 Ben Cane S2007 98% 297 0 0 0 0 0 0 0 99 99 99 0 0
5 Rob Chaldecott S2007 100% 101 0 0 101 0 0 0 0 0 0 0 0 0

Tamiya Stock - F2

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Neil Pilkington S2007 100% 808 0 0 101 101 0 101 101 101 101 101 0 101
2 Nigel Moss S2007 100% 201 101 100 0 0 0 0 0 0 0 0 0 0
3 Jay Westwood S2007 98% 99 0 99 0 0 0 0 0 0 0 0 0 0

Tamiya Stock - F3

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 George Gilchrist S2007 100% 505 0 0 0 0 0 101 0 101 101 101 0 101
2 Kieran Stokes J2007 97% 492 0 0 0 0 0 0 0 98 97 98 101 98
3 Chris Hall S2007 100% 202 0 101 0 101 0 0 0 0 0 0 0 0
4 Mick Barnes S2007 96% 97 0 0 0 0 0 0 0 0 97 0 0 0

Tamiya Stock - F4

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Scott Stokes S2007 100% 505 0 0 0 0 0 0 0 101 101 101 101 101

Modified Touring - F1

Pos Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Luke Burley S2007 100% 404 0 0 0 0 0 0 101 101 101 0 0 101

Produced by RC-Timing 2006. www.RC-Timing.com