AMCC Winter Series 2008/09

Best 8 Rounds To Count. Tie Break: Best Points

13.5 Stock

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 Nigel Moss 2009 Hot Bodies 96% 776 0 101 96 0 93 97 101 100 97 0 91 0 0
2 F1 Kevin Bissell 2009 Hot Bodies 92% 743 0 98 101 0 91 97 89 0 93 90 80 71 84
3 F1 Jon Wilkins 2009 Hot Bodies 88% 710 0 0 95 0 97 92 91 85 93 79 72 66 78
4 F1 Ian Cairns 2009 Schumacher 87% 704 0 95 97 0 88 89 77 85 85 75 68 77 88
5 F2 James Davis 2009 Tamiya 83% 671 0 83 86 0 87 85 84 79 78 57 61 75 89
6 F2 Scott Stokes 2009 Xray 82% 665 0 93 91 0 76 85 92 87 69 64 58 58 72
7 F2 Craig Murrell (J) 2009 Xray 80% 650 0 89 90 0 85 0 91 83 69 68 75 65 33
8 F2 Robin Francis 2009 Hot Bodies 80% 648 0 89 85 0 78 74 91 76 83 66 55 51 72
9 F2 Kieran Stokes (J) 2009 Xray 80% 645 0 84 88 0 76 85 87 79 72 55 53 51 74
10 F1 David Clift 2009   88% 625 0 0 0 0 98 95 0 93 88 93 91 67 0
11 F2 Scott Hauser 2009 Xray 93% 566 0 0 0 0 0 0 0 97 97 98 91 91 92
12 F1 Rob Baxter 2009 Xray 99% 498 0 0 0 0 95 0 0 0 101 100 101 0 101
13 F2 Mick Barnes 2009 Xray 70% 495 0 85 82 0 72 80 74 0 0 56 0 46 0
14 F1 Anthony Pedder 2009 Hot Bodies 91% 460 0 0 0 0 92 0 98 97 0 0 0 83 90
15 F2 Gary Fuller 2009 Schumacher 75% 454 0 0 0 0 0 0 87 0 79 66 73 73 76
16 F2 Dave Skelton 2009 Xray 79% 398 0 0 0 0 0 0 0 92 89 74 87 56 0
17 F1 Remo Casadei 2009 Schumacher 90% 364 0 0 0 0 0 0 0 0 0 88 85 93 98
18 F2 Lee Smith 2009 Associated 71% 359 0 0 80 0 70 71 72 0 66 0 0 0 0
19   Kyle Fuller (J) 2009 Xray 66% 332 0 0 0 0 85 0 78 0 0 0 32 60 77
20 F2 Andy Lewis 2009 Hot Bodies 65% 330 0 0 0 0 0 76 0 73 62 50 0 0 69
21 F1 Chris Graco 2009 Xray 77% 312 0 0 0 0 78 0 0 0 77 86 71 0 0
22 F1 Kieran Clift (J) 2009 Schumacher 96% 292 0 0 0 0 0 0 0 0 0 96 95 101 0
23 F1 Joe Jenyavanija 2009 Tamiya 90% 274 0 0 0 0 0 0 0 0 0 0 87 92 95
24 F2 Chris Bradshaw 2009 Xray 62% 249 0 0 0 0 0 0 79 0 69 53 0 48 0
25 F2 Mark Fagan 2009 Serpent 60% 244 0 0 0 0 0 0 0 92 85 33 34 0 0
26 F1 Neil Pilkington 2009 Hot Bodies 79% 239 0 0 0 0 0 94 0 0 0 79 0 66 0
27   Mason Sadler (J) G09A Hot Bodies 71% 215 0 0 0 0 0 0 0 0 0 73 71 71 0
28 F1 Graham Staples 2009 Xray 95% 191 0 0 0 0 0 0 0 0 0 0 98 93 0
29   Trevor Scrase 08XX Xray 92% 186 0 94 0 0 0 92 0 0 0 0 0 0 0
30 F2 Jose Jimemez 2009 Associated 61% 184 0 0 0 0 0 0 0 73 0 53 58 0 0
31   Phil Williams G09A Xray 90% 182 0 0 0 0 0 0 0 0 0 0 85 97 0
32 F1 Jamie Gill 2009 Yokomo 89% 179 0 0 0 0 0 0 0 0 0 0 0 87 92
33   Jack Gayler (J) G09A Schumacher 75% 151 0 0 0 0 0 0 0 0 0 0 72 79 0
34   Peter Harridence G09A Schumacher 67% 136 0 0 0 0 0 0 0 0 0 0 0 54 82
35   Jason Moggridge G09A Xray 90% 91 0 0 0 0 0 0 0 0 0 0 0 91 0
=36   Jordan Barnes (J) G09A Xray 86% 87 0 0 0 0 0 0 0 0 0 87 0 0 0
=36   Les Baldry G09A Hot Bodies 86% 87 0 0 0 0 0 0 0 0 0 87 0 0 0
38   Matt Butcher G09A Schumacher 85% 86 0 0 0 0 0 0 0 0 0 86 0 0 0
39   Spencer Jones G09A Xray 82% 83 0 0 0 0 0 0 0 0 0 0 0 83 0
40   Cody Church (J) G08a Hot Bodies 74% 75 0 0 0 0 0 75 0 0 0 0 0 0 0
41   Tom Foy G08a Hot Bodies 73% 74 0 0 0 0 0 74 0 0 0 0 0 0 0
42   Jason Saunders G09A Yokomo 68% 69 0 0 0 0 0 0 0 0 69 0 0 0 0
43   Chris Groom 08XX Yokomo 67% 68 0 0 0 0 68 0 0 0 0 0 0 0 0
44   Ian Newton G09A Scythe 62% 63 0 0 0 0 0 0 0 0 0 63 0 0 0

10.5 Pro-Stock

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 Ori Sohachevsky 2009 Schumacher 95% 771 0 96 101 0 101 96 95 95 80 95 85 92 0
2 F1 Jay Westwood 2009 Schumacher 95% 768 0 101 0 0 0 88 99 95 98 90 96 101 0
3 F1 Matthew Quinlisk 2009 Hot Bodies 92% 747 0 98 0 0 0 96 93 86 94 89 89 92 96
4 F1 Nick Adams 2009 Tamiya 91% 738 0 93 95 0 96 89 93 89 85 84 88 83 95
5 F1 Brian Killick 2009 Xray 87% 699 0 88 95 0 88 75 88 85 86 77 78 77 91
6 F1 Jamie Vassallo 2009 Schumacher 85% 690 0 85 98 0 94 76 84 78 78 66 0 83 90
7 F2 Neil Talbot 2009 Xray 80% 645 0 0 89 0 85 85 77 80 74 72 67 63 83
8 F1 Glen Westwood 2009 Schumacher 100% 604 0 0 0 0 0 101 100 101 101 100 101 0 0
9 F1 Scott Hauser 2009 Xray 82% 578 0 93 0 0 86 79 79 85 85 71 0 0 0
10 F1 John Zottl 2009 Xray 88% 535 0 0 0 0 0 0 83 91 94 87 88 92 0
11   Dave Skelton 08XX Xray 81% 411 0 86 92 0 86 73 74 0 0 0 0 0 0
12 F2 Tony Foster 2009 Xray 78% 394 0 0 0 0 0 72 85 0 0 77 82 78 0
13 F1 Aaron Wearn 2009 Schumacher 93% 376 0 0 0 0 0 0 0 95 0 92 98 91 0
14 F1 Mark Sadler 2009 Schumacher 92% 372 0 0 0 0 0 0 0 0 91 91 94 96 0
15 F1 Kieran Clift (J) 2009 Schumacher 89% 360 0 0 0 0 90 91 0 89 90 0 0 0 0
16   Tim Langdell G09A Schumacher 89% 358 0 0 0 0 0 95 91 0 87 85 0 0 0
17 F1 Ben Cane 2009 Schumacher 95% 289 0 0 0 0 0 0 0 0 0 98 0 93 98
18 F1 Craig Maher 2009 Xray 91% 276 0 0 0 0 0 0 0 0 0 0 90 88 98
19 F1 Glen West 2009 Xray 76% 229 0 0 0 0 0 0 0 0 0 67 71 0 91
20   Richard Young G09A Xray 74% 224 0 0 0 0 0 0 0 0 0 0 71 67 86
21   Stephen Mills 2009 Hot Bodies 72% 217 0 82 0 0 0 0 0 0 0 0 0 56 79
22 F2 Phillip Pullen 2009 HPI 53% 213 0 0 0 0 0 0 0 0 0 31 74 68 40
23   John Fisher 2009 Xray 68% 207 0 0 0 0 0 0 72 0 0 68 67 0 0
24   Remo Casadei 2009 Schumacher 92% 186 0 0 89 0 97 0 0 0 0 0 0 0 0
25 F1 Tim Webb 2009 Hot Bodies 83% 168 0 89 0 0 0 0 0 0 0 79 0 0 0
26   Damian Giddins G09A Xray 80% 162 0 0 0 0 0 86 0 0 0 0 0 76 0
27   Darren Sullivan G08a Serpent 79% 160 0 0 0 0 0 84 0 0 76 0 0 0 0
28 F2 Daniel Horton 2009 Hot Bodies 71% 143 0 0 0 0 0 0 0 0 0 65 78 0 0
29   Spencer Jones G09A Xray 71% 143 0 0 0 0 0 75 0 0 0 0 0 68 0
30 F1 David Johnson 2009 Schumacher 70% 142 0 0 0 0 0 0 0 0 0 0 0 59 83
31   Dain Gayler G09A Schumacher 69% 140 0 0 0 0 0 0 0 0 0 0 64 76 0
32   Chris Graco G09A Xray 57% 116 0 0 0 0 40 0 0 76 0 0 0 0 0
33   Paul Barnes G09A Schumacher 50% 102 0 0 0 0 0 0 0 0 35 67 0 0 0
34   Jon Wilkins 08XX Hot Bodies 87% 88 0 0 0 0 88 0 0 0 0 0 0 0 0
=35   Matt Butcher G09A   77% 78 0 0 0 0 0 0 78 0 0 0 0 0 0
=35   Stuart Barber G09A Tamiya 77% 78 0 0 0 0 0 0 0 0 0 0 78 0 0
37   Daniel Booker G09A Tamiya 70% 71 0 0 0 0 0 0 0 0 0 0 0 71 0
38   Graham Staples G09A Xray 69% 70 0 0 0 0 0 0 0 0 70 0 0 0 0
39 F2 Mark Fagan 2009 Serpent 67% 68 0 0 0 0 0 68 0 0 0 0 0 0 0
40   Tony Watts G09A Xray 65% 66 0 0 0 0 0 0 0 0 0 0 0 66 0
41   Craig Cambell G09A Xray 58% 59 0 0 0 0 0 0 0 0 0 0 0 59 0
42   Jordan Barnes (J) G08a Xray 36% 36 0 0 0 0 0 0 0 0 36 0 0 0 0

Formula GT

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F4 Tim Webb 2009 Tamiya 97% 785 0 99 98 0 93 0 96 101 100 95 97 0 99
2 F3 Nigel Moss 2009 Calandra 96% 779 0 94 98 0 98 99 97 93 0 99 46 100 94
3 F4 Jon Wilkins 2009 Associated 96% 773 0 0 0 0 0 95 101 93 99 92 99 96 98
4 F3 Dave Skelton 2009 Associated 94% 758 0 96 92 0 88 93 45 97 95 90 95 99 91
5 F4 Brian Killick 2009 Tamiya 86% 693 0 0 89 0 80 89 88 93 87 82 85 0 0
6 F4 Neil Talbot 2009 Calandra 86% 692 0 0 86 0 83 91 88 94 87 78 85 0 0
7 F4 Gerald Page 2009 Associated 93% 657 0 0 95 0 98 95 92 0 90 93 0 0 94
8 F3 Rob Warren 2009 Associated 95% 478 0 0 96 0 98 0 95 0 0 96 0 0 93
9 F4 Martin Trice 2009 HPI 90% 455 0 91 0 0 0 97 0 0 88 87 92 0 0
10 F4 Rob Baxter 2009 Associated 83% 417 0 0 0 0 90 0 0 0 93 92 96 0 46
11 F4 Scott Stokes 2009 Tamiya 77% 391 0 0 0 0 0 86 0 0 90 80 89 46 0
12   Remo Casadei 2009 Corally 70% 212 0 0 0 0 83 0 0 0 0 85 44 0 0
13   Neil Pilkington 08XX Tamiya 93% 188 0 100 0 0 88 0 0 0 0 0 0 0 0
14   Andy Carless 08XX HPI 91% 183 0 0 91 0 92 0 0 0 0 0 0 0 0
15   Damian Giddins G09A Associated 93% 94 0 0 0 0 0 0 0 0 0 0 0 94 0
16   James Davis G08a Tamiya 90% 91 0 91 0 0 0 0 0 0 0 0 0 0 0
17   Scott Hauser 08XX   39% 39 0 0 0 0 39 0 0 0 0 0 0 0 0

EP Sport

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1   Jason Elliot G09A Tamiya 96% 676 0 0 0 0 94 92 96 98 0 98 101 97 0
2 F2 Nicholas Mugridge 2009 HPI 97% 588 0 0 0 0 94 94 97 101 101 101 0 0 0
3 F1 Jack Warren (J) 2009 Xray 96% 487 0 0 98 0 101 0 95 0 0 96 0 0 97
4 F2 Hannah Carless (J) 2009 Tamiya 93% 469 0 0 95 0 97 88 0 0 0 0 0 94 95
5   Bradley Killick (J) G09A Xray 96% 290 0 92 0 0 0 0 0 0 0 0 0 97 101
6 F2 Matthew Mills (J) 2009 Xray 96% 290 0 94 0 0 0 0 0 0 0 0 0 101 95
7   Dawn Skelton 2009 Xray 91% 275 0 90 95 0 0 0 0 0 0 0 0 0 90
8   Scott Hauser 08XX Schumacher 100% 202 0 0 0 0 0 101 101 0 0 0 0 0 0
9   Matt Tims 08XX Tamiya 97% 196 0 100 0 0 0 96 0 0 0 0 0 0 0
10   Mark Brown 08XX Tamiya 96% 194 0 99 0 0 95 0 0 0 0 0 0 0 0
11   Dave Tims 08XX Tamiya 96% 194 0 96 0 0 0 98 0 0 0 0 0 0 0
12 F2 Tim Mugridge 2009 Yokomo 96% 193 0 0 0 0 0 0 0 96 97 0 0 0 0
13 F2 Jack Talbot (J) 2009 Xray 92% 185 0 0 0 0 0 0 0 0 0 0 0 92 93
14   Justin Waddington G08a HPI 100% 101 0 0 101 0 0 0 0 0 0 0 0 0 0
15   Jack Sohachevsky (J) G09A Xray 96% 97 0 0 0 0 0 0 0 0 97 0 0 0 0
16   Ricky Emms G08a Associated 89% 90 0 0 0 0 0 90 0 0 0 0 0 0 0

Bikes 1/5th

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 Roki Read 2009   99% 797 0 95 97 0 98 101 100 101 101 101 0 98 0
2 F1 Steve Leake 2009   96% 776 0 98 101 0 99 0 96 97 93 97 0 95 0
3   Simon Lancaster G09A   96% 774 0 101 0 0 0 96 93 97 96 97 0 93 101
4 F1 Andy Carless 2009   93% 749 0 95 97 0 93 91 90 93 91 93 0 91 96
5 F2 Chris Groom 2009   91% 739 0 88 91 0 96 93 85 90 91 90 0 93 95
6 F2 Dave Richards 2009   89% 723 0 87 0 0 91 97 88 93 89 0 0 84 94
7 F2 Matthew Book 2009   84% 677 0 82 0 0 88 86 81 88 84 0 0 78 90
8   Graham Clarke G09A   93% 658 0 92 94 0 0 93 93 0 98 93 0 0 95
9 F2 Peter Chang 2009   85% 515 0 0 91 0 0 87 81 86 0 88 0 82 0
10 F2 Scott Adderson 2009   88% 354 0 89 0 0 94 0 85 0 86 0 0 0 0
11   Richard Blissett G09A   69% 208 0 84 0 0 0 85 0 0 0 0 0 39 0
12 F1 Darren Johnson 2009   99% 200 0 0 0 0 0 0 99 0 0 0 0 101 0
=13 F2 Dave Tims 2009   86% 87 0 0 0 0 0 0 0 0 0 0 0 87 0
=13 F2 Matt Tims 2009   86% 87 0 0 0 0 0 0 0 0 0 0 0 87 0
15   Peter Wilson G09A   40% 40 0 0 0 0 0 0 0 0 0 0 0 40 0

Bikes 1/8th

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F3 Chris Groom 2009   99% 499 0 0 0 0 0 101 97 99 101 101 0 0 0
2 F4 Andy Carless 2009   95% 385 0 0 0 0 0 0 92 99 98 96 0 0 0
3 F4 Gerald Page 2009   95% 289 0 0 0 0 0 0 0 0 95 93 0 0 101
4 F4 Peter Chang 2009   93% 281 0 0 0 0 0 98 0 97 0 86 0 0 0
5 F3 Dave Tims 2009   98% 198 0 0 0 0 0 0 101 0 0 97 0 0 0
6 F3 Matt Tims 2009   94% 190 0 0 0 0 0 0 97 0 0 93 0 0 0
7 F4 Scott Adderson 2009   94% 189 0 0 0 0 0 0 94 0 95 0 0 0 0
8 F4 Dave Richards 2009   92% 186 0 0 0 0 0 94 0 0 92 0 0 0 0
9   Simon Lancaster G09B   91% 184 0 0 0 0 0 0 0 94 90 0 0 0 0
10   Tom Griffin G08a   95% 96 0 0 0 0 0 96 0 0 0 0 0 0 0
11   Graham Clarke G09A   90% 91 0 0 0 0 0 0 0 0 0 91 0 0 0
12 F4 Neville Smith 2009   87% 88 0 0 0 0 0 0 0 0 0 88 0 0 0

Modified

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 Glen Westwood 2009 Schumacher 100% 101 0 0 0 0 0 0 0 0 0 0 0 101 0
2   Paul Pinkney G09A Xray 97% 98 0 0 0 0 0 0 0 0 0 0 0 98 0
=3   Ashley Wiffen G09A Xray 94% 95 0 0 0 0 0 0 0 0 0 0 0 95 0
=3   Steven Fuller G09A Xray 94% 95 0 0 0 0 0 0 0 0 0 0 0 95 0
5   Chris House G09A Xray 91% 92 0 0 0 0 0 0 0 0 0 0 0 92 0
=6   Charlie Reardon G09B Xray 88% 89 0 0 0 0 0 0 0 0 0 0 0 89 0
=6   Chris O'donoghue G09A Xray 88% 89 0 0 0 0 0 0 0 0 0 0 0 89 0

IC Touring

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 John Zottl 2009 Xray 99% 801 0 0 0 0 100 98 101 101 101 101 98 101 0
2 F2 Phillip Pullen 2009 Mugen 96% 775 0 96 99 0 93 96 97 95 96 97 99 91 48
3 F2 Mark Fagan 2009 Serpent 94% 760 0 86 96 0 93 92 49 95 93 91 97 93 101
4 F2 Colin Taggart 2009 Xray 93% 751 0 94 91 0 92 90 93 0 88 94 95 94 98
5 F2 Les Mainwaring 2009 Mugen 84% 594 0 92 0 0 0 87 46 0 93 89 0 92 95
6 F1 David Forsythe 2009 Xray 86% 520 0 39 98 0 95 0 0 98 98 92 0 0 0
7   James Rumble 08XX Xray 93% 471 0 90 96 0 97 94 94 0 0 0 0 0 0
8 F2 Jim Beesley 2009 Serpent 91% 369 0 98 0 0 0 87 0 0 90 94 0 0 0
9   Stephen Mills 2009 Xray 88% 266 0 85 0 0 0 0 0 0 0 0 0 89 92
10   Andrew Mills 2009 Mugen 86% 262 0 83 0 0 0 0 0 0 0 0 0 87 92
11 F2 Gary Fuller 2009 Serpent 73% 220 0 0 0 0 89 0 44 0 0 87 0 0 0
12   Adrian Poole 2009 Team Magic 99% 199 0 101 0 0 0 0 0 0 0 0 0 98 0
13   Manuel Jose G08a Team Magic 65% 131 0 40 91 0 0 0 0 0 0 0 0 0 0
14   Mark Green 08XX   100% 101 0 0 0 0 0 101 0 0 0 0 0 0 0
=15   Derek Brown 08XX Serpent 85% 86 0 86 0 0 0 0 0 0 0 0 0 0 0
=15   Mark Brown 08XX Team Magic 85% 86 0 0 0 0 86 0 0 0 0 0 0 0 0

IC Outlaw

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1   Iain Hollands 08XX Serpent 126% 151 0 101 50 0 0 0 0 0 0 0 0 0 0
2   Barry Smith 08XX Mugen 72% 98 0 98 0 0 0 0 0 0 0 0 0 0 0

13.5 Stock - F1

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Nigel Moss 2009 Hot Bodies 97% 784 0 101 96 0 95 97 101 101 101 0 92 0 0
2 Kevin Bissell 2009 Hot Bodies 95% 766 0 98 101 0 94 97 95 0 97 96 88 87 88
3 Jon Wilkins 2009 Hot Bodies 92% 747 0 0 95 0 99 92 95 93 97 90 84 84 86
4 Ian Cairns 2009 Schumacher 92% 740 0 95 97 0 92 89 91 93 92 88 84 90 90
5 David Clift 2009   93% 659 0 0 0 0 100 95 0 96 94 95 94 85 0
6 Anthony Pedder 2009 Hot Bodies 94% 380 0 0 0 0 0 0 98 98 0 0 0 92 92
7 Rob Baxter 2009 Xray 100% 303 0 0 0 0 0 0 0 0 0 101 101 0 101
8 Kieran Clift (J) 2009 Schumacher 97% 293 0 0 0 0 0 0 0 0 0 97 95 101 0
9 Joe Jenyavanija 2009 Tamiya 93% 283 0 0 0 0 0 0 0 0 0 0 91 96 96
=10 Graham Staples 2009 Xray 96% 194 0 0 0 0 0 0 0 0 0 0 98 96 0
=10 Remo Casadei 2009 Schumacher 96% 194 0 0 0 0 0 0 0 0 0 0 0 96 98
12 Trevor Scrase 08XX Xray 94% 190 0 95 0 0 0 95 0 0 0 0 0 0 0
13 Kyle Fuller (J) 2009 Xray 90% 182 0 0 0 0 91 0 91 0 0 0 0 0 0
14 Neil Pilkington 2009 Hot Bodies 88% 178 0 0 0 0 0 94 0 0 0 0 0 84 0
15 Chris Graco 2009 Xray 87% 176 0 0 0 0 0 0 0 0 0 92 84 0 0
16 Jamie Gill 2009 Yokomo 93% 94 0 0 0 0 0 0 0 0 0 0 0 0 94

13.5 Stock - F2

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Scott Stokes 2009 Xray 96% 775 0 101 101 0 95 99 99 96 85 91 88 92 92
2 James Davis 2009 Tamiya 94% 760 0 0 0 0 101 98 93 91 91 85 91 97 98
3 Robin Francis 2009 Hot Bodies 94% 759 0 97 96 0 97 90 99 88 95 93 85 87 92
4 Kieran Stokes (J) 2009 Xray 93% 752 0 95 98 0 96 98 95 91 86 83 83 87 92
5 Mick Barnes 2009 Xray 89% 632 0 96 94 0 92 94 90 0 0 84 0 82 0
6 Scott Hauser 2009 Xray 100% 606 0 0 0 0 0 0 0 101 101 101 101 101 101
7 Gary Fuller 2009 Schumacher 93% 565 0 0 0 0 0 0 95 0 91 92 95 97 95
8 Craig Murrell (J) 2009 Xray 83% 505 0 0 0 0 0 0 0 94 85 94 95 94 43
9 Dave Skelton 2009 Xray 95% 482 0 0 0 0 0 0 0 98 98 98 98 90 0
10 Andy Lewis 2009 Hot Bodies 84% 423 0 0 0 0 0 91 0 85 80 78 0 0 89
11 Lee Smith 2009 Associated 89% 359 0 0 92 0 90 89 88 0 0 0 0 0 0
12 Jose Jimemez 2009 Associated 84% 254 0 0 0 0 0 0 0 85 0 81 88 0 0
13 Chris Bradshaw 2009 Xray 82% 249 0 0 0 0 0 0 0 0 84 81 0 84 0
14 Mark Fagan 2009 Serpent 62% 187 0 0 0 0 0 0 0 0 95 46 46 0 0
15 Chris Groom 08XX Yokomo 87% 88 0 0 0 0 88 0 0 0 0 0 0 0 0

10.5 Pro-Stock - F1

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Ori Sohachevsky 2009 Schumacher 96% 772 0 96 101 0 101 96 95 96 88 95 87 92 0
2 Matthew Quinlisk 2009 Hot Bodies 93% 754 0 98 0 0 0 96 93 88 100 89 90 92 96
3 Nick Adams 2009 Tamiya 92% 746 0 93 95 0 97 91 93 90 92 85 90 83 95
4 Brian Killick 2009 Xray 89% 721 0 90 95 0 92 85 88 87 93 80 84 80 91
5 Jamie Vassallo 2009 Schumacher 88% 708 0 85 98 0 96 85 85 82 86 77 0 83 90
6 Jay Westwood 2009 Schumacher 96% 676 0 101 0 0 0 92 99 96 0 91 96 101 0
7 Scott Hauser 2009 Xray 86% 610 0 93 0 0 91 87 82 87 92 78 0 0 0
8 John Zottl 2009 Xray 90% 546 0 0 0 0 0 0 85 93 99 88 89 92 0
9 Glen Westwood 2009 Schumacher 100% 503 0 0 0 0 0 101 100 101 0 100 101 0 0
10 Dave Skelton 08XX Xray 85% 431 0 85 92 0 91 83 80 0 0 0 0 0 0
11 Ben Cane 2009 Schumacher 95% 289 0 0 0 0 0 0 0 0 0 98 0 93 98
12 Aaron Wearn 2009 Schumacher 93% 281 0 0 0 0 0 0 0 0 0 92 98 91 0
13 Mark Sadler 2009 Schumacher 93% 281 0 0 0 0 0 0 0 0 0 91 94 96 0
14 Craig Maher 2009 Xray 92% 186 0 0 0 0 0 0 0 0 0 0 0 88 98
=15 Tim Langdell G09A Schumacher 92% 186 0 0 0 0 0 95 91 0 0 0 0 0 0
=15 Kieran Clift (J) 2009 Schumacher 92% 186 0 0 0 0 0 0 0 91 95 0 0 0 0
17 Tim Webb 2009 Hot Bodies 84% 169 0 88 0 0 0 0 0 0 0 81 0 0 0
18 David Johnson 2009 Schumacher 81% 164 0 0 0 0 0 0 0 0 0 0 0 78 86
=19 Jon Wilkins 08XX Hot Bodies 90% 91 0 0 0 0 91 0 0 0 0 0 0 0 0
=19 Glen West 2009 Xray 90% 91 0 0 0 0 0 0 0 0 0 0 0 0 91

10.5 Pro-Stock - F2

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Neil Talbot 2009 Xray 99% 802 0 0 101 0 101 101 98 101 101 98 94 96 101
2 Tony Foster 2009 Xray 100% 404 0 0 0 0 0 0 101 0 0 101 101 101 0
3 Phillip Pullen 2009 HPI 72% 290 0 0 0 0 0 0 0 0 0 47 96 98 49
4 Daniel Horton 2009 Hot Bodies 96% 194 0 0 0 0 0 0 0 0 0 96 98 0 0
5 Stephen Mills 2009 Hot Bodies 100% 101 0 101 0 0 0 0 0 0 0 0 0 0 0

Formula GT - F1

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Nigel Moss 2009 Calandra 100% 101 0 0 0 0 0 0 0 101 0 0 0 0 0

Formula GT - F3

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Nigel Moss 2009 Calandra 99% 800 0 96 101 0 101 101 101 0 0 101 49 100 99
2 Dave Skelton 2009 Associated 98% 793 0 98 98 0 97 98 49 101 101 96 101 99 97
3 Neil Pilkington 08XX Tamiya 98% 198 0 101 0 0 97 0 0 0 0 0 0 0 0
4 Rob Warren 2009 Associated 98% 197 0 0 0 0 0 0 0 0 0 98 0 0 99

Formula GT - F4

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Tim Webb 2009 Tamiya 98% 795 0 101 101 0 98 0 98 101 100 97 97 0 99
2 Jon Wilkins 2009 Associated 98% 789 0 0 0 0 0 97 101 96 99 98 99 101 98
3 Brian Killick 2009 Tamiya 92% 741 0 0 95 0 92 93 93 96 93 90 89 0 0
4 Neil Talbot 2009 Calandra 91% 738 0 0 92 0 94 95 93 96 93 86 89 0 0
5 Gerald Page 2009 Associated 96% 678 0 0 98 0 100 97 96 0 93 97 0 0 97
6 Martin Trice 2009 HPI 95% 478 0 98 0 0 0 99 0 0 93 93 95 0 0
7 Scott Stokes 2009 Tamiya 79% 320 0 0 0 0 0 90 0 0 0 88 93 49 0
8 Rob Baxter 2009 Associated 80% 241 0 0 0 0 0 0 0 0 0 96 97 0 48
9 Andy Carless 08XX HPI 95% 192 0 0 95 0 97 0 0 0 0 0 0 0 0

EP Sport - F1

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Jack Warren (J) 2009 Xray 99% 300 0 0 0 0 0 0 98 0 0 101 0 0 101
2 Scott Hauser 08XX Schumacher 100% 202 0 0 0 0 0 101 101 0 0 0 0 0 0
3 Mark Brown 08XX Tamiya 99% 200 0 99 0 0 101 0 0 0 0 0 0 0 0
4 Matt Tims 08XX Tamiya 97% 196 0 100 0 0 0 96 0 0 0 0 0 0 0
5 Dave Tims 08XX Tamiya 96% 194 0 96 0 0 0 98 0 0 0 0 0 0 0

EP Sport - F2

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Nicholas Mugridge 2009 HPI 100% 603 0 0 0 0 98 101 101 101 101 101 0 0 0
2 Hannah Carless (J) 2009 Tamiya 98% 494 0 0 99 0 101 98 0 0 0 0 0 98 98
3 Matthew Mills (J) 2009 Xray 100% 302 0 101 0 0 0 0 0 0 0 0 0 101 100
4 Dawn Skelton 2009 Xray 98% 197 0 98 99 0 0 0 0 0 0 0 0 0 0
5 Tim Mugridge 2009 Yokomo 97% 196 0 0 0 0 0 0 0 98 98 0 0 0 0
6 Jack Talbot (J) 2009 Xray 96% 193 0 0 0 0 0 0 0 0 0 0 0 96 97

Bikes 1/5th - F1

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Roki Read 2009   99% 799 0 98 97 0 99 101 100 101 101 101 0 98 0
2 Steve Leake 2009   98% 788 0 101 101 0 100 0 96 98 98 98 0 96 0
3 Andy Carless 2009   96% 776 0 96 97 0 96 98 94 96 96 96 0 94 101
