AMCC - SUMMER 2007

Best 7 Rounds To Count. Tie Break: Best Points

27T Stock Touring

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 137 504 Nick Adams 98% 694 97 100 94 0 98 99 0 101 98 0 101 0
2 191 2571 Neil Pilkington 94% 665 92 0 82 0 95 95 0 92 97 97 96 93
3 433 17037 Kevin Bissell 93% 654 94 0 80 0 90 88 0 94 0 97 94 97
4 388 5641 Derek Smith 90% 637 89 94 78 0 87 82 0 90 95 0 92 90
5 282 15371 Ryan Bissell 95% 578 97 0 90 0 0 91 0 98 0 101 0 101
6 413 4531 William Gilchrist 92% 464 0 98 84 0 92 91 0 0 99 0 0 0
7 5 845 Mick Barnes 88% 446 89 92 0 0 87 86 0 0 92 0 0 0
8 574 18558 Paul Barrett 85% 427 0 0 76 0 84 84 0 0 0 0 90 93
9 532 8181 Ben Cane 99% 300 101 0 0 0 101 0 0 0 0 0 98 0
10 451 1247 Chris House 92% 279 0 0 87 0 0 95 0 0 0 0 0 97
11 192 12539 Anthony Pedder 92% 278 0 0 87 0 95 0 0 96 0 0 0 0
12 482 13180 Jay Westwood 98% 198 0 0 98 0 0 100 0 0 0 0 0 0
13 242 1270 Tim Webb 94% 190 0 97 93 0 0 0 0 0 0 0 0 0
14 58 9183 Jon Harraway 80% 162 0 0 0 0 82 80 0 0 0 0 0 0
15 57 2112 Conner Baines 78% 158 0 0 0 0 80 78 0 0 0 0 0 0
16 203 7593 Glen Westwood 100% 101 0 0 101 0 0 0 0 0 0 0 0 0
17 357 13727 Remo Casadei 94% 95 0 0 95 0 0 0 0 0 0 0 0 0

IC Scale Touring

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 430 16325 Iain Hollands 95% 673 96 98 94 0 95 98 0 98 87 0 92 94
2 313 2548 Mark Sellars 92% 649 89 92 94 0 90 95 0 94 74 0 93 91
3 138 14684 Andy Greenwood 91% 645 92 90 94 0 0 95 0 94 0 0 92 88
4 402 838 Dave Skelton 90% 633 87 90 81 0 81 87 0 88 90 101 90 75
5 373 10450 Chris Lay 86% 610 87 83 0 0 91 89 0 0 89 0 93 78
6 474 11429 David Lay 85% 603 87 80 0 0 89 89 0 0 86 0 84 88
7 70 514 John Zottl 98% 596 99 0 101 0 0 101 0 101 96 0 98 0
8 577 6321 David Forsythe 81% 576 74 0 0 0 83 77 0 90 0 92 82 78
9 578 8253 Robin Francis 80% 568 72 72 80 0 76 80 0 82 76 95 79 64
10 463 11579 Stephen Mills 80% 568 76 75 81 0 83 85 0 84 84 0 0 75
11 271 12221 Andrew Mills 78% 554 75 78 80 0 78 0 0 83 86 0 0 74
12 17 4274 Colin Taggart 76% 537 72 75 0 0 83 77 0 81 0 0 79 70
13 409 12024 Adrian Poole 98% 495 98 100 0 0 100 0 0 0 96 0 101 0
14 427 14083 Barry Smith 89% 447 0 89 89 0 0 89 0 94 0 0 0 86
15 135 692 Les Mainwaring 84% 425 86 83 90 0 0 0 0 0 0 0 84 82
16 587 14486 James Rumble 80% 323 0 0 0 0 0 0 0 0 80 98 77 68
17 128 3741 Aaron Wearn 97% 295 0 0 0 0 99 0 0 0 97 0 0 99
18 473 7666 Thomas Francis 73% 293 77 89 85 0 0 42 0 0 0 0 0 0
19 7 8703 Alex Gardiner 85% 257 90 0 0 0 0 0 0 0 74 0 0 93
20 585 115 Phillip Pullen 78% 237 0 0 0 0 0 0 0 0 76 95 0 66
21 486 4309 Jon Wilkins 74% 223 69 0 0 0 76 78 0 0 0 0 0 0
22 605 736 Mike Paine 72% 217 0 0 0 0 0 0 0 80 0 0 75 62
23 155 2783 Steve Brown 96% 194 0 0 0 0 0 0 0 0 100 0 0 94
24 398 1917 Ashley Bond 95% 192 0 97 0 0 95 0 0 0 0 0 0 0
25 270 10272 Joseph Do 73% 148 69 0 79 0 0 0 0 0 0 0 0 0
26 237 17041 Jamal Ainul 96% 97 0 0 97 0 0 0 0 0 0 0 0 0
27 428 15110 Roki Read 95% 96 0 0 0 0 0 0 0 0 0 0 0 96

Tamiya Stock

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 283 9430 Kieran Stokes 97% 687 98 98 96 0 98 97 0 95 98 0 98 100
2 280 7442 Scott Stokes 97% 683 101 96 98 0 95 97 0 98 96 0 96 97
3 287 2430 George Gilchrist 97% 492 0 101 101 0 95 101 0 0 94 0 0 0
4 30 7885 Dale Roberts 92% 467 0 0 0 0 0 0 0 93 90 96 94 94
5 95 4531 William Gilchrist 92% 371 0 0 94 0 92 93 0 0 92 0 0 0
6 603 8620 Nigel Moss 99% 300 0 0 0 0 0 0 0 0 101 0 101 98
7 275 1270 Tim Webb 99% 299 0 0 0 0 101 0 0 97 0 101 0 0
8 25 7666 Thomas Francis 97% 196 0 0 0 0 0 0 0 98 0 98 0 0
9 69 19080 Paul Griffiths 93% 94 0 0 0 0 0 0 0 0 0 94 0 0
10 214 2571 Neil Pilkington 92% 93 0 0 0 0 0 93 0 0 0 0 0 0
11 51 19082 Jake Loveless 91% 92 0 0 0 0 0 0 0 0 0 0 0 92
12 366 7781 Jonathon Cole 89% 90 0 0 0 0 0 90 0 0 0 0 0 0

Bikes

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 218 3667 Andy Carless 96% 194 0 98 0 0 0 0 0 0 0 0 0 96
2 276 4568 Steve Leake 100% 101 0 101 0 0 0 0 0 0 0 0 0 0
3 227 1089 Scott Adderson 98% 99 0 0 0 0 0 0 0 0 0 0 0 99
=4 220 0 Matt Tims 95% 96 0 0 0 0 0 0 0 0 0 0 0 96
=4 333 15110 Roki Read 95% 96 0 0 0 0 0 0 0 0 0 0 0 96
6 219 0 Dave Tims 92% 93 0 0 0 0 0 0 0 0 0 0 0 93
7 236 9645 Neville Smith 90% 91 0 0 0 0 0 0 0 0 0 0 0 91

5 Cell Mod / BL

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 292 1851 Luke Burley 98% 197 0 0 0 0 0 0 0 0 101 0 0 96
2 27 388 Chris Grainger 100% 101 0 0 0 0 0 0 0 0 0 0 0 101
3 29 5848 Lee Woodhams 97% 98 0 0 0 0 0 0 0 0 0 0 0 98
4 382 7243 Mark Wallace 93% 94 0 0 0 0 0 0 0 0 0 0 0 94

27T Stock Touring - F1

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 137 504 Nick Adams 98% 696 97 100 94 0 98 99 0 101 100 0 101 0
2 282 15371 Ryan Bissell 96% 580 97 0 90 0 0 93 0 98 0 101 0 101
3 413 4531 William Gilchrist 93% 469 0 98 84 0 94 94 0 0 99 0 0 0
4 532 8181 Ben Cane 99% 300 101 0 0 0 101 0 0 0 0 0 98 0
5 451 1247 Chris House 93% 281 0 0 87 0 0 96 0 0 0 0 0 98
6 192 12539 Anthony Pedder 92% 279 0 0 87 0 96 0 0 96 0 0 0 0
7 482 13180 Jay Westwood 98% 198 0 0 98 0 0 100 0 0 0 0 0 0
8 242 1270 Tim Webb 94% 190 0 97 93 0 0 0 0 0 0 0 0 0
9 203 7593 Glen Westwood 100% 101 0 0 101 0 0 0 0 0 0 0 0 0
10 357 13727 Remo Casadei 94% 95 0 0 95 0 0 0 0 0 0 0 0 0

27T Stock Touring - F2

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 191 2571 Neil Pilkington 99% 703 98 0 101 0 101 101 0 98 101 100 101 97
2 433 17037 Kevin Bissell 98% 696 101 0 98 0 98 98 0 101 0 99 98 101
3 388 5641 Derek Smith 96% 677 95 101 96 0 95 92 0 96 98 0 96 94
4 5 845 Mick Barnes 95% 480 95 98 0 0 95 96 0 0 96 0 0 0
5 574 18558 Paul Barrett 93% 471 0 0 94 0 92 94 0 0 0 0 94 97
6 58 9183 Jon Harraway 89% 180 0 0 0 0 90 90 0 0 0 0 0 0
7 57 2112 Conner Baines 87% 176 0 0 0 0 88 88 0 0 0 0 0 0

IC Scale Touring - F1

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 430 16325 Iain Hollands 95% 675 96 98 95 0 95 98 0 98 92 0 94 95
2 313 2548 Mark Sellars 93% 655 92 93 94 0 92 95 0 94 89 0 94 93
3 138 14684 Andy Greenwood 92% 653 93 92 94 0 0 95 0 94 0 0 94 91
4 70 514 John Zottl 98% 596 99 0 101 0 0 101 0 101 96 0 98 0
5 409 12024 Adrian Poole 98% 495 98 100 0 0 100 0 0 0 96 0 101 0
6 427 14083 Barry Smith 90% 457 0 91 90 0 0 92 0 94 0 0 0 90
7 128 3741 Aaron Wearn 97% 295 0 0 0 0 99 0 0 0 97 0 0 99
8 7 8703 Alex Gardiner 91% 277 93 0 0 0 0 0 0 0 89 0 0 95
9 155 2783 Steve Brown 97% 196 0 0 0 0 0 0 0 0 100 0 0 96
10 398 1917 Ashley Bond 95% 192 0 97 0 0 95 0 0 0 0 0 0 0
11 237 17041 Jamal Ainul 96% 97 0 0 97 0 0 0 0 0 0 0 0 0

IC Scale Touring - F2

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 402 838 Dave Skelton 98% 691 97 100 93 0 91 98 0 98 99 101 98 91
2 373 10450 Chris Lay 97% 685 97 95 0 0 101 98 0 0 99 0 101 94
3 474 11429 David Lay 95% 675 97 92 0 0 98 98 0 0 95 0 94 101
4 463 11579 Stephen Mills 92% 648 88 87 93 0 93 96 0 94 93 0 0 91
5 577 6321 David Forsythe 91% 645 86 0 0 0 93 87 0 101 0 92 92 94
6 271 12221 Andrew Mills 90% 635 87 90 92 0 88 0 0 93 95 0 0 90
7 578 8253 Robin Francis 89% 631 84 84 92 0 86 90 0 92 87 95 89 80
8 17 4274 Colin Taggart 87% 617 84 87 0 0 93 87 0 91 0 0 89 86
9 135 692 Les Mainwaring 96% 486 98 95 101 0 0 0 0 0 0 0 94 98
10 587 14486 James Rumble 89% 359 0 0 0 0 0 0 0 0 90 98 87 84
11 473 7666 Thomas Francis 82% 332 89 99 97 0 0 47 0 0 0 0 0 0
12 585 115 Phillip Pullen 87% 264 0 0 0 0 0 0 0 0 87 95 0 82
13 486 4309 Jon Wilkins 84% 255 81 0 0 0 86 88 0 0 0 0 0 0
14 605 736 Mike Paine 83% 253 0 0 0 0 0 0 0 90 0 0 85 78
15 270 10272 Joseph Do 85% 172 81 0 91 0 0 0<