| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 140 | 504 | Nick Adams | 98% | 892 | 101 | 98 | 91 | 96 | 94 | 101 | 95 | 101 | 98 | 99 | 98 | 100 |
| 2 | 591 | 1521 | Alan Turner | 92% | 833 | 91 | 81 | 86 | 0 | 88 | 94 | 91 | 98 | 90 | 98 | 91 | 92 |
| 3 | 497 | 17046 | Michael Young | 88% | 797 | 0 | 77 | 81 | 0 | 79 | 92 | 83 | 94 | 92 | 98 | 84 | 94 |
| 4 | 58 | 1730 | Graham Douglass | 92% | 745 | 98 | 94 | 92 | 0 | 90 | 0 | 93 | 96 | 94 | 0 | 88 | 0 |
| 5 | 462 | 17037 | Kevin Bissell | 84% | 675 | 0 | 0 | 77 | 90 | 80 | 91 | 88 | 0 | 86 | 0 | 76 | 87 |
| 6 | 290 | 15371 | Ryan Bissell | 91% | 646 | 0 | 0 | 84 | 92 | 92 | 98 | 0 | 0 | 96 | 0 | 85 | 99 |
| 7 | 223 | 14021 | Alister Williams | 87% | 616 | 89 | 86 | 81 | 94 | 86 | 91 | 89 | 0 | 0 | 0 | 0 | 0 |
| 8 | 209 | 7593 | Glen Westwood | 99% | 599 | 0 | 98 | 98 | 101 | 101 | 0 | 100 | 0 | 0 | 0 | 101 | 0 |
| 9 | 609 | 13180 | Jay Westwood | 95% | 576 | 0 | 93 | 96 | 98 | 97 | 0 | 99 | 0 | 0 | 0 | 93 | 0 |
| 10 | 397 | 5641 | Derek Smith | 85% | 516 | 0 | 0 | 77 | 88 | 81 | 0 | 0 | 92 | 0 | 94 | 0 | 84 |
| 11 | 197 | 1789 | Neil Pilkington | 86% | 432 | 93 | 79 | 0 | 0 | 0 | 0 | 81 | 90 | 0 | 0 | 0 | 89 |
| 12 | 19 | 2430 | George Gilchrist | 80% | 406 | 86 | 81 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 80 | 85 |
| 13 | 130 | 9817 | Joe Jenyavanija | 92% | 372 | 0 | 0 | 93 | 0 | 97 | 92 | 90 | 0 | 0 | 0 | 0 | 0 |
| 14 | 428 | 4531 | William Gilchrist | 88% | 355 | 96 | 80 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 15 | 196 | 9990 | James Pilkington | 86% | 349 | 91 | 88 | 88 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
| 16 | 555 | 4014 | Lex Shanks | 81% | 326 | 0 | 76 | 74 | 0 | 0 | 0 | 0 | 88 | 88 | 0 | 0 | 0 |
| 17 | 366 | 13727 | Remo Casadei | 98% | 297 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 95 | 0 |
| 18 | 1125 | 9183 | John Harraway | 79% | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 73 | 81 |
| 19 | 222 | 12533 | Ben Heron | 77% | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 82 | 0 | 74 | 0 |
| 20 | 1126 | 2112 | Conner Baines | 75% | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 70 | 78 |
| 21 | 198 | 12539 | Anthony Pedder | 86% | 174 | 84 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 346 | 1506 | Nicola Crockett | 77% | 156 | 0 | 0 | 0 | 86 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 88 | 7557 | Lee Gardiner | 97% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 249 | 1270 | Tim Webb | 92% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
| 25 | 5 | 845 | Mick Barnes | 83% | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 26 | 486 | 1247 | Chris House | 82% | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 |
| 27 | 461 | 16890 | Alex Rose | 81% | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =28 | 230 | 3625 | David Clift | 76% | 77 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =28 | 219 | 3000 | Ted Ricketts | 76% | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 |
| 30 | 276 | 17649 | Sean Heron | 75% | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
| 31 | 633 | 2696 | Kieran Clift | 71% | 72 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 651 | 1270 | Tim Webb | 98% | 298 | 0 | 0 | 0 | 0 | 96 | 0 | 101 | 0 | 0 | 101 | 0 | 0 |
| 2 | 367 | 1247 | Chris House | 99% | 200 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 101 | 0 | 0 | 0 |
| 3 | 634 | 4014 | Lex Shanks | 95% | 192 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 98 | 0 | 0 |
| 4 | 365 | 8987 | Dominic Skinner | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 324 | 11327 | Remo Casadei | 99% | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| =1 | 568 | 4531 | William Gilchrist | 100% | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 559 | 1789 | Neil Pilkington | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 567 | 11429 | David Lay | 100% | 905 | 101 | 100 | 98 | 101 | 98 | 0 | 0 | 101 | 101 | 101 | 101 | 101 |
| 2 | 610 | 7666 | Thomas Francis | 99% | 601 | 0 | 99 | 101 | 98 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
| 3 | 612 | 0 | Stephen Mills | 95% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 225 | 14684 | Andy Greenwood | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 424 | 12024 | Adrian Poole | 97% | 885 | 101 | 97 | 96 | 0 | 101 | 0 | 97 | 98 | 92 | 101 | 101 | 93 |
| 2 | 387 | 3088 | Andy Gardiner | 97% | 884 | 0 | 101 | 97 | 0 | 98 | 101 | 92 | 96 | 99 | 97 | 94 | 101 |
| 3 | 305 | 8620 | Nigel Moss | 96% | 869 | 94 | 97 | 93 | 92 | 95 | 96 | 94 | 98 | 100 | 97 | 95 | 97 |
| 4 | 459 | 16325 | Iain Hollands | 92% | 838 | 42 | 0 | 94 | 94 | 93 | 94 | 94 | 92 | 88 | 87 | 98 | 91 |
| 5 | 321 | 2548 | Mark Sellars | 90% | 821 | 98 | 94 | 79 | 0 | 90 | 93 | 84 | 76 | 89 | 93 | 90 | 90 |
| 6 | 560 | 17038 | Marc Handford | 87% | 795 | 83 | 92 | 82 | 96 | 90 | 88 | 88 | 87 | 82 | 80 | 86 | 85 |
| 7 | 458 | 2960 | Mark Lister | 86% | 785 | 92 | 0 | 84 | 88 | 92 | 89 | 91 | 83 | 84 | 82 | 0 | 0 |
| 8 | 414 | 838 | Dave Skelton | 85% | 774 | 87 | 90 | 76 | 101 | 84 | 84 | 79 | 83 | 80 | 74 | 83 | 82 |
| 9 | 138 | 692 | Les Mainwaring | 84% | 763 | 90 | 0 | 74 | 86 | 86 | 87 | 88 | 0 | 0 | 87 | 80 | 85 |
| 10 | 616 | 4309 | Jon Wilkins | 79% | 637 | 0 | 0 | 77 | 90 | 81 | 80 | 0 | 0 | 78 | 76 | 76 | 79 |
| 11 | 521 | 11579 | Stephen Mills | 77% | 619 | 0 | 0 | 70 | 0 | 81 | 78 | 81 | 81 | 76 | 74 | 78 | 0 |
| 12 | 141 | 14684 | Andy Greenwood | 88% | 445 | 0 | 0 | 0 | 98 | 0 | 0 | 78 | 0 | 91 | 0 | 88 | 90 |
| 13 | 566 | 7666 | Thomas Francis | 81% | 409 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 75 | 83 | 79 |
| 14 | 1113 | 514 | John Zottl | 93% | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 93 | 93 | 97 |
| 15 | 456 | 14083 | Barry Smith | 89% | 359 | 96 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 91 | 90 | 0 | 0 |
| 16 | 323 | 7618 | Alex Brown | 92% | 278 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 94 | 95 | 0 | 0 | 0 |
| 17 | 613 | 9889 | Dave Westwood | 80% | 162 | 0 | 88 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 921 | 11015 | Mike Hills | 78% | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 79 | 0 | 0 | 0 | 0 |
| 19 | 716 | 1506 | Nicola Crockett | 74% | 150 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 74 | 0 |
| =20 | 159 | 2783 | Steve Brown | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =20 | 131 | 3741 | Aaron Wearn | 100% | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
| 22 | 409 | 1917 | Ashley Bond | 96% | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 244 | 17041 | Jamal Ainul | 88% | 89 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 396 | 8237 | Adam Ricketts | 85% | 86 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 1135 | 4274 | Colin Taggart | 69% | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| 26 | 1123 | 0 | Alex Brown 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 140 | 504 | Nick Adams | 98% | 894 | 101 | 98 | 91 | 96 | 94 | 101 | 96 | 101 | 98 | 101 | 98 | 100 |
| 2 | 58 | 1730 | Graham Douglass | 93% | 749 | 98 | 94 | 92 | 0 | 90 | 0 | 93 | 98 | 94 | 0 | 90 | 0 |
| 3 | 290 | 15371 | Ryan Bissell | 92% | 651 | 0 | 0 | 86 | 92 | 92 | 98 | 0 | 0 | 96 | 0 | 88 | 99 |
| 4 | 223 | 14021 | Alister Williams | 89% | 631 | 93 | 86 | 84 | 94 | 88 | 95 | 91 | 0 | 0 | 0 | 0 | 0 |
| 5 | 209 | 7593 | Glen Westwood | 99% | 599 | 0 | 98 | 98 | 101 | 101 | 0 | 100 | 0 | 0 | 0 | 101 | 0 |
| 6 | 609 | 13180 | Jay Westwood | 95% | 577 | 0 | 93 | 96 | 98 | 97 | 0 | 99 | 0 | 0 | 0 | 94 | 0 |
| 7 | 130 | 9817 | Joe Jenyavanija | 93% | 377 | 0 | 0 | 93 | 0 | 97 | 95 | 92 | 0 | 0 | 0 | 0 | 0 |
| 8 | 428 | 4531 | William Gilchrist | 90% | 362 | 96 | 84 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 9 | 196 | 9990 | James Pilkington | 88% | 357 | 93 | 88 | 88 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| 10 | 366 | 13727 | Remo Casadei | 98% | 297 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 95 | 0 |
| 11 | 198 | 12539 | Anthony Pedder | 89% | 180 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 88 | 7557 | Lee Gardiner | 97% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 249 | 1270 | Tim Webb | 92% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
| 14 | 486 | 1247 | Chris House | 85% | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
| 15 | 230 | 3625 | David Clift | 83% | 84 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 591 | 1521 | Alan Turner | 99% | 902 | 98 | 98 | 101 | 0 | 101 | 100 | 101 | 101 | 98 | 101 | 101 | 98 |
| 2 | 497 | 17046 | Michael Young | 98% | 887 | 0 | 96 | 98 | 0 | 96 | 99 | 98 | 98 | 101 | 98 | 98 | 101 |
| 3 | 397 | 5641 | Derek Smith | 96% | 579 | 0 | 0 | 96 | 101 | 98 | 0 | 0 | 96 | 0 | 96 | 0 | 92 |
| 4 | 197 | 1789 | Neil Pilkington | 96% | 483 | 101 | 96 | 0 | 0 | 0 | 0 | 96 | 94 | 0 | 0 | 0 | 96 |
| 5 | 19 | 2430 | George Gilchrist | 94% | 477 | 96 | 99 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 96 | 92 |
| 6 | 5 | 845 | Mick Barnes | 91% | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 462 | 17037 | Kevin Bissell | 100% | 804 | 0 | 0 | 101 | 101 | 101 | 101 | 101 | 0 | 98 | 0 | 100 | 101 |
| 2 | 555 | 4014 | Lex Shanks | 99% | 401 | 0 | 101 | 98 | 0 | 0 | 0 | 0 | 101 | 101 | 0 | 0 | 0 |
| 3 | 222 | 12533 | Ben Heron | 84% | 340 | 0 | 0 | 0 | 49 | 0 | 0 | 98 | 0 | 96 | 0 | 97 | 0 |
| 4 | 1125 | 9183 | John Harraway | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 98 |
| 5 | 461 | 16890 | Alex Rose | 100% | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 633 | 2696 | Kieran Clift | 97% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 219 | 3000 | Ted Ricketts | 96% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
| 8 | 276 | 17649 | Sean Heron | 95% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 1126 | 2112 | Conner Baines | 100% | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 101 | 101 |
| 2 | 346 | 1506 | Nicola Crockett | 100% | 202 | 0 | 0 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 651 | 1270 | Tim Webb | 98% | 298 | 0 | 0 | 0 | 0 | 96 | 0 | 101 | 0 | 0 | 101 | 0 | 0 |
| 2 | 367 | 1247 | Chris House | 99% | 200 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 101 | 0 | 0 | 0 |
| 3 | 365 | 8987 | Dominic Skinner | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 324 | 11327 | Remo Casadei | 99% | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 634 | 4014 | Lex Shanks | 100% | 202 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 101 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| =1 | 568 | 4531 | William Gilchrist | 100% | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 559 | 1789 | Neil Pilkington | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 610 | 7666 | Thomas Francis | 100% | 606 | 0 | 101 | 101 | 101 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 567 | 11429 | David Lay | 100% | 909 | 101 | 101 | 101 | 101 | 101 | 0 | 0 | 101 | 101 | 101 | 101 | 101 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 612 | 0 | Stephen Mills | 100% | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 225 | 14684 | Andy Greenwood | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 387 | 3088 | Andy Gardiner | 98% | 890 | 0 | 101 | 97 | 0 | 98 | 101 | 97 | 99 | 98 | 98 | 97 | 101 |
| 2 | 424 | 12024 | Adrian Poole | 98% | 889 | 101 | 97 | 96 | 0 | 101 | 0 | 97 | 99 | 95 | 101 | 101 | 96 |
| 3 | 305 | 8620 | Nigel Moss | 97% | 879 | 94 | 97 | 95 | 101 | 96 | 96 | 94 | 97 | 101 | 96 | 97 | 98 |
| 4 | 321 | 2548 | Mark Sellars | 93% | 846 | 98 | 94 | 45 | 0 | 94 | 94 | 92 | 92 | 90 | 94 | 94 | 94 |
| 5 | 456 | 14083 | Barry Smith | 92% | 372 | 96 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 92 | 92 | 0 | 0 |
| =6 | 159 | 2783 | Steve Brown | 100% | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 131 | 3741 | Aaron Wearn | 100% | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
| 8 | 409 | 1917 | Ashley Bond | 97% | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1123 | 0 | Alex Brown 2 | 94% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
| 10 | 1113 | 514 | John Zottl | 93% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
| 11 | 244 | 17041 | Jamal Ainul | 91% | 92 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 459 | 16325 | Iain Hollands | 99% | 903 | 49 | 0 | 101 | 98 | 101 | 101 | 101 | 101 | 101 | 98 | 101 | 98 |
| 2 | 138 | 692 | Les Mainwaring | 91% | 823 | 101 | 0 | 48 | 96 | 98 | 98 | 98 | 0 | 48 | 96 | 94 | 94 |
| 3 | 141 | 14684 | Andy Greenwood | 96% | 487 | 0 | 0 | 0 | 101 | 0 | 0 | 96 | 0 | 98 | 0 | 96 | 96 |
| 4 | 1113 | 514 | John Zottl | 99% | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 98 | 101 |
| 5 | 396 | 8237 | Adam Ricketts | 97% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 458 | 2960 | Mark Lister | 98% | 894 | 101 | 0 | 98 | 96 | 101 | 101 | 101 | 94 | 101 | 101 | 0 | 0 |
| 2 | 560 | 17038 | Marc Handford | 98% | 891 | 96 | 101 | 96 | 98 | 98 | 98 | 98 | 97 | 98 | 98 | 101 | 101 |
| 3 | 414 | 838 | Dave Skelton | 97% | 878 | 98 | 98 | 94 | 101 | 96 | 96 | 96 | 97 | 96 | 96 | 98 | 98 |
| 4 | 323 | 7618 | Alex Brown | 100% | 202 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 521 | 11579 | Stephen Mills | 92% | 833 | 0 | 0 | 96 | 49 | 99 | 98 | 101 | 98 | 98 | 96 | 98 | 0 |
| 2 | 616 | 4309 | Jon Wilkins | 99% | 796 | 0 | 0 | 100 | 101 | 100 | 101 | 0 | 0 | 101 | 99 | 96 | 98 |
| 3 | 566 | 7666 | Thomas Francis | 100% | 504 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 100 | 101 | 101 |
| 4 | 921 | 11015 | Mike Hills | 96% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 96 | 0 | 0 | 0 | 0 |
| 5 | 716 | 1506 | Nicola Crockett | 94% | 190 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 94 | 0 |
| 6 | 613 | 9889 | Dave Westwood | 98% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com