| Pos | Form | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | F2 | Nick Adams | 2010 | Xray | 96% | 680 | 98 | 96 | 0 | 100 | 0 | 89 | 97 | 100 | 91 | 98 | 0 | 0 |
| 2 | F1 | James Davis | 2010 | Tamiya | 94% | 666 | 101 | 98 | 0 | 99 | 0 | 93 | 98 | 86 | 78 | 91 | 0 | 0 |
| 3 | F2 | Kieran Stokes (J) | 2010 | Xray | 88% | 619 | 94 | 93 | 0 | 96 | 0 | 86 | 87 | 77 | 82 | 81 | 0 | 0 |
| 4 | F2 | Gerald Page | 2010 | Tamiya | 81% | 576 | 0 | 87 | 0 | 94 | 0 | 80 | 87 | 77 | 74 | 77 | 0 | 0 |
| 5 | F2 | Robin Francis | 2010 | Xray | 79% | 559 | 84 | 90 | 0 | 92 | 0 | 77 | 78 | 72 | 60 | 66 | 0 | 0 |
| 6 | F2 | Scott Stokes | 2010 | Xray | 78% | 554 | 88 | 87 | 0 | 90 | 0 | 77 | 75 | 66 | 60 | 71 | 0 | 0 |
| 7 | F2 | Chris Graco | 2010 | Xray | 81% | 493 | 96 | 0 | 0 | 0 | 0 | 83 | 83 | 71 | 70 | 90 | 0 | 0 |
| 8 | F2 | Ian Cairns | 2010 | Schumacher | 80% | 483 | 0 | 93 | 0 | 0 | 0 | 91 | 86 | 70 | 65 | 78 | 0 | 0 |
| 9 | F2 | Brian Killick | 2010 | Xray | 91% | 459 | 0 | 0 | 0 | 0 | 0 | 91 | 98 | 87 | 93 | 90 | 0 | 0 |
| 10 | F2 | Kevin Bissell | 2010 | Xray | 87% | 440 | 90 | 0 | 0 | 0 | 0 | 87 | 0 | 90 | 85 | 88 | 0 | 0 |
| 11 | F2 | Neil Talbot | 2010 | Xray | 86% | 434 | 0 | 0 | 0 | 0 | 0 | 92 | 87 | 80 | 91 | 84 | 0 | 0 |
| 12 | F1 | David Clift | 2010 | Schumacher | 92% | 373 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 96 | 92 | 87 | 0 | 0 |
| 13 | F2 | Jon Wilkins | 2010 | Schumacher | 79% | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 93 | 71 | 76 | 0 | 0 |
| 14 | F1 | Rob Baxter | 2009xx | Xray | 99% | 301 | 0 | 101 | 0 | 0 | 0 | 101 | 0 | 99 | 0 | 0 | 0 | 0 |
| 15 | F1 | Remo Casadei | 2010 | Schumacher | 92% | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 89 | 0 | 96 | 0 | 0 |
| 16 | F2 | Andy Lewis | 2010 | Hot Bodies | 77% | 233 | 86 | 0 | 0 | 0 | 0 | 72 | 75 | 0 | 0 | 0 | 0 | 0 |
| 17 | F2 | Mike Vorley | 2010 | Schumacher | 74% | 224 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 71 | 69 | 0 | 0 | 0 |
| 18 | F2 | Andrew Mills | 2010 | Xray | 68% | 207 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 65 | 68 | 0 | 0 |
| 19 | F1 | Dominic Skinner | 2010 | Tamiya | 100% | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 101 | 0 | 0 |
| 20 | Ian Newton | V10 | Photon | 90% | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 88 | 0 | 0 | 0 | |
| 21 | Adrian Morrish | 2009xx | Xray | 54% | 165 | 92 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 38 | 0 | 0 | 0 | |
| 22 | F1 | Ben Cane | 2010 | Schumacher | 71% | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 45 | 0 | 0 |
| 23 | F2 | Stephen Mills | 2010 | Schumacher | 70% | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 71 | 0 | 0 |
| 24 | Jose Jimemez | 2009xx | Hot Bodies | 43% | 129 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 31 | 0 | 0 | |
| 25 | F2 | Tim Webb | 2009xx | Hot Bodies | 59% | 120 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 87 | 0 | 0 | 0 | 0 |
| 26 | F2 | Neil Pilkington | 2010 | Hot Bodies | 59% | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 36 | 0 | 0 |
| 27 | F2 | Chris Howard | 2010 | Schumacher | 45% | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 27 | 0 | 0 | 0 |
| 28 | Matt Sedgley | 2010 | Schumacher | 89% | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | |
| 29 | Garry Noble | V10 | Schumacher | 78% | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | |
| 30 | F2 | Paul Taylor | 2009xx | Schumacher | 68% | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
| =31 | F2 | Terry Dickinson | 2010 | Xray | 60% | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 |
| =31 | Daniel Downing | V10 | Xray | 60% | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | |
| =33 | Chris Betts | V10 | Schumacher | 57% | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
| =33 | Paul Dickinson | V10 | Yokomo | 57% | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
| 35 | Tony Colby | V10 | Schumacher | 56% | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| 36 | Martyn Pritchard | V10 | Xray | 32% | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Form | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | F1 | Glen Westwood | 2010 | Xray | 99% | 401 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 98 | 101 | 101 | 0 | 0 |
| 2 | F2 | Kieran Clift (J) | 2010 | Xray | 95% | 384 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 96 | 96 | 95 | 0 | 0 |
| 3 | Matthew Quinlisk | 2009xx | Schumacher | 96% | 290 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 99 | 98 | 0 | 0 | 0 | |
| 4 | F1 | Ori Sohachevsky | 2009xx | Schumacher | 97% | 195 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
| 5 | F1 | Jamie Vassallo | 2010 | Schumacher | 93% | 188 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| 6 | Les Baldry | V10 | Schumacher | 93% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 94 | 0 | 0 | 0 | |
| 7 | F1 | Jay Westwood | 2009xx | Xray | 70% | 142 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 46 | 0 | 0 | 0 | 0 |
| 8 | F2 | Brian Killick | 2009xx | Xray | 100% | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | F2 | Neil Talbot | 2009xx | Xray | 97% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | Mark Sadler | V10 | Xray | 97% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| =11 | F1 | John Zottl | 2009xx | Xray | 93% | 94 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | Tim Langdell | V10 | Schumacher | 93% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
| 13 | F2 | Daniel Horton | 2010 | Schumacher | 92% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
| 14 | F2 | Stephen Mills | 2010 | Schumacher | 89% | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | F2 | Phil Williams | 2010 | Schumacher | 44% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
| Pos | Form | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Nigel Moss | 2010 | CRC | 90% | 638 | 98 | 47 | 0 | 94 | 0 | 99 | 98 | 101 | 101 | 0 | 0 | 0 | |
| 2 | Rob Warren | 2009xx | Associated | 99% | 400 | 0 | 101 | 0 | 101 | 0 | 97 | 101 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dave Skelton | 2010 | Associated | 95% | 382 | 96 | 96 | 0 | 96 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tim Webb | 2009xx | Associated | 98% | 297 | 101 | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dave Tims | 2010 | Associated | 100% | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | |
| 6 | Jon Wilkins | 2009xx | Associated | 98% | 99 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Form | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | David Chieng | 2010 | Tamiya | 87% | 439 | 0 | 98 | 0 | 0 | 0 | 96 | 99 | 0 | 98 | 48 | 0 | 0 | |
| 2 | Scott Stokes | 2010 | Tamiya | 98% | 395 | 0 | 101 | 0 | 0 | 0 | 98 | 100 | 96 | 0 | 0 | 0 | 0 | |
| 3 | Jon Wilkins | 2010 | Associated | 99% | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 101 | 98 | 0 | 0 | |
| =4 | Tim Webb | 2009xx | Associated | 100% | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =4 | Scott Adderson | 2010 | HPI | 100% | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | |
| =6 | Mike Vorley | 2010 | Xray | 95% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | |
| =6 | Paul Taylor | 2009xx | Tamiya | 95% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
| Pos | Form | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | F1 | Steve Leake | 2010 | 97% | 587 | 0 | 98 | 0 | 98 | 0 | 101 | 98 | 0 | 95 | 97 | 0 | 0 | |
| 2 | F1 | Simon Lancaster | V10 | 100% | 505 | 0 | 101 | 0 | 101 | 0 | 0 | 101 | 0 | 101 | 101 | 0 | 0 | |
| 3 | F1 | Andy Carless | 2010 | 94% | 474 | 0 | 94 | 0 | 94 | 0 | 0 | 96 | 0 | 96 | 94 | 0 | 0 | |
| 4 | F1 | Scott Adderson | 2010 | 92% | 372 | 0 | 90 | 0 | 0 | 0 | 98 | 0 | 0 | 92 | 92 | 0 | 0 | |
| 5 | F1 | Matt Tims | 2010 | 82% | 332 | 0 | 90 | 0 | 0 | 0 | 48 | 0 | 0 | 97 | 97 | 0 | 0 | |
| 6 | F1 | Dave Tims | 2010 | 91% | 275 | 0 | 90 | 0 | 0 | 0 | 95 | 0 | 0 | 90 | 0 | 0 | 0 | |
| 7 | F1 | Gerald Page | 2009xx | 95% | 192 | 0 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | F1 | Graham Clarke | V10 | 93% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Jason Elliot | V10 | Associated | 94% | 666 | 98 | 92 | 0 | 96 | 0 | 94 | 94 | 97 | 95 | 0 | 0 | 0 |
| 2 | David Chieng | 2010 | Tamiya | 96% | 582 | 0 | 94 | 0 | 98 | 0 | 96 | 101 | 0 | 99 | 94 | 0 | 0 |
| 3 | Mick Barnes | 2010 | Xray | 98% | 494 | 101 | 97 | 0 | 0 | 0 | 0 | 97 | 101 | 0 | 98 | 0 | 0 |
| 4 | Bradley Killick (J) | 2010 | Xray | 96% | 487 | 0 | 101 | 0 | 0 | 0 | 0 | 97 | 97 | 95 | 97 | 0 | 0 |
| 5 | Jack Warren (J) | 2009xx | Xray | 98% | 296 | 0 | 97 | 0 | 101 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthew Mills (J) | 2010 | Xray | 96% | 291 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 100 | 90 | 0 | 0 |
| 7 | Chris Howard | 2010 | Schumacher | 97% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 |
| 8 | Gareth Harding | 2010 | Hot Bodies | 93% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 |
| Pos | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Nick Adams | 2010 | Xray | 100% | 704 | 101 | 101 | 0 | 101 | 0 | 95 | 100 | 101 | 99 | 101 | 0 | 0 |
| 2 | Kieran Stokes (J) | 2010 | Xray | 93% | 658 | 96 | 97 | 0 | 98 | 0 | 92 | 93 | 85 | 92 | 90 | 0 | 0 |
| 3 | Robin Francis | 2010 | Xray | 85% | 598 | 86 | 94 | 0 | 94 | 0 | 83 | 84 | 80 | 77 | 75 | 0 | 0 |
| 4 | Scott Stokes | 2010 | Xray | 84% | 594 | 90 | 91 | 0 | 92 | 0 | 83 | 81 | 74 | 77 | 80 | 0 | 0 |
| 5 | Gerald Page | 2010 | Tamiya | 89% | 537 | 0 | 91 | 0 | 96 | 0 | 86 | 93 | 85 | 0 | 86 | 0 | 0 |
| 6 | Chris Graco | 2010 | Xray | 88% | 536 | 98 | 0 | 0 | 0 | 0 | 89 | 89 | 79 | 85 | 96 | 0 | 0 |
| 7 | Ian Cairns | 2010 | Schumacher | 88% | 532 | 0 | 97 | 0 | 0 | 0 | 96 | 92 | 78 | 82 | 87 | 0 | 0 |
| 8 | Brian Killick | 2010 | Xray | 96% | 485 | 0 | 0 | 0 | 0 | 0 | 98 | 99 | 93 | 99 | 96 | 0 | 0 |
| 9 | Kevin Bissell | 2010 | Xray | 93% | 470 | 92 | 0 | 0 | 0 | 0 | 92 | 0 | 96 | 94 | 96 | 0 | 0 |
| 10 | Neil Talbot | 2010 | Xray | 92% | 467 | 0 | 0 | 0 | 0 | 0 | 97 | 93 | 88 | 97 | 92 | 0 | 0 |
| 11 | Jon Wilkins | 2010 | Schumacher | 88% | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 98 | 88 | 85 | 0 | 0 |
| 12 | Mike Vorley | 2010 | Schumacher | 83% | 253 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 79 | 86 | 0 | 0 | 0 |
| 13 | Andy Lewis | 2010 | Hot Bodies | 82% | 247 | 88 | 0 | 0 | 0 | 0 | 78 | 81 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Mills | 2010 | Xray | 79% | 239 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 82 | 77 | 0 | 0 |
| 15 | Adrian Morrish | 2009xx | Xray | 84% | 169 | 94 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephen Mills | 2010 | Schumacher | 83% | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 80 | 0 | 0 |
| 17 | Neil Pilkington | 2010 | Hot Bodies | 65% | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 41 | 0 | 0 |
| 18 | Tim Webb | 2009xx | Hot Bodies | 64% | 129 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 93 | 0 | 0 | 0 | 0 |
| 19 | Chris Howard | 2010 | Schumacher | 54% | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 37 | 0 | 0 | 0 |
| 20 | Paul Taylor | 2009xx | Schumacher | 74% | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Terry Dickinson | 2010 | Xray | 72% | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 |
| 22 | Jose Jimemez | 2009xx | Hot Bodies | 43% | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Kieran Clift (J) | 2010 | Xray | 100% | 404 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 101 | 101 | 101 | 0 | 0 |
| 2 | Brian Killick | 2009xx | Xray | 100% | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | Neil Talbot | 2009xx | Xray | 97% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | Stephen Mills | 2010 | Schumacher | 97% | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | Daniel Horton | 2010 | Schumacher | 97% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 |
| 6 | Phil Williams | 2010 | Schumacher | 48% | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com