AMCC Summer Series 2010

Best 7 Rounds To Count. Tie Break: Best Points

Modified

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Mark Sadler V10 Xray 98% 198 0 0 0 0 0 0 0 0 0 0 98 100
2   Glen Westwood 2010 Xray 94% 190 0 0 0 0 0 0 0 0 0 0 101 89
3   Brian Eldridge V10 Photon 98% 99 0 0 0 0 0 0 0 0 0 0 0 99
4   Tim Langdell V10 Schumacher 95% 96 0 0 0 0 0 0 0 0 0 0 96 0
5   Ben Ingram V10 Photon 94% 95 0 0 0 0 0 0 0 0 0 0 0 95
=6   Paul Pinkney 2010 Tamiya 92% 93 0 0 0 0 0 0 0 0 0 0 0 93
=6   John Zottl 2010 Xray 92% 93 0 0 0 0 0 0 0 0 0 0 0 93
8   Chris House V10 Photon 89% 90 0 0 0 0 0 0 0 0 0 0 0 90

13.5 Stock

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Nick Adams 2010 Xray 97% 687 98 96 0 100 0 89 97 100 91 98 90 98
2 F1 James Davis 2010 Tamiya 95% 670 101 98 0 99 0 93 98 86 78 91 78 90
3 F2 Kieran Stokes (J) 2010 Xray 88% 625 94 93 0 96 0 86 87 77 82 81 78 87
4 F2 Kevin Bissell 2010 Xray 86% 605 90 0 0 0 0 87 0 90 85 88 73 92
5 F2 Gerald Page 2010 Tamiya 83% 587 0 87 0 94 0 80 87 77 74 77 0 85
6 F2 Ian Cairns 2010 Schumacher 80% 567 0 93 0 0 0 91 86 70 65 78 75 74
7 F2 Scott Stokes 2010 Xray 79% 562 88 87 0 90 0 77 75 66 60 71 65 74
8 F2 Robin Francis 2010 Xray 79% 560 84 90 0 92 0 77 78 72 60 66 67 0
9 F1 Brian Killick 2010 Xray 90% 546 0 0 0 0 0 91 98 87 93 90 0 87
10 F2 Neil Talbot 2010 Xray 84% 510 0 0 0 0 0 92 87 80 91 84 0 76
11 F2 Chris Graco 2010 Xray 81% 493 96 0 0 0 0 83 83 71 70 90 0 0
12 F1 David Clift 2010 Schumacher 92% 467 0 0 0 0 0 98 0 96 92 87 94 0
13 F1 Remo Casadei 2010 Schumacher 91% 368 0 0 0 0 0 0 94 89 0 96 89 0
14 F2 Andrew Mills 2010 Xray 71% 360 0 0 0 0 0 74 0 0 65 68 70 83
15 F2 Jon Wilkins 2010 Schumacher 79% 320 0 0 0 0 0 0 80 93 71 76 0 0
16 F1 Rob Baxter 2009xx Xray 99% 301 0 101 0 0 0 101 0 99 0 0 0 0
17 F1 Tim Webb 2010 Hot Bodies 74% 299 0 0 0 0 0 33 0 87 0 0 86 93
18 F2 Mike Vorley 2010 Schumacher 73% 294 0 84 0 0 0 0 0 71 69 0 70 0
19 F2 Andy Lewis 2010 Xray 73% 293 86 0 0 0 0 72 75 0 0 0 60 0
20 F2 Stephen Mills 2010 Schumacher 71% 288 0 0 0 0 0 0 0 0 70 71 71 76
21 F1 Ben Cane 2010 Schumacher 81% 244 0 0 0 0 0 0 0 0 98 45 101 0
22 F1 Dominic Skinner 2010 Tamiya 100% 202 0 0 0 0 0 0 0 0 101 101 0 0
23   Mason Sadler (J) V10 Xray 91% 184 0 0 0 0 0 0 0 0 0 0 89 95
24   Ian Newton V10 Photon 90% 182 0 0 0 0 0 0 94 0 88 0 0 0
25 F2 Matt Sedgley 2010 Schumacher 86% 174 0 0 0 0 0 0 0 0 90 0 84 0
26   Adrian Morrish 2009xx Xray 54% 165 92 0 0 0 0 35 0 0 38 0 0 0
27   Jose Jimemez 2009xx Hot Bodies 43% 129 0 41 0 0 0 0 0 0 57 31 0 0
28   Chris Betts V10 Schumacher 60% 121 0 0 0 0 0 0 0 0 0 58 63 0
29 F2 Neil Pilkington 2010 Hot Bodies 59% 120 0 0 0 0 0 0 0 84 0 36 0 0
30 F1 Ori Sohachevsky 2010 Xray 100% 101 0 0 0 0 0 0 0 0 0 0 0 101
31 F1 Phil Williams 2010 Schumacher 96% 97 0 0 0 0 0 0 0 0 0 0 97 0
32 F1 Jason Moggridge 2010 Corally 95% 96 0 0 0 0 0 0 0 0 0 0 96 0
33 F2 Chris Howard 2010 Schumacher 45% 91 0 0 0 0 0 0 0 64 27 0 0 0
34   Les Baldry V10 Photon 84% 85 0 0 0 0 0 0 0 0 0 0 85 0
35 F2 David Johnson 2010 Schumacher 79% 80 0 0 0 0 0 0 0 0 0 0 0 80
36   Garry Noble V10 Schumacher 78% 79 0 0 0 0 0 0 0 0 79 0 0 0
37 F2 Paul Taylor 2009xx Schumacher 68% 69 0 0 0 0 0 69 0 0 0 0 0 0
=38 F2 Terry Dickinson 2010 Xray 60% 61 0 0 0 0 0 0 0 0 0 61 0 0
=38   Daniel Downing V10 Xray 60% 61 0 0 0 0 0 0 0 0 0 61 0 0
40   Paul Dickinson V10 Yokomo 57% 58 0 0 0 0 0 0 0 0 0 58 0 0
41   Tony Colby V10 Schumacher 56% 57 0 0 0 0 0 0 0 0 0 57 0 0
42   Martyn Pritchard V10 Xray 32% 32 0 0 0 0 0 32 0 0 0 0 0 0
43 F2 Neil Richardson 2010 Schumacher 29% 29 0 0 0 0 0 0 0 0 0 0 29 0

10.5 ProStk

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Kieran Clift (J) 2010 Xray 96% 483 0 0 0 0 0 97 0 96 96 95 99 0
2 F1 Glen Westwood 2010 Xray 99% 401 0 0 0 0 0 101 0 98 101 101 0 0
3 F1 Matthew Quinlisk 2010 Schumacher 97% 391 0 0 0 0 0 93 0 99 98 0 0 101
4 F2 Daniel Horton 2010 Schumacher 94% 286 0 0 0 0 0 0 0 0 0 93 97 96
5 F1 Ori Sohachevsky 2009xx Schumacher 97% 195 0 0 0 101 0 0 0 94 0 0 0 0
6 F1 Dominic Skinner 2010 Tamiya 97% 195 0 0 0 0 0 0 0 0 0 0 99 96
7 F1 Jamie Vassallo 2010 Schumacher 93% 188 0 0 0 98 0 0 0 0 0 90 0 0
8   Les Baldry V10 Schumacher 93% 187 0 0 0 0 0 0 0 93 94 0 0 0
9 F1 Jay Westwood 2009xx Xray 70% 142 0 0 0 0 0 96 0 46 0 0 0 0
10 F2 Brian Killick 2009xx Xray 100% 101 0 101 0 0 0 0 0 0 0 0 0 0
=11 F2 Neil Talbot 2009xx Xray 97% 98 0 98 0 0 0 0 0 0 0 0 0 0
=11   Mark Sadler V10 Xray 97% 98 0 0 0 0 0 0 0 0 0 98 0 0
13   Ed Clark V10 Tamiya 95% 96 0 0 0 0 0 0 0 0 0 0 0 96
=14 F1 John Zottl 2009xx Xray 93% 94 0 0 0 0 0 94 0 0 0 0 0 0
=14   Tim Langdell V10 Schumacher 93% 94 0 0 0 0 0 0 0 0 0 94 0 0
16   Dain Gayler V10 Photon 91% 92 0 0 0 0 0 0 0 0 0 0 0 92
17 F2 Stephen Mills 2010 Schumacher 89% 90 0 0 0 0 0 90 0 0 0 0 0 0
18 F2 Phil Williams 2010 Schumacher 44% 44 0 0 0 0 0 0 0 0 0 44 0 0

GT1

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Dave Skelton 2010 Associated 98% 296 0 0 0 0 0 0 0 0 0 99 96 101
2   Nigel Moss 2010 CRC 99% 200 0 0 0 0 0 0 0 0 0 100 100 0
3   Jon Wilkins 2010 Associated 98% 197 0 0 0 0 0 0 0 0 0 0 99 98

GT2

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Nigel Moss 2010 CRC 97% 689 98 47 0 94 0 99 98 101 101 0 0 98
2   Rob Warren 2010 Associated 99% 501 0 101 0 101 0 97 101 0 0 0 0 101
3   Dave Skelton 2010 Associated 95% 382 96 96 0 96 0 94 0 0 0 0 0 0
4   Tim Webb 2009xx Associated 98% 297 101 98 0 98 0 0 0 0 0 0 0 0
5   Dave Tims 2010 Associated 100% 101 0 0 0 0 0 0 0 0 0 101 0 0
6   Jon Wilkins 2009xx Associated 98% 99 0 0 0 0 0 99 0 0 0 0 0 0

GT3

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   David Chieng 2010 Tamiya 90% 638 0 98 0 0 0 96 99 0 98 48 98 101
2   Scott Stokes 2010 Tamiya 98% 395 0 101 0 0 0 98 100 96 0 0 0 0
3   Jon Wilkins 2010 Associated 99% 300 0 0 0 0 0 0 0 101 101 98 0 0
4   Mike Vorley 2010 Xray 98% 197 0 0 0 0 0 0 0 96 0 0 101 0
=5   Tim Webb 2009xx Associated 100% 101 0 0 0 0 0 101 0 0 0 0 0 0
=5   Scott Adderson 2010 HPI 100% 101 0 0 0 0 0 0 0 0 0 101 0 0
7   Paul Taylor 2009xx Tamiya 95% 96 0 0 0 0 0 0 0 96 0 0 0 0

Bikes

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Steve Leake 2010   97% 587 0 98 0 98 0 101 98 0 95 97 0 0
2 F1 Simon Lancaster V10   100% 505 0 101 0 101 0 0 101 0 101 101 0 0
3 F1 Andy Carless 2010   94% 474 0 94 0 94 0 0 96 0 96 94 0 0
4 F1 Scott Adderson 2010   92% 372 0 90 0 0 0 98 0 0 92 92 0 0
5 F1 Matt Tims 2010   82% 332 0 90 0 0 0 48 0 0 97 97 0 0
6 F1 Dave Tims 2010   91% 275 0 90 0 0 0 95 0 0 90 0 0 0
7 F1 Gerald Page 2009xx   95% 192 0 96 0 96 0 0 0 0 0 0 0 0
8 F1 Graham Clarke V10   93% 94 0 0 0 0 0 0 94 0 0 0 0 0

17.5 Sport - F2

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 David Chieng 2010 Tamiya 95% 675 0 94 0 98 0 96 101 0 99 93 94 91
2 Jason Elliot 2010 Associated 94% 667 98 92 0 96 0 94 94 97 95 93 92 91
3 Mick Barnes 2010 Xray 98% 592 101 97 0 0 0 0 97 101 0 98 98 0
4 Bradley Killick (J) 2010 Xray 96% 583 0 101 0 0 0 0 97 97 95 96 0 97
5 Matthew Mills (J) 2010 Xray 96% 486 0 0 0 0 0 101 0 0 100 88 96 101
=6 Jack Warren (J) 2009xx Xray 98% 296 0 97 0 101 0 98 0 0 0 0 0 0
=6 Chris Howard 2010 Schumacher 98% 296 0 0 0 0 0 0 0 0 0 98 101 97
8 Gareth Harding 2010 Hot Bodies 93% 187 0 0 0 0 0 0 0 0 0 93 0 94

13.5 Stock - F2

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Nick Adams 2010 Xray 100% 706 101 101 0 101 0 95 100 101 99 101 101 0
2 Kieran Stokes (J) 2010 Xray 94% 667 96 97 0 98 0 92 93 85 92 90 93 98
3 Kevin Bissell 2010 Xray 93% 659 92 0 0 0 0 92 0 96 94 96 88 101
4 Gerald Page 2010 Tamiya 90% 633 0 91 0 96 0 86 93 85 0 86 0 96
5 Ian Cairns 2010 Schumacher 89% 631 0 97 0 0 0 96 92 78 82 87 91 86
6 Scott Stokes 2010 Xray 86% 605 90 91 0 92 0 83 81 74 77 80 82 86
7 Robin Francis 2010 Xray 85% 604 86 94 0 94 0 83 84 80 77 75 83 0
8 Neil Talbot 2010 Xray 92% 555 0 0 0 0 0 97 93 88 97 92 0 88
9 Chris Graco 2010 Xray 88% 536 98 0 0 0 0 89 89 79 85 96 0 0
10 Brian Killick 2010 Xray 96% 485 0 0 0 0 0 98 99 93 99 96 0 0
11 Andrew Mills 2010 Xray 83% 419 0 0 0 0 0 80 0 0 82 77 86 94
12 Jon Wilkins 2010 Schumacher 88% 357 0 0 0 0 0 0 86 98 88 85 0 0
13 Stephen Mills 2010 Schumacher 85% 342 0 0 0 0 0 0 0 0 87 80 87 88
14 Mike Vorley 2010 Schumacher 84% 339 0 88 0 0 0 0 0 79 86 0 86 0
15 Andy Lewis 2010 Xray 80% 325 88 0 0 0 0 78 81 0 0 0 78 0
16 Tim Webb 2010 Hot Bodies 75% 226 0 0 0 0 0 36 0 93 0 0 97 0
17 Adrian Morrish 2009xx Xray 84% 169 94 0 0 0 0 75 0 0 0 0 0 0
18 Neil Pilkington 2010 Hot Bodies 65% 131 0 0 0 0 0 0 0 90 0 41 0 0
19 Chris Howard 2010 Schumacher 54% 109 0 0 0 0 0 0 0 72 37 0 0 0
20 Matt Sedgley 2010 Schumacher 96% 97 0 0 0 0 0 0 0 0 0 0 97 0
21 David Johnson 2010 Schumacher 91% 92 0 0 0 0 0 0 0 0 0 0 0 92
22 Paul Taylor 2009xx Schumacher 74% 75 0 0 0 0 0 75 0 0 0 0 0 0
23 Terry Dickinson 2010 Xray 72% 73 0 0 0 0 0 0 0 0 0 73 0 0
24 Jose Jimemez 2009xx Hot Bodies 43% 43 0 43 0 0 0 0 0 0 0 0 0 0
25 Neil Richardson 2010 Schumacher 38% 38 0 0 0 0 0 0 0 0 0 0 38 0

10.5 ProStk - F2

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Kieran Clift (J) 2010 Xray 100% 503 0 0 0 0 0 101 0 101 101 101 99 0
2 Daniel Horton 2010 Schumacher 98% 296 0 0 0 0 0 0 0 0 0 98 97 101
3 Brian Killick 2009xx Xray 100% 101 0 101 0 0 0 0 0 0 0 0 0 0
4 Dominic Skinner 2010 Tamiya 98% 99 0 0 0 0 0 0 0 0 0 0 99 0
=5 Neil Talbot 2009xx Xray 97% 98 0 98 0 0 0 0 0 0 0 0 0 0
=5 Stephen Mills 2010 Schumacher 97% 98 0 0 0 0 0 98 0 0 0 0 0 0
7 Phil Williams 2010 Schumacher 48% 48 0 0 0 0 0 0 0 0 0 48 0 0

Produced by RC-Timing 2010. www.RC-Timing.com