Best 9 Rounds To Count. Tie Break: Best Points

Stock Touring (27T)

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Joe Jenyavanija Senior Yokomo 97% 882 101 101 96 98 0 0 98 96 98 88 96 98
2 Nick Adams Senior Yokomo 96% 874 96 98 93 93 98 101 101 94 94 98 79 94
3 Remo Casadei Senior Yokomo 94% 855 94 92 101 93 0 0 93 95 96 96 95 0
4 Anthony Pedder Senior HPI 94% 852 0 94 96 96 95 98 94 91 0 94 90 94
5 Graham Douglass Senior Xray 90% 816 98 92 89 87 92 88 0 0 85 92 88 90
6 Kevin Bissell Senior HPI 79% 720 77 70 79 73 0 82 83 79 72 84 79 84
7 Ryan Bissell Junior HPI 88% 708 92 0 86 0 0 86 92 87 91 86 0 88
8 Alan Turner Senior Xray 84% 678 85 81 78 82 0 96 86 84 86 0 0 0
9 Glen Westwood Senior Xray 93% 661 0 0 95 0 0 94 88 87 0 101 95 101
10 Ben Heron Senior Yokomo 74% 595 68 67 0 0 78 0 80 0 70 78 74 80
11 Tim Webb Senior Schumacher 92% 560 0 0 89 95 91 0 0 97 0 0 94 94
12 William Gilchrist Senior HPI 86% 523 89 86 0 83 0 0 90 0 85 90 0 0
13 George Gilchrist Senior HPI 81% 491 85 83 0 76 0 0 86 0 79 82 0 0
14 Robert Rees Junior HPI 78% 472 73 72 78 0 85 80 0 0 0 0 84 0
15 Michael Young Junior Xray 78% 471 82 76 70 80 0 84 0 79 0 0 0 0
16 Mike Rees Senior HPI 75% 457 74 78 68 0 82 78 0 0 0 0 77 0
17 Neil Pilkington Senior Associated 81% 408 0 0 82 72 88 0 0 82 84 0 0 0
18 Dominic Skinner Senior Tamiya 98% 396 0 0 0 96 0 0 0 98 101 0 101 0
19 Alex Rose Senior HPI 73% 367 67 0 0 0 0 0 0 76 68 0 74 82
20 Chris House Senior Xray 85% 343 89 0 0 79 0 0 0 0 91 0 84 0
21 Ted Ricketts Senior Yokomo 80% 325 0 0 0 0 82 0 0 0 76 0 81 86
22 Derek Smith Senior Xray 77% 313 80 74 0 0 0 0 0 0 79 80 0 0
23 James Pilkington Junior HPI 75% 301 0 0 73 71 83 0 0 0 74 0 0 0
24 Mark Masters Senior Associated 66% 268 65 62 73 68 0 0 0 0 0 0 0 0
25 Justin Waddington 2005 HPI 92% 185 0 93 0 0 0 92 0 0 0 0 0 0
26 Aaron Wearn 2005 HPI 91% 184 0 0 0 0 94 90 0 0 0 0 0 0
27 Lee Gardiner Junior Schumacher 87% 176 0 89 0 87 0 0 0 0 0 0 0 0
28 Anthony Burt 2005 Schumacher 82% 165 0 82 83 0 0 0 0 0 0 0 0 0
29 Simon Speer 2005 Xray 70% 141 75 66 0 0 0 0 0 0 0 0 0 0
30 Luke Burley 2005 Xray 100% 101 0 0 0 0 101 0 0 0 0 0 0 0
31 Lex Shanks Senior Schumacher 77% 78 0 0 0 0 0 0 0 0 0 0 0 78
32 Matthew Wheeler 2005 Schumacher 68% 69 69 0 0 0 0 0 0 0 0 0 0 0
33 Rob Heron 2005 Associated 64% 65 0 65 0 0 0 0 0 0 0 0 0 0

Super Touring (19T)

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Luke Burley Senior Xray 99% 199 0 101 0 0 0 0 0 0 0 0 0 98
2 Dominic Skinner Senior Tamiya 100% 101 0 0 0 0 0 0 0 0 0 0 0 101
3 Remo Casadei Senior Yokomo 95% 96 0 0 0 0 0 0 0 0 0 0 0 96
4 Peter Harridence Guest Xray 50% 50 0 0 50 0 0 0 0 0 0 0 0 0

IC Sport

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Marc Handford Senior Kyosho 100% 909 101 101 101 101 101 101 101 101 0 101 101 101

IC Scale Touring

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Andy Gardiner Senior Mugen 96% 873 99 99 100 91 101 86 98 93 94 0 92 97
2 Ben Cane Senior Mugen 94% 856 94 99 99 101 96 96 98 0 0 0 84 89
3 Andy Greenwood Senior Mugen 91% 823 95 0 84 97 87 94 94 88 88 96 79 84
4 Nigel Moss Senior Team Magic 89% 809 83 93 95 86 87 98 86 0 0 90 85 89
5 Matthew Oke Senior Mugen 89% 808 87 90 93 0 81 90 96 0 92 88 67 91
6 Iain Hollands Senior Serpent 88% 804 91 81 86 92 87 88 95 83 88 94 79 0
7 Barry Smith Senior Mugen 87% 790 85 85 86 91 78 84 94 88 85 92 75 0
8 Les Mainwaring Senior Mugen 84% 764 83 88 81 41 72 92 88 79 75 98 74 80
9 Adrian Poole Senior Team Magic 94% 760 97 97 94 0 94 0 0 97 93 0 92 96
10 Alex Gardiner Senior Mugen 91% 462 0 0 0 92 92 101 0 87 0 0 90 0
11 Steve Brown Senior Serpent 98% 394 0 0 0 0 0 0 0 101 101 0 91 101
12 Mark Sellars Senior Mugen 74% 373 0 0 0 0 0 0 0 73 80 101 32 87
13 Dave Skelton Senior Team Magic 74% 373 0 0 0 0 0 0 0 70 68 86 71 78
14 Ashley Bond Senior Mugen 91% 369 0 95 0 0 89 0 0 0 0 0 90 95
15 Neil Hunt 2005 Mugen 87% 353 95 0 90 88 80 0 0 0 0 0 0 0
16 Mark Lister Senior Team Magic 70% 352 82 0 0 0 0 0 0 0 71 84 35 80
17 Adam Ricketts Senior Serpent 73% 296 0 0 0 0 0 0 0 71 76 0 71 78
18 Aaron Wearn Senior Mugen 94% 286 0 0 0 92 0 0 0 97 0 0 97 0
19 Darren Johnson Senior Team Magic 95% 191 0 0 0 0 0 0 0 0 90 0 101 0
20 Gareth Bell 2005 Serpent 95% 191 0 0 0 0 98 0 0 93 0 0 0 0
21 Kevin Brown Senior Mugen 92% 186 0 0 0 0 0 0 0 0 97 0 89 0
22 Gary Macey Senior Serpent 83% 167 0 0 0 0 0 0 0 84 83 0 0 0
23 Gary Todd Senior Mugen 81% 164 0 81 83 0 0 0 0 0 0 0 0 0
24 Alex Brown Junior Mugen 75% 152 0 0 0 0 0 0 0 75 77 0 0 0
25 Phil Francis Senior Mugen 71% 144 0 0 0 0 0 0 0 73 71 0 0 0
26 Roki Read 2005 Team Magic 84% 85 0 85 0 0 0 0 0 0 0 0 0 0
27 Karl Jansen Senior Mugen 76% 77 0 0 0 0 0 0 0 77 0 0 0 0

EP 2 Wheel Drive - F1

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Neil Pilkington Senior Cross 100% 101 0 0 0 0 0 0 0 0 0 0 0 101

IC Sport - F4

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Marc Handford Senior Kyosho 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com