AMCC Summer Series 2009

Best 10 Rounds To Count. Tie Break: Best Points

17.5 / 27T

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 F2 Jack Warren (J) 2009 Xray 52% 978 98 96 98 97 101 95 97 100 96 0 96 99 0 0
2 F2 Matthew Mills (J) 2009 Xray 58% 953 98 97 0 96 0 96 93 96 89 99 94 95 0 0
3 F2 David Chieng 2009 Tamiya 150% 911 46 44 96 99 97 95 95 96 93 0 94 100 0 0
4 F2 Bradley Killick (J) 2009 Xray 161% 578 97 95 94 0 0 101 95 0 96 0 0 0 0 0
5 F2 Jason Elliot V09 Associated 248% 486 96 97 99 97 97 0 0 0 0 0 0 0 0 0
6 F2 Jack Talbot (J) 2009 Xray 215% 367 0 90 94 0 0 94 0 0 89 0 0 0 0 0
7 F2 Andrew Mills 2009 Xray 205% 298 0 0 0 0 0 0 101 97 100 0 0 0 0 0
8   Michela Gaeta V09   182% 147 0 0 0 0 0 0 0 0 96 51 0 0 0 0
9 F2 Nicholas Mugridge 2009 Schumacher 116% 101 0 0 0 0 0 0 0 0 0 0 101 0 0 0
10   Emily Hall V09 Hot Bodies 128% 96 0 0 0 0 0 0 0 0 0 0 96 0 0 0
11   Simon Anderson V09 Hot Bodies 28% 95 0 0 0 0 0 0 0 0 0 0 0 95 0 0
12 F2 Hannah Carless (J) 2009 Tamiya 84% 93 0 93 0 0 0 0 0 0 0 0 0 0 0 0
13   Steve Kerr V09 Schumacher 240% 92 0 0 0 0 0 0 0 0 0 0 0 92 0 0

13.5 / 23T

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 F1 Scott Hauser 2009 Schumacher 96% 974 99 101 97 98 101 94 90 0 0 93 99 0 96 96
2 F2 James Davis 2009 Tamiya 91% 916 89 95 92 90 86 94 86 88 87 84 91 96 90 91
3 F1 Kevin Bissell 2009 Xray 90% 905 90 89 89 90 93 0 85 90 88 88 91 97 85 0
4 F1 Ian Cairns 2009 Schumacher 87% 876 94 91 82 88 0 90 0 88 0 86 91 87 71 79
5 F1 Gary Fuller 2009 Schumacher 90% 820 85 97 92 93 0 91 0 0 90 92 91 0 0 89
6 F2 Kieran Stokes (J) 2009 Xray 80% 810 78 41 73 77 86 0 75 30 80 0 86 91 77 87
7 F2 Robin Francis 2009 Hot Bodies 76% 770 57 75 66 76 79 87 78 71 75 72 84 43 73 70
8 F2 Scott Stokes 2009 Xray 75% 756 67 72 69 85 83 0 74 66 78 0 76 84 68 32
9 F2 Craig Murrell (J) 2009 Schumacher 78% 711 71 80 75 83 0 0 0 80 84 79 0 0 82 77
10 F1 Remo Casadei 2009 Schumacher 98% 691 97 0 99 101 0 0 99 97 99 99 0 0 0 0
11 F2 Andy Lewis 2009 Hot Bodies 68% 689 0 0 66 0 76 0 71 71 73 69 78 85 32 68
12 F1 Anthony Pedder 2009 Schumacher 85% 683 0 0 84 90 44 0 0 89 0 96 97 0 93 90
13 F1 Joe Jenyavanija 2009 Schumacher 96% 580 92 0 95 0 0 0 0 101 97 96 99 0 0 0
14 F2 Adrian Morrish 2009 Schumacher 82% 578 0 0 0 0 89 41 0 89 90 92 0 95 82 0
15 F2 Jose Jimemez 2009 Hot Bodies 63% 572 60 78 67 36 0 0 0 75 72 0 40 0 73 71
16 F2 Kyle Fuller (J) 2009 Xray 79% 562 64 85 0 79 0 88 0 0 83 76 0 0 0 87
17 F2 Mick Barnes 2009 Xray 71% 504 57 75 0 76 76 0 76 72 0 72 0 0 0 0
18 F2 Jon Wilkins 2009 Schumacher 93% 468 0 0 94 93 94 97 90 0 0 0 0 0 0 0
19 F1 Jamie Gill 2009 Yokomo 83% 417 0 94 0 0 98 45 90 90 0 0 0 0 0 0
20 F2 Paul Taylor 2009 Schumacher 70% 353 0 0 0 0 0 0 0 63 70 64 73 83 0 0
21 F2 Neil Pilkington 2009 Hot Bodies 81% 327 69 89 79 0 0 0 0 0 0 0 0 0 0 90
22 F1 Dominic Skinner 2009 Tamiya 80% 324 0 0 0 0 0 98 92 0 94 0 0 0 40 0
23 F2 Ben Cane 2009 Schumacher 100% 303 0 0 0 0 0 0 0 0 0 0 0 101 101 101
24 F2 Mike Vorley 2009 Schumacher 70% 283 0 0 0 0 0 81 0 0 0 67 0 0 65 70
25 F2 Trevor Scrase 2009 Xray 63% 253 94 46 0 0 0 81 0 32 0 0 0 0 0 0
26 F2 Andrew Mills 2009 Xray 77% 233 0 0 0 0 0 0 0 0 0 0 0 89 72 72
27 F2 Chris Graco 2009 Xray 77% 233 0 0 79 0 0 0 76 78 0 0 0 0 0 0
28 F1 Ryan Bissell 2009 Hot Bodies 73% 221 0 0 0 0 83 0 0 94 0 44 0 0 0 0
29   Dain Gayler V09 Schumacher 69% 208 85 0 0 0 0 0 0 0 0 81 0 0 42 0
30 F1 David Clift 2009   90% 181 0 0 0 0 0 0 88 0 0 0 0 0 93 0
31   Kevin Sturt V09 Team Magic 85% 172 0 0 0 0 0 0 0 0 0 0 0 0 88 84
32   Garry Noble V09 Scythe 85% 172 0 0 87 0 0 0 0 85 0 0 0 0 0 0
33 F2 Jason Elliot V09 Associated 57% 172 0 0 0 0 0 0 0 31 70 0 71 0 0 0
34   Chris House V09 Xray 85% 171 0 0 0 0 94 0 0 0 0 0 0 0 0 77
35   Jack Gayler (J) V09 Schumacher 76% 153 77 0 0 0 0 0 0 0 0 76 0 0 0 0
36 F2 Terry Dickinson 2009 Yokomo 71% 144 0 0 0 0 0 0 0 0 0 0 0 79 65 0
37 F1 Rob Baxter 2009 Xray 99% 100 0 0 0 0 0 0 100 0 0 0 0 0 0 0
38 F1 Kieran Clift (J) 2009 Schumacher 97% 98 0 0 0 0 0 0 0 0 0 0 0 0 98 0
39   Spencer Jones V09 Hot Bodies 95% 96 0 0 0 0 0 0 0 0 0 0 0 0 0 96
40   Mason Sadler (J) V09 Hot Bodies 90% 91 0 0 0 0 0 0 91 0 0 0 0 0 0 0
41   Peter Harridence V09 Schumacher 85% 86 86 0 0 0 0 0 0 0 0 0 0 0 0 0
42 F1 Thomas Francis 2009 Hot Bodies 81% 82 0 0 0 0 0 0 0 0 0 0 82 0 0 0
43 F2 Chris Bradshaw 2009 Xray 76% 77 0 0 0 0 0 0 0 0 0 0 77 0 0 0
=44   Jordan Barnes (J) V09 Schumacher 73% 74 74 0 0 0 0 0 0 0 0 0 0 0 0 0
=44 F2 James Rumble 2009 Xray 73% 74 0 0 74 0 0 0 0 0 0 0 0 0 0 0
46 F2 Ian Austen 2009 Xray 68% 69 0 0 0 0 0 0 0 69 0 0 0 0 0 0
=47 F2 James Pilkington 2009 Hot Bodies 63% 64 64 0 0 0 0 0 0 0 0 0 0 0 0 0
=47   Paul Isaacs V09 Xray 63% 64 0 0 0 0 0 0 0 0 0 64 0 0 0 0
49   Spencer Stokoe V09 Team Magic 62% 63 0 0 0 0 0 0 0 0 0 0 0 0 63 0
50   Paul Barnes V09 Xray 61% 62 62 0 0 0 0 0 0 0 0 0 0 0 0 0
51   Alex Cooke V09 Xray 36% 36 0 0 0 0 36 0 0 0 0 0 0 0 0 0

10.5 / 19T

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 F1 Nick Adams 2009 Schumacher 96% 971 47 101 96 97 97 78 90 98 97 99 97 97 90 92
2 F2 Stephen Mills 2009 Schumacher 87% 881 76 93 88 90 0 73 78 90 85 42 92 93 84 88
3 F1 Brian Killick 2009 Xray 90% 819 90 97 92 91 0 85 87 0 91 0 0 0 93 93
4 F1 Ori Sohachevsky 2009 Schumacher 91% 738 101 0 100 0 51 94 95 97 0 0 101 0 99 0
5 F2 Neil Hunt 2009 Schumacher 93% 656 88 0 95 0 97 87 0 96 0 96 97 0 0 0
6 F2 Neil Talbot 2009 Xray 81% 654 0 93 88 90 0 80 84 0 87 0 0 0 88 44
7 F1 Jamie Vassallo 2009 Schumacher 94% 569 0 0 0 97 0 87 93 97 0 0 0 99 96 0
8 F2 Ian Austen 2009 Schumacher 72% 435 0 0 0 0 89 75 40 93 0 0 0 95 43 0
9 F2 David Johnson 2009 Schumacher 83% 417 0 0 0 0 93 0 0 0 47 90 0 0 93 94
10 F2 Glen West 2009 Xray 75% 302 86 0 45 0 97 74 0 0 0 0 0 0 0 0
11 F1 Glen Westwood 2009 Schumacher 97% 295 0 0 0 0 0 101 93 0 101 0 0 0 0 0
12 F1 Sam Martin 2009 Schumacher 96% 292 97 0 98 0 0 0 0 0 97 0 0 0 0 0
13 F1 John Zottl 2009 Xray 99% 199 0 0 0 0 0 0 0 0 0 0 0 0 100 99
14 F1 Craig Maher 2009 Xray 98% 198 97 0 0 101 0 0 0 0 0 0 0 0 0 0
15 F1 Jay Westwood 2009 Schumacher 98% 197 0 0 0 0 0 98 99 0 0 0 0 0 0 0
16   Les Baldry V09 Schumacher 92% 185 92 0 0 0 0 0 0 0 93 0 0 0 0 0
17   Richard Young V09 Xray 89% 179 86 0 0 93 0 0 0 0 0 0 0 0 0 0
18 F2 Chris Graco 2009 Schumacher 80% 162 78 0 0 0 0 0 84 0 0 0 0 0 0 0
19 F1 Aaron Wearn 2009 Schumacher 73% 148 0 0 0 0 0 0 0 0 0 51 0 97 0 0
20 F1 Matthew Quinlisk 2009 Hot Bodies 70% 141 0 0 0 0 0 0 46 0 0 0 0 0 0 95
=21   Stuart Barber V09 Tamiya 96% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0
=21   Damian Giddins V09 Xray 96% 97 0 0 0 0 0 0 0 0 0 0 0 0 0 97
23 F1 Mark Sadler 2009 Schumacher 95% 96 0 0 0 0 0 0 96 0 0 0 0 0 0 0
=24   Tim Langdell V09 Schumacher 94% 95 0 0 0 0 0 95 0 0 0 0 0 0 0 0
=24   Jordan Mckulsky (J) V09 Xray 94% 95 0 0 0 0 0 0 0 0 0 95 0 0 0 0
26   Ben Emery V09 Schumacher 93% 94 0 0 0 0 0 0 0 0 0 0 94 0 0 0
27   Chris House V09 Xray 92% 93 0 0 0 0 0 0 0 0 0 93 0 0 0 0
28   Mark Payne V09 Xray 91% 92 0 0 0 0 0 92 0 0 0 0 0 0 0 0
29   Steve Brunsden V09 Hot Bodies 90% 91 0 0 0 0 91 0 0 0 0 0 0 0 0 0
=30   Matt Sedgley V09 Photon 88% 89 0 0 0 0 0 0 0 0 89 0 0 0 0 0
=30   Vincent Menzies V09 Xray 88% 89 0 0 0 0 0 0 0 0 0 89 0 0 0 0
=30   Marlon Mckulsky V09 Corally 88% 89 0 0 0 0 0 0 0 0 0 89 0 0 0 0
33 F1 Tony Foster 2009 Xray 86% 87 0 0 0 0 0 87 0 0 0 0 0 0 0 0
34 F2 Daniel Horton 2009 Hot Bodies 85% 86 86 0 0 0 0 0 0 0 0 0 0 0 0 0
35 F2 Andrew Mills 2009 Xray 43% 86 0 0 0 0 0 0 0 0 0 41 45 0 0 0
36   Nick Upton V09 Xray 84% 85 0 0 0 0 0 85 0 0 0 0 0 0 0 0
37 F2 Chris Slevin 2009 Xray 83% 84 0 0 0 0 0 0 0 0 0 0 0 0 84 0
38   Darren Sullivan V09 Schumacher 82% 83 0 0 0 0 0 0 83 0 0 0 0 0 0 0
39 F2 Phillip Pullen 2009 HPI 79% 80 80 0 0 0 0 0 0 0 0 0 0 0 0 0
40   David Robinson V09 Xray 43% 43 0 0 0 0 0 0 0 0 0 0 0 0 0 43

IC 1/10th

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 F2 Colin Taggart 2009 Xray 97% 982 99 94 98 0 0 99 101 98 96 98 96 100 95 97
2 F2 Andrew Mills 2009 Mugen 95% 961 96 93 0 100 0 100 98 100 85 93 92 96 0 93
3 F2 Stephen Mills 2009 Xray 94% 947 90 92 94 99 0 96 48 96 90 95 91 99 92 93
4 F2 Nitin Katiyar 2009 Team Magic 70% 498 0 0 0 0 0 47 47 92 85 92 0 0 88 47
5 F2 Phillip Pullen 2009 Team Magic 99% 399 100 0 0 0 0 0 0 0 0 0 101 0 97 101
6 F1 David Forsythe 2009 Xray 98% 396 0 98 0 0 0 0 0 0 101 101 0 0 96 0
7 F2 Mark Fagan 2009 Serpent 77% 389 0 45 101 0 0 0 0 0 96 0 98 0 0 49
8 F2 Les Mainwaring 2009 Mugen 91% 277 92 0 0 0 0 0 0 0 92 0 93 0 0 0
9 F2 Gary Smith 2009 Team Magic 75% 228 0 0 0 0 0 0 0 95 88 45 0 0 0 0
10 F1 John Zottl 2009 Xray 100% 101 0 101 0 0 0 0 0 0 0 0 0 0 0 0
11 F1 Adrian Poole 2009 Team Magic 98% 99 0 0 0 0 0 0 0 0 0 0 0 0 99 0
12 F1 Slow Steady 2009 Serpent 95% 96 0 0 0 0 0 0 0 0 96 0 0 0 0 0
13 F2 James Rumble 2009 Xray 93% 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0
14   Nuri Faks V09 Team Magic 91% 92 0 0 0 0 0 0 0 0 0 0 0 0 92 0
15 F2 Nick Willcox 2009 Mugen 48% 48 0 0 48 0 0 0 0 0 0 0 0 0 0 0
16   Derek Brown 2009 Serpent 43% 43 0 0 0 0 0 0 0 0 0 0 0 0 43 0

17.5 / 27T - F1

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Jack Warren (J) 2009 Xray 76% 1006 101 101 101 101 101 101 98 100 98 0 101 101 0 0
2 Andrew Mills 2009 Xray 49% 301 0 0 0 0 0 0 101 99 101 0 0 0 0 0

17.5 / 27T - F2

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Matthew Mills (J) 2009 Xray 92% 982 99 100 0 98 0 97 97 100 95 101 97 98 0 0
2 David Chieng 2009 Tamiya 194% 941 48 46 99 101 101 96 99 99 100 0 97 101 0 0
3 Bradley Killick (J) 2009 Xray 189% 595 100 97 99 0 0 101 99 0 99 0 0 0 0 0
4 Jack Talbot (J) 2009 Xray 28% 380 0 93 97 0 0 95 0 0 95 0 0 0 0 0
5 Nicholas Mugridge 2009 Schumacher 116% 101 0 0 0 0 0 0 0 0 0 0 101 0 0 0
6 Hannah Carless (J) 2009 Tamiya 128% 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0

13.5 / 23T - F1

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Scott Hauser 2009 Schumacher 98% 985 99 101 97 98 101 98 93 0 0 95 99 0 98 99
2 Kevin Bissell 2009 Xray 93% 937 93 93 94 93 96 0 90 92 91 90 92 101 92 0
3 Ian Cairns 2009 Schumacher 92% 927 95 94 88 92 0 95 0 90 0 88 92 98 89 94
4 Gary Fuller 2009 Schumacher 93% 844 91 97 94 94 0 95 0 0 91 93 92 0 0 97
5 Anthony Pedder 2009 Schumacher 93% 755 0 0 90 93 93 0 0 92 0 96 97 0 95 99
6 Remo Casadei 2009 Schumacher 98% 691 97 0 99 101 0 0 99 97 99 99 0 0 0 0
7 Joe Jenyavanija 2009 Schumacher 97% 586 96 0 97 0 0 0 0 101 97 96 99 0 0 0
8 Jamie Gill 2009 Yokomo 85% 427 0 96 0 0 98 47 93 93 0 0 0 0 0 0
9 Dominic Skinner 2009 Tamiya 82% 331 0 0 0 0 0 99 93 0 94 0 0 0 45 0
10 Ryan Bissell 2009 Hot Bodies 77% 232 0 0 0 0 93 0 0 94 0 45 0 0 0 0
11 David Clift 2009   92% 186 0 0 0 0 0 0 91 0 0 0 0 0 95 0
12 Kieran Clift (J) 2009 Schumacher 100% 101 0 0 0 0 0 0 0 0 0 0 0 0 101 0
13 Rob Baxter 2009 Xray 99% 100 0 0 0 0 0 0 100 0 0 0 0 0 0 0
14 Thomas Francis 2009 Hot Bodies 87% 88 0 0 0 0 0 0 0 0 0 0 88 0 0 0

13.5 / 23T - F2

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 James Davis 2009 Tamiya 98% 987 98 101 98 98 95 98 98 99 98 98 101 97 98 96
2 Kieran Stokes (J) 2009 Xray 92% 930 96 46 89 89 95 0 91 39 92 0 98 94 92 94
3 Robin Francis 2009 Hot Bodies 89% 901 81 85 82 88 90 95 94 87 87 91 96 45 88 84
4 Scott Stokes 2009 Xray 87% 882 87 82 85 95 93 0 90 82 90 0 90 87 83 39
5 Craig Murrell (J) 2009 Schumacher 92% 838 91 90 91 95 0 0 0 96 95 96 0 0 95 89
6 Andy Lewis 2009 Hot Bodies 81% 819 0 0 82 0 87 0 87 87 85 88 92 88 41 82
7 Jose Jimemez 2009 Hot Bodies 76% 692 84 88 83 42 0 0 0 91 84 0 47 0 88 85
8 Kyle Fuller (J) 2009 Xray 92% 648 84 95 0 91 0 95 0 0 95 94 0 0 0 94
9 Adrian Morrish 2009 Schumacher 90% 637 0 0 0 0 97 46 0 100 101 101 0 97 95 0
10 Mick Barnes 2009 Xray 87% 612 81 85 0 88 87 0 92 88 0 91 0 0 0 0
11 Jon Wilkins 2009 Schumacher 100% 505 0 0 101 101 101 101 101 0 0 0 0 0 0 0
12 Paul Taylor 2009 Schumacher 83% 419 0 0 0 0 0 0 0 80 82 84 87 86 0 0
13 Neil Pilkington 2009 Hot Bodies 93% 377 89 97 95 0 0 0 0 0 0 0 0 0 0 96
14 Mike Vorley 2009 Schumacher 84% 341 0 0 0 0 0 90 0 0 0 86 0 0 81 84
15 Ben Cane 2009 Schumacher 100% 303 0 0 0 0 0 0 0 0 0 0 0 101 101 101
16 Chris Graco 2009 Xray 93% 281 0 0 95 0 0 0 92 94 0 0 0 0 0 0
17 Trevor Scrase 2009 Xray 69% 280 101 49 0 0 0 90 0 40 0 0 0 0 0 0
18 Andrew Mills 2009 Xray 87% 265 0 0 0 0 0 0 0 0 0 0 0 92 87 86
19 Jason Elliot V09 Associated 83% 167 0 0 0 0 0 0 0 0 82 0 85 0 0 0
20 Terry Dickinson 2009 Yokomo 81% 164 0 0 0 0 0 0 0 0 0 0 0 83 81 0
21 Chris Bradshaw 2009 Xray 90% 91 0 0 0 0 0 0 0 0 0 0 91 0 0 0
22 James Rumble 2009 Xray 89% 90 0 0 90 0 0 0 0 0 0 0 0 0 0 0
=23 James Pilkington 2009 Hot Bodies 84% 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0
=23 Ian Austen 2009 Xray 84% 85 0 0 0 0 0 0 0 85 0 0 0 0 0 0

10.5 / 19T - F1

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Nick Adams 2009 Schumacher 97% 979 46 101 97 97 99 88 90 98 97 99 98 97 92 96
2 Brian Killick 2009 Xray 93% 843 93 98 94 94 0 92 88 0 94 0 0 0 94 96
3 Ori Sohachevsky 2009 Schumacher 98% 791 101 0 100 0 100 96 95 99 0 0 101 0 99 0
4 Jamie Vassallo 2009 Schumacher 95% 575 0 0 0 97 0 92 93 98 0 0 0 99 96 0
5 Glen Westwood 2009 Schumacher 98% 297 0 0 0 0 0 101 95 0 101 0 0 0 0 0
6 Sam Martin 2009 Schumacher 96% 292 97 0 98 0 0 0 0 0 97 0 0 0 0 0
7 John Zottl 2009 Xray 99% 199 0 0 0 0 0 0 0 0 0 0 0 0 100 99
8 Craig Maher 2009 Xray 98% 198 97 0 0 101 0 0 0 0 0 0 0 0 0 0
9 Jay Westwood 2009 Schumacher 98% 197 0 0 0 0 0 98 99 0 0 0 0 0 0 0
10 Aaron Wearn 2009 Schumacher 74% 150 0 0 0 0 0 0 0 0 0 51 0 99 0 0
11 Matthew Quinlisk 2009 Hot Bodies 71% 144 0 0 0 0 0 0 46 0 0 0 0 0 0 98
12 Mark Sadler 2009 Schumacher 95% 96 0 0 0 0 0 0 96 0 0 0 0 0 0 0
13 Tony Foster 2009 Xray 91% 92 0 0 0 0 0 92 0 0 0 0 0 0 0 0
14 Andrew Mills 2009 Xray 48% 48 0 0 0 0 0 0 0 0 0 48 0 0 0 0

10.5 / 19T - F2

Pos Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Stephen Mills 2009 Schumacher 96% 970 90 99 96 100 0 93 95 96 97 48 98 98 94 97
2 Neil Talbot 2009 Xray 97% 787 0 100 96 99 0 98 100 0 99 0 0 0 98 97
3 Neil Hunt 2009 Schumacher 100% 704 99 0 101 0 100 101 0 101 0 101 101 0 0 0
4 Ian Austen 2009 Schumacher 80% 484 0 0 0 0 94 95 48 98 0 0 0 101 48 0
5 David Johnson 2009 Schumacher 89% 447 0 0 0 0 96 0 0 0 51 98 0 0 101 101
6 Glen West 2009 Xray 84% 341 99 0 49 0 99 94 0 0 0 0 0 0 0 0
7 Chris Graco 2009 Schumacher 95% 191 92 0 0 0 0 0 99 0 0 0 0 0 0 0
8 Daniel Horton 2009 Hot Bodies 96% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 Phillip Pullen 2009 HPI 93% 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 Chris Slevin 2009 Xray 93% 94 0 0 0 0 0 0 0 0 0 0 0 0 94 0
11 Andrew Mills 2009 Xray 48% 48 0 0 0 0 0 0 0 0 0 0 48 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com