| Pos | Form | Abil | Name | Member Type | Car Make | Best 9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | F3 | 93% | William Gilchrist | Senior | Associated | 841 | 92 | 89 | 93 | 93 | 0 | 101 | 95 | 88 | 92 | 95 | 91 | 0 |
| 2 | F3 | 88% | Alister Williams | Senior | Yokomo | 804 | 94 | 87 | 89 | 93 | 94 | 0 | 0 | 85 | 88 | 94 | 80 | 0 |
| 3 | F3 | 87% | George Gilchrist | Senior | Yokomo | 792 | 87 | 84 | 84 | 85 | 0 | 90 | 89 | 69 | 93 | 95 | 85 | 0 |
| 4 | F3 | 87% | Neil Pilkington | Senior | Associated | 789 | 0 | 0 | 0 | 89 | 91 | 96 | 82 | 77 | 80 | 95 | 85 | 94 |
| 5 | F3 | 87% | James Pilkington | Junior | HPI | 787 | 0 | 0 | 78 | 81 | 87 | 85 | 90 | 86 | 90 | 91 | 81 | 96 |
| 6 | F3 | 84% | Derek Smith | Senior | Xray | 767 | 0 | 0 | 82 | 89 | 87 | 92 | 86 | 77 | 88 | 81 | 77 | 85 |
| 7 | F3 | 83% | Michael Young | Junior | Xray | 756 | 82 | 82 | 76 | 74 | 0 | 96 | 76 | 82 | 82 | 81 | 83 | 92 |
| 8 | F3 | 78% | Ben Heron | Senior | Yokomo | 712 | 80 | 75 | 77 | 78 | 80 | 84 | 79 | 69 | 77 | 82 | 74 | 0 |
| 9 | F3 | 94% | Lee Gardiner | Junior | Schumacher | 665 | 0 | 0 | 89 | 98 | 96 | 0 | 95 | 94 | 0 | 0 | 95 | 98 |
| 10 | F3 | 80% | Mike Rees | Junior | HPI | 645 | 0 | 0 | 0 | 79 | 0 | 83 | 82 | 81 | 78 | 84 | 69 | 89 |
| 11 | F3 | 77% | Kevin Bissell | Senior | HPI | 619 | 0 | 79 | 75 | 83 | 82 | 0 | 76 | 73 | 75 | 0 | 76 | 0 |
| 12 | F3 | 85% | Matthew Young | Junior | Tamiya | 603 | 96 | 92 | 69 | 0 | 0 | 96 | 76 | 88 | 0 | 86 | 0 | 0 |
| 13 | F3 | 99% | Joe Jenyavanija | Senior | HPI | 598 | 0 | 100 | 101 | 101 | 101 | 0 | 0 | 0 | 96 | 0 | 99 | 0 |
| 14 | F3 | 95% | Ryan Bissell | Junior | Xray | 576 | 0 | 88 | 94 | 0 | 98 | 0 | 0 | 97 | 101 | 0 | 98 | 0 |
| 15 | F3 | 80% | Robert Rees | Junior | HPI | 564 | 0 | 0 | 0 | 80 | 0 | 78 | 74 | 0 | 82 | 82 | 79 | 89 |
| 16 | F3 | 70% | Sean Heron | Junior | Schumacher | 495 | 74 | 68 | 67 | 69 | 78 | 0 | 0 | 0 | 0 | 74 | 65 | 0 |
| 17 | F3 | 94% | Justin Waddington | Junior | HPI | 474 | 0 | 0 | 95 | 96 | 91 | 0 | 0 | 95 | 0 | 0 | 97 | 0 |
| 18 | F3 | 71% | Rob Heron | ? | Associated | 430 | 0 | 73 | 67 | 65 | 73 | 80 | 0 | 0 | 72 | 0 | 0 | 0 |
| 19 | F3 | 72% | Robert Crawley | Senior | Yokomo | 363 | 0 | 0 | 0 | 71 | 74 | 0 | 71 | 69 | 0 | 78 | 0 | 0 |
| 20 | F3 | 66% | Robert Barham | Junior | HPI | 331 | 0 | 0 | 62 | 68 | 70 | 0 | 0 | 66 | 0 | 0 | 65 | 0 |
| 21 | F3 | 75% | Alex Rose | Senior | Tamiya | 305 | 0 | 75 | 72 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 22 | F3 | 98% | Graham Douglass | Senior | Xray | 296 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 |
| 23 | F3 | 97% | Tim Webb | Senior | Schumacher | 295 | 0 | 0 | 98 | 0 | 0 | 0 | 100 | 0 | 97 | 0 | 0 | 0 |
| 24 | F3 | 96% | Chris House | Senior | Xray | 290 | 101 | 95 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
| 25 | F3 | 71% | John Williams | Senior | Schumacher | 287 | 76 | 77 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | F3 | 74% | Richard Ellis | Junior | HPI | 225 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 68 | 0 | 0 | 69 | 0 |
| 27 | F3 | 98% | Remo Casadei | Senior | HPI | 198 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
| 28 | F3 | 95% | Nick Adams | Senior | Yokomo | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 101 |
| 29 | F3 | 87% | Rory Elston | Senior | RC Lab | 175 | 0 | 0 | 0 | 0 | 84 | 0 | 91 | 0 | 0 | 0 | 0 | 0 |
| 30 | F3 | 86% | Peter Harridence | Senior | Schumacher | 173 | 87 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | F3 | 71% | Ken Heron | Senior | Schumacher | 143 | 72 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | F3 | 98% | Mark Payne | Senior | Xray | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
| 33 | F2 | 88% | Alan Turner | Senior | Xray | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | F3 | 84% | Anthony Burt | Senior | Xray | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | F3 | 83% | Mark Masters | Senior | Schumacher | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 36 | F3 | 77% | Matthew Wheeler | Junior | Schumacher | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | F3 | 75% | Mark Simons | Senior | HPI | 76 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Form | Abil | Name | Member Type | Car Make | Best 9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | F2 | 96% | Nick Adams | Senior | Yokomo | 871 | 96 | 97 | 97 | 96 | 97 | 95 | 98 | 98 | 93 | 97 | 0 | 0 |
| 2 | F2 | 95% | Alan Turner | Senior | Xray | 867 | 0 | 92 | 95 | 92 | 0 | 96 | 95 | 95 | 98 | 97 | 101 | 98 |
| 3 | F2 | 92% | Anthony Burt | Senior | Xray | 839 | 0 | 92 | 91 | 89 | 93 | 92 | 91 | 93 | 93 | 0 | 98 | 96 |
| 4 | F2 | 97% | Anthony Pedder | Senior | HPI | 785 | 0 | 94 | 0 | 96 | 97 | 0 | 94 | 101 | 101 | 101 | 0 | 101 |
| 5 | F2 | 91% | Dave Zeederberg | Senior | Yokomo | 640 | 0 | 86 | 92 | 89 | 90 | 0 | 92 | 0 | 95 | 0 | 96 | 0 |
| 6 | F2 | 99% | Glen Westwood | Senior | HPI | 401 | 101 | 101 | 101 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | F2 | 96% | Matthew Oke | Senior | HPI | 387 | 98 | 0 | 0 | 99 | 93 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | F2 | 100% | Ben Cane | Senior | Schumacher | 202 | 0 | 0 | 0 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F2 | 92% | Ted Ricketts | Senior | HPI | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 94 | 0 | 0 |
| 10 | F2 | 90% | Lee Gardiner | Junior | Associated | 182 | 92 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | F2 | 100% | Mark Payne | Senior | Xray | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
| = 12 | F2 | 94% | Adam Ricketts | Senior | Yokomo | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 12 | F2 | 94% | Matt Quinlisk | Junior | Associated | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 14 | F2 | 93% | Joe Jenyavanija | Senior | HPI | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 14 | F2 | 93% | Dominic Skinner | Senior | Yokomo | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
| 16 | F2 | 91% | Spencer Ford | Senior | Associated | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 |
| = 17 | F2 | 89% | Nathan Taylor | Senior | Xray | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 17 | F2 | 89% | Robert Sproat | Senior | Xray | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| 19 | F2 | 87% | Matthew Wheeler | Junior | HPI | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Form | Abil | Name | Member Type | Car Make | Best 9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | F1 | 94% | Remo Casadei | Senior | Xray | 190 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 2 | F1 | 100% | Luke Burley | Senior | Xray | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 2 | F1 | 100% | Chris Grainger | Senior | Yokomo | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 4 | F1 | 97% | Mark Payne | Senior | Xray | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 4 | F1 | 97% | Andy Childs | Senior | Tamiya | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | F1 | 95% | Marcus Leung | Senior | Xray | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Form | Abil | Name | Member Type | Car Make | Best 9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | F4 | 93% | Mark Handford | Senior | Kyosho | 656 | 0 | 0 | 50 | 101 | 101 | 101 | 0 | 0 | 101 | 101 | 0 | 101 |
| 2 | F4 | 97% | Simon Stoneman | Senior | HPI | 293 | 97 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | F4 | 100% | Thomas Geppert | Senior | Kyosho | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | F4 | 95% | Gary Clark | Senior | Associated | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | F4 | 94% | Phil Burdett | ? | HPI | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Form | Abil | Name | Member Type | Car Make | Best 9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | F3 | 93% | Andy Greenwood | Senior | Mugen | 848 | 101 | 98 | 95 | 94 | 93 | 95 | 88 | 90 | 91 | 91 | 0 | 0 |
| 2 | F3 | 92% | Les Mainwaring | Senior | Mugen | 835 | 98 | 95 | 94 | 95 | 90 | 95 | 92 | 86 | 87 | 89 | 0 | 0 |
| 3 | F3 | 95% | Alex Gardiner | Senior | Team Magic | 768 | 0 | 97 | 99 | 0 | 98 | 98 | 95 | 88 | 100 | 93 | 0 | 0 |
| 4 | F3 | 82% | Jay Westwood | Senior | Mugen | 577 | 0 | 0 | 97 | 101 | 98 | 0 | 96 | 100 | 42 | 43 | 0 | 0 |
| 5 | F3 | 95% | Aaron Wearn | Senior | Mugen | 574 | 0 | 97 | 91 | 0 | 0 | 101 | 0 | 94 | 94 | 97 | 0 | 0 |
| 6 | F3 | 93% | Sam Edwards | Senior | Mugen | 561 | 0 | 0 | 95 | 97 | 95 | 0 | 94 | 93 | 87 | 0 | 0 | 0 |
| 7 | F3 | 94% | Glen Westwood | Senior | Hobao | 380 | 0 | 0 | 0 | 0 | 85 | 0 | 100 | 0 | 94 | 101 | 0 | 0 |
| 8 | F3 | 94% | Matthew Oke | Senior | Mugen | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 97 | 94 | 94 | 0 | 0 |
| 9 | F3 | 86% | Gary Todd | Senior | Mugen | 349 | 96 | 0 | 0 | 0 | 0 | 0 | 86 | 85 | 82 | 0 | 0 | 0 |
| 10 | F3 | 96% | Ben Cane | Senior | Mugen | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 94 | 0 | 0 |
| 11 | F3 | 87% | Jay Dhanjal | Senior | Yokomo | 265 | 0 | 0 | 0 | 91 | 90 | 0 | 0 | 84 | 0 | 0 | 0 | 0 |
| 12 | F3 | 94% | Paul Mainwaring | Senior | Mugen | 189 | 0 | 96 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | F3 | 91% | Mark Lister | Senior | Team Magic | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | F3 | 40% | Steve Woodhams | Senior | Associated | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 41 | 0 | 0 | 0 |
| Pos | Form | Abil | Name | Member Type | Car Make | Best 9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | F2 | 100% | Andy Gardiner | Senior | Mugen | 906 | 101 | 101 | 101 | 99 | 99 | 99 | 100 | 101 | 101 | 101 | 101 | 98 |
| 2 | F2 | 94% | Barry Smith | Senior | Mugen | 852 | 98 | 98 | 96 | 96 | 96 | 87 | 85 | 94 | 92 | 0 | 0 | 95 |
| 3 | F2 | 92% | Iain Hollands | Senior | Serpent | 839 | 96 | 96 | 91 | 91 | 91 | 94 | 87 | 95 | 89 | 96 | 86 | 88 |
| 4 | F2 | 89% | Mark Lister | Senior | Team Magic | 806 | 94 | 94 | 91 | 91 | 86 | 91 | 87 | 90 | 0 | 0 | 0 | 82 |
| 5 | F2 | 88% | Nigel Moss | Senior | Kyosho | 714 | 0 | 0 | 0 | 0 | 96 | 91 | 96 | 97 | 95 | 49 | 95 | 95 |
| 6 | F2 | 92% | Chi Wae Lau | Senior | Serpent | 648 | 0 | 0 | 90 | 94 | 0 | 93 | 91 | 94 | 0 | 96 | 90 | 0 |
| 7 | F2 | 93% | Ashley Bond | Senior | Mugen | 566 | 0 | 0 | 93 | 100 | 0 | 94 | 95 | 0 | 94 | 0 | 0 | 90 |
| 8 | F2 | 97% | Adrian Poole | Senior | Mugen | 490 | 0 | 0 | 97 | 0 | 0 | 0 | 98 | 0 | 98 | 0 | 96 | 101 |
| 9 | F2 | 83% | Les Mainwaring | Senior | Mugen | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
| 10 | F2 | 97% | Darren Johnson | Senior | Team Magic | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 11 | F2 | 95% | Steve Brown | Senior | Serpent | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 11 | F2 | 95% | Aaron Wearn | Senior | Mugen | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
| = 13 | F2 | 91% | Glen Westwood | Senior | Hobao | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
| = 13 | F2 | 91% | Matthew Oke | Senior | Mugen | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| = 15 | F2 | 90% | Roki Read | Senior | Team Magic | 91 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| = 15 | F2 | 90% | Joe Keaveney | Senior | Mugen | 91 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F2 | 89% | Adam Ricketts | Senior | Serpent | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| 18 | F2 | 87% | Andy Greenwood | Senior | Mugen | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
| 19 | F2 | 85% | Neil Hunt | Senior | Mugen | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 20 | F2 | 41% | Jay Westwood | Senior | Mugen | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
| 21 | F2 | 40% | Ben Cane | Senior | Mugen | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| Pos | Abil | Name | Member Type | Car Make | Best 9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 98% | William Gilchrist | Senior | Tamiya | 395 | 99 | 0 | 101 | 97 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| 2 | 96% | Neil Pilkington | Senior | Tamiya | 388 | 100 | 0 | 98 | 94 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
| 3 | 95% | James Pilkington | Junior | Tamiya | 382 | 96 | 0 | 95 | 97 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 4 | 100% | Anthony Pedder | Junior | Tamiya | 202 | 0 | 0 | 0 | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
| 5 | 94% | George Gilchrist | Senior | Tamiya | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2004. www.RC-Timing.com