AMCC Summer Trophy Meeting 2008: 12/10/2008

Qualifying Results - Round 6

Round By Round Qualifying. Best 4 Rounds To Count

Stock Touring

Pos Form Name Member Type Car Make Tie Break Points R1 R2 R3 R4 R5 R6
1 F1 Kevin Bissell S2008 Hot Bodies 18 / 302.74 5 2 2 2 1 1 1
2   Anthony Pedder S-Guest - A Hot Bodies 17 / 301.36 5 1 1 1 2 3 3
3 F1 Ian Cairns S2008 Xray   11 5 3 3 3 5 2
4 F1 Jon Wilkins S2008 Hot Bodies   16 4 4 5 4 4 5
5 F1 Trevor Scrase S2008 Xray   21 6 11 4 10 2 9
6   Kieran Stokes J2008 Xray   23 8 7 7 6 6 4
7 F2 Scott Stokes S2008 Xray   25 7 6 6 7 8 6
8 F1 Neil Pilkington S2008 Hot Bodies   30 3 5 11 11 11 11
9 F2 Robin Francis S2008 Hot Bodies   30 9 9 9 5 9 7
10   Craig Murrell J-Guest - A Xray   31 10 8 8 8 7 8
11 F2 Andy Lewis S2008 Hot Bodies   39 11 10 10 9 10 10

Pro-Stock

Pos Form Name Member Type Car Make Tie Break Points R1 R2 R3 R4 R5 R6
1   Rob Baxter S-Guest - A Yokomo   5 3 2 1 11 1 1
2   Tim Hancock S-Guest - A Hot Bodies   6 1 10 2 1 2 2
3 F1 Ori Sohachevsky S2008 Serpent   8 2 1 10 2 3 3
4 F1 Nick Adams S2008 Tamiya   14 4 3 3 4 6 6
5 F1 Tim Webb S2008 Hot Bodies   18 7 5 4 5 4 8
6 F1 Dave Skelton S2008 Xray   21 10 4 6 6 8 5
7   Terry Edleston S-Guest - A Xray   22 9 11 5 3 5 11
8   Kieran Clift J-Guest - A Schumacher   26 6 8 11 8 9 4
9   David Clift S-Guest - A Schumacher   28 5 6 7 10 11 10
10 F1 Brian Killick S2008 Xray   28 8 7 8 7 7 7
11 F2 Neil Talbot S2008 Xray   36 11 9 9 9 10 9

Formula GT

Pos Form Name Member Type Car Make Tie Break Points R1 R2 R3 R4 R5 R6
1 F3 Nigel Moss S2008 Tamiya   4 3 1 1 1 1 1
2   Rob Warren S-Guest - B Associated   8 1 2 2 3 3 4
3 F3 Tim Webb S2008 Tamiya   9 2 3 3 2 2 5
4   Rob Baxter S-Guest - B Tamiya   15 5 5 4 4 4 3
5 F3 Dave Skelton S2008 Tamiya   16 4 8 5 5 8 2
6 F4 Scott Stokes S2008 Tamiya   24 6 4 7 7 7 9
7 F2 Martin Trice S2008 HPI   26 9 9 9 6 5 6
8 F4 Robin Francis S2008 Tamiya   27 7 6 6 8 9 8
9 F3 Neil Pilkington S2008 Tamiya   28 8 7 8 9 6 7

Electric Sport

Pos Form Name Member Type Car Make Tie Break Points R1 R2 R3 R4 R5 R6
1   Jack Warren J-Guest - A Xray 13 / 320.14 5 1 1 2 2 1 2
2   Jason Elliot S-Guest - A Tamiya 12 / 307.92 5 3 2 1 1 2 1
3 F4 Dawn Skelton S2008 Xray   11 2 3 3 3 3 3

Bikes

Pos Form Name Member Type Car Make Tie Break Points R1 R2 R3 R4 R5 R6
1   Simon Lancaster S-Guest - A     4 1 1 3 3 1 1
2 F1 Steve Leake S2008     7 2 4 2 1 2 2
3 F1 Andy Carless S2008     9 4 2 1 4 3 3
4 F1 Gerald Page S2008     14 5 3 5 2 5 4
5 F2 Chris Groom S2008     17 3 6 4 6 4 6
6 F2 Peter Chang S2008     21 6 5 6 5 6 5

IC Touring

Pos Form Name Member Type Car Make Tie Break Points R1 R2 R3 R4 R5 R6
1 F1 John Zottl S2008 Xray   4 1 1 2 1 1 1
2 F1 Adrian Poole S2008 Team Magic   7 2 2 1 2 2 2
3 F2 Phillip Pullen S2008 Mugen   12 5 3 3 3 3 4
4 F2 Mark Fagan S2008 Serpent   15 3 4 4 4 4 5
5 F2 Colin Taggart S2008 Xray   17 4 5 5 5 5 3

IC Outlaw

Pos Form Name Member Type Car Make Tie Break Points R1 R2 R3 R4 R5 R6
1 F1 Iain Hollands S2008 Serpent   4 1 1 1 1 1 1

Produced by RC-Timing 2006. www.RC-Timing.com