| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Kevin Bissell | S2008 | Hot Bodies | 18 / 302.74 | 16.81 | 16.32 |
| 2 | F1 | Ian Cairns | S2008 | Xray | 18 / 309.27 | 17.18 | 16.62 |
| 3 | Anthony Pedder | S-Guest - A | Hot Bodies | 18 / 309.70 | 17.20 | 16.84 | |
| 4 | F1 | Trevor Scrase | S2008 | Xray | 18 / 311.51 | 17.30 | 16.79 |
| 5 | F1 | Jon Wilkins | S2008 | Hot Bodies | 17 / 307.92 | 18.11 | 17.25 |
| 6 | F1 | Neil Pilkington | S2008 | Hot Bodies | 16 / 300.82 | 18.80 | 18.02 |
| 7 | Kieran Stokes | J2008 | Xray | 16 / 303.52 | 18.97 | 18.36 | |
| 8 | Craig Murrell | J-Guest - A | Xray | 16 / 306.48 | 19.15 | 18.12 | |
| 9 | F2 | Scott Stokes | S2008 | Xray | 16 / 310.29 | 19.39 | 18.10 |
| 10 | F2 | Robin Francis | S2008 | Hot Bodies | 16 / 316.95 | 19.80 | 17.57 |
| 11 | F2 | Andy Lewis | S2008 | Hot Bodies | 15 / 316.48 | 21.09 | 19.72 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Rob Baxter | S-Guest - A | Yokomo | 20 / 309.73 | 15.48 | 15.01 | |
| 2 | Tim Hancock | S-Guest - A | Hot Bodies | 20 / 311.81 | 15.59 | 14.88 | |
| 3 | F1 | Ori Sohachevsky | S2008 | Serpent | 20 / 317.02 | 15.85 | 15.26 |
| 4 | F1 | Tim Webb | S2008 | Hot Bodies | 19 / 302.28 | 15.90 | 15.55 |
| 5 | Kieran Clift | J-Guest - A | Schumacher | 19 / 308.56 | 16.24 | 15.68 | |
| 6 | Terry Edleston | S-Guest - A | Xray | 19 / 310.89 | 16.36 | 15.35 | |
| 7 | F1 | Nick Adams | S2008 | Tamiya | 19 / 311.81 | 16.41 | 15.28 |
| 8 | F1 | Dave Skelton | S2008 | Xray | 19 / 312.96 | 16.47 | 15.62 |
| 9 | F1 | Brian Killick | S2008 | Xray | 19 / 315.33 | 16.59 | 15.64 |
| 10 | F2 | Neil Talbot | S2008 | Xray | 18 / 312.95 | 17.38 | 15.83 |
| 11 | David Clift | S-Guest - A | Schumacher | 18 / 314.20 | 17.45 | 15.86 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F3 | Nigel Moss | S2008 | Tamiya | 18 / 316.86 | 17.60 | 17.25 |
| 2 | F3 | Dave Skelton | S2008 | Tamiya | 16 / 300.61 | 18.78 | 18.00 |
| 3 | F3 | Tim Webb | S2008 | Tamiya | 16 / 309.74 | 19.35 | 18.81 |
| 4 | Rob Baxter | S-Guest - B | Tamiya | 16 / 311.34 | 19.45 | 18.94 | |
| 5 | Rob Warren | S-Guest - B | Associated | 16 / 311.99 | 19.49 | 17.92 | |
| 6 | F2 | Martin Trice | S2008 | HPI | 15 / 303.97 | 20.26 | 19.47 |
| 7 | F3 | Neil Pilkington | S2008 | Tamiya | 15 / 310.86 | 20.72 | 19.37 |
| 8 | F4 | Robin Francis | S2008 | Tamiya | 14 / 304.77 | 21.76 | 19.05 |
| 9 | F4 | Scott Stokes | S2008 | Tamiya | 14 / 306.19 | 21.87 | 19.54 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Jack Warren | J-Guest - A | Xray | 13 / 320.14 | 24.62 | 20.67 | |
| 2 | Jason Elliot | S-Guest - A | Tamiya | 12 / 304.21 | 25.35 | 23.48 | |
| 3 | F4 | Dawn Skelton | S2008 | Xray | 10 / 327.56 | 32.75 | 30.27 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Simon Lancaster | S-Guest - A | 14 / 306.82 | 21.91 | 21.37 | ||
| 2 | F1 | Steve Leake | S2008 | 14 / 318.30 | 22.73 | 21.40 | |
| 3 | F1 | Andy Carless | S2008 | 14 / 322.45 | 23.03 | 21.58 | |
| 4 | F1 | Gerald Page | S2008 | 13 / 310.73 | 23.90 | 22.63 | |
| 5 | F2 | Chris Groom | S2008 | 13 / 323.66 | 24.89 | 23.76 | |
| 6 | F2 | Peter Chang | S2008 | 11 / 306.44 | 27.85 | 24.67 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | S2008 | Xray | 20 / 301.60 | 15.08 | 14.56 |
| 2 | F1 | Adrian Poole | S2008 | Team Magic | 19 / 311.21 | 16.37 | 15.01 |
| 3 | F2 | Colin Taggart | S2008 | Xray | 18 / 304.04 | 16.89 | 15.83 |
| 4 | F2 | Phillip Pullen | S2008 | Mugen | 18 / 305.60 | 16.97 | 15.63 |
| 5 | F2 | Mark Fagan | S2008 | Serpent | 17 / 301.96 | 17.76 | 16.02 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Iain Hollands | S2008 | Serpent | 20 / 313.62 | 15.68 | 14.89 |
Produced by RC-Timing 2006. www.RC-Timing.com