AMCC Summer Trophy Meeting 2008: 12/10/2008

Race Results

Heat 1 - Round 1 (<FGT / Sport>)

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 3   Jack Warren Electric Sport J-Guest - A Xray 11 / 327.18 29.74 24.53
2 2 F4 Scott Stokes Formula GT S2008 Tamiya 10 / 306.02 30.60 24.13
3 5 F4 Dawn Skelton Electric Sport S2008 Xray 9 / 323.92 35.99 31.06
4 4   Jason Elliot Electric Sport S-Guest - A Tamiya 1 / 47.91 47.91 47.91
5 1 F4 Robin Francis Formula GT S2008 Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   38.82 27.87 47.91 38.62
2   29.56 25.33   32.44
3   25.85 29.78   31.76
4   25.84 31.55   31.06
5   24.13 24.53   44.24
6   26.62 31.86   34.49
7   39.82 38.88   40.36
8   27.06 31.97   35.70
9   35.97 28.94   35.25
10   32.35 27.29    
11     29.18    
12          

Heat 2 - Round 1 (<FGT / Sport>)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Rob Warren S-Guest - B Associated 14 / 318.17 22.72 21.87
2 5 F3 Tim Webb S2008 Tamiya 12 / 309.07 25.75 22.44
3 2 F3 Nigel Moss S2008 Tamiya 12 / 310.05 25.83 23.87
4 4 F3 Dave Skelton S2008 Tamiya 12 / 323.39 26.94 24.80
5 6   Rob Baxter S-Guest - B Tamiya 11 / 301.69 27.42 24.46
=6 3 F3 Neil Pilkington S2008 Tamiya 0 / 0.00 0.00 0.00
=6 7 F2 Martin Trice S2008 HPI 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.67 26.72   28.93 26.83 28.13  
2 24.02 25.60   27.11 25.00 27.05  
3 22.54 26.84   30.79 27.63 24.46  
4 22.85 25.99   25.90 24.47 31.09  
5 22.56 25.48   26.91 29.56 27.20  
6 23.50 24.88   26.15 25.90 24.92  
7 22.97 23.87   29.09 24.17 24.51  
8 21.88 30.89   25.34 25.23 26.13  
9 22.50 24.58   27.95 25.10 25.84  
10 22.25 26.05   25.27 22.44 30.46  
11 22.04 25.11   25.15 22.63 31.90  
12 22.06 24.04   24.80 30.11    
13 21.87            
14 22.46            
15              

Heat 3 - Round 1 (Bikes)

Pos Car Form Name Member Type Car Make Result Ave Best
1 5   Simon Lancaster S-Guest - A   13 / 319.29 24.56 23.51
2 1 F1 Steve Leake S2008   13 / 322.76 24.82 24.07
3 4 F2 Chris Groom S2008   13 / 323.66 24.89 23.76
4 2 F1 Andy Carless S2008   12 / 320.87 26.73 24.33
5 3 F1 Gerald Page S2008   10 / 315.45 31.54 24.22
6 6 F2 Peter Chang S2008   6 / 290.62 48.43 31.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.77 33.53 84.54 25.60 25.33 84.14
2 25.01 25.23 25.79 24.39 24.88 40.34
3 24.77 24.37 24.66 24.29 23.51 31.38
4 25.70 24.33 26.41 24.78 26.40 43.01
5 24.74 24.36 27.90 24.78 24.56 43.13
6 24.61 24.95 25.55 23.76 24.02 48.62
7 24.38 28.50 26.11 25.02 23.78  
8 24.33 35.79 24.48 24.92 24.31  
9 25.03 25.24 25.79 24.26 24.20  
10 25.49 25.17 24.22 26.74 24.24  
11 24.31 24.50   25.17 24.53  
12 24.07 24.90   24.22 25.23  
13 24.55     25.73 24.30  
14            

Heat 4 - Round 1 (Stock Touring)

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Scott Stokes S2008 Xray 15 / 301.51 20.10 19.17
2 4   Kieran Stokes J2008 Xray 15 / 307.69 20.51 19.67
3 1 F2 Robin Francis S2008 Hot Bodies 14 / 317.76 22.69 20.29
4 3   Craig Murrell J-Guest - A Xray 11 / 254.48 23.13 19.93
5 5 F2 Andy Lewis S2008 Hot Bodies 10 / 305.07 30.50 26.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.74 20.48 23.75 20.34 30.65
2 22.62 20.47 22.14 19.82 29.84
3 21.14 21.15 20.29 19.91 32.54
4 24.76 20.60 22.69 26.39 29.85
5 20.72 20.01 21.04 19.83 26.63
6 22.44 19.86 25.89 19.68 27.61
7 20.29 19.51 20.07 20.43 36.69
8 23.36 20.82 25.82 20.46 29.39
9 28.03 20.80 22.17 19.99 30.29
10 23.97 20.53 30.69 19.67 31.58
11 20.57 19.44 19.93 20.05  
12 23.58 19.17   20.02  
13 21.04 19.44   20.10  
14 20.50 19.81   20.70  
15   19.42   20.30  
16          

Heat 5 - Round 1 (Stock Touring)

Pos Car Form Name Member Type Car Make Result Ave Best
1 2   Anthony Pedder S-Guest - A Hot Bodies 17 / 307.90 18.11 17.58
2 1 F1 Kevin Bissell S2008 Hot Bodies 17 / 312.81 18.40 18.04
3 3 F1 Neil Pilkington S2008 Hot Bodies 16 / 307.90 19.24 18.50
4 6 F1 Jon Wilkins S2008 Hot Bodies 16 / 308.79 19.29 18.40
5 5 F1 Ian Cairns S2008 Xray 16 / 309.22 19.32 17.95
6 4 F1 Trevor Scrase S2008 Xray 16 / 311.74 19.48 18.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.43 18.07 20.28 25.07 19.22 19.94
2 18.11 18.08 20.52 20.70 19.14 19.39
3 18.27 19.47 19.46 19.02 18.84 19.14
4 18.15 17.94 18.82 18.58 19.51 18.40
5 18.26 17.58 20.10 20.54 18.98 18.92
6 19.22 18.82 18.87 18.81 18.70 18.99
7 18.11 17.94 18.91 18.36 24.99 18.97
8 18.73 18.33 18.50 18.41 19.43 19.66
9 18.39 17.95 19.09 18.62 18.36 19.07
10 18.24 18.03 18.75 20.54 18.44 18.94
11 18.50 17.66 18.75 18.90 19.60 18.58
12 18.37 17.84 18.95 19.24 18.95 19.06
13 18.10 17.88 19.54 18.77 20.11 19.09
14 18.26 17.92 18.64 19.11 17.95 19.08
15 18.04 18.05 19.49 18.60 18.59 19.49
16 19.13 18.22 19.23 18.47 18.41 22.07
17 18.50 18.12        
18            

Heat 6 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 2   David Clift S-Guest - A Schumacher 17 / 305.61 17.97 17.23
2 4   Kieran Clift J-Guest - A Schumacher 17 / 305.92 17.99 17.17
3 1 F1 Brian Killick S2008 Xray 17 / 313.41 18.43 17.52
4 5   Terry Edleston S-Guest - A Xray 17 / 314.46 18.49 16.89
5 3 F2 Neil Talbot S2008 Xray 15 / 302.46 20.16 18.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.71 18.21 20.95 19.42 19.41
2 18.33 21.13 18.46 18.17 28.03
3 19.14 18.02 18.57 18.19 18.89
4 18.66 18.07 20.11 18.24 17.17
5 18.25 17.48 18.35 18.07 17.90
6 17.52 18.07 19.64 17.56 17.17
7 19.31 17.23 18.50 17.45 17.41
8 17.56 17.68 18.60 17.79 16.93
9 21.69 17.44 20.99 18.46 17.24
10 17.81 18.91 25.90 17.76 17.16
11 17.94 17.52 19.03 17.42 17.74
12 19.88 17.43 18.60 17.17 16.89
13 17.69 18.19 27.57 18.26 18.45
14 17.94 17.69 18.70 18.15 17.87
15 18.14 17.89 18.49 17.98 17.49
16 17.87 17.38   17.53 20.95
17 17.97 17.27   18.30 17.76
18          

Heat 7 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 5   Tim Hancock S-Guest - A Hot Bodies 18 / 303.68 16.87 16.51
2 3 F1 Ori Sohachevsky S2008 Serpent 18 / 304.31 16.90 16.66
3 6   Rob Baxter S-Guest - A Yokomo 18 / 309.13 17.17 16.42
4 1 F1 Nick Adams S2008 Tamiya 17 / 300.35 17.66 16.90
5 2 F1 Tim Webb S2008 Hot Bodies 17 / 305.97 17.99 17.10
6 4 F1 Dave Skelton S2008 Xray 15 / 292.00 19.46 17.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.16 17.99 17.02 18.81 17.25 16.82
2 17.55 17.76 17.23 23.68 16.75 17.60
3 17.32 18.21 16.93 17.86 16.92 17.32
4 17.72 21.92 16.86 17.93 17.45 19.49
5 17.14 17.48 16.82 18.05 17.00 17.13
6 17.24 17.68 16.74 17.62 16.95 18.89
7 17.01 17.24 16.94 17.65 16.75 17.25
8 17.18 17.10 16.72 20.63 16.73 16.49
9 18.16 17.86 16.85 20.21 17.07 16.74
10 17.27 18.78 17.47 17.78 16.57 16.80
11 16.90 17.94 16.86 18.64 16.67 16.43
12 17.41 17.88 16.77 24.04 17.13 16.79
13 19.18 17.33 16.73 18.93 16.51 18.30
14 17.40 17.48 17.06 22.32 16.90 16.76
15 17.57 17.61 16.66 17.85 16.61 16.48
16 17.18 17.46 17.12   16.86 16.42
17 16.96 18.25 16.82   16.83 16.67
18     16.71   16.73 16.75
19            

Heat 8 - Round 1 (<IC Nitro>)

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 John Zottl IC Touring S2008 Xray 18 / 311.25 17.29 16.60
2 2 F1 Adrian Poole IC Touring S2008 Team Magic 16 / 304.63 19.03 17.41
3 5 F2 Mark Fagan IC Touring S2008 Serpent 15 / 309.20 20.61 17.98
4 3 F1 Iain Hollands IC Outlaw S2008 Serpent 14 / 275.82 19.70 17.08
5 6 F2 Colin Taggart IC Touring S2008 Xray 7 / 240.69 34.38 21.88
6 4 F2 Phillip Pullen IC Touring S2008 Mugen 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.77 18.82 17.61   18.55 76.73
2 17.12 18.52 17.08   27.13 30.82
3 17.76 18.41 17.33   19.35 27.05
4 17.10 25.55 20.81   24.10 22.67
5 17.72 19.35 17.99   31.06 21.88
6 16.87 18.90 18.43   18.66 28.15
7 17.79 17.41 18.73   22.07 33.39
8 16.90 20.04 20.49   18.30  
9 17.27 19.18 17.47   19.20  
10 16.99 19.92 17.35   18.36  
11 16.64 17.62 23.51   17.98  
12 16.61 17.62 23.74   19.60  
13 16.99 17.74 26.32   18.07  
14 17.58 17.99 18.96   18.59  
15 16.77 18.78     18.18  
16 17.06 18.78        
17 19.71          
18 16.60          
19            

Heat 1 - Round 2 (<FGT / Sport>)

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 2 F4 Scott Stokes Formula GT S2008 Tamiya 13 / 313.22 24.09 20.96
2 1 F4 Robin Francis Formula GT S2008 Tamiya 12 / 326.14 27.17 21.50
3 3   Jack Warren Electric Sport J-Guest - A Xray 11 / 304.35 27.66 23.78
4 4   Jason Elliot Electric Sport S-Guest - A Tamiya 9 / 294.41 32.71 26.11
5 5 F4 Dawn Skelton Electric Sport S2008 Xray 7 / 266.43 38.06 30.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.34 21.98 27.10 37.17 40.41
2 38.62 23.15 30.25 29.44 35.23
3 22.83 22.99 23.87 41.27 35.42
4 22.50 21.29 25.10 39.03 42.08
5 21.50 31.87 32.69 28.04 30.97
6 22.99 24.55 24.84 26.17 40.58
7 25.84 21.13 26.68 27.36 41.74
8 37.46 21.55 25.88 39.82  
9 23.32 24.90 36.50 26.11  
10 28.82 20.96 23.78    
11 22.82 26.62 27.66    
12 30.10 29.47      
13   22.76      
14          

Heat 2 - Round 2 (<FGT / Sport>)

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F3 Nigel Moss S2008 Tamiya 16 / 308.28 19.26 18.42
2 1   Rob Warren S-Guest - B Associated 15 / 301.23 20.08 18.79
3 5 F3 Tim Webb S2008 Tamiya 15 / 318.28 21.21 19.44
4 6   Rob Baxter S-Guest - B Tamiya 12 / 307.31 25.60 20.36
5 3 F3 Neil Pilkington S2008 Tamiya 11 / 231.94 21.08 19.59
=6 4 F3 Dave Skelton S2008 Tamiya 0 / 0.00 0.00 0.00
=6 7 F2 Martin Trice S2008 HPI 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.77 19.98 20.46   19.88 23.23  
2 20.68 18.96 24.89   32.45 24.03  
3 19.94 18.94 22.14   20.34 36.10  
4 19.28 18.42 19.93   20.23 21.13  
5 20.60 19.28 19.59   19.77 22.31  
6 19.26 18.60 19.88   19.64 24.58  
7 21.04 18.74 20.41   23.99 20.36  
8 19.72 21.75 20.32   19.95 36.10  
9 19.58 18.71 20.06   19.77 24.14  
10 19.57 19.08 22.86   19.76 28.43  
11 19.86 21.83 21.40   21.90 23.42  
12 19.64 18.90     21.64 23.48  
13 20.08 18.94     19.53    
14 18.79 18.64     19.99    
15 22.42 18.78     19.44    
16   18.73          
17              

Heat 3 - Round 2 (Bikes)

Pos Car Form Name Member Type Car Make Result Ave Best
1 5   Simon Lancaster S-Guest - A   14 / 318.89 22.77 21.50
2 2 F1 Andy Carless S2008   13 / 317.26 24.40 22.72
3 3 F1 Gerald Page S2008   13 / 317.28 24.40 23.24
4 1 F1 Steve Leake S2008   12 / 303.02 25.25 22.64
5 6 F2 Peter Chang S2008   8 / 258.12 32.26 25.24
6 4 F2 Chris Groom S2008   8 / 315.83 39.47 22.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.47 22.88 24.00 122.08 22.34 35.11
2 24.00 23.44 24.69 24.17 28.06 40.85
3 24.09 22.72 29.25 23.68 23.14 36.57
4 24.06 23.32 24.24 23.26 22.58 35.91
5 23.65 34.85 24.40 24.31 22.06 25.24
6 42.56 25.42 23.73 23.27 23.12 27.71
7 24.07 23.84 23.24 52.23 21.83 30.49
8 22.64 24.04 23.76 22.83 22.19 26.24
9 23.72 22.98 23.56   22.75  
10 23.06 23.02 23.76