| Pos | Name | Result | Ave | Best |
| 1 | Kevin Bissell | 16 / 319.36 | 19.96 | 19.11 |
| 2 | Ian Cairns | 16 / 322.74 | 20.17 | 19.51 |
| 3 | Jon Wilkins | 15 / 311.08 | 20.73 | 19.08 |
| 4 | Nigel Moss | 15 / 311.97 | 20.79 | 19.13 |
| 5 | Scott Stokes | 14 / 302.58 | 21.61 | 19.54 |
| 6 | Kieran Stokes | 14 / 311.43 | 22.24 | 21.41 |
| 7 | Craig Murrell | 14 / 313.90 | 22.42 | 20.02 |
| 8 | Robin Francis | 14 / 315.22 | 22.51 | 21.11 |
| 9 | James Davis | 14 / 317.19 | 22.65 | 21.18 |
| 10 | Mick Barnes | 13 / 318.54 | 24.50 | 21.66 |
| 11 | Lee Smith | 10 / 311.21 | 31.12 | 23.41 |
| Pos | Name | Result | Ave | Best |
| 1 | Ori Sohachevsky | 16 / 301.89 | 18.86 | 17.77 |
| 2 | Jamie Vassallo | 16 / 309.56 | 19.34 | 17.98 |
| 3 | Brian Killick | 16 / 311.83 | 19.48 | 18.57 |
| 4 | Nick Adams | 16 / 312.49 | 19.53 | 18.05 |
| 5 | Dave Skelton | 15 / 309.09 | 20.60 | 18.63 |
| 6 | Remo Casadei | 15 / 320.37 | 21.35 | 19.98 |
| 7 | Neil Talbot | 14 / 302.82 | 21.63 | 19.86 |
| Pos | Name | Result | Ave | Best |
| 1 | Rob Warren | 13 / 303.12 | 23.31 | 21.94 |
| 2 | Tim Webb | 13 / 316.22 | 24.32 | 22.66 |
| 3 | Nigel Moss | 13 / 318.81 | 24.52 | 22.44 |
| 4 | Gerald Page | 12 / 323.36 | 26.94 | 24.30 |
| 5 | Dave Skelton | 12 / 323.62 | 26.96 | 24.34 |
| 6 | Brian Killick | 11 / 301.92 | 27.44 | 23.60 |
| 7 | Andy Carless | 11 / 310.74 | 28.24 | 26.57 |
| 8 | Neil Talbot | 11 / 325.75 | 29.61 | 25.10 |
| Pos | Name | Result | Ave | Best |
| 1 | Justin Waddington | 14 / 320.15 | 22.86 | 21.81 |
| 2 | Jack Warren | 12 / 315.14 | 26.26 | 24.52 |
| 3 | Mark Brown | 11 / 309.74 | 28.15 | 26.73 |
| 4 | Hannah Carless | 9 / 322.88 | 35.87 | 34.44 |
| 5 | Dawn Skelton | 9 / 325.44 | 36.16 | 32.47 |
| Pos | Name | Result | Ave | Best |
| 1 | Steve Leake | 13 / 320.61 | 24.66 | 24.14 |
| 2 | Roki Read | 12 / 310.77 | 25.89 | 23.56 |
| 3 | Andy Carless | 12 / 316.34 | 26.36 | 24.30 |
| 4 | Graham Clarke | 11 / 316.98 | 28.81 | 24.05 |
| 5 | Peter Chang | 10 / 312.33 | 31.23 | 27.88 |
| 6 | Chris Groom | 9 / 304.27 | 33.80 | 25.78 |
| Pos | Name | Result | Ave | Best |
| 1 | Phillip Pullen | 16 / 318.97 | 19.93 | 18.94 |
| 2 | Mark Fagan | 15 / 315.05 | 21.00 | 18.69 |
| 3 | David Forsythe | 14 / 303.38 | 21.67 | 19.97 |
| 4 | James Rumble | 14 / 306.54 | 21.89 | 18.47 |
| 5 | Manuel Jose | 12 / 316.82 | 26.40 | 22.67 |
| 6 | Colin Taggart | 10 / 264.50 | 26.45 | 20.24 |
| 7 | Derek Brown | 2 / 97.79 | 48.89 | 46.87 |
| 8 | Mark Brown | 2 / 327.20 | 163.60 | 28.51 |
| Pos | Name | Result | Ave | Best |
Produced by RC-Timing 2006. www.RC-Timing.com