| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Phillip Pullen | S2008 | Mugen | 4 | 1 | 3 |
| 2 | 3 | F1 | David Forsythe | S2008 | Xray | 4 | 3 | 1 |
| 3 | 2 | F2 | Mark Fagan | S2008 | Serpent | 6 | 2 | 4 |
| 4 | 4 | F2 | James Rumble | S2008 | Xray | 6 | 4 | 2 |
| 5 | 5 | Manuel Jose | S-Guest - A | Team Magic | 11 | 5 | 6 | |
| 6 | 6 | F2 | Colin Taggart | S2008 | Xray | 11 | 6 | 5 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 3 | F3 | Nigel Moss | S2008 | Tamiya | 3 | 1 | 2 |
| 2 | 2 | F4 | Tim Webb | S2008 | Tamiya | 4 | 3 | 1 |
| 3 | 4 | F3 | Gerald Page | S2008 | Associated | 5 | 2 | 3 |
| 4 | 7 | Andy Carless | S2008 | HPI | 9 | 5 | 4 | |
| 5 | 5 | F3 | Dave Skelton | S2008 | Tamiya | 10 | 4 | 6 |
| 6 | 1 | Rob Warren | S-Guest - B | Associated | 11 | 6 | 5 | |
| 7 | 6 | Brian Killick | S2008 | Tamiya | 15 | 7 | 8 | |
| 8 | 8 | Neil Talbot | S2008 | Tamiya | 15 | 8 | 7 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | Justin Waddington | Electric Sport | S-Guest - A | HPI | 2 | 1 | 1 | |
| 2 | 2 | Jack Warren | Electric Sport | J-Guest - A | Xray | 4 | 2 | 2 | |
| 3 | 6 | F4 | Dawn Skelton | Electric Sport | S2008 | Xray | 6 | 3 | 3 |
| 4 | 5 | F4 | Hannah Carless | Electric Sport | J2008 | Tamiya | 8 | 4 | 4 |
| 5 | 4 | Lee Smith | Stock Touring | S2008 | Associated | 10 | 5 | 5 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Kevin Bissell | S2008 | Hot Bodies | 3 | 2 | 1 |
| 2 | 4 | F1 | Nigel Moss | S2008 | Hot Bodies | 3 | 1 | 2 |
| 3 | 2 | F1 | Ian Cairns | S2008 | Xray | 6 | 3 | 3 |
| 4 | 3 | F1 | Jon Wilkins | S2008 | Hot Bodies | 8 | 4 | 4 |
| 5 | 7 | Craig Murrell | J-Guest - A | Xray | 11 | 6 | 5 | |
| 6 | 5 | F2 | Scott Stokes | S2008 | Xray | 12 | 5 | 7 |
| 7 | 9 | James Davis | S-Guest - A | 13 | 7 | 6 | ||
| 8 | 6 | F2 | Kieran Stokes | J2008 | Xray | 17 | 8 | 9 |
| 9 | 8 | F2 | Robin Francis | S2008 | Hot Bodies | 18 | 10 | 8 |
| 10 | 10 | F2 | Mick Barnes | S2008 | Xray | 19 | 9 | 10 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Steve Leake | S2008 | 2 | 1 | 1 | |
| 2 | 3 | F1 | Andy Carless | S2008 | 4 | 2 | 2 | |
| 3 | 2 | F1 | Roki Read | S2008 | 6 | 3 | 3 | |
| 4 | 4 | Graham Clarke | S-Guest - A | 9 | 4 | 5 | ||
| 5 | 6 | F2 | Chris Groom | S2008 | 9 | 5 | 4 | |
| 6 | 5 | F2 | Peter Chang | S2008 | 12 | 6 | 6 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Ori Sohachevsky | S2008 | Schumacher | 2 | 1 | 1 |
| 2 | 2 | F1 | Jamie Vassallo | S2008 | Schumacher | 6 | 3 | 3 |
| 3 | 4 | F1 | Nick Adams | S2008 | Tamiya | 6 | 2 | 4 |
| 4 | 3 | F1 | Brian Killick | S2008 | Xray | 7 | 5 | 2 |
| 5 | 5 | F1 | Dave Skelton | S2008 | Xray | 9 | 4 | 5 |
| 6 | 7 | F2 | Neil Talbot | S2008 | Xray | 12 | 6 | 6 |
| 7 | 6 | Remo Casadei | S-Guest - A | Schumacher | 14 | 7 | 7 |
Produced by RC-Timing 2006. www.RC-Timing.com