AMCC Winter Championship 2008/09 - Round 3: 2 Nov 08

Race Results

<IC Nitro> - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
=1 1 F2 Phillip Pullen S2008 Mugen 0 / 0.00 0.00 0.00
=1 2 F2 Mark Fagan S2008 Serpent 0 / 0.00 0.00 0.00
=1 3 F1 David Forsythe S2008 Xray 0 / 0.00 0.00 0.00
=1 4 F2 James Rumble S2008 Xray 0 / 0.00 0.00 0.00
=1 5   Manuel Jose S-Guest - A Team Magic 0 / 0.00 0.00 0.00
=1 6 F2 Colin Taggart S2008 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

Formula GT - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 Nigel Moss S2008 Tamiya 14 / 307.05 21.93 12.96
2 4 F3 Gerald Page S2008 Associated 13 / 313.89 24.14 20.26
3 2 F4 Tim Webb S2008 Tamiya 13 / 314.17 24.16 22.18
4 5 F3 Dave Skelton S2008 Tamiya 13 / 318.06 24.46 15.01
5 7   Andy Carless S2008 HPI 13 / 321.20 24.70 16.92
6 1   Rob Warren S-Guest - B Associated 12 / 325.47 27.12 19.81
7 6   Brian Killick S2008 Tamiya 11 / 332.94 30.26 19.36
8 8   Neil Talbot S2008 Tamiya 10 / 312.70 31.27 26.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.81 23.43 12.96 20.26 15.01 19.36 16.92 26.47
2 31.05 22.18 21.50 24.27 22.33 28.23 24.12 31.85
3 26.25 23.54 21.18 23.24 30.23 27.42 24.72 29.30
4 25.70 22.43 22.11 24.27 23.39 25.85 24.41 41.05
5 25.23 23.84 22.72 26.96 25.75 32.54 24.87 40.10
6 24.49 27.84 22.67 22.59 23.34 36.58 30.95 26.66
7 25.51 25.33 21.66 23.63 23.06 26.19 26.28 28.83
8 27.30 27.10 21.82 22.49 23.78 34.42 26.68 26.94
9 29.81 23.21 22.36 23.27 22.96 38.95 24.56 29.20
10 31.26 23.18 21.50 22.78 28.74 28.26 24.30 32.30
11 27.35 23.09 21.43 32.99 26.42 35.14 24.14  
12 31.71 23.53 24.33 23.43 25.12   24.46  
13   25.47 28.43 23.71 27.93   24.79  
14     22.38          
15                

<Stock / Sport> - B Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1   Justin Waddington Electric Sport S-Guest - A HPI 14 / 310.13 22.15 20.52
2 2   Jack Warren Electric Sport J-Guest - A Xray 12 / 320.76 26.73 22.16
3 6 F4 Dawn Skelton Electric Sport S2008 Xray 8 / 288.45 36.05 31.21
4 5 F4 Hannah Carless Electric Sport J2008 Tamiya 7 / 327.81 46.83 40.27
5 4   Lee Smith Stock Touring S2008 Associated 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 33.13 41.59     58.55 52.03
2 21.22 30.12     45.22 31.21
3 21.30 26.47     49.47 31.70
4 20.99 23.80     40.27 35.97
5 20.63 27.99     44.56 32.80
6 21.04 25.11     49.40 33.39
7 21.25 24.65     40.34 31.65
8 21.60 22.71       39.70
9 20.95 22.16        
10 20.75 26.52        
11 23.73 23.30        
12 21.69 26.34        
13 20.52          
14 21.33          
15            

<Stock / Sport> - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F1 Nigel Moss S2008 Hot Bodies 16 / 304.08 19.00 17.58
2 1 F1 Kevin Bissell S2008 Hot Bodies 16 / 313.80 19.61 18.09
3 2 F1 Ian Cairns S2008 Xray 16 / 314.49 19.65 18.36
4 3 F1 Jon Wilkins S2008 Hot Bodies 15 / 309.08 20.60 18.15
5 5 F2 Scott Stokes S2008 Xray 15 / 309.93 20.66 18.88
6 7   Craig Murrell J-Guest - A Xray 14 / 303.14 21.65 18.53
7 9   James Davis S-Guest - A 14 / 316.66 22.61 19.97
8 6 F2 Kieran Stokes J2008 Xray 14 / 319.70 22.83 19.67
9 10 F2 Mick Barnes S2008 Xray 12 / 306.64 25.55 19.89
10 8 F2 Robin Francis S2008 Hot Bodies 8 / 205.59 25.69 20.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.22 29.74 37.37 29.95 30.90 40.31 31.76 36.57 33.95 38.64
2 18.65 18.46 24.71 20.70 18.88 20.42 22.15 24.25 20.55 29.07
3 18.80 20.41 19.59 19.58 20.14 19.86 20.70 21.53 25.00 25.17
4 18.93 18.66 19.16 18.34 21.90 24.36 19.70 22.07 20.17 22.31
5 18.25 18.66 19.77 17.89 19.66 22.22 19.20 20.16 21.33 21.08
6 18.60 19.88 19.09 18.20 18.89 24.97 20.13 21.86 22.60 26.71
7 20.30 18.36 18.85 18.20 23.25 19.74 21.00 20.94 22.75 25.43
8 18.47 19.34 18.69 18.10 19.52 19.79 20.71 38.21 22.56 33.62
9 18.33 19.11 18.15 17.58 18.95 24.80 19.18   19.97 22.03
10 18.75 20.07 20.08 17.70 19.82 20.09 23.55   20.45 20.75
11 18.85 18.69 18.44 17.86 19.01 23.44 19.15   24.12 21.94
12 18.09 18.55 18.72 17.83 21.18 20.21 22.30   20.10 19.89
13 18.67 18.91 19.03 18.69 19.14 19.67 18.53   20.26  
14 18.94 18.46 18.86 17.77 19.13 19.82 25.08   22.85  
15 18.27 18.70 18.57 17.81 19.56          
16 18.68 18.49   17.88            
17                    

Bikes - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Steve Leake S2008   13 / 309.96 23.84 16.71
2 3 F1 Andy Carless S2008   13 / 313.34 24.10 18.80
3 2 F1 Roki Read S2008   13 / 314.60 24.20 18.60
4 4   Graham Clarke S-Guest - A   12 / 301.94 25.16 20.15
5 6 F2 Chris Groom S2008   12 / 312.07 26.00 22.94
6 5 F2 Peter Chang S2008   9 / 300.45 33.38 22.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.71 18.60 18.80 20.15 22.64 22.94
2 23.94 24.21 24.59 30.20 39.87 32.45
3 24.14 23.89 24.70 33.32 36.62 24.95
4 23.81 28.08 24.63 22.93 33.17 24.59
5 23.96 23.17 23.85 23.44 31.53 24.96
6 23.99 23.16 23.97 23.54 37.10 24.07
7 23.85 24.13 25.15 22.50 28.75 24.24
8 23.81 24.09 24.98 23.69 32.61 30.72
9 23.89 29.95 24.39 22.96 38.16 25.03
10 24.24 23.81 24.28 23.29   26.56
11 24.20 23.39 23.78 32.81   26.34
12 24.51 24.43 24.27 23.11   25.22
13 28.91 23.69 25.95      
14            

Pro-Stock - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ori Sohachevsky S2008 Schumacher 17 / 303.09 17.82 16.91
2 4 F1 Nick Adams S2008 Tamiya 17 / 316.03 18.59 17.60
3 2 F1 Jamie Vassallo S2008 Schumacher 17 / 320.62 18.86 17.36
4 5 F1 Dave Skelton S2008 Xray 16 / 311.54 19.47 17.06
5 3 F1 Brian Killick S2008 Xray 16 / 312.69 19.54 17.38
6 7 F2 Neil Talbot S2008 Xray 15 / 319.32 21.28 18.32
7 6   Remo Casadei S-Guest - A Schumacher 11 / 232.65 21.15 18.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.75 28.20 31.89 29.98 30.19 32.91 32.41
2 16.95 18.05 17.67 17.86 17.82 18.94 25.84
3 17.48 18.87 17.46 18.10 18.52 18.54 18.71
4 17.36 17.78 19.23 18.12 17.62 18.42 19.19
5 16.91 17.66 21.57 17.70 26.67 18.55 18.94
6 17.27 17.82 17.74 18.14 21.20 18.03 18.83
7 17.82 17.77 21.99 17.60 17.92 18.96 19.45
8 17.33 17.79 22.67 17.90 17.06 18.59 18.32
9 17.37 18.33 18.05 18.07 20.22 23.28 18.53
10 17.16 19.24 17.61 17.76 17.61 19.13 18.83
11 17.11 18.05 17.75 18.03 17.25 27.30 19.46
12 17.20 17.90 17.76 17.87 17.93   18.75
13 17.31 17.95 17.38 17.69 17.36   18.72
14 17.49 18.47 18.00 17.78 17.56   31.45
15 17.26 17.36 17.68 17.75 17.53   21.89
16 17.13 17.82 18.24 17.89 19.08    
17 17.19 21.56   17.79      
18              

<IC Nitro> - A Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 David Forsythe S2008 Xray 32 / 611.30 19.10 17.04
2 4 F2 James Rumble S2008 Xray 32 / 614.97 19.21 17.22
3 1 F2 Phillip Pullen S2008 Mugen 30 / 601.26 20.04 18.34
4 2 F2 Mark Fagan S2008 Serpent 30 / 608.91 20.29 18.25
5 6 F2 Colin Taggart S2008 Xray 25 / 565.21 22.60 18.57
6 5   Manuel Jose S-Guest - A Team Magic 24 / 600.32 25.01 19.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.04 29.79 35.54 31.82 37.92 32.11
2 18.97 18.59 17.97 17.70 21.57 21.03
3 18.85 20.14 18.90 18.10 20.29 22.32
4 18.84 19.27 18.02 17.99 20.25 19.69
5 19.06 18.86 18.23 17.50 20.82 20.95
6 20.28 19.27 18.53 19.04 31.21 19.58
7 18.99 19.66 24.39 17.89 22.35 18.57
8 19.20 18.25 18.02 18.99 25.84 18.81
9 19.07 19.14 17.69 18.51 19.77 19.31
10 18.34 18.31 17.21 17.95 26.54 32.51
11 18.57 20.45 17.74 18.69 27.35 19.61
12 18.89 19.47 21.94 17.70 25.40 18.67
13 19.91 19.07 17.84 18.29 25.73 34.49
14 18.98 18.58 17.19 17.41 33.46 34.06
15 20.88 24.72 18.64 24.06 23.29 18.80
16 28.56 29.50 19.89 18.52 21.97 21.18
17 19.05 18.68 23.68 25.48 20.57 19.92
18 18.77 27.31 17.66 18.71 26.00 25.02
19 19.77 20.11 18.80 18.65 21.86 26.36
20 18.96 18.40 17.49 19.03 27.44 19.16
21 19.16 18.71 17.55 18.25 22.14 19.10
22 19.11 18.39 17.49 19.82 22.10 18.60
23 22.30 19.27 22.65 20.59 30.25 26.48
24 22.18 18.86 17.09 18.97 26.20 19.61
25 18.45 22.00 18.27 19.24   19.27
26 18.82 19.33 17.04 17.92    
27 19.11 18.35 17.48 17.22    
28 19.30 18.69 17.40 18.10    
29 19.59 18.64 17.56 17.60    
30 22.26 19.10 18.44 17.95    
31     17.55 17.86    
32     17.41 19.42    
33            

Formula GT - A Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F4 Tim Webb S2008 Tamiya 14 / 308.77 22.05 12.85
2 3 F3 Nigel Moss S2008 Tamiya 14 / 313.17 22.36 17.19
3 4 F3 Gerald Page S2008 Associated 14 / 321.83 22.98 15.93
4 7   Andy Carless S2008 HPI 13 / 315.64 24.28 16.96
5 1   Rob Warren S-Guest - B Associated 13 / 324.44 24.95 18.76
6 5 F3 Dave Skelton S2008 Tamiya 12 / 302.35 25.19 13.71
7 8   Neil Talbot S2008 Tamiya 8 / 293.84 36.73 22.32
8 6   Brian Killick S2008 Tamiya 3 / 113.35 37.78 30.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.76 12.85 17.19 15.93 13.71 30.86 16.96 22.32
2 23.83 21.86 21.59 22.64 23.68 32.32 24.14 39.61
3 32.26 22.44 26.37 24.26 24.89 50.17 23.61 37.21
4 24.69 24.15 21.76 23.25 26.80   24.47 30.63
5 24.67 22.24 22.51 26.18 26.33   26.75 41.03
6 25.08 22.03 27.28 22.19 26.14   24.72 42.42
7 23.72 22.57 21.29 22.17 25.13   28.42 33.33
8 23.94 22.94 22.89 29.19 24.58   23.90 47.29
9 23.97 22.53 21.37 22.87 24.76   24.64  
10 24.35 21.94 23.43 22.53 26.32   24.28  
11 24.27 21.79 23.36 22.38 34.10   23.95  
12 23.85 25.72 22.07 22.14 25.91   23.51  
13 31.05 23.28 21.16 23.10     26.29  
14   22.43 20.90 23.00        
15                

<Stock / Sport> - B Final Leg 2

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1   Justin Waddington Electric Sport S-Guest - A HPI 13 / 301.51 23.19 21.25
2 2   Jack Warren Electric Sport J-Guest - A Xray 12 / 322.79 26.89 23.26
3 6 F4 Dawn Skelton Electric Sport S2008 Xray 9 / 319.00 35.44 30.72
4 5 F4 Hannah Carless Electric Sport J2008 Tamiya 8 / 313.32 39.16 33.92
5 4   Lee Smith Stock Touring S2008 Associated 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 34.16 40.73     55.01 56.45
2 21.68 24.46     33.92 33.85
3 21.64 25.50     38.64 35.46
4 21.73 25.49     34.66 32.10
5 22.15 24.06     38.99 32.48
6 21.25 23.76     39.61 31.63
7 21.72 27.60     35.61 32.44
8 21.75 23.26     36.88 33.87
9 21.49 32.84       30.72
10 22.17 25.39        
11 26.49 24.61        
12 22.07 25.09        
13 23.21          
14            

<Stock / Sport> - A Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Kevin Bissell S2008 Hot Bodies 15 / 300.02 20.00 18.54
2 4 F1 Nigel Moss S2008 Hot Bodies 15 / 315.07 21.00 18.14
3 2 F1 Ian Cairns S2008 Xray 15 / 317.91 21.19 19.14
4 3 F1 Jon Wilkins S2008 Hot Bodies 14 / 300.30 21.45 18.69
5 7   Craig Murrell J-Guest - A Xray 14 / 314.56 22.46 19.42
6 9   James Davis S-Guest - A 13 / 304.12 23.39 20.00
7 5 F2 Scott Stokes S2008 Xray 13 / 316.12 24.31 20.00
8 8 F2 Robin Francis S2008 Hot Bodies 12 / 306.39 25.53 19.90
9 6 F2 Kieran Stokes J2008 Xray 8 / 182.95 22.86 20.12
10 10 F2 Mick Barnes S2008 Xray 1 / 97.72 97.72 97.72

Lap Times

Lap