AMCC Winter Championship 2008/09 - Round 2: 19 oct 08

Qualifying Results - Round 3

FTQ Qualifying

Stock Touring

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Nigel Moss S2008 Hot Bodies 19 / 312.47 16.44 16.07
2 F1 Kevin Bissell S2008 Hot Bodies 18 / 309.47 17.19 16.82
3 F1 Ian Cairns S2008 Xray 17 / 300.51 17.67 16.99
4 F2 Scott Stokes S2008 Xray 17 / 305.70 17.98 17.41
5 F1 Trevor Scrase S2008 Xray 17 / 318.32 18.72 17.74
6 F2 Robin Francis S2008 Hot Bodies 16 / 301.28 18.83 17.54
7   Craig Murrell J-Guest - A Xray 16 / 302.72 18.92 17.29
8 F2 Kieran Stokes J2008 Xray 16 / 308.02 19.25 18.32
9 F2 Mick Barnes S2008 Xray 16 / 308.46 19.27 17.35
10   James Davis S-Guest - A 16 / 317.17 19.82 18.66

Pro-Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Jay Westwood S2008 Schumacher 20 / 302.93 15.14 14.78
2 F1 Matthew Quinlisk S2008 Hot Bodies 20 / 310.04 15.50 15.25
3 F1 Ori Sohachevsky S2008 Serpent 19 / 300.58 15.82 15.22
4 F1 Nick Adams S2008 Tamiya 19 / 306.08 16.10 15.50
5 F1 Scott Hauser S2008 Schumacher 19 / 309.44 16.28 15.51
6 F1 Brian Killick S2008 Xray 19 / 310.48 16.34 16.03
7 F1 Tim Webb S2008 Hot Bodies 19 / 313.12 16.48 15.95
8 F1 Jamie Vassallo S2008 Scythe 19 / 314.83 16.57 15.61
9 F1 Dave Skelton S2008 Xray 18 / 310.84 17.26 15.84
10   Stephen Mills S2008 Hot Bodies 16 / 302.17 18.88 17.15

Formula GT

Pos Form Name Member Type Car Make Result Ave Best
1 F3 Neil Pilkington S2008 Tamiya 17 / 304.60 17.91 17.30
2 F4 Tim Webb S2008 Tamiya 17 / 307.52 18.08 17.30
3 F3 Dave Skelton S2008 Tamiya 17 / 311.05 18.29 17.36
4 F3 Nigel Moss S2008 Tamiya 16 / 304.99 19.06 17.48
5 F4 Martin Trice S2008 HPI 15 / 302.27 20.15 18.54
6   James Davis S-Guest - A Tamiya 9 / 309.58 34.39 26.91

Electric Sport

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Matt Tims S2008 Tamiya 15 / 313.73 20.91 19.97
2 F1 Mark Brown S2008 Tamiya 15 / 318.95 21.26 20.32
3 F1 Dave Tims S2008 Tamiya 14 / 304.82 21.77 20.40
4 F2 Matthew Mills J2008 Xray 13 / 309.64 23.81 21.61
5   Bradley Killick J-Guest - B Xray 11 / 311.55 28.32 25.57
6 F4 Dawn Skelton S2008 Xray 9 / 300.41 33.37 29.60

Bikes

Pos Form Name Member Type Car Make Result Ave Best
1   Simon Lancaster S-Guest - A   14 / 308.71 22.05 21.40
2 F1 Steve Leake S2008   14 / 308.84 22.06 21.61
3 F1 Roki Read S2008   14 / 312.61 22.32 21.31
4 F1 Andy Carless S2008   14 / 314.65 22.47 21.63
5   Graham Clarke S-Guest - A   14 / 319.74 22.83 20.75
6 F2 Chris Groom S2008   13 / 301.20 23.16 22.62
7 F2 Scott Adderson S2008   13 / 303.58 23.35 22.73
8 F2 Dave Richards S2008   12 / 304.45 25.37 22.66
9   Richard Blissett S-Guest - A   12 / 313.64 26.13 23.31
10 F2 Matthew Book S2008   11 / 330.63 30.05 26.07

IC Touring

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Adrian Poole S2008 Team Magic 20 / 307.09 15.35 14.47
2 F2 Jim Beesley S2008 Serpent 19 / 313.84 16.51 15.31
3 F2 Phillip Pullen S2008 Mugen 19 / 314.03 16.52 15.54
4 F2 Colin Taggart S2008 Xray 18 / 313.91 17.43 15.99
5 F2 Les Mainwaring S2008 Mugen 17 / 300.26 17.66 16.07
6 F2 James Rumble S2008 Xray 17 / 305.03 17.94 15.86
7 F2 Mark Fagan S2008 Serpent 17 / 307.72 18.10 16.56
8 F2 Derek Brown S2008 Serpent 15 / 301.72 20.11 18.01
9 F2 Andrew Mills S2008 Mugen 12 / 300.08 25.00 18.25
10 F2 Stephen Mills S2008 Xray 12 / 304.40 25.36 18.67
11   Manuel Jose S-Guest - A Team Magic 10 / 287.86 28.78 14.13
12 F1 David Forsythe S2008 Xray 6 / 128.59 21.43 16.20

IC Outlaw

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Iain Hollands S2008 Serpent 21 / 306.06 14.57 14.10
2 F2 Barry Smith S2008 Mugen 20 / 301.06 15.05 14.48

Produced by RC-Timing 2006. www.RC-Timing.com