| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 2 | F1 | Mark Brown | S2008 | Tamiya | 2 | 1 | 1 |
| 2 | 1 | F1 | Matt Tims | S2008 | Tamiya | 4 | 2 | 2 |
| 3 | 3 | F1 | Dave Tims | S2008 | Tamiya | 6 | 3 | 3 |
| 4 | 4 | F2 | Matthew Mills | J2008 | Xray | 8 | 4 | 4 |
| 5 | 5 | Bradley Killick | J-Guest - B | Xray | 10 | 5 | 5 | |
| 6 | 6 | F4 | Dawn Skelton | S2008 | Xray | 12 | 6 | 6 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 2 | F4 | Tim Webb | S2008 | Tamiya | 3 | 1 | 2 |
| 2 | 1 | F3 | Neil Pilkington | S2008 | Tamiya | 5 | 4 | 1 |
| 3 | 3 | F3 | Dave Skelton | S2008 | Tamiya | 6 | 3 | 3 |
| 4 | 4 | F3 | Nigel Moss | S2008 | Tamiya | 8 | 2 | 6 |
| 5 | 6 | James Davis | S-Guest - A | Tamiya | 9 | 5 | 4 | |
| 6 | 5 | F4 | Martin Trice | S2008 | HPI | 11 | 6 | 5 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 2 | F2 | Scott Adderson | S2008 | 3 | 1 | 2 | |
| 2 | 3 | F2 | Dave Richards | S2008 | 4 | 3 | 1 | |
| 3 | 1 | F2 | Chris Groom | S2008 | 5 | 2 | 3 | |
| 4 | 4 | Richard Blissett | S-Guest - A | 9 | 4 | 5 | ||
| 5 | 5 | F2 | Matthew Book | S2008 | 9 | 5 | 4 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | Simon Lancaster | S-Guest - A | 3 | 1 | 2 | ||
| 2 | 2 | F1 | Steve Leake | S2008 | 3 | 2 | 1 | |
| 3 | 4 | F1 | Andy Carless | S2008 | 7 | 4 | 3 | |
| 4 | 3 | F1 | Roki Read | S2008 | 8 | 3 | 5 | |
| 5 | 5 | Graham Clarke | S-Guest - A | 9 | 5 | 4 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | James Rumble | S2008 | Xray | 2 | 1 | 1 |
| 2 | 5 | F2 | Stephen Mills | S2008 | Xray | 4 | 2 | 2 |
| 3 | 3 | F2 | Derek Brown | S2008 | Serpent | 6 | 3 | 3 |
| 4 | 2 | F2 | Mark Fagan | S2008 | Serpent | 8 | 4 | 4 |
| 5 | 4 | F2 | Andrew Mills | S2008 | Mugen | 10 | 5 | 5 |
| 6 | 6 | Manuel Jose | S-Guest - A | Team Magic | 12 | 6 | 6 | |
| 7 | 7 | F1 | David Forsythe | S2008 | Xray | 14 | 7 | 7 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Nigel Moss | S2008 | Hot Bodies | 2 | 1 | 1 |
| 2 | 2 | F1 | Kevin Bissell | S2008 | Hot Bodies | 5 | 2 | 3 |
| 3 | 5 | F1 | Trevor Scrase | S2008 | Xray | 5 | 3 | 2 |
| 4 | 3 | F1 | Ian Cairns | S2008 | Xray | 8 | 4 | 4 |
| 5 | 4 | F2 | Scott Stokes | S2008 | Xray | 12 | 5 | 7 |
| 6 | 7 | Craig Murrell | J-Guest - A | Xray | 12 | 7 | 5 | |
| 7 | 6 | F2 | Robin Francis | S2008 | Hot Bodies | 15 | 6 | 9 |
| 8 | 9 | F2 | Mick Barnes | S2008 | Xray | 15 | 9 | 6 |
| 9 | 10 | James Davis | S-Guest - A | 16 | 8 | 8 | ||
| 10 | 8 | F2 | Kieran Stokes | J2008 | Xray | 20 | 10 | 10 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Jay Westwood | S2008 | Schumacher | 3 | 2 | 1 |
| 2 | 2 | F1 | Matthew Quinlisk | S2008 | Hot Bodies | 4 | 1 | 3 |
| 3 | 3 | F1 | Ori Sohachevsky | S2008 | Serpent | 5 | 3 | 2 |
| 4 | 5 | F1 | Scott Hauser | S2008 | Schumacher | 9 | 5 | 4 |
| 5 | 4 | F1 | Nick Adams | S2008 | Tamiya | 13 | 6 | 7 |
| 6 | 7 | F1 | Tim Webb | S2008 | Hot Bodies | 13 | 8 | 5 |
| 7 | 9 | F1 | Dave Skelton | S2008 | Xray | 13 | 7 | 6 |
| 8 | 6 | F1 | Brian Killick | S2008 | Xray | 14 | 4 | 10 |
| 9 | 8 | F1 | Jamie Vassallo | S2008 | Scythe | 17 | 9 | 8 |
| 10 | 10 | Stephen Mills | S2008 | Hot Bodies | 19 | 10 | 9 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Iain Hollands | IC Outlaw | S2008 | Serpent | 2 | 1 | 1 |
| 2 | 2 | F2 | Barry Smith | IC Outlaw | S2008 | Mugen | 4 | 2 | 2 |
| 3 | 3 | F1 | Adrian Poole | IC Touring | S2008 | Team Magic | 6 | 3 | 3 |
| 4 | 4 | F2 | Jim Beesley | IC Touring | S2008 | Serpent | 8 | 4 | 4 |
| 5 | 5 | F2 | Phillip Pullen | IC Touring | S2008 | Mugen | 10 | 5 | 5 |
| 6 | 6 | F2 | Colin Taggart | IC Touring | S2008 | Xray | 12 | 6 | 6 |
| 7 | 7 | F2 | Les Mainwaring | IC Touring | S2008 | Mugen | 14 | 7 | 7 |
Produced by RC-Timing 2006. www.RC-Timing.com