AMCC Winter Championship 2008/09 - Round 2: 19 oct 08

Race Results

Heat 1 - Round 1 (Electric Sport)

Pos Car Name Result Ave Best
1 2 Dave Tims 14 / 316.27 22.59 21.85
2 3 Matt Tims 14 / 320.11 22.86 21.78
3 4 Matthew Mills 12 / 317.51 26.45 24.67
4 1 Mark Brown 10 / 300.73 30.07 27.26
5 5 Dawn Skelton 9 / 310.66 34.51 32.43
6 6 Bradley Killick 8 / 260.62 32.57 29.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.26 23.06 22.53 28.48 38.10 29.35
2 28.85 23.20 22.47 26.42 33.46 29.34
3 27.95 22.32 21.96 24.86 34.76 31.89
4 34.80 22.22 21.99 25.06 34.62 31.83
5 28.03 21.85 22.43 25.27 35.50 36.75
6 28.99 22.48 22.90 26.35 35.42 30.49
7 28.23 23.57 23.96 28.55 33.08 36.59
8 30.90 22.86 22.71 25.98 32.43 34.38
9 27.53 22.20 23.56 30.49 33.29  
10 38.19 22.33 21.90 24.67    
11   22.36 21.86 25.71    
12   21.91 27.96 25.67    
13   23.44 22.10      
14   22.47 21.78      
15            

Heat 2 - Round 1 (Formula GT)

Pos Car Name Result Ave Best
1 5 Tim Webb 13 / 316.47 24.34 21.70
2 1 Nigel Moss 12 / 308.35 25.69 24.57
3 4 Dave Skelton 12 / 316.04 26.33 24.51
4 2 Martin Trice 11 / 302.24 27.47 24.98
5 3 Neil Pilkington 9 / 300.66 33.40 25.93
6 6 James Davis 9 / 309.58 34.39 26.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.77 28.11 27.98 29.21 28.28 35.33
2 25.70 27.87 41.72 26.29 26.29 31.19
3 25.04 26.78 39.70 27.20 25.43 36.04
4 25.56 26.59 41.01 25.31 22.78 35.01
5 25.49 26.75 27.24 28.91 22.12 42.11
6 24.84 34.20 27.65 25.48 22.26 26.91
7 25.75 27.95 28.37 25.74 24.56 31.37
8 24.88 26.58 41.06 25.59 21.70 38.67
9 26.57 26.29 25.93 24.51 23.52 32.95
10 24.72 26.14   27.17 26.22  
11 24.57 24.98   25.65 21.83  
12 28.46     24.98 23.45  
13         28.03  
14            

Heat 3 - Round 1 (Bikes)

Pos Car Name Result Ave Best
1 2 Scott Adderson 12 / 318.98 26.58 25.50
2 1 Chris Groom 9 / 307.00 34.11 24.42
3 5 Matthew Book 7 / 296.29 42.32 26.53
4 4 Richard Blissett 6 / 253.14 42.19 37.73
5 3 Dave Richards 1 / 241.73 241.73 241.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 87.91 26.73 241.73 38.92 61.44
2 35.76 25.82   47.38 27.30
3 32.19 32.32   41.36 35.09
4 25.29 26.38   37.73 61.51
5 25.70 25.50   46.20 26.53
6 24.42 26.25   41.55 39.62
7 25.95 25.60     44.80
8 25.03 26.15      
9 24.75 25.64      
10   26.26      
11   25.61      
12   26.72      
13          

Heat 4 - Round 1 (Bikes)

Pos Car Name Result Ave Best
1 3 Steve Leake 13 / 305.82 23.52 23.04
2 5 Andy Carless 13 / 310.42 23.87 23.43
3 2 Graham Clarke 12 / 314.62 26.21 22.78
4 1 Simon Lancaster 11 / 259.93 23.63 21.91
5 4 Roki Read 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.91 23.84 23.87   23.69
2 22.63 26.77 23.24   24.01
3 22.93 23.37 23.31   23.80
4 23.86 23.18 23.04   23.43
5 33.81 24.80 23.15   23.93
6 22.38 29.68 24.06   24.62
7 22.43 23.52 23.47   24.09
8 22.58 22.78 23.32   24.09
9 22.40 45.88 23.21   23.64
10 22.63 23.28 23.56   24.02
11 22.37 23.51 23.72   23.96
12   24.01 24.08   23.45
13     23.79   23.69
14          

Heat 5 - Round 1 (<IC Nitro>)

Pos Car Name Result Ave Best
1 2 Mark Fagan 16 / 307.27 19.20 17.92
2 5 Les Mainwaring 14 / 318.34 22.73 19.32
3 4 Colin Taggart 14 / 318.94 22.78 20.71
4 1 Andrew Mills 12 / 300.08 25.00 18.25
5 6 Derek Brown 8 / 302.10 37.76 22.82
6 3 Stephen Mills 5 / 234.52 46.90 20.68
7 7 Manuel Jose 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.38 22.70 145.39 23.80 23.82 131.53  
2 18.93 17.97 25.73 23.88 30.56 25.35  
3 23.39 18.15 21.29 25.81 21.52 22.82  
4 78.92 18.36 20.68 22.43 21.63 23.02  
5 18.25 22.28 21.43 22.96 19.75 24.00  
6 20.18 18.29   25.21 19.54 23.33  
7 22.60 17.97   22.15 19.68 23.67  
8 19.06 18.14   21.93 23.74 28.38  
9 19.60 18.85   21.61 19.32    
10 19.83 22.87   21.18 20.03    
11 20.95 20.46   21.23 30.62    
12 18.99 18.11   20.71 19.59    
13   18.06   24.86 26.44    
14   17.92   21.18 22.10    
15   18.06          
16   19.08          
17              

Heat 6 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Scott Stokes 16 / 318.82 19.92 18.25
2 4 Kieran Stokes 16 / 318.98 19.93 19.22
3 3 Craig Murrell 15 / 308.46 20.56 18.86
4 1 Mick Barnes 15 / 319.92 21.32 18.31
5 5 James Davis 14 / 303.48 21.67 20.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.07 19.00 19.88 20.63 21.20
2 18.83 18.96 19.73 19.22 23.92
3 18.41 18.25 19.38 20.04 20.66
4 18.31 18.77 19.11 19.39 23.69
5 20.82 19.86 19.01 20.22 21.62
6 33.32 27.55 25.66 19.97 20.85
7 19.94 19.30 19.73 19.52 20.69
8 23.65 19.32 20.27 19.73 20.31
9 23.78 19.99 21.74 20.12 24.86
10 18.74 18.57 25.06 19.89 20.50
11 20.04 18.65 18.86 19.55 21.74
12 19.28 18.99 19.14 20.05 20.63
13 19.00 20.52 19.06 19.84 20.47
14 22.31 18.75 19.81 19.69 22.34
15 24.42 18.95 22.02 20.71  
16   23.39   20.41  
17          

Heat 7 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Nigel Moss 17 / 302.08 17.76 16.98
2 2 Kevin Bissell 17 / 309.25 18.19 17.78
3 3 Trevor Scrase 17 / 318.32 18.72 17.74
4 4 Ian Cairns 16 / 300.70 18.79 18.21
5 5 Robin Francis 15 / 300.32 20.02 17.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.54 18.14 19.40 21.96 18.71
2 17.39 18.33 18.23 19.26 20.11
3 17.21 18.09 19.49 18.25 31.57
4 17.70 18.36 18.25 18.41 18.77
5 18.73 18.15 18.22 18.33 18.90
6 17.44 18.48 17.86 18.23 17.81
7 17.25 18.13 17.83 18.49 17.98
8 16.98 18.69 18.94 18.28 18.08
9 17.60 17.88 21.86 18.77 17.98
10 17.14 18.31 18.10 18.22 18.38
11 17.16 18.53 18.04 20.28 19.19
12 17.05 18.00 17.74 18.25 18.52
13 17.27 18.22 21.18 18.29 18.42
14 17.67 17.78 18.07 18.21 24.97
15 23.29 18.14 17.78 19.13 20.93
16 17.40 17.91 18.63 18.34  
17 17.26 18.11 18.70    
18          

Heat 8 - Round 1 (Pro-Stock)

Pos Car Name Result Ave Best
1 4 Brian Killick 18 / 305.96 16.99 16.73
2 3 Jamie Vassallo 18 / 306.51 17.02 16.68
3 1 Dave Skelton 18 / 314.37 17.46 16.70
4 5 Stephen Mills 16 / 302.27 18.89 18.04
5 2 Scott Hauser 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.55   17.19 16.93 19.19
2 17.89   17.06 17.10 18.65
3 17.37   17.20 16.97 18.49
4 16.70   16.71 16.93 18.18
5 16.72   16.83 17.01 18.91
6 17.13   16.98 16.92 18.60
7 20.36   17.23 16.97 18.27
8 17.00   17.27 16.73 18.52
9 18.61   16.85 17.05 18.22
10 17.72   17.24 16.86 18.25
11 17.34   17.01 17.06 19.22
12 16.98   17.09 17.83 18.11
13 17.05   16.97 17.04 18.70
14 16.94   16.99 16.85 24.25
15 17.43   16.68 16.86 18.04
16 16.89   16.83 17.00 18.67
17 17.51   17.28 16.93  
18 17.18   17.10 16.92  
19          

Heat 9 - Round 1 (Pro-Stock)

Pos Car Name Result Ave Best
1 1 Jay Westwood 19 / 305.38 16.07 15.61
2 2 Matthew Quinlisk 19 / 309.96 16.31 15.86
3 5 Ori Sohachevsky 18 / 306.26 17.01 16.38
4 4 Tim Webb 18 / 313.49 17.41 16.89
5 3 Nick Adams 17 / 308.70 18.15 16.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.11 16.28 16.99 17.89 19.27
2 16.41 15.94 24.11 17.89 17.18
3 16.31 16.31 17.14 17.49 17.01
4 16.20 16.10 20.14 17.17 16.70
5 15.86 17.93 18.64 17.71 16.74
6 15.96 16.09 16.77 17.10 16.73
7 16.19 16.11 17.75 17.33 16.71
8 16.12 16.11 18.31 17.27 16.63
9 15.96 15.98 16.54 17.16 16.38
10 15.95 16.00 16.70 17.68 16.67
11 15.61 16.23 17.11 17.38 16.72
12 16.05 16.18 17.18 18.14 16.46
13 16.94 16.27 20.99 16.95 16.81
14 15.74 15.99 17.19 17.52 17.02
15 16.08 16.05 17.03 17.31 17.15
16 15.90 15.86 17.94 17.37 16.91
17 15.78 16.41 18.17 16.89 16.66
18 16.30 17.18   17.24 18.51
19 15.91 16.94      
20          

Heat 10 - Round 1 (<IC Nitro>)

Pos Car Name Class Result Ave Best
1 7 Phillip Pullen IC Touring 18 / 316.50 17.58 16.45
2 5 Jim Beesley IC Touring 17 / 301.71 17.74 16.65
3 4 Barry Smith IC Outlaw 16 / 319.52 19.97 17.25
4 6 James Rumble IC Touring 12 / 271.80 22.65 17.57
5 1 Adrian Poole IC Touring 10 / 172.84 17.28 16.32
6 3 David Forsythe IC Touring 6 / 128.59 21.43 16.20
7 2 Iain Hollands IC Outlaw 5 / 96.76 19.35 16.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.91 17.93 39.70 20.36 18.51 28.05 18.95
2 18.06 16.90 17.55 20.01 17.26 20.84 17.64
3 17.23 17.65 16.66 31.81 18.20 29.70 18.41
4 16.97 23.71 16.93 18.42 18.42 20.10 18.32
5 17.02 20.57 16.20 18.39 21.50 17.57 18.15
6 16.60   21.55 21.14 18.02 21.95 17.78
7 18.53     19.03 17.88 18.33 18.42
8 16.32     19.62 18.47 21.55 17.05
9 17.42     19.71 17.64 29.58 17.97
10 16.78     19.49 17.31 19.03 17.15
11       20.09 16.78 22.41 16.95
12       18.37 17.22 22.69 18.15
13       17.61 17.29   17.72
14       17.54 17.02   16.45
15       17.25 16.77   17.08
16       20.68 16.77   16.83
17         16.65   16.65
18             16.83
19              

Heat 1 - Round 2 (Electric Sport)

Pos Car Name Result Ave Best
1 1 Mark Brown 14 / 303.76 21.69 20.66
2 3 Matt Tims 14 / 309.22 22.08 19.81
3 2 Dave Tims 14 / 311.81 22.27 20.29
4 4 Matthew Mills 12 / 303.29 25.27 22.11
5 6 Bradley Killick 11 / 319.72 29.06 25.42
6 5 Dawn Skelton 9 / 305.59 33.95 32.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.45 21.02 23.53 33.18 35.12 27.94
2 20.97 21.22 24.83 25.59 35.37 36.30
3 20.66 22.37 23.43 29.26 34.00 35.02
4 24.79 20.29 22.94 22.70 34.68 27.80
5 25.97 20.45 21.81 23.74 32.82 27.89
6 20.95 21.30 22.68 22.95 32.66 26.48
7 21.79 20.92 20.79 29.34 33.70 27.37
8 21.36 20.70 21.25 23.26 34.94 26.24
9 20.97 21.24 20.44 24.80 32.30 33.79
10 20.89 30.85 21.69 22.11   25.47
11 20.78 21.78 20.65 23.36   25.42
12 20.94 28.29 22.97 23.00    
13 20.79 20.47 19.81      
14 21.45 20.91 22.40      
15            

Heat 2 - Round 2 (Formula GT)

Pos Car Name Result Ave Best
1 1 Nigel Moss 16 / 304.99 19.06 17.48
2 4 Dave Skelton 16 / 309.48 19.34 18.83
3 3 Neil Pilkington 15 / 321.88 21.45 18.67
4 2 Martin Trice 13 / 319.73 24.59 20.39
5 6 James Davis 6 / 293.17 48.86 25.28
6 5 Tim Webb 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.97 24.87 20.50 19.10   92.03
2 17.87 23.79 21.34 18.97   25.28
3 17.83 33.37 22.68 19.42   26.22
4 18.55 27.08 19.19 19.17   27.33
5 18.70 21.15 18.67 19.40   96.32
6 18.07 24.68 26.04 18.83   25.99
7 18.76 28.76 23.02 19.09    
8 18.05 24.87 18.99 19.82    
9 18.30 22.96 23.52 19.27    
10 19.12 20.49 21.24 19.85    
11 17.85 22.69 21.07 19.01    
12 32.01 20.39 19.08 20.05    
13 18.69 24.63 21.99 19.50    
14 17.48   20.45 19.33    
15 17.94   24.10 19.23    
16 17.80     19.44    
17            

Heat 3 - Round 2 (Bikes)

Pos Car Name Result Ave Best
1 2 Scott Adderson 12 / 301.37 25.11 23.47
2 1 Chris Groom 12 / 301.57 25.13 23.44
3 4 Richard Blissett 11 / 301.14 27.37 24.03
4 5 Matthew Book 10 / 323.09 32.30 26.28
5 3 Dave Richards 7 / 221.67 31.66 23.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.40 24.62 27.07