AMCC Winter Championship 2008/09 - Round 2: 19 oct 08

Race Results

Electric Sport - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Mark Brown S2008 Tamiya 14 / 300.49 21.46 19.98
2 1 F1 Matt Tims S2008 Tamiya 14 / 303.43 21.67 19.90
3 3 F1 Dave Tims S2008 Tamiya 14 / 307.36 21.95 19.77
4 4 F2 Matthew Mills J2008 Xray 12 / 306.98 25.58 22.01
5 5   Bradley Killick J-Guest - B Xray 9 / 281.99 31.33 23.87
6 6 F4 Dawn Skelton S2008 Xray 9 / 302.92 33.65 29.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.51 31.52 40.45 42.35 41.29 48.52
2 21.03 20.82 20.96 22.65 30.19 32.46
3 20.52 20.34 20.74 22.74 48.69 31.23
4 20.82 21.63 20.49 25.73 26.22 33.39
5 20.39 20.47 20.03 22.80 24.33 29.99
6 23.36 20.68 20.33 23.81 23.87 30.61
7 20.25 20.41 19.77 22.95 34.76 35.97
8 20.96 20.69 20.41 26.62 27.48 29.73
9 20.55 20.50 21.28 23.37 25.16 31.02
10 19.90 21.72 21.39 22.01    
11 20.17 20.47 20.00 25.65    
12 20.15 19.98 20.41 26.30    
13 20.26 20.56 20.37      
14 22.56 20.70 20.73      
15            

Formula GT - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F4 Tim Webb S2008 Tamiya 17 / 302.89 17.81 16.71
2 4 F3 Nigel Moss S2008 Tamiya 17 / 312.89 18.40 17.20
3 3 F3 Dave Skelton S2008 Tamiya 17 / 317.23 18.66 17.36
4 1 F3 Neil Pilkington S2008 Tamiya 16 / 300.45 18.77 16.62
5 6   James Davis S-Guest - A Tamiya 14 / 305.46 21.81 19.15
6 5 F4 Martin Trice S2008 HPI 5 / 303.82 60.76 19.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 33.57 27.80 31.16 29.39 221.75 42.20
2 17.63 17.10 19.00 17.27 19.50 20.89
3 17.81 17.30 19.48 18.24 23.10 20.74
4 17.32 17.10 17.68 17.33 20.15 19.77
5 17.08 17.35 17.95 22.03 19.32 21.78
6 22.75 18.07 18.14 17.39   20.16
7 17.44 17.31 17.72 17.20   19.52
8 16.62 17.24 17.88 17.40   19.59
9 17.13 16.71 17.42 17.55   19.29
10 21.38 16.82 17.75 17.32   19.23
11 17.27 17.17 17.53 17.60   19.61
12 17.08 17.21 17.52 17.44   19.64
13 16.77 17.61 17.38 17.33   19.15
14 17.02 16.95 17.96 17.32   23.89
15 16.76 17.00 17.36 17.50    
16 16.82 17.05 17.59 17.28    
17   17.10 17.71 17.30    
18            

Bikes - B Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Scott Adderson S2008   13 / 301.22 23.17 20.73
2 1 F2 Chris Groom S2008   13 / 307.31 23.63 22.11
3 3 F2 Dave Richards S2008   12 / 300.26 25.02 19.48
4 4   Richard Blissett S-Guest - A   11 / 325.13 29.55 23.69
5 5 F2 Matthew Book S2008   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.31 20.73 19.48 30.78  
2 23.61 24.35 28.06 24.83  
3 23.12 23.24 30.85 24.54  
4 22.85 22.58 23.14 23.69  
5 25.51 22.80 29.17 29.03  
6 23.77 22.71 22.61 24.87  
7 24.83 23.32 24.84 28.30  
8 22.50 23.92 23.39 34.87  
9 26.67 24.26 24.01 28.11  
10 22.11 22.91 27.54 31.00  
11 23.38 23.76 23.31 45.11  
12 22.59 23.24 23.86    
13 23.06 23.40      
14          

Bikes - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Simon Lancaster S-Guest - A   15 / 318.06 21.20 15.37
2 2 F1 Steve Leake S2008   15 / 319.05 21.27 16.05
3 3 F1 Roki Read S2008   15 / 321.28 21.41 17.25
4 4 F1 Andy Carless S2008   14 / 311.01 22.21 18.10
5 5   Graham Clarke S-Guest - A   14 / 315.55 22.53 19.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.37 16.05 17.25 18.10 19.47
2 22.18 22.09 21.75 22.07 22.62
3 22.08 21.94 21.66 20.99 23.40
4 21.59 21.79 21.70 21.78 23.76
5 21.83 21.30 21.75 21.76 22.50
6 21.34 22.11 21.84 21.71 21.84
7 21.32 20.99 21.86 21.98 22.37
8 21.53 21.38 21.97 22.50 25.66
9 21.53 21.75 21.71 22.07 21.71
10 21.84 22.84 21.66 30.35 21.35
11 21.74 21.35 21.24 22.44 21.89
12 20.94 21.39 21.73 21.62 24.87
13 21.64 21.33 22.14 21.50 21.77
14 21.54 21.55 21.21 22.14 22.34
15 21.59 21.19 21.81    
16          

<IC Nitro> - B Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 James Rumble S2008 Xray 36 / 0.00 0.00 0.00
2 5 F2 Stephen Mills S2008 Xray 33 / 0.00 0.00 0.00
3 3 F2 Derek Brown S2008 Serpent 31 / 0.00 0.00 0.00
4 2 F2 Mark Fagan S2008 Serpent 24 / 0.00 0.00 0.00
5 4 F2 Andrew Mills S2008 Mugen 11 / 0.00 0.00 0.00
=6 6   Manuel Jose S-Guest - A Team Magic 0 / 0.00 0.00 0.00
=6 7 F1 David Forsythe S2008 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1              

Stock Touring - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Nigel Moss S2008 Hot Bodies 17 / 301.87 17.75 16.00
2 2 F1 Kevin Bissell S2008 Hot Bodies 17 / 303.23 17.83 16.51
3 5 F1 Trevor Scrase S2008 Xray 17 / 309.82 18.22 16.97
4 3 F1 Ian Cairns S2008 Xray 17 / 314.99 18.52 17.06
5 4 F2 Scott Stokes S2008 Xray 16 / 306.95 19.18 17.50
6 6 F2 Robin Francis S2008 Hot Bodies 16 / 313.53 19.59 17.40
7 7   Craig Murrell J-Guest - A Xray 15 / 305.82 20.38 17.67
8 10   James Davis S-Guest - A 14 / 301.69 21.54 19.07
9 9 F2 Mick Barnes S2008 Xray 14 / 316.81 22.62 17.94
10 8 F2 Kieran Stokes J2008 Xray 10 / 219.38 21.93 18.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.02 26.81 31.19 29.63 27.92 33.43 29.44 30.71 49.66 37.04
2 16.62 16.86 17.35 18.19 17.41 20.29 22.51 18.38 20.00 19.17
3 17.29 16.68 17.67 17.95 17.25 19.72 18.80 19.40 18.85 19.28
4 16.44 16.75 18.10 18.18 16.97 18.20 19.28 19.14 19.16 22.78
5 16.00 16.99 17.91 17.54 17.29 21.62 23.44 18.79 17.94 19.25
6 16.56 17.22 18.42 17.53 17.06 18.77 19.41 18.80 20.02 19.36
7 16.16 16.99 20.12 18.25 18.36 18.88 18.89 20.37 20.57 19.88
8 17.70 16.83 17.68 18.10 17.32 17.40 18.47 20.26 31.68 19.46
9 16.34 16.51 17.06 18.57 17.03 17.45 18.65 19.38 19.90 20.45
10 16.38 16.99 17.40 18.66 19.68 17.82 18.03 34.15 18.50 19.20
11 16.37 16.98 18.00 17.50 20.24 17.87 17.67   21.85 19.07
12 16.58 17.05 17.90 19.50 17.12 17.57 19.29   21.96 24.91
13 17.50 17.02 17.10 19.06 17.26 18.59 20.01   18.66 21.70
14 16.24 16.98 17.18 18.11 17.50 18.36 22.09   18.06 20.14
15 23.38 21.50 17.37 21.54 17.13 18.35 19.84      
16 17.62 17.96 17.17 18.64 17.04 19.21        
17 16.67 17.11 17.37   17.24          
18                    

Pro-Stock - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Matthew Quinlisk S2008 Hot Bodies 19 / 301.37 15.86 15.08
2 1 F1 Jay Westwood S2008 Schumacher 19 / 302.31 15.91 14.86
3 3 F1 Ori Sohachevsky S2008 Serpent 18 / 307.60 17.08 15.64
4 6 F1 Brian Killick S2008 Xray 18 / 309.68 17.20 15.93
5 5 F1 Scott Hauser S2008 Schumacher 18 / 313.61 17.42 15.58
6 4 F1 Nick Adams S2008 Tamiya 18 / 314.10 17.45 15.63
7 9 F1 Dave Skelton S2008 Xray 17 / 305.27 17.95 16.05
8 7 F1 Tim Webb S2008 Hot Bodies 17 / 310.59 18.27 16.24
9 8 F1 Jamie Vassallo S2008 Scythe 10 / 184.48 18.44 15.74
10 10   Stephen Mills S2008 Hot Bodies 7 / 300.55 42.93 17.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.08 23.78 28.72 26.44 30.99 27.69 30.36 26.86 32.48 183.76
2 14.86 15.13 16.66 17.49 15.80 16.95 16.24 16.32 16.55 17.83
3 15.16 15.39 16.09 15.84 16.79 17.82 25.16 16.23 17.81 23.65
4 15.28 15.60 15.90 16.22 17.34 16.54 16.42 15.98 16.08 20.21
5 15.05 15.15 15.64 16.09 22.65 16.19 16.59 15.74 17.71 19.11
6 15.02 15.08 15.89 15.63 16.79 16.14 17.66 16.32 16.29 18.39
7 15.31 15.20 16.95 18.30 16.21 15.93 17.01 17.79 16.55 17.60
8 15.02 15.43 16.63 16.95 15.93 16.25 16.25 16.45 16.05  
9 15.06 15.71 16.15 16.67 15.76 17.69 16.42 17.81 16.07  
10 15.11 15.34 16.03 16.37 15.76 16.68 16.61 24.98 16.68  
11 14.97 15.61 15.81 15.97 15.95 16.10 20.93   22.11  
12 15.18 15.25 18.76 17.17 15.97 16.14 17.74   16.94  
13 15.51 15.55 16.46 16.23 16.89 15.97 16.56   16.78  
14 20.61 15.45 16.58 16.62 16.77 16.38 16.54   16.84  
15 16.04 15.52 15.88 15.84 15.91 16.22 16.31   16.33  
16 15.08 15.34 16.11 16.59 16.04 16.09 17.09   16.80  
17 15.63 15.60 17.36 22.15 15.58 18.60 16.70   17.20  
18 15.23 15.96 15.98 17.53 16.48 16.30        
19 15.11 15.28                
20                    

<IC Nitro> - A Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Iain Hollands IC Outlaw S2008 Serpent 40 / 603.36 15.08 14.13
2 2 F2 Barry Smith IC Outlaw S2008 Mugen 40 / 609.20 15.23 14.37
3 3 F1 Adrian Poole IC Touring S2008 Team Magic 38 / 602.92 15.86 14.40
4 4 F2 Jim Beesley IC Touring S2008 Serpent 37 / 612.64 16.55 15.12
5 5 F2 Phillip Pullen IC Touring S2008 Mugen 36 / 607.14 16.86 15.36
6 6 F2 Colin Taggart IC Touring S2008 Xray 34 / 611.12 17.97 15.56
7 7 F2 Les Mainwaring IC Touring S2008 Mugen 33 / 606.52 18.37 14.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.39 23.92 24.88 26.42 29.00 30.06 33.68
2 14.75 14.82 15.32 16.02 16.09 15.93 16.43
3 14.78 14.69 14.73 15.29 16.65 16.23 17.31
4 14.78 14.91 14.88 15.56 16.01 15.87 16.38
5 14.24 15.65 14.91 15.31 15.90 16.16 18.22
6 14.23 15.14 15.00 15.18 15.80 16.21 15.97
7 14.43 14.63 14.62 15.96 18.74 25.20 15.88
8 15.01 14.75 14.89 16.03 17.37 17.45 16.57
9 14.30 14.91 14.95 15.40 16.03 16.27 16.79
10 14.33 14.44 14.67 15.63 17.18 17.84 19.28
11 14.68 14.37 14.43 21.17 16.36 17.06 25.45
12 14.91 15.08 15.01 15.38 15.98 17.11 17.82
13 14.14 14.75 15.40 16.00 19.74 16.49 16.18
14 14.34 14.67 14.77 15.73 15.88 15.79 17.93
15 14.49 14.67 14.82 15.12 16.21 16.02 16.69
16 14.48 14.87 14.40 16.27 15.52 16.51 15.91
17 14.29 14.80 14.80 15.26 15.66 17.11 16.79
18 14.36 14.71 15.32 15.59 16.45 17.46 31.08
19 14.54 14.48 14.44 24.50 27.18 25.98 16.64
20 14.27 14.77 14.44 16.71 16.22 18.19 18.07
21 23.35 15.43 25.60 16.42 15.75 19.01 16.91
22 14.77 23.47 15.19 15.48 15.96 16.81 16.92
23 14.18 14.67 17.18 15.61 15.78 17.42 18.86
24 14.54 14.37 14.74 15.60 15.79 15.91 19.30
25 14.94 14.59 14.73 17.02 15.36 17.48 18.01
26 15.78 14.44 14.67 15.83 15.62 23.03 14.61
27 14.39 14.74 14.81 18.39 15.41 18.42 23.40
28 14.69 14.53 14.81 18.77 15.81 16.32 16.42
29 14.21 14.40 14.74 15.42 16.09 16.87 16.53
30 14.41 14.58 17.91 15.85 15.51 16.44 17.46
31 16.22 14.72 14.83 15.46 15.85 19.57 17.22
32 14.91 14.68 15.11 15.99 15.95 15.95 15.82
33 16.29 16.78 15.91 15.47 16.87 15.56 15.99
34 14.13 14.73 14.82 16.75 15.79 17.39  
35 14.31 14.82 23.55 15.20 15.51    
36 14.44 14.45 15.38 15.13 16.12    
37 14.56 14.56 14.93 15.72      
38 14.98 14.56 17.33        
39 14.52 14.63          
40 15.00 15.02          
41              

Electric Sport - A Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Mark Brown S2008 Tamiya 15 / 316.11 21.07 19.90
2 1 F1 Matt Tims S2008 Tamiya 15 / 320.33 21.35 19.66
3 3 F1 Dave Tims S2008 Tamiya 14 / 300.83 21.48 19.94
4 4 F2 Matthew Mills J2008 Xray 10 / 301.48 30.14 25.17
5 5   Bradley Killick J-Guest - B Xray 10 / 302.61 30.26 25.04
6 6 F4 Dawn Skelton S2008 Xray 9 / 305.54 33.94 28.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 31.97 31.29 32.58 39.15 47.64 50.38
2 19.92 19.90 20.17 26.54 30.52 31.86
3 20.38 20.47 20.17 25.40 26.68 28.97
4 20.07 20.05 20.12 29.19 25.60 31.16
5 20.44 20.33 20.26 28.45 30.06 28.96
6 25.33 19.99 20.12 25.17 25.04 38.82
7 21.32 20.38 19.94 33.96 33.89 31.98
8 20.67 20.75 20.50 29.08 27.18 30.98
9 20.15 20.02 23.36 27.14 27.20 32.43
10 19.93 20.47 20.40 37.40 28.80  
11 19.89 20.51 20.37      
12 19.68 19.94 20.33