AMCC Winter Series 2008/09

Best 8 Rounds To Count. Tie Break: Best Points

Stock Touring

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 Kevin Bissell 2008 Hot Bodies 96% 387 0 98 101 0 91 97 0 0 0 0 0 0 0
2 F1 Nigel Moss 2009 Hot Bodies 96% 387 0 101 96 0 93 97 0 0 0 0 0 0 0
3 F1 Ian Cairns 2008 Xray 91% 369 0 95 97 0 88 89 0 0 0 0 0 0 0
4 F2 Scott Stokes 2008 Xray 85% 345 0 93 91 0 76 85 0 0 0 0 0 0 0
5 F2 James Davis 2009 Tamiya 84% 341 0 83 86 0 87 85 0 0 0 0 0 0 0
6 F2 Kieran Stokes (J) 2008 Xray 82% 333 0 84 88 0 76 85 0 0 0 0 0 0 0
7 F2 Robin Francis 2008 Hot Bodies 81% 326 0 89 85 0 78 74 0 0 0 0 0 0 0
8 F2 Mick Barnes 2008 Xray 79% 319 0 85 82 0 72 80 0 0 0 0 0 0 0
9 F1 Jon Wilkins 2008 Hot Bodies 94% 284 0 0 95 0 97 92 0 0 0 0 0 0 0
10   Craig Murrell (J) G A Xray 87% 264 0 89 90 0 85 0 0 0 0 0 0 0 0
11 F2 Lee Smith 2008 Associated 73% 221 0 0 80 0 70 71 0 0 0 0 0 0 0
12 F1 David Clift 2009   96% 193 0 0 0 0 98 95 0 0 0 0 0 0 0
13 F1 Trevor Scrase 2008 Xray 92% 186 0 94 0 0 0 92 0 0 0 0 0 0 0
14   Rob Baxter G A Xray 94% 95 0 0 0 0 95 0 0 0 0 0 0 0 0
15 F1 Neil Pilkington 2008 Hot Bodies 93% 94 0 0 0 0 0 94 0 0 0 0 0 0 0
16   Anthony Pedder G A Hot Bodies 91% 92 0 0 0 0 92 0 0 0 0 0 0 0 0
17 F1 Kyle Fuller (J) 2008 Xray 84% 85 0 0 0 0 85 0 0 0 0 0 0 0 0
18   Chris Graco G A Xray 77% 78 0 0 0 0 78 0 0 0 0 0 0 0 0
19 F2 Andy Lewis 2008 Hot Bodies 75% 76 0 0 0 0 0 76 0 0 0 0 0 0 0
20   Cody Church (J) G A Hot Bodies 74% 75 0 0 0 0 0 75 0 0 0 0 0 0 0
21   Tom Foy G A Hot Bodies 73% 74 0 0 0 0 0 74 0 0 0 0 0 0 0
22 F2 Chris Groom 2008 Yokomo 67% 68 0 0 0 0 68 0 0 0 0 0 0 0 0

Pro-Stock

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 Ori Sohachevsky 2008 Schumacher 98% 394 0 96 101 0 101 96 0 0 0 0 0 0 0
2 F1 Nick Adams 2008 Tamiya 92% 373 0 93 95 0 96 89 0 0 0 0 0 0 0
3 F1 Jamie Vassallo 2008 Schumacher 87% 353 0 85 98 0 94 76 0 0 0 0 0 0 0
4 F1 Brian Killick 2008 Xray 86% 346 0 88 95 0 88 75 0 0 0 0 0 0 0
5 F1 Dave Skelton 2008 Xray 83% 337 0 86 92 0 86 73 0 0 0 0 0 0 0
6 F2 Neil Talbot 2008 Xray 85% 259 0 0 89 0 85 85 0 0 0 0 0 0 0
7 F1 Scott Hauser 2008 Xray 85% 258 0 93 0 0 86 79 0 0 0 0 0 0 0
8 F1 Matthew Quinlisk 2008 Hot Bodies 96% 194 0 98 0 0 0 96 0 0 0 0 0 0 0
9 F1 Jay Westwood 2008 Schumacher 94% 189 0 101 0 0 0 88 0 0 0 0 0 0 0
10   Remo Casadei G A Schumacher 92% 186 0 0 89 0 97 0 0 0 0 0 0 0 0
11   Kieran Clift (J) 2009 Schumacher 90% 181 0 0 0 0 90 91 0 0 0 0 0 0 0
12 F1 Glen Westwood 2008 Serpent 100% 101 0 0 0 0 0 101 0 0 0 0 0 0 0
13 F1 Tim Langdell 2008 Serpent 94% 95 0 0 0 0 0 95 0 0 0 0 0 0 0
14 F1 Tim Webb 2008 Hot Bodies 88% 89 0 89 0 0 0 0 0 0 0 0 0 0 0
15 F1 Jon Wilkins 2008 Hot Bodies 87% 88 0 0 0 0 88 0 0 0 0 0 0 0 0
16   Damian Giddins G A Xray 85% 86 0 0 0 0 0 86 0 0 0 0 0 0 0
17   Darren Sullivan G A Serpent 83% 84 0 0 0 0 0 84 0 0 0 0 0 0 0
18 F2 Stephen Mills 2008 Hot Bodies 81% 82 0 82 0 0 0 0 0 0 0 0 0 0 0
19   Spencer Jones G A Xray 74% 75 0 0 0 0 0 75 0 0 0 0 0 0 0
20   Tony Foster G A Associated 71% 72 0 0 0 0 0 72 0 0 0 0 0 0 0
21   Mark Fagan 2008 Serpent 67% 68 0 0 0 0 0 68 0 0 0 0 0 0 0
22   Chris Graco G A Xray 40% 40 0 0 0 0 40 0 0 0 0 0 0 0 0

Formula GT

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F3 Nigel Moss 2009 Tamiya 96% 389 0 94 98 0 98 99 0 0 0 0 0 0 0
2 F3 Dave Skelton 2008 Associated 91% 369 0 96 92 0 88 93 0 0 0 0 0 0 0
3 F4 Tim Webb 2008 Tamiya 96% 290 0 99 98 0 93 0 0 0 0 0 0 0 0
4 F4 Gerald Page 2008 Associated 95% 288 0 0 95 0 98 95 0 0 0 0 0 0 0
5 F4 Neil Talbot 2008 Tamiya 86% 260 0 0 86 0 83 91 0 0 0 0 0 0 0
6 F4 Brian Killick 2008 Tamiya 72% 218 0 0 89 0 40 89 0 0 0 0 0 0 0
7   Rob Warren G B Associated 96% 194 0 0 96 0 98 0 0 0 0 0 0 0 0
8 F3 Neil Pilkington 2008 Tamiya 93% 188 0 100 0 0 88 0 0 0 0 0 0 0 0
9 F4 Martin Trice 2008 HPI 93% 188 0 91 0 0 0 97 0 0 0 0 0 0 0
10 F4 Andy Carless 2008 HPI 91% 183 0 0 91 0 92 0 0 0 0 0 0 0 0
11 F4 Jon Wilkins 2008 Tamiya 94% 95 0 0 0 0 0 95 0 0 0 0 0 0 0
12   James Davis G A Tamiya 90% 91 0 91 0 0 0 0 0 0 0 0 0 0 0
13   Rob Baxter G B Tamiya 89% 90 0 0 0 0 90 0 0 0 0 0 0 0 0
14 F4 Scott Stokes 2008 Tamiya 85% 86 0 0 0 0 0 86 0 0 0 0 0 0 0
15   Remo Casadei 2008 Corally 82% 83 0 0 0 0 83 0 0 0 0 0 0 0 0
16 F2 Scott Hauser 2008   39% 39 0 0 0 0 39 0 0 0 0 0 0 0 0

EP Sport

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F2 Hannah Carless (J) 2008 Tamiya 92% 280 0 0 95 0 97 88 0 0 0 0 0 0 0
2   Jack Warren (J) G A Xray 99% 199 0 0 98 0 101 0 0 0 0 0 0 0 0
3 F1 Matt Tims 2008 Tamiya 97% 196 0 100 0 0 0 96 0 0 0 0 0 0 0
4 F1 Mark Brown 2008 Tamiya 96% 194 0 99 0 0 95 0 0 0 0 0 0 0 0
5 F1 Dave Tims 2008 Tamiya 96% 194 0 96 0 0 0 98 0 0 0 0 0 0 0
6 F2 Nicholas Mugridge 2008 HPI 93% 188 0 0 0 0 94 94 0 0 0 0 0 0 0
7   Jason Elliot G A Tamiya 92% 186 0 0 0 0 94 92 0 0 0 0 0 0 0
8 F2 Dawn Skelton 2008 Xray 92% 185 0 90 95 0 0 0 0 0 0 0 0 0 0
=9   Justin Waddington G A HPI 100% 101 0 0 101 0 0 0 0 0 0 0 0 0 0
=9 F1 Scott Hauser 2008 Schumacher 100% 101 0 0 0 0 0 101 0 0 0 0 0 0 0
11 F2 Matthew Mills (J) 2008 Xray 93% 94 0 94 0 0 0 0 0 0 0 0 0 0 0
12   Bradley Killick (J) G B Xray 91% 92 0 92 0 0 0 0 0 0 0 0 0 0 0
13   Ricky Emms G A Associated 89% 90 0 0 0 0 0 90 0 0 0 0 0 0 0

Bikes 1/5th

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 Roki Read 2008   97% 391 0 95 97 0 98 101 0 0 0 0 0 0 0
2 F1 Andy Carless 2008   93% 376 0 95 97 0 93 91 0 0 0 0 0 0 0
3 F2 Chris Groom 2008   91% 368 0 88 91 0 96 93 0 0 0 0 0 0 0
4 F1 Steve Leake 2008   98% 298 0 98 101 0 99 0 0 0 0 0 0 0 0
5   Graham Clarke G A   92% 279 0 92 94 0 0 93 0 0 0 0 0 0 0
6 F2 Dave Richards 2008   91% 275 0 87 0 0 91 97 0 0 0 0 0 0 0
7 F2 Matthew Book 2008   84% 256 0 82 0 0 88 86 0 0 0 0 0 0 0
8   Simon Lancaster G A   98% 197 0 101 0 0 0 96 0 0 0 0 0 0 0
9 F2 Scott Adderson 2008   91% 183 0 89 0 0 94 0 0 0 0 0 0 0 0
10 F2 Peter Chang 2008   88% 178 0 0 91 0 0 87 0 0 0 0 0 0 0
11   Richard Blissett G A   84% 169 0 84 0 0 0 85 0 0 0 0 0 0 0

Bikes 1/8th

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F3 Chris Groom 2008   100% 101 0 0 0 0 0 101 0 0 0 0 0 0 0
2 F4 Peter Chang 2009   97% 98 0 0 0 0 0 98 0 0 0 0 0 0 0
3   Tom Griffin G A   95% 96 0 0 0 0 0 96 0 0 0 0 0 0 0
4   Dave Richards 2008   93% 94 0 0 0 0 0 94 0 0 0 0 0 0 0

IC Touring

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F2 Phillip Pullen 2008 Mugen 95% 384 0 96 99 0 93 96 0 0 0 0 0 0 0
2 F2 James Rumble 2008 Xray 93% 377 0 90 96 0 97 94 0 0 0 0 0 0 0
3 F2 Mark Fagan 2008 Serpent 91% 367 0 86 96 0 93 92 0 0 0 0 0 0 0
4 F2 Colin Taggart 2008 Xray 91% 367 0 94 91 0 92 90 0 0 0 0 0 0 0
5 F1 David Forsythe 2008 Xray 77% 232 0 39 98 0 95 0 0 0 0 0 0 0 0
6 F1 John Zottl 2008 Xray 98% 198 0 0 0 0 100 98 0 0 0 0 0 0 0
7 F2 Jim Beesley 2008 Serpent 92% 185 0 98 0 0 0 87 0 0 0 0 0 0 0
8 F2 Les Mainwaring 2008 Mugen 89% 179 0 92 0 0 0 87 0 0 0 0 0 0 0
9   Manuel Jose G A Team Magic 65% 131 0 40 91 0 0 0 0 0 0 0 0 0 0
=10 F1 Adrian Poole 2008 Team Magic 100% 101 0 101 0 0 0 0 0 0 0 0 0 0 0
=10 F1 Mark Green 2008